UAFS

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 02, 2017    PITTSBURG STATE  W  6-5       6-6-3  /  5-11-4  (10)   1-0-0  0-0-0   N. Yoning (W 1-0)  73  2:37 
  Feb 03, 2017    HENDERSON STATE    0-4  L     0-2-0  /  4-7-1  9   1-1-0  0-0-0   C. Whelchel (L 0-1)  123  2:36 
  Feb 04, 2017    PITTSBURG STATE  W  8-2       8-5-1  /  2-5-2  9   2-1-0  0-0-0   E. Dodd (W 1-0)  64  2:38 
  Feb 07, 2017    NORTHWEST MISSOURI    3-6  L     3-10-1  /  6-11-0  9   2-2-0  0-0-0   T. Nelson (L 0-1)  135  2:37 
  Feb 12, 2017    MISSOURI WESTERN-1  W  6-2       6-12-0  /  2-4-0  7   3-2-0  0-0-0   H. Harvey (W 1-0)  132  2:00 
  Feb 12, 2017    MISSOURI WESTERN-2  W  10-2       10-5-1  /  2-7-0  9   4-2-0  0-0-0   E. Dodd (W 2-0)  76  3:01 
  Feb 13, 2017    MISSOURI WESTERN  W  6-2       6-9-2  /  2-8-2  9   5-2-0  0-0-0   T. Nelson (W 1-1)  54  2:31 
  Feb 17, 2017  vs  Central Missouri    4-8  L     4-9-3  /  8-15-2  9   5-3-0  0-0-0   K. Polly (L 0-1)  529  2:55 
  Feb 18, 2017  vs  Texas A&M-Kingsville    1-6  L     1-5-0  /  6-9-1  9   5-4-0  0-0-0   D.Floyd (L 0-1)  0  2:51 
  Feb 19, 2017  vs  Tarleton State    5-13  L     5-11-2  /  13-16-2  9   5-5-0  0-0-0   T. Nelson (L 1-2)  0  3:09 
  Feb 21, 2017  at  Southwest Baptist    5-6  L     5-8-1  /  6-12-1  9   5-6-0  0-0-0   C. Mangham (L 0-1)  73  2:28 
  Feb 24, 2017  at  Tarleton State-1    0-2  L     0-5-0  /  2-5-0  7   5-7-0  0-0-0   H. Harvey (L 1-1)  254  1:55 
  Feb 24, 2017  at  Tarleton State-2    2-4  L     2-3-2  /  4-8-1  9   5-8-0  0-0-0   E. Dodd (L 2-1)  312  2:29 
  Feb 25, 2017  at  Tarleton State    2-3  L     2-6-0  /  3-9-3  9   5-9-0  0-0-0   T. Nelson (L 1-3)  579  2:36 
  Mar 3, 2017     DRURY    5-14  L     5-8-1  /  14-19-1  9   5-10-0  0-0-0   H. Harvey (L 1-2)  86  2;36 
  Mar 4, 2017     DRURY-1  W  7-2       7-13-2  /  2-6-1  9   6-10-0  0-0-0   E. Dodd (W 3-1)  175  2:12 
  Mar 4, 2017     DRURY-2  W  16-15       16-13-4  /  15-17-3  9   7-10-0  0-0-0   K. Polly (W 1-1)  175  3:06 
*  Mar 09, 2017    TEXAS A&M INT.  W  6-5       6-10-2  /  5-14-0  9   8-10-0  1-0-0   H. Harvey (W 2-2)  67  2:17 
*  Mar 09, 2017    TEXAS A&M INT.-1  W  4-2       4-9-2  /  2-6-0  7   9-10-0  2-0-0   N. McCutcheo (W 1-0)  63  1:50 
*  Mar 09, 2017    TEXAS A&M INT.-2  W  13-0       13-15-1  /  0-2-0  7   10-10-0  3-0-0   T. Nelson (W 2-3)  76  2:15 
  Mar 14, 2017    NORTHEASTERN STATE  W  8-1       8-10-0  /  1-3-0  9   11-10-0  3-0-0   C. Whelchel (W 1-1)  45  2:27 
*  Mar 17, 2017  at  #19 St. Edward's-1    3-10  L     3-6-2  /  10-11-1  7   11-11-0  3-1-0   H. Harvey (L 2-3)  -  2:01 
*  Mar 17, 2017  at  #19 St. Edward's-2    3-8  L     3-7-1  /  8-12-0  9   11-12-0  3-2-0   E. Dodd (L 3-2)  178  2:14 
*  Mar 18, 2017  at  #19 St. Edward's  W  7-2       7-6-1  /  2-6-2  9   12-12-0  4-2-0   T. Nelson (W 3-3)  207  3:03 
  Mar 21, 2017  at  Okla. Baptist  W  11-1       11-10-2  /  1-6-3  9   13-12-0  4-2-0   C. Whelchel (W 2-1)  61  3:03 
*  Mar 25, 2017    PANHANDLE STATE-1  W  3-0       3-6-0  /  0-0-2  7   14-12-0  5-2-0   H. Harvey (W 3-3)  66  1:35 
*  Mar 25, 2017    PANHANDLE STATE-2  W  7-4       7-12-1  /  4-7-1  9   15-12-0  6-2-0   N. McCutcheo (W 2-0)  55  2:40 
*  Mar 26, 2017    PANHANDLE STATE  W  7-1       7-10-0  /  1-5-2  9   16-12-0  7-2-0   T. Nelson (W 4-3)  78  2:16 
  Mar 28, 2017    SOUTHWEST BAPTIST  W  9-6       9-15-1  /  6-10-0  9   17-12-0  7-2-0   C. Whelchel (W 3-1)  56  2:23 
*  Mar 31, 2017  at  Newman-1  W  2-1       2-8-0  /  1-5-1  7   18-12-0  8-2-0   H. Harvey (W 4-3)  -  1:40 
*  Mar 31, 2017  at  Newman-2    4-5  L     4-10-1  /  5-12-0  9   18-13-0  8-3-0   C. Whelchel (L 3-2)  125  2:40 
*  Apr 1, 2017   at  Newman    1-2  L     1-5-0  /  2-6-4  9   18-14-0  8-4-0   T. Nelson (L 4-4)  135  2:10 
  Apr 7, 2017   at  #3 West Texas A&M-1    1-5  L     1-2-2  /  5-9-0  7   18-15-0  8-4-0   H. Harvey (L 4-4)  115  1:37 
  Apr 07, 2017  at  #3 West Texas A&M-2  W  5-4       5-8-0  /  4-10-0  9   19-15-0  8-4-0   E. Dodd (W 4-2)  123  2:58 
  Apr 08, 2017  at  #3 West Texas A&M  W  11-4       11-12-2  /  4-13-2  9   20-15-0  8-4-0   T. Nelson (W 5-4)  208  3:05 
*  Apr 13, 2017    ROGERS STATE-1  W  3-1       3-6-0  /  1-1-0  7   21-15-0  9-4-0   H. Harvey (W 5-4)  74  1:24 
*  Apr 12, 2017    ROGERS STATE-2  W  14-3       14-15-0  /  3-9-1  7   22-15-0  10-4-0   C. Whelchel (W 4-2)  86  2:23 
*  Apr 14, 2017    ROGERS STATE  W  4-3       4-8-3  /  3-10-2  (14)   23-15-0  11-4-0   C. Whelchel (W 5-2)  84  3:55 
*  Apr 22, 2017  at  Oklahoma Christian  W  4-0       4-7-1  /  0-7-0  9   24-15-0  12-4-0   H. Harvey (W 6-4)  175  2:19 
*  Apr 23, 2017  at  Oklahoma Christian-1    0-1  L     0-5-2  /  1-3-0  7   24-16-0  12-5-0   T. Nelson (L 5-5)  145  2:00 
*  Apr 23, 2017  at  Oklahoma Christian-2  W  6-3       6-10-0  /  3-6-0  9   25-16-0  13-5-0   C. Whelchel (W 6-2)  225  2:50 
  Apr 25, 2017    ARKANSAS-MONTICELLO  W  6-1       6-10-1  /  1-7-1  9   26-16-0  13-5-0   K. Polly (W 2-1)  75  2:35 
*  Apr 27, 2017    LUBBOCK CHRISTIAN-1  W  5-0       5-8-1  /  0-2-2  7   27-16-0  14-5-0   H. Harvey (W 7-4)  121  1:26 
*  Apr 27, 2017    LUBBOCK CHRISTIAN-2    2-5  L     2-3-0  /  5-11-1  9   27-17-0  14-6-0   E. Dodd (L 4-3)  156  2:05 
*  Apr 28, 2017    LUBBOCK CHRISTIAN  W  4-3       4-11-4  /  3-4-1  9   28-17-0  15-6-0   N. Yoning (W 2-0)  154  2:19 
  May 02, 2017  at  Northeastern State    7-8  L     7-13-2  /  8-15-1  (10)   28-18-0  15-6-0   N. Yoning (L 2-1)  120  3:15 
*  May 05, 2017  at  St. Mary's-1  W  10-2       10-11-4  /  2-5-2  7   29-18-0  16-6-0   H. Harvey (W 8-4)  189  2:36 
*  May 05, 2017  at  St. Mary's-2  W  4-0       4-9-2  /  0-9-1  9   30-18-0  17-6-0   E. Dodd (W 5-3)  208  3:11 
*  May 06, 2017  at  St. Mary's  W  12-5       12-15-2  /  5-10-5  9   31-18-0  18-6-0   T. Nelson (W 6-5)  278  3:03 
$  May 11, 2017  vs  St. Mary's  W  6-3       6-10-3  /  3-7-1  9   32-18-0  18-6-0   H. Harvey (W 9-4)  81  2:42 
$  May 12, 2017  vs  St. Edward's    5-10  L     5-8-1  /  10-14-2  9   32-19-0  18-6-0   T. Nelson (L 6-6)  155  2:42 
$  May 12, 2017  vs  Lubbock Christian  W  4-3       4-13-2  /  3-10-4  (14)   33-19-0  18-6-0   N. Yoning (W 3-1)  277  3:26 
$  May 13, 2017  vs  St. Edward's    1-3  L     1-5-1  /  3-9-1  9   33-20-0  18-6-0   T. Nelson (L 6-7)  211  2:05 
  May 18, 2017  at  Angelo State    6-11  L     6-8-1  /  11-15-2  9   33-21-0  18-6-0   H. Harvey (L 9-5)  1294  2:21 
  May 19, 2017  vs  St. Edward's  W  15-12       15-13-0  /  12-13-2  (10)   34-21-0  18-6-0   N. Yoning (W 4-1)  304  3:16 
  May 21, 2017  vs  West Texas A&M  W  3-1       3-3-0  /  1-8-1  9   35-21-0  18-6-0   H. Harvey (W 10-5)  1098  2:45 
  May 22, 2017  vs  Colorado Mesa    1-8  L     1-11-2  /  8-13-0  9   35-22-0  18-6-0   T. Nelson (L 6-8)  83  2:37 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 02, 2017    PITTSBURG STATE   32  6  6  4  0  0  0  6  4  1  2  1  2  2  0  0  4  30  16  3  6  .188 
  Feb 03, 2017    HENDERSON STATE   27  0  2  0  0  0  0  2  2  0  0  1  1  1  0  0  11  27  9  0  4  .136 
  Feb 04, 2017    PITTSBURG STATE   29  8  5  7  1  0  1  9  9  0  2  0  1  1  0  0  10  27  7  1  8  .148 
  Feb 07, 2017    NORTHWEST MISSOURI   36  3  10  3  4  0  1  17  2  0  0  0  2  0  0  0  8  27  11  1  10  .185 
  Feb 12, 2017    MISSOURI WESTERN   27  6  12  6  2  0  0  14  3  0  3  0  2  1  0  0  4  21  8  0  9  .232 
  Feb 12, 2017    MISSOURI WESTERN   24  10  5  9  1  0  0  6  14  1  2  0  0  3  3  0  9  27  6  1  10  .229 
  Feb 13, 2017    MISSOURI WESTERN   31  6  9  5  0  0  0  9  5  0  7  0  0  2  0  0  4  27  10  2  8  .238 
  Feb 17, 2017  vs  Central Missouri   34  4  9  4  3  0  0  12  4  0  1  1  1  1  0  1  6  24  11  3  9  .242 
  Feb 18, 2017  vs  Texas A&M-Kingsville  30  1  5  1  3  0  0  8  3  0  0  1  7  0  0  0  12  24  4  0  12  .233 
  Feb 19, 2017  vs  Tarleton State   33  5  11  5  1  1  0  14  4  0  0  2  1  2  1  0  9  27  9  2  9  .244 
  Feb 21, 2017  at  Southwest Baptist   34  5  8  4  1  2  0  13  1  0  1  1  0  0  0  0  7  24  13  1  3  .243 
  Feb 24, 2017  at  Tarleton State   25  0  5  0  0  0  0  5  1  0  0  1  0  0  0  0  9  18  6  0  5  .240 
  Feb 24, 2017  at  Tarleton State   30  2  3  1  1  1  0  6  2  0  0  0  0  1  0  0  8  24  11  2  4  .230 
  Feb 25, 2017  at  Tarleton State   33  2  6  1  0  0  0  6  3  0  0  0  1  0  0  0  13  24  14  0  8  .226 
  Mar 3, 2017     DRURY   34  5  8  4  0  0  0  8  5  0  0  0  3  2  0  0  6  27  11  1  12  .227 
  Mar 4, 2017     DRURY   32  7  13  6  2  3  1  24  0  0  1  0  1  3  2  0  11  27  6  2  7  .238 
  Mar 4, 2017     DRURY   34  16  13  14  0  1  2  21  7  0  3  1  4  0  2  0  8  27  7  4  7  .248 
*  Mar 09, 2017    TEXAS A&M INT.   30  6  10  6  2  1  1  17  3  0  0  1  1  1  1  0  9  27  12  2  6  .252 
*  Mar 09, 2017    TEXAS A&M INT.   25  4  9  3  5  0  0  14  1  1  0  1  0  1  0  0  8  21  8  2  5  .257 
*  Mar 09, 2017    TEXAS A&M INT.   32  13  15  12  1  0  1  19  6  0  1  0  0  0  0  0  2  21  8  1  7  .268 
  Mar 14, 2017    NORTHEASTERN STATE   33  8  10  7  0  0  0  10  5  0  0  1  2  0  0  0  9  27  10  0  8  .270 
*  Mar 17, 2017  at  St. Edward's   26  3  6  3  0  0  1  9  2  0  1  0  2  0  0  2  6  18  5  2  6  .268 
*  Mar 17, 2017  at  St. Edward's   34  3  7  3  2  0  2  15  0  0  0  0  0  0  0  0  10  24  11  1  4  .265 
*  Mar 18, 2017  at  St. Edward's   31  7  6  6  2  0  0  8  9  0  1  1  4  1  1  0  9  27  9  1  12  .262 
  Mar 21, 2017  at  Okla. Baptist   34  11  10  8  1  1  0  13  4  0  0  0  4  2  2  0  13  27  4  2  8  .264 
*  Mar 25, 2017    PANHANDLE STATE   24  3  6  1  0  1  0  8  3  0  0  0  0  0  0  0  6  21  8  0  6  .263 
*  Mar 25, 2017    PANHANDLE STATE   33  7  12  5  3  4  0  23  5  0  0  0  1  2  0  0  7  27  7  1  10  .267 
*  Mar 26, 2017    PANHANDLE STATE   32  7  10  7  1  1  0  13  4  0  0  0  0  2  1  0  1  27  10  0  8  .269 
  Mar 28, 2017    SOUTHWEST BAPTIST   35  9  15  8  4  1  1  24  4  1  1  0  0  0  1  0  6  27  15  1  7  .275 
*  Mar 31, 2017  at  Newman   26  2  8  0  0  0  0  8  2  0  0  1  0  2  0  0  3  21  8  0  7  .276 
*  Mar 31, 2017  at  Newman   35  4  10  3  1  1  0  13  2  0  1  0  2  1  0  1  8  24  5  1  9  .276 
*  Apr 1, 2017   at  Newman   32  1  5  1  1  0  0  6  1  0  2  0  0  3  0  1  5  24  12  0  8  .273 
  Apr 7, 2017   at  West Texas A&M   22  1  2  1  0  0  1  5  1  0  1  0  1  1  0  0  15  18  9  2  3  .269 
  Apr 07, 2017  at  West Texas A&M   34  5  8  5  1  0  2  15  1  0  0  1  0  0  0  0  16  27  11  0  3  .267 
  Apr 08, 2017  at  West Texas A&M   36  11  12  11  3  1  0  17  7  0  1  0  2  1  1  0  9  27  11  2  9  .270 
*  Apr 13, 2017    ROGERS STATE   22  3  6  3  1  0  0  7  3  0  0  0  0  1  1  0  2  21  7  0  6  .270 
*  Apr 12, 2017    ROGERS STATE   35  14  15  14  2  1  2  25  1  0  1  0  0  1  0  0  3  21  6  0  3  .275 
*  Apr 14, 2017    ROGERS STATE   48  4  8  4  3  0  0  11  4  0  4  0  2  3  0  0  9  42  13  3  12  .270 
*  Apr 22, 2017  at  Oklahoma Christian   32  4  7  3  3  0  0  10  4  0  0  0  0  1  0  1  9  27  6  1  6  .269 
*  Apr 23, 2017  at  Oklahoma Christian   25  0  5  0  0  0  0  5  1  0  1  0  2  1  0  0  7  20  6  2  8  .268 
*  Apr 23, 2017  at  Oklahoma Christian   35  6  10  6  0  0  1  13  4  0  2  0  0  2  0  0  4  27  11  0  8  .268 
  Apr 25, 2017    ARKANSAS-MONTICELLO   33  6  10  6  1  3  0  17  2  0  0  0  1  0  1  0  4  27  8  1  7  .269 
*  Apr 27, 2017    LUBBOCK CHRISTIAN   24  5  8  3  1  0  0  9  1  0  0  1  0  0  0  0  6  21  6  1  2  .270 
*  Apr 27, 2017    LUBBOCK CHRISTIAN   30  2  3  2  0  1  1  8  2  0  0  0  0  1  0  0  10  27  11  0  4  .266 
*  Apr 28, 2017    LUBBOCK CHRISTIAN   33  4  11  4  2  0  0  13  2  0  1  0  3  1  0  0  6  27  11  4  11  .268 
  May 02, 2017  at  Northeastern State   42  7  13  6  3  0  2  22  9  0  0  0  0  0  1  0  13  28  9  2  15  .269 
*  May 05, 2017  at  St. Mary's   31  10  11  7  3  0  2  20  7  0  0  0  0  1  1  0  2  21  7  4  9  .271 
*  May 05, 2017  at  St. Mary's   34  4  9  4  3  1  0  14  4  0  1  1  2  2  0  0  11  27  9  2  11  .271 
*  May 06, 2017  at  St. Mary's   45  12  15  11  4  0  4  31  5  0  2  0  1  0  0  0  6  27  8  2  12  .273 
  May 11, 2017  vs  St. Mary's   29  6  10  6  3  0  0  13  4  0  1  0  0  4  0  1  3  27  12  3  7  .274 
  May 12, 2017  vs  St. Edward's   35  5  8  5  0  0  0  8  2  0  1  0  2  2  0  0  7  24  11  1  9  .273 
  May 12, 2017  vs  Lubbock Christian   52  4  13  4  2  0  1  18  5  2  1  0  2  3  0  1  13  42  16  2  18  .272 
  May 13, 2017  vs  St. Edward's   32  1  5  1  1  0  1  9  0  0  0  0  1  0  0  0  3  24  11  1  5  .270 
  May 18, 2017  at  Angelo State   36  6  8  6  0  0  4  20  1  0  0  0  0  0  0  0  12  24  11  1  4  .269 
  May 19, 2017  vs  St. Edward's   39  15  13  14  5  0  1  21  4  0  2  0  4  0  1  2  6  27  16  0  6  .270 
  May 21, 2017  vs  West Texas A&M   28  3  3  3  1  0  0  4  3  0  0  1  1  1  0  0  8  27  8  0  6  .268 
  May 22, 2017  vs  Colorado Mesa   36  1  11  1  0  0  1  14  2  0  1  0  0  0  0  1  7  27  9  2  10  .269 
   Totals        1835  313  493  277  84  25  34  729  199  6  49  18  66  60  20  11  432  1452  534  73  436  .269 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 02, 2017    PITTSBURG STATE   10.0  11  5  5  2  7  2  0  0  0  0  0  1  0  6-5  1  0  0  4.50 
  Feb 03, 2017    HENDERSON STATE   9.0  7  4  3  3  9  0  0  0  5  0  4  1  0  0-4  1  1  0  3.79 
  Feb 04, 2017    PITTSBURG STATE   9.0  5  2  2  1  12  0  0  1  0  0  0  1  0  8-2  2  1  0  3.21 
  Feb 07, 2017    NORTHWEST MISSOURI   9.0  11  6  6  1  5  0  1  1  0  0  1  0  1  3-6  2  2  0  3.89 
  Feb 12, 2017    MISSOURI WESTERN   7.0  4  2  0  0  1  1  0  0  0  0  1  0  0  6-2  3  2  0  3.27 
  Feb 12, 2017    MISSOURI WESTERN   9.0  7  2  2  5  8  1  0  0  0  0  1  2  0  10-2  4  2  0  3.06 
  Feb 13, 2017    MISSOURI WESTERN   9.0  8  2  2  1  11  1  1  1  0  0  0  1  0  6-2  5  2  0  2.90 
  Feb 17, 2017  vs  Central Missouri   8.0  15  8  7  2  5  3  1  0  1  0  0  1  0  4-8  5  3  0  3.47 
  Feb 18, 2017  vs  Texas A&M-Kingsville  8.0  9  6  6  7  11  1  0  1  1  1  0  1  0  1-6  5  4  0  3.81 
  Feb 19, 2017  vs  Tarleton State   9.0  16  13  13  4  9  2  1  4  1  0  2  0  0  5-13  5  5  0  4.76 
  Feb 21, 2017  at  Southwest Baptist   8.0  12  6  6  5  2  4  0  1  2  0  0  1  0  5-6  5  6  0  4.93 
  Feb 24, 2017  at  Tarleton State   6.0  5  2  2  3  5  1  0  0  0  1  0  0  0  0-2  5  7  0  4.81 
  Feb 24, 2017  at  Tarleton State   8.0  8  4  3  4  5  2  0  1  1  0  0  1  0  2-4  5  8  0  4.71 
  Feb 25, 2017  at  Tarleton State   8.0  9  3  3  0  5  1  0  0  0  0  2  3  0  2-3  5  9  0  4.62 
  Mar 3, 2017     DRURY   9.0  19  14  13  3  9  2  0  2  0  0  0  1  0  5-14  5  10  0  5.21 
  Mar 4, 2017     DRURY   9.0  6  2  2  1  4  1  0  1  0  0  0  0  0  7-2  6  10  1  5.00 
  Mar 4, 2017     DRURY   9.0  17  15  13  4  11  2  1  2  0  0  0  0  1  16-15  7  10  2  5.50 
*  Mar 09, 2017    TEXAS A&M INT.   9.0  14  5  4  1  7  2  0  1  0  0  0  0  0  6-5  8  10  3  5.41 
*  Mar 09, 2017    TEXAS A&M INT.   7.0  6  2  0  4  9  2  0  0  0  0  1  1  0  4-2  9  10  4  5.18 
*  Mar 09, 2017    TEXAS A&M INT.   7.0  2  0  0  0  4  0  0  0  0  0  0  0  0  13-0  10  10  4  4.96 
  Mar 14, 2017    NORTHEASTERN STATE   9.0  3  1  1  5  14  0  0  0  1  0  0  1  0  8-1  11  10  4  4.76 
*  Mar 17, 2017  at  St. Edward's   6.0  11  10  5  2  6  1  0  3  1  0  0  0  0  3-10  11  11  4  4.85 
*  Mar 17, 2017  at  St. Edward's   8.0  12  8  6  1  8  2  1  3  2  0  1  0  0  3-8  11  12  4  4.93 
*  Mar 18, 2017  at  St. Edward's   9.0  6  2  1  1  13  0  0  1  1  0  2  1  0  7-2  12  12  4  4.75 
  Mar 21, 2017  at  Okla. Baptist   9.0  6  1  0  6  10  0  0  0  1  0  0  0  0  11-1  13  12  4  4.54 
*  Mar 25, 2017    PANHANDLE STATE   7.0  0  0  0  3  11  0  0  0  0  0  0  0  0  3-0  14  12  4  4.40 
*  Mar 25, 2017    PANHANDLE STATE   9.0  7  4  1  5  8  3  0  0  1  0  1  0  0  7-4  15  12  5  4.26 
*  Mar 26, 2017    PANHANDLE STATE   9.0  5  1  1  2  12  0  0  0  0  0  4  0  0  7-1  16  12  5  4.13 
  Mar 28, 2017    SOUTHWEST BAPTIST   9.0  10  6  4  3  3  0  0  1  1  0  0  0  0  9-6  17  12  6  4.13 
*  Mar 31, 2017  at  Newman   7.0  5  1  1  1  6  1  0  0  1  0  1  0  0  2-1  18  12  7  4.05 
*  Mar 31, 2017  at  Newman   8.0  12  5  5  3  9  1  0  0  3  0  2  1  0  4-5  18  13  7  4.10 
*  Apr 1, 2017   at  Newman   8.0  6  2  2  4  7  0  0  0  0  0  1  1  0  1-2  18  14  7  4.04 
  Apr 7, 2017   at  West Texas A&M   6.0  9  5  5  1  7  4  0  2  0  0  0  1  0  1-5  18  15  7  4.12 
  Apr 07, 2017  at  West Texas A&M   9.0  10  4  4  5  5  2  0  1  1  0  0  1  0  5-4  19  15  8  4.11 
  Apr 08, 2017  at  West Texas A&M   9.0  13  4  3  5  5  3  0  1  1  0  0  0  0  11-4  20  15  8  4.08 
*  Apr 13, 2017    ROGERS STATE   7.0  1  1  1  0  6  0  0  1  0  0  0  0  0  3-1  21  15  8  4.01 
*  Apr 12, 2017    ROGERS STATE   7.0  9  3  3  4  6  2  0  1  3  0  0  0  0  14-3  22  15  8  4.01 
*  Apr 14, 2017    ROGERS STATE   14.0  10  3  2  4  17  1  0  1  0  0  2  3  0  4-3  23  15  8  3.89 
*  Apr 22, 2017  at  Oklahoma Christian   9.0  7  0  0  2  10  1  0  0  0  0  0  1  0  4-0  24  15  8  3.78 
*  Apr 23, 2017  at  Oklahoma Christian   6.2  3  1  1  4  6  1  0  0  0  0  0  1  1  0-1  24  16  8  3.73 
*  Apr 23, 2017  at  Oklahoma Christian   9.0  6  3  3  5  9  0  0  1  0  0  3  0  0  6-3  25  16  9  3.71 
  Apr 25, 2017    ARKANSAS-MONTICELLO   9.0  7  1  1  7  4  0  2  0  1  0  1  0  0  6-1  26  16  9  3.64 
*  Apr 27, 2017    LUBBOCK CHRISTIAN   7.0  2  0  0  1  8  0  0  0  0  0  0  1  0  5-0  27  16  9  3.57 
*  Apr 27, 2017    LUBBOCK CHRISTIAN   9.0  11  5  5  2  4  3  1  1  3  1  2  0  0  2-5  27  17  9  3.61 
*  Apr 28, 2017    LUBBOCK CHRISTIAN   9.0  4  3  1  3  6  2  0  0  0  0  0  2  0  4-3  28  17  9  3.55 
  May 02, 2017  at  Northeastern State   9.1  15  8  5  3  9  2  0  1  0  0  3  0  0  7-8  28  18  9  3.58 
*  May 05, 2017  at  St. Mary's   7.0  5  2  0  3  2  0  0  0  0  0  0  1  0  10-2  29  18  9  3.51 
*  May 05, 2017  at  St. Mary's   9.0  9  0  0  4  3  1  0  0  1  0  0  2  0  4-0  30  18  10  3.43 
*  May 06, 2017  at  St. Mary's   9.0  10  5  4  3  6  1  0  0  1  0  0  0  0  12-5  31  18  10  3.45 
  May 11, 2017  vs  St. Mary's   9.0  7  3  3  5  8  1  0  0  0  0  1  1  0  6-3  32  18  11  3.44 
  May 12, 2017  vs  St. Edward's   8.0  14  10  10  8  5  2  0  1  1  0  0  0  0  5-10  32  19  11  3.58 
  May 12, 2017  vs  Lubbock Christian   14.0  10  3  2  2  13  0  0  0  0  0  0  1  0  4-3  33  19  11  3.51 
  May 13, 2017  vs  St. Edward's   8.0  9  3  2  4  4  1  0  0  0  0  0  0  0  1-3  33  20  11  3.49 
  May 18, 2017  at  Angelo State   8.0  15  11  10  1  7  5  0  3  1  0  1  1  0  6-11  33  21  11  3.62 
  May 19, 2017  vs  St. Edward's   9.0  13  12  12  6  2  2  1  3  1  0  0  2  0  15-12  34  21  12  3.79 
  May 21, 2017  vs  West Texas A&M   9.0  8  1  1  0  7  2  0  1  0  0  0  2  0  3-1  35  21  13  3.73 
  May 22, 2017  vs  Colorado Mesa   9.0  13  8  7  3  4  4  0  1  0  0  0  1  0  1-8  35  22  13  3.79 
   Totals        484.0  494  243  204  172  409  76  10  43  37  3  37  40  3  313-243  35  22  13  3.79 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 02, 2017    Pittsburg State   6-32  3-9  3-23  3-13  3-19  0-0  3-11  2-8  3-10  3-3  4 
  Feb 03, 2017    Henderson State   2-27  0-0  2-27  0-7  2-20  0-0  0-8  0-3  1-9  0-0  4 
  Feb 04, 2017    Pittsburg State   5-29  0-7  5-22  4-20  1-9  1-2  1-9  3-13  6-8  3-4  8 
  Feb 07, 2017    Northwest Missouri   10-36  0-0  10-36  4-17  6-19  0-1  5-14  2-12  4-9  0-1  10 
  Feb 12, 2017    Missouri Western   12-27  3-8  9-19  7-19  5-8  0-1  8-14  5-13  4-6  0-1  9 
  Feb 12, 2017    Missouri Western   5-24  2-17  3-7  3-17  2-7  1-3  1-9  3-12  6-8  5-8  10 
  Feb 13, 2017    Missouri Western   9-31  1-1  8-30  6-20  3-11  0-0  0-8  5-15  5-8  5-5  8 
  Feb 17, 2017  vs  Central Missouri   9-34  0-0  9-34  4-19  5-15  0-1  2-9  3-11  3-9  3-5  9 
  Feb 18, 2017  vs  Texas A&M-Kingsville  5-30  0-0  5-30  3-11  2-19  0-3  4-12  1-8  2-9  0-1  10 
  Feb 19, 2017  vs  Tarleton State   11-33  1-2  10-31  5-17  6-16  0-2  4-10  3-10  5-9  3-4  9 
  Feb 21, 2017  at  Southwest Baptist   8-34  0-0  8-34  4-11  4-23  0-0  4-13  2-5  1-9  0-1  3 
  Feb 24, 2017  at  Tarleton State   5-25  0-0  5-25  1-11  4-14  0-0  0-7  0-2  3-7  0-1  5 
  Feb 24, 2017  at  Tarleton State   3-30  0-0  3-30  0-10  3-20  0-0  0-10  0-6  3-9  1-3  4 
  Feb 25, 2017  at  Tarleton State   6-33  0-1  6-32  2-15  4-18  0-0  2-11  1-8  4-9  0-0  8 
  Mar 3, 2017     Drury   8-34  0-0  8-34  3-15  5-19  1-3  4-13  2-11  3-9  2-4  11 
  Mar 4, 2017     Drury   13-32  3-7  10-25  5-18  8-14  0-0  4-12  3-9  6-8  3-3  7 
  Mar 4, 2017     Drury   13-34  0-1  13-33  9-19  4-15  1-4  5-13  5-12  3-8  6-9  7 
*  Mar 09, 2017    Texas A&M Int.   10-30  9-23  1-7  4-13  6-17  1-1  1-8  3-10  4-8  3-4  6 
*  Mar 09, 2017    Texas A&M Int.   9-25  0-0  9-25  5-10  4-15  0-0  4-10  3-8  2-6  2-2  5 
*  Mar 09, 2017    Texas A&M Int.   15-32  0-0  15-32  10-21  5-11  3-5  3-8  7-13  3-6  6-9  7 
  Mar 14, 2017    Northeastern State   10-33  0-0  10-33  7-17  3-16  2-3  3-10  3-11  2-8  2-4  8 
*  Mar 17, 2017  at  St. Edward's   6-26  4-9  2-17  4-16  2-10  0-0  0-5  1-10  5-7  1-1  6 
