Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Dion Williams | .351 | 56-54 | 208 | 40 | 73 | 17 | 11 | 8 | 46 | 136 | .654 | 16 | 3 | 46 | 1 | .402 | 2 | 5 | 8-12 | 74 | 3 | 2 | .975 |
Logan Allen | .332 | 57-57 | 229 | 52 | 76 | 15 | 4 | 7 | 30 | 120 | .524 | 15 | 18 | 22 | 0 | .411 | 3 | 3 | 15-18 | 137 | 4 | 3 | .979 |
Kasey Cooper | .273 | 52-52 | 187 | 39 | 51 | 7 | 4 | 6 | 36 | 84 | .449 | 26 | 13 | 43 | 3 | .395 | 2 | 2 | 2-2 | 431 | 22 | 5 | .989 |
Jace Pitchford | .257 | 57-57 | 222 | 38 | 57 | 17 | 1 | 7 | 31 | 97 | .437 | 15 | 6 | 55 | 2 | .315 | 5 | 4 | 11-15 | 142 | 2 | 2 | .986 |
Drew Duncan | .254 | 54-52 | 177 | 24 | 45 | 1 | 1 | 0 | 24 | 48 | .271 | 15 | 4 | 27 | 1 | .323 | 2 | 14 | 3-6 | 69 | 142 | 16 | .930 |
Brennan Dooly | .248 | 50-49 | 157 | 24 | 39 | 7 | 0 | 0 | 15 | 46 | .293 | 18 | 3 | 53 | 0 | .337 | 0 | 8 | 2-3 | 44 | 53 | 4 | .960 |
Anthony Seminaris | .246 | 57-56 | 179 | 22 | 44 | 7 | 1 | 1 | 32 | 56 | .313 | 37 | 8 | 35 | 1 | .390 | 4 | 6 | 1-2 | 34 | 33 | 9 | .882 |
Edward Ibarra | .241 | 30-12 | 54 | 9 | 13 | 1 | 0 | 0 | 5 | 14 | .259 | 3 | 3 | 15 | 1 | .311 | 1 | 1 | 0-0 | 19 | 39 | 2 | .967 |
Brandan Warner | .235 | 42-35 | 115 | 26 | 27 | 4 | 2 | 2 | 13 | 41 | .357 | 13 | 0 | 38 | 1 | .313 | 0 | 8 | 7-8 | 27 | 66 | 14 | .869 |
Jordany Santiago | .231 | 25-21 | 65 | 10 | 15 | 2 | 0 | 2 | 12 | 23 | .354 | 9 | 5 | 28 | 0 | .367 | 0 | 3 | 0-0 | 133 | 21 | 1 | .994 |
Dylan Hurt | .229 | 38-36 | 118 | 15 | 27 | 4 | 0 | 0 | 13 | 31 | .263 | 20 | 2 | 32 | 1 | .350 | 0 | 2 | 0-1 | 278 | 28 | 2 | .994 |
Nick Yoning | .223 | 31-28 | 103 | 11 | 23 | 1 | 1 | 0 | 15 | 26 | .252 | 9 | 0 | 23 | 0 | .283 | 1 | 3 | 0-0 | 48 | 52 | 9 | .917 |
---------- | |||||||||||||||||||||||
Phillip Cebuhar | .200 | 8-3 | 15 | 3 | 3 | 1 | 0 | 1 | 5 | 7 | .467 | 2 | 1 | 10 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Thomas Bogner | .000 | 5-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .167 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
Jake Tolbert | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Jordan Lawrence | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Totals | .269 | 57-57 | 1835 | 313 | 493 | 84 | 25 | 34 | 277 | 729 | .397 | 199 | 66 | 432 | 11 | .358 | 20 | 60 | 49-67 | 1452 | 534 | 73 | .965 |
Opponents | .265 | 57-57 | 1864 | 243 | 494 | 76 | 10 | 43 | 222 | 719 | .386 | 172 | 37 | 409 | 21 | .337 | 16 | 41 | 32-54 | 1431 | 534 | 72 | .965 |
LOB - Team (436), Opp (435). DPs turned - Team (40), Opp (30). IBB - Team (6), K. Cooper 2, B. Warner 1, J. Pitchford 1, B. Dooly 1, A.Seminaris 1, Opp (3). Picked off - L. Allen 2, B. Warner 2, K. Cooper 1, A.Seminaris 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Nolan McCutcheon | 2.11 | 2-0 | 13-1 | 0 | 0/0 | 0 | 21.1 | 10 | 8 | 5 | 17 | 26 | 2 | 0 | 0 | 72 | .139 | 5 | 5 | 0 | 0 | 5 |
Clayton Whelchel | 2.76 | 6-2 | 19-4 | 0 | 0/1 | 2 | 45.2 | 39 | 16 | 14 | 21 | 54 | 5 | 2 | 0 | 171 | .228 | 5 | 5 | 1 | 1 | 3 |
Nick Yoning | 3.00 | 4-1 | 23-0 | 0 | 0/1 | 10 | 39.0 | 35 | 15 | 13 | 11 | 42 | 6 | 1 | 4 | 149 | .235 | 0 | 0 | 0 | 1 | 1 |
Hayden Harvey | 3.13 | 10-5 | 18-17 | 6 | 2/1 | 1 | 103.2 | 98 | 43 | 36 | 22 | 84 | 16 | 1 | 7 | 397 | .247 | 3 | 3 | 1 | 2 | 4 |
Dawson Floyd | 3.60 | 0-1 | 18-1 | 0 | 0/0 | 0 | 25.0 | 28 | 12 | 10 | 11 | 21 | 6 | 0 | 2 | 91 | .308 | 2 | 5 | 0 | 2 | 4 |
Evan Dodd | 3.95 | 5-3 | 17-15 | 0 | 0/1 | 0 | 79.2 | 93 | 44 | 35 | 29 | 56 | 16 | 1 | 11 | 320 | .291 | 9 | 2 | 1 | 1 | 5 |
Jordan Lawrence | 4.22 | 0-0 | 7-0 | 0 | 0/0 | 0 | 10.2 | 11 | 7 | 5 | 9 | 9 | 1 | 0 | 2 | 42 | .262 | 4 | 2 | 0 | 0 | 1 |
Tyler Nelson | 4.35 | 6-8 | 18-18 | 2 | 1/0 | 0 | 101.1 | 104 | 57 | 49 | 30 | 80 | 11 | 2 | 11 | 388 | .268 | 4 | 11 | 0 | 4 | 9 |
Korbin Polly | 4.50 | 2-1 | 17-0 | 0 | 0/1 | 0 | 34.0 | 40 | 17 | 17 | 13 | 19 | 9 | 3 | 1 | 135 | .296 | 2 | 2 | 0 | 2 | 3 |
Easton Stallings | 6.43 | 0-0 | 6-0 | 0 | 0/0 | 0 | 7.0 | 13 | 9 | 5 | 4 | 4 | 0 | 0 | 3 | 29 | .448 | 2 | 0 | 0 | 2 | 3 |
Jake Tolbert | 6.75 | 0-0 | 7-0 | 0 | 0/0 | 0 | 6.2 | 11 | 5 | 5 | 0 | 4 | 2 | 0 | 1 | 28 | .393 | 1 | 1 | 0 | 0 | 2 |
Conner Mangham | 6.75 | 0-1 | 6-1 | 0 | 0/0 | 0 | 5.1 | 7 | 4 | 4 | 1 | 5 | 2 | 0 | 1 | 24 | .292 | 0 | 0 | 0 | 0 | 0 |
Darrin Pittman | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 5 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 16 | .313 | 0 | 1 | 0 | 1 | 1 |
Collin Ogilvie | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
Totals | 3.79 | 35-22 | 57-57 | 8 | 5/2 | 13 | 484.0 | 494 | 243 | 204 | 172 | 409 | 76 | 10 | 43 | 1864 | .265 | 37 | 37 | 3 | 16 | 41 |
Opponents | 4.89 | 22-35 | 57-57 | 6 | 3/2 | 11 | 477.0 | 493 | 313 | 259 | 199 | 432 | 84 | 25 | 34 | 1835 | .269 | 52 | 66 | 5 | 20 | 60 |
PB - Team (15), D. Hurt 8, J. Santiago 7, Opp (26). Pickoffs - Team (8), E. Dodd 3, T. Nelson 2, H. Harvey 1, J. Santiago 1, D. Hurt 1, Opp (6). SBA/ATT - D. Hurt (20-36), J. Santiago (12-18), T. Nelson (7-15), H. Harvey (3-8), E. Dodd (4-6), K. Polly (4-6), D.Floyd (2-5), N. McCutcheo (5-5), E. Stallings (2-3), C. Whelchel (2-3), J. Lawrence (1-1), N. Yoning (1-1), D. Pittman (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Tyler Nelson | 21 | 5 | 16 | 0 | 1.000 | 1 | 7 | 8 | .467 | 0 | 0 |
Evan Dodd | 12 | 2 | 10 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Korbin Polly | 8 | 3 | 5 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Dawson Floyd | 8 | 1 | 7 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
Clayton Whelchel | 6 | 0 | 6 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Easton Stallings | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Jake Tolbert | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Darrin Pittman | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jordan Lawrence | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Thomas Bogner | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Conner Mangham | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jordany Santiago | 155 | 133 | 21 | 1 | .994 | 0 | 12 | 6 | .667 | 7 | 0 |
Dylan Hurt | 308 | 278 | 28 | 2 | .994 | 2 | 20 | 16 | .556 | 8 | 0 |
Kasey Cooper | 458 | 431 | 22 | 5 | .989 | 34 | 0 | 0 | --- | 0 | 0 |
Jace Pitchford | 146 | 142 | 2 | 2 | .986 | 1 | 0 | 0 | --- | 0 | 0 |
Logan Allen | 144 | 137 | 4 | 3 | .979 | 1 | 0 | 0 | --- | 0 | 0 |
Dion Williams | 79 | 74 | 3 | 2 | .975 | 1 | 0 | 0 | --- | 0 | 0 |
Edward Ibarra | 60 | 19 | 39 | 2 | .967 | 8 | 0 | 0 | --- | 0 | 0 |
Brennan Dooly | 101 | 44 | 53 | 4 | .960 | 14 | 0 | 0 | --- | 0 | 0 |
Drew Duncan | 227 | 69 | 142 | 16 | .930 | 26 | 0 | 0 | --- | 0 | 0 |
Nick Yoning | 109 | 48 | 52 | 9 | .917 | 5 | 1 | 0 | 1.000 | 0 | 0 |
Hayden Harvey | 17 | 3 | 12 | 2 | .882 | 0 | 3 | 5 | .375 | 0 | 0 |
Anthony Seminaris | 76 | 34 | 33 | 9 | .882 | 10 | 0 | 0 | --- | 0 | 0 |
Brandan Warner | 107 | 27 | 66 | 14 | .869 | 2 | 0 | 0 | --- | 0 | 0 |
Nolan McCutcheon | 7 | 0 | 5 | 2 | .714 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Collin Ogilvie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Phillip Cebuhar | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2059 | 1452 | 534 | 73 | .965 | 40 | 32 | 22 | .593 | 15 | 0 |
Opponents | 2037 | 1431 | 534 | 72 | .965 | 30 | 49 | 18 | .731 | 26 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Logan Allen | 16 | 41 | .390 | 60 | 188 | .319 | 36 | 87 | .414 | 40 | 142 | .282 | 2 | 6 | .333 | 47 | 114 | .412 | 79 | 51 | 1.5 |
Thomas Bogner | 0 | 0 | --- | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Phillip Cebuhar | 0 | 1 | .000 | 3 | 14 | .214 | 3 | 12 | .250 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 2 | 0 | 99.9 |
Kasey Cooper | 9 | 28 | .321 | 42 | 159 | .264 | 23 | 85 | .271 | 28 | 102 | .275 | 2 | 6 | .333 | 26 | 55 | .473 | 53 | 40 | 1.3 |
Brennan Dooly | 11 | 34 | .324 | 28 | 123 | .228 | 24 | 76 | .316 | 15 | 81 | .185 | 0 | 2 | .000 | 16 | 41 | .390 | 26 | 43 | 0.6 |
Drew Duncan | 10 | 37 | .270 | 35 | 140 | .250 | 23 | 89 | .258 | 22 | 88 | .250 | 2 | 9 | .222 | 10 | 30 | .333 | 45 | 70 | 0.6 |
Dylan Hurt | 9 | 27 | .333 | 18 | 91 | .198 | 15 | 57 | .263 | 12 | 61 | .197 | 4 | 9 | .444 | 13 | 32 | .406 | 28 | 27 | 1.0 |
Edward Ibarra | 1 | 7 | .143 | 12 | 47 | .255 | 6 | 26 | .231 | 7 | 28 | .250 | 1 | 4 | .250 | 5 | 13 | .385 | 6 | 20 | 0.3 |
Jace Pitchford | 11 | 38 | .289 | 46 | 184 | .250 | 26 | 111 | .234 | 31 | 111 | .279 | 3 | 13 | .231 | 15 | 49 | .306 | 68 | 48 | 1.4 |
Jordany Santiago | 3 | 15 | .200 | 12 | 50 | .240 | 8 | 40 | .200 | 7 | 25 | .280 | 2 | 5 | .400 | 4 | 16 | .250 | 10 | 15 | 0.7 |
Anthony Seminaris | 8 | 37 | .216 | 36 | 142 | .254 | 25 | 87 | .287 | 19 | 92 | .207 | 2 | 5 | .400 | 18 | 38 | .474 | 58 | 45 | 1.3 |
Jake Tolbert | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Brandan Warner | 4 | 20 | .200 | 23 | 95 | .242 | 14 | 54 | .259 | 13 | 61 | .213 | 0 | 3 | .000 | 10 | 30 | .333 | 21 | 31 | 0.7 |
Dion Williams | 13 | 41 | .317 | 60 | 167 | .359 | 42 | 110 | .382 | 31 | 98 | .316 | 6 | 12 | .500 | 19 | 48 | .396 | 43 | 49 | 0.9 |
Nick Yoning | 6 | 26 | .231 | 17 | 77 | .221 | 14 | 53 | .264 | 9 | 50 | .180 | 1 | 3 | .333 | 6 | 14 | .429 | 30 | 31 | 1.0 |
Totals | 101 | 352 | .287 | 392 | 1483 | .264 | 259 | 892 | .290 | 234 | 943 | .248 | 25 | 78 | .321 | 190 | 483 | .393 | 470 | 471 | 1.0 |
Opponents | 134 | 473 | .283 | 360 | 1391 | .259 | 228 | 902 | .253 | 266 | 962 | .277 | 15 | 56 | .268 | 183 | 485 | .377 | 497 | 468 | 1.1 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Logan Allen | 0 | 0 | --- | 19 | 55 | .345 | 5 | 10 | .500 | 22 | 60 | .367 | 18 | 63 | 105 | .600 | 13 | 34 | 5 | 7 | 8 |
Thomas Bogner | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 5 | .200 | 1 | 2 | 0 | 0 | 1 |
Phillip Cebuhar | 1 | 3 | .333 | 2 | 7 | .286 | 2 | 4 | .500 | 1 | 6 | .167 | 1 | 4 | 13 | .308 | 0 | 7 | 0 | 0 | 0 |
Kasey Cooper | 0 | 0 | --- | 16 | 57 | .281 | 11 | 20 | .550 | 19 | 56 | .339 | 15 | 48 | 101 | .475 | 12 | 21 | 4 | 1 | 12 |
Brennan Dooly | 0 | 1 | .000 | 14 | 46 | .304 | 8 | 16 | .500 | 13 | 50 | .260 | 5 | 40 | 86 | .465 | 10 | 27 | 4 | 9 | 21 |
Drew Duncan | 0 | 0 | --- | 14 | 55 | .255 | 12 | 19 | .632 | 14 | 57 | .246 | 10 | 57 | 112 | .509 | 25 | 43 | 6 | 8 | 7 |
Dylan Hurt | 0 | 0 | --- | 8 | 37 | .216 | 8 | 12 | .667 | 10 | 42 | .238 | 3 | 31 | 66 | .470 | 6 | 35 | 5 | 6 | 12 |
Edward Ibarra | 0 | 0 | --- | 5 | 19 | .263 | 2 | 5 | .400 | 5 | 16 | .313 | 2 | 17 | 33 | .515 | 7 | 13 | 2 | 1 | 7 |
Jace Pitchford | 0 | 0 | --- | 14 | 71 | .197 | 13 | 21 | .619 | 15 | 81 | .185 | 8 | 55 | 126 | .437 | 24 | 65 | 5 | 13 | 16 |
Jordany Santiago | 1 | 2 | .500 | 7 | 22 | .318 | 2 | 5 | .400 | 6 | 20 | .300 | 5 | 14 | 45 | .311 | 2 | 20 | 1 | 5 | 7 |
Anthony Seminaris | 0 | 0 | --- | 22 | 65 | .338 | 11 | 22 | .500 | 17 | 52 | .327 | 12 | 53 | 109 | .486 | 14 | 28 | 7 | 2 | 10 |
Jake Tolbert | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Brandan Warner | 0 | 1 | .000 | 8 | 32 | .250 | 3 | 4 | .750 | 14 | 50 | .280 | 5 | 33 | 66 | .500 | 10 | 31 | 5 | 8 | 13 |
Dion Williams | 0 | 0 | --- | 26 | 65 | .400 | 15 | 22 | .682 | 15 | 78 | .192 | 13 | 62 | 125 | .496 | 12 | 59 | 4 | 7 | 4 |
Nick Yoning | 0 | 2 | .000 | 9 | 38 | .237 | 4 | 5 | .800 | 10 | 43 | .233 | 9 | 29 | 61 | .475 | 10 | 35 | 0 | 4 | 10 |
Totals | 2 | 13 | .154 | 164 | 572 | .287 | 96 | 165 | .582 | 161 | 612 | .263 | 106 | 507 | 1054 | .481 | 146 | 436 | 48 | 71 | 128 |
Opponents | 4 | 22 | .182 | 126 | 528 | .239 | 57 | 104 | .548 | 152 | 604 | .252 | 80 | 440 | 1011 | .435 | 164 | 435 | 42 | 61 | 121 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Evan Dodd | 12 | 47 | .255 | 81 | 273 | .297 | 39 | 138 | .283 | 54 | 182 | .297 | 32 | 85 | .376 | 34 | 107 | .318 | 99 | 70 | 1.4 |
Dawson Floyd | 6 | 16 | .375 | 22 | 75 | .293 | 15 | 53 | .283 | 13 | 38 | .342 | 8 | 19 | .421 | 15 | 38 | .395 | 19 | 28 | 0.7 |
Hayden Harvey | 26 | 78 | .333 | 72 | 319 | .226 | 40 | 176 | .227 | 58 | 221 | .262 | 42 | 107 | .393 | 32 | 127 | .252 | 114 | 96 | 1.2 |
Jordan Lawrence | 1 | 8 | .125 | 10 | 34 | .294 | 5 | 20 | .250 | 6 | 22 | .273 | 5 | 14 | .357 | 4 | 15 | .267 | 10 | 13 | 0.8 |
Conner Mangham | 1 | 6 | .167 | 6 | 18 | .333 | 5 | 12 | .417 | 2 | 12 | .167 | 1 | 5 | .200 | 3 | 8 | .375 | 7 | 4 | 1.8 |
Nolan McCutcheon | 3 | 17 | .176 | 7 | 55 | .127 | 4 | 45 | .089 | 6 | 27 | .222 | 14 | 23 | .609 | 2 | 22 | .091 | 20 | 18 | 1.1 |
Tyler Nelson | 22 | 80 | .275 | 82 | 308 | .266 | 47 | 180 | .261 | 57 | 208 | .274 | 44 | 110 | .400 | 22 | 114 | .193 | 104 | 99 | 1.1 |
Collin Ogilvie | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 1 | .000 | 1 | 0 | 99.9 |
Darrin Pittman | 0 | 2 | .000 | 5 | 14 | .357 | 3 | 9 | .333 | 2 | 7 | .286 | 2 | 4 | .500 | 2 | 6 | .333 | 4 | 4 | 1.0 |
Korbin Polly | 10 | 29 | .345 | 30 | 106 | .283 | 17 | 59 | .288 | 23 | 76 | .303 | 10 | 35 | .286 | 8 | 42 | .190 | 32 | 44 | 0.7 |
Easton Stallings | 4 | 9 | .444 | 9 | 20 | .450 | 9 | 16 | .563 | 4 | 13 | .308 | 2 | 5 | .400 | 7 | 12 | .583 | 9 | 7 | 1.3 |
Jake Tolbert | 3 | 9 | .333 | 8 | 19 | .421 | 9 | 24 | .375 | 2 | 4 | .500 | 1 | 2 | .500 | 6 | 11 | .545 | 5 | 10 | 0.5 |
Clayton Whelchel | 11 | 39 | .282 | 28 | 132 | .212 | 19 | 96 | .198 | 20 | 75 | .267 | 13 | 42 | .310 | 6 | 52 | .115 | 39 | 40 | 1.0 |
Nick Yoning | 6 | 20 | .300 | 29 | 129 | .225 | 16 | 72 | .222 | 19 | 77 | .247 | 7 | 32 | .219 | 11 | 49 | .224 | 34 | 35 | 1.0 |
Totals | 105 | 361 | .291 | 389 | 1503 | .259 | 228 | 902 | .253 | 266 | 962 | .277 | 183 | 485 | .377 | 152 | 604 | .252 | 497 | 468 | 1.1 |
Opponents | 73 | 214 | .341 | 420 | 1621 | .259 | 259 | 892 | .290 | 234 | 943 | .248 | 190 | 483 | .393 | 161 | 612 | .263 | 470 | 471 | 1.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Evan Dodd | 17-15 | 4.69 | 10.51 | 4.97 | 3.95 | 3.28 | 6.33 | 1.9 | 1.81 | 0.11 | 1.24 | 11.18 | 7.91 | 40.33 | 4-6 | .667 |
Dawson Floyd | 18-1 | 1.39 | 10.08 | 4.32 | 3.60 | 3.96 | 7.56 | 1.9 | 2.16 | 0.00 | 0.72 | 6.84 | 10.08 | 40.68 | 2-5 | .400 |
Hayden Harvey | 18-17 | 5.76 | 8.51 | 3.73 | 3.13 | 1.91 | 7.29 | 3.8 | 1.39 | 0.09 | 0.61 | 9.90 | 8.33 | 37.16 | 3-8 | .375 |
Jordan Lawrence | 7-0 | 1.52 | 9.28 | 5.91 | 4.22 | 7.59 | 7.59 | 1.0 | 0.84 | 0.00 | 1.69 | 8.44 | 10.97 | 45.56 | 1-1 | 1.000 |
Conner Mangham | 6-1 | 0.89 | 11.81 | 6.75 | 6.75 | 1.69 | 8.44 | 5.0 | 3.38 | 0.00 | 1.69 | 11.81 | 6.75 | 42.19 | 0-0 | --- |
Nolan McCutcheon | 13-1 | 1.64 | 4.22 | 3.38 | 2.11 | 7.17 | 10.97 | 1.5 | 0.84 | 0.00 | 0.00 | 8.44 | 7.59 | 41.77 | 5-5 | 1.000 |
Tyler Nelson | 18-18 | 5.63 | 9.24 | 5.06 | 4.35 | 2.66 | 7.11 | 2.7 | 0.98 | 0.18 | 0.98 | 9.24 | 8.79 | 39.26 | 7-15 | .467 |
Collin Ogilvie | 2-0 | 0.33 | 0.00 | 27.00 | 27.00 | 27.00 | 13.50 | 0.5 | 0.00 | 0.00 | 0.00 | 13.50 | 0.00 | 54.00 | 0-0 | --- |
Darrin Pittman | 3-0 | 1.33 | 11.25 | 9.00 | 9.00 | 4.50 | 9.00 | 2.0 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 47.25 | 1-1 | 1.000 |
Korbin Polly | 17-0 | 2.00 | 10.59 | 4.50 | 4.50 | 3.44 | 5.03 | 1.5 | 2.38 | 0.79 | 0.26 | 8.47 | 11.65 | 41.03 | 4-6 | .667 |
Easton Stallings | 6-0 | 1.17 | 16.71 | 11.57 | 6.43 | 5.14 | 5.14 | 1.0 | 0.00 | 0.00 | 3.86 | 11.57 | 9.00 | 48.86 | 2-3 | .667 |
Jake Tolbert | 7-0 | 0.95 | 14.85 | 6.75 | 6.75 | 0.00 | 5.40 | 99.0 | 2.70 | 0.00 | 1.35 | 6.75 | 13.50 | 41.85 | 0-0 | --- |
Clayton Whelchel | 19-4 | 2.40 | 7.69 | 3.15 | 2.76 | 4.14 | 10.64 | 2.6 | 0.99 | 0.39 | 0.00 | 7.69 | 7.88 | 39.61 | 2-3 | .667 |
Nick Yoning | 23-0 | 1.70 | 8.08 | 3.46 | 3.00 | 2.54 | 9.69 | 3.8 | 1.38 | 0.23 | 0.92 | 7.85 | 8.08 | 37.38 | 1-1 | 1.000 |
Totals | 57-57 | 8.49 | 9.19 | 4.52 | 3.79 | 3.20 | 7.61 | 2.4 | 1.41 | 0.19 | 0.80 | 9.24 | 8.70 | 39.61 | 32-54 | .593 |
Opponents | 57-57 | 8.37 | 9.30 | 5.91 | 4.89 | 3.75 | 8.15 | 2.2 | 1.58 | 0.47 | 0.64 | 8.87 | 8.89 | 41.13 | 49-67 | .731 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
UAFS | 39 | 29 | 50 | 35 | 30 | 39 | 51 | 21 | 15 | 4 | 313 | Opponents | 32 | 21 | 28 | 17 | 32 | 41 | 25 | 34 | 11 | 2 | 243 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-5 | 1-3 | 3-3 | 6-2 | 2-4 | 7-1 | 4-1 | 2-0 | 1-0 | 9-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 5-0 | 7-1 | 8-2 | 6-2 | 3-2 | 3-3 | 1-3 | 0-0 | 0-4 | 0-0 | 2-5 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 11-1 | 16-2 | 24-3 | 26-6 | 26-4 | 29-2 | 22-0 | 22-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-9 | 2-12 | 3-12 | 5-11 | 5-13 | 5-17 | 3-16 | 1-18 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 22-12 | 17-8 | 8-7 | 4-5 | 4-5 | 1-3 | 1-2 | 3-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 7 |
Longest losing streak | 8 |
Attendance | Total | Dates | Average |
HOME | 2349 | 25 | 93 |
AWAY | 7742 | 30 | 258 |
TOTAL | 10091 | 55 | 183 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
