UAFS

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 06, 2015    CENTRAL OKLAHOMA  W  12-4       12-15-0  /  4-11-2  9   1-0-0  0-0-0   W. Roth (W 1-0)  69  2:37 
  Feb 07, 2015    CENTRAL OKLAHOMA  W  5-4       5-8-1  /  4-6-2  9   2-0-0  0-0-0   D. Hampton (W 1-0)  243  2:31 
  Feb 08, 2015    CENTRAL OKLAHOMA  W  9-7       9-12-0  /  7-10-0  9   3-0-0  0-0-0   W. Roth (W 1-0)  241  2:21 
  Feb 13, 2015    ECCLESIA-1  W  11-0       11-12-0  /  0-3-3  7   4-0-0  0-0-0   J. Cordray (W 1-0)  102  1:47 
  Feb 13, 2015    ECCLESIA-2  W  8-2       8-11-0  /  2-7-2  7   5-0-0  0-0-0   W. Roth (W 3-0)  32  2:23 
  Feb 14, 2015    ECCLESIA  W  18-1       18-19-1  /  1-4-2  7   6-0-0  0-0-0   D. Hampton (W 1-0)  214  2:31 
*  Feb 27, 2015    LUBBOCK CHRISTIAN-1  W  8-4       8-7-0  /  4-9-3  7   7-0-0  1-0-0   W. Roth (W 4-0)  40  2:02 
*  Mar 07, 2015  vs  OPSUBaseball-1  W  13-10       13-15-0  /  10-10-2  7   8-0-0  2-0-0   W. Roth (W 5-0)  100  2.5h 
*  Mar 07, 2015  vs  OPSUBaseball-2  W  12-2       12-14-0  /  2-3-1  7   9-0-0  3-0-0   H. Freeman (W 1-0)  100  2.5h 
*  Mar 08, 2015  at  OPSUBaseball    3-8  L     3-8-1  /  8-11-1  9   9-1-0  3-1-0   H. Harvey (L 0-1)  84  2:45 
  Mar 10, 2015  at  Missouri Southern-1    1-8  L     1-3-0  /  8-10-2  7   9-2-0  3-1-0   K. Smith (L 0-1)  145  1:51 
  Mar 10, 2015  at  Missouri Southern-2  W  8-4       8-7-0  /  4-8-4  7   10-2-0  3-1-0   W. Roth (W 6-0)  143  2:10 
*  Mar 13, 2015  at  TAMIU Dustdevils-1  W  5-2       5-9-0  /  2-8-4  7   11-2-0  4-1-0   J. Cordray (W 2-0)  156  2:22 
*  Mar 13, 2015  at  TAMIU Dustdevils-2  W  5-4       5-4-0  /  4-8-4  9   12-2-0  5-1-0   K. Smith (W 1-1)  243  3:05 
*  Mar 14, 2015  at  TAMIU Dustdevils    1-3  L     1-11-1  /  3-8-2  9   12-3-0  5-2-0   D. Hampton (L 2-1)  90  2:16 
  Mar 17, 2015  at  Harding-1    3-4  L     3-5-2  /  4-6-0  7   12-4-0  5-2-0   C. Ogilive (L 0-1)  150  1:32 
  Mar 17, 2015  at  Harding-2    4-5  L     4-5-1  /  5-9-3  7   12-5-0  5-2-0   W. Roth (L 6-1)  -  2:00 
  Mar 20, 2015    SW OKLAHOMA STATE    3-7  L     3-5-1  /  7-12-0  9   12-6-0  5-2-0   J. Cordray (L 2-1)  157  2:17 
  Mar 19, 2015    SW OKLAHOMA STATE-1    1-2  L     1-4-4  /  2-5-0  7   12-7-0  5-2-0   H. Freeman (L 1-1)  342  1:43 
  Mar 19, 2015    SW OKLAHOMA STATE-2  W  2-0       2-4-1  /  0-0-1  7   13-7-0  5-2-0   D. Hampton (W 3-1)  154  1:37 
  Mar 24, 2015    HARDING-1    1-4  L     1-5-0  /  4-8-1  7   13-8-0  5-2-0   W. Roth (L 6-2)  128  1:32 
  Mar 24, 2015    HARDING-2  W  7-3       7-10-0  /  3-6-0  7   14-8-0  5-2-0   K. Smith (W 2-1)  120  1:57 
*  Mar 27, 2015    ROGERS STATE-1  W  7-0       7-8-1  /  0-4-1  7   15-8-0  6-2-0   D. Hampton (W 4-1)  227  1:50 
*  Mar 27, 2015    ROGERS STATE-2  W  3-2       3-8-0  /  2-7-2  9   16-8-0  7-2-0   H. Harvey (W 1-1)  132  2:02 
*  Mar 28, 2015    ROGERS STATE  W  5-3       5-11-0  /  3-4-1  9   17-8-0  8-2-0   H. Freeman (W 2-1)  145  2:17 
  Mar 31, 2015    SE OKLAHOMA STATE-1  W  8-4       8-4-0  /  4-8-1  7   18-8-0  8-2-0   H. Harvey (W 2-1)  102  2:24 
  Mar 31, 2015    SE OKLAHOMA STATE-2  W  17-10       17-16-1  /  10-12-0  7   19-8-0  8-2-0   M. Turner (W 1-0)  56  2:47 
*  Apr 02, 2015  at  #20 St. Edward's-1    7-10  L     7-9-5  /  10-11-2  7   19-9-0  8-3-0   J. Hammer (L 0-1)  -  2:35 
*  Apr 02, 2015  at  #20 St. Edward's-2    7-8  L     7-12-2  /  8-12-1  9   19-10-0  8-4-0   A. Dickinson (L 0-1)  187  3:00 
*  Apr 03, 2015  at  #20 St. Edward's    2-6  L     2-8-0  /  6-8-2  9   19-11-0  8-5-0   H. Freeman (L 2-2)  118  2:06 
  Apr 07, 2015    NORTHEASTERN STATE-1    2-3  L     2-5-1  /  3-6-0  7   19-12-0  8-5-0   L. Jones (L 0-1)  67  2:01 
  Apr 07, 2015    NORTHEASTERN STATE-2  W  7-6       7-6-0  /  6-6-1  7   20-12-0  8-5-0   K. Smith (W 3-1)  145  2:14 
*  Apr 10, 2015    NEWMAN-1    5-8  L     5-8-1  /  8-12-0  7   20-13-0  8-6-0   D. Hampton (L 4-2)  241  2:13 
*  Apr 10, 2015    NEWMAN-2  W  17-6       17-17-1  /  6-11-2  7   21-13-0  9-6-0   J. Cordray (W 3-1)  132  2:40 
*  Apr 11, 2015    NEWMAN  W  12-8       12-13-0  /  8-11-2  9   22-13-0  10-6-0   W. Roth (W 7-2)  201  3:07 
*  Apr 17, 2015  at  Texas-Permian Basin-1    2-5  L     2-6-0  /  5-7-2  7   22-14-0  10-7-0   J. Cordray (L 3-2)  64  1:48 
*  Apr 17, 2015  at  Texas-Permian Basin-2  W  8-2       8-11-0  /  2-8-1  9   23-14-0  11-7-0   K. Smith (W 4-1)  64  3:01 
*  Apr 18, 2015  at  Texas-Permian Basin  W  12-0       12-16-2  /  0-7-3  7   24-14-0  12-7-0   D. Hampton (W 5-2)  83  2:39 
*  Apr 25, 2015  at  #11 St. Mary's    4-12  L     4-6-1  /  12-19-2  9   24-15-0  12-8-0   J. Cordray (L 3-3)  312  2:45 
*  Apr 26, 2015  at  #11 St. Mary's-1  W  14-5       14-12-2  /  5-6-3  (8)   25-15-0  13-8-0   K. Smith (W 5-1)  207  2:30 
*  Apr 26, 2015  at  #11 St. Mary's-2    6-7  L     6-9-3  /  7-12-0  9   25-16-0  13-9-0   D. Hampton (L 5-3)  207  2:33 
  Apr 28, 2015  at  Drury-1    6-7  L     6-11-3  /  7-14-1  (9)   25-17-0  13-9-0   J. Hammer (L 0-2)  124  2:45 
  Apr 28, 2015  at  Drury-2    1-7  L     1-6-1  /  7-7-1  7   25-18-0  13-9-0   L. Jones (L 0-2)  123  1:50 
*  May 1, 2015     OKLAHOMA CHRISTIAN-1  W  4-1       4-6-0  /  1-3-0  7   26-18-0  14-9-0   J. Cordray (W 4-3)  157  1:32 
*  May 1, 2015     OKLAHOMA CHRISTIAN-2  W  15-6       15-17-0  /  6-13-3  9   27-18-0  15-9-0   W. Roth (W 8-2)  135  2:46 
*  May 2, 2015     OKLAHOMA CHRISTIAN    5-7  L     5-8-0  /  7-15-1  9   27-19-0  15-10-0   M. Turner (L 1-1)  345  2:50 
  May 07, 2015  vs  #21 St. Mary's  W  9-2       9-11-1  /  2-7-2  9   28-19-0  15-10-0   K. Smith (W 6-1)  187  3:00 
  May 08, 2015  vs  #10 St. Edward's    1-22  L     1-6-1  /  22-22-1  9   28-20-0  15-10-0   J. Cordray (L 4-4)  116  2:45 
  May 08, 2015  vs  #21 St. Mary's    4-8  L     4-7-1  /  8-11-2  9   28-21-0  15-10-0   D. Hampton (L 5-4)  207  2:45 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 06, 2015    CENTRAL OKLAHOMA   35  12  15  9  2  2  1  24  5  0  0  0  0  2  0  0  9  27  6  0  6  .429 
  Feb 07, 2015    CENTRAL OKLAHOMA   32  5  8  5  2  1  1  15  2  0  0  1  1  1  0  0  7  27  8  1  7  .343 
  Feb 08, 2015    CENTRAL OKLAHOMA   34  9  12  9  1  0  2  19  3  0  0  0  1  0  0  0  5  27  9  0  5  .347 
  Feb 13, 2015    ECCLESIA   30  11  12  9  2  0  0  14  5  0  2  0  0  0  1  0  5  21  8  0  7  .359 
  Feb 13, 2015    ECCLESIA   29  8  11  7  1  0  0  12  5  0  1  0  3  0  1  0  3  21  10  0  12  .363 
  Feb 14, 2015    ECCLESIA   38  18  19  16  4  1  0  25  5  0  2  1  2  0  0  0  3  21  10  1  9  .389 
*  Feb 27, 2015    LUBBOCK CHRISTIAN   27  8  7  5  0  1  0  9  4  0  4  1  3  0  0  0  7  21  6  0  8  .373 
*  Mar 07, 2015  vs  OPSUBaseball   35  13  15  12  5  0  2  26  2  0  3  0  5  0  1  0  2  21  8  0  9  .381 
*  Mar 07, 2015  vs  OPSUBaseball   31  12  14  12  3  0  4  29  3  0  0  0  1  0  2  0  6  21  8  0  4  .388 
*  Mar 08, 2015  at  OPSUBaseball   34  3  8  3  2  0  0  10  5  0  0  0  1  0  0  0  5  24  11  1  10  .372 
  Mar 10, 2015  at  Missouri Southern   25  1  3  0  0  0  0  3  3  0  0  0  0  0  0  1  9  18  5  0  6  .354 
  Mar 10, 2015  at  Missouri Southern   29  8  7  7  1  1  0  10  6  0  0  1  2  1  0  0  8  21  6  0  9  .346 
*  Mar 13, 2015  at  TAMIU Dustdevils   31  5  9  4  2  0  0  11  2  0  2  0  3  1  0  0  7  21  9  0  11  .341 
*  Mar 13, 2015  at  TAMIU Dustdevils   33  5  4  2  2  0  0  6  6  0  2  1  0  0  1  0  7  27  10  0  8  .325 
*  Mar 14, 2015  at  TAMIU Dustdevils   34  1  11  1  1  0  0  12  2  0  0  1  2  0  0  0  6  24  8  1  10  .325 
  Mar 17, 2015  at  Harding   25  3  5  3  3  0  0  8  4  0  0  0  1  0  0  0  6  18  11  2  6  .319 
  Mar 17, 2015  at  Harding   26  4  5  1  0  0  1  8  4  0  2  0  0  1  0  0  5  19  5  1  6  .312 
  Mar 20, 2015    SW OKLAHOMA STATE   31  3  5  3  0  0  2  11  3  0  0  0  1  0  0  0  8  27  13  1  5  .304 
  Mar 19, 2015    SW OKLAHOMA STATE   26  1  4  1  1  0  0  5  1  0  0  0  1  0  0  0  4  21  11  4  6  .297 
  Mar 19, 2015    SW OKLAHOMA STATE   22  2  4  2  0  0  1  7  1  0  1  0  0  0  0  0  4  21  11  1  3  .293 
  Mar 24, 2015    HARDING   26  1  5  1  1  0  0  6  1  0  0  1  0  0  0  0  6  21  6  0  5  .289 
  Mar 24, 2015    HARDING   26  7  10  6  2  0  1  15  4  0  1  2  4  0  0  0  3  21  6  0  9  .293 
*  Mar 27, 2015    ROGERS STATE   22  7  8  7  0  1  0  10  3  0  0  1  1  2  1  0  6  21  10  1  4  .295 
*  Mar 27, 2015    ROGERS STATE   33  3  8  3  0  1  0  10  2  0  0  0  0  1  0  0  2  27  9  0  7  .293 
*  Mar 28, 2015    ROGERS STATE   34  5  11  3  1  0  1  15  4  0  2  1  0  0  0  0  4  27  13  0  9  .294 
  Mar 31, 2015    SE OKLAHOMA STATE   20  8  4  8  1  0  0  5  9  0  1  0  2  1  1  0  5  21  8  0  7  .292 
  Mar 31, 2015    SE OKLAHOMA STATE   32  17  16  16  3  0  3  28  8  0  1  1  2  0  0  0  8  21  4  1  7  .300 
*  Apr 02, 2015  at  St. Edward's   29  7  9  7  2  0  2  17  7  0  0  0  0  0  0  1  6  18  4  5  8  .300 
*  Apr 02, 2015  at  St. Edward's   36  7  12  7  3  0  0  15  5  0  1  0  2  1  1  1  4  26  7  2  11  .302 
*  Apr 03, 2015  at  St. Edward's   35  2  8  2  1  0  1  12  0  0  1  0  0  0  0  1  10  24  9  0  6  .299 
  Apr 07, 2015    NORTHEASTERN STATE   24  2  5  1  1  0  0  6  2  0  1  0  2  2  0  0  5  21  9  1  7  .297 
  Apr 07, 2015    NORTHEASTERN STATE   24  7  6  3  3  0  0  9  4  0  0  0  1  0  0  0  6  21  5  0  4  .295 
*  Apr 10, 2015    NEWMAN   28  5  8  5  3  1  0  13  4  0  1  1  1  0  0  0  6  21  8  1  7  .295 
*  Apr 10, 2015    NEWMAN   33  17  17  16  4  3  1  30  5  0  2  0  6  1  0  0  5  21  5  1  10  .302 
*  Apr 11, 2015    NEWMAN   33  12  13  9  5  0  1  21  4  0  0  1  5  3  2  0  6  27  11  0  11  .305 
*  Apr 17, 2015  at  Texas-Permian Basin   25  2  6  2  0  0  0  6  2  0  0  0  1  1  0  1  3  18  7  0  6  .304 
*  Apr 17, 2015  at  Texas-Permian Basin   37  8  11  8  2  0  0  13  3  0  3  0  1  1  0  0  6  27  9  0  7  .303 
*  Apr 18, 2015  at  Texas-Permian Basin   35  12  16  10  2  1  2  26  5  0  1  0  2  1  0  2  4  21  10  2  10  .308 
*  Apr 25, 2015  at  St. Mary's   30  4  6  4  3  0  0  9  2  0  1  1  0  1  0  0  8  24  15  1  2  .305 
*  Apr 26, 2015  at  St. Mary's   33  14  12  12  2  0  1  17  7  0  0  0  0  1  0  0  3  21  7  2  6  .307 
*  Apr 26, 2015  at  St. Mary's   35  6  9  5  0  0  2  15  1  0  0  0  0  1  0  0  5  24  11  3  4  .306 
  Apr 28, 2015  at  Drury   35  6  11  6  4  0  0  15  1  0  2  0  0  2  1  0  3  24  12  3  6  .306 
  Apr 28, 2015  at  Drury   28  1  6  1  0  0  1  9  1  0  0  0  0  0  0  0  4  18  7  1  7  .304 
*  May 1, 2015     OKLAHOMA CHRISTIAN   24  4  6  4  2  0  2  14  0  0  0  0  0  0  0  0  5  21  9  0  2  .303 
*  May 1, 2015     OKLAHOMA CHRISTIAN   40  15  17  11  4  0  0  21  6  0  1  0  1  1  1  0  7  27  5  0  10  .306 
*  May 2, 2015     OKLAHOMA CHRISTIAN   31  5  8  4  3  0  0  11  7  0  3  0  3  0  1  0  9  27  11  0  10  .305 
  May 07, 2015  vs  St. Mary's   35  9  11  9  2  1  0  15  5  0  1  1  1  4  1  0  6  27  13  1  10  .306 
  May 08, 2015  vs  St. Edward's   32  1  6  1  0  0  0  6  1  0  1  0  1  1  0  0  3  27  14  1  7  .303 
  May 08, 2015  vs  St. Mary's   33  4  7  3  0  0  0  7  4  0  0  0  1  1  1  0  11  24  12  1  9  .301 
   Totals        1495  330  450  285  86  14  32  660  178  0  43  16  64  32  16  7  275  1116  429  40  355  .301 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 06, 2015    CENTRAL OKLAHOMA   9.0  11  4  4  3  11  1  0  1  0  0  0  0  0  12-4  1  0  0  4.00 
  Feb 07, 2015    CENTRAL OKLAHOMA   9.0  6  4  4  8  12  2  0  0  2  1  0  1  0  5-4  2  0  1  4.00 
  Feb 08, 2015    CENTRAL OKLAHOMA   9.0  10  7  7  4  5  0  1  1  2  0  0  0  0  9-7  3  0  2  5.00 
  Feb 13, 2015    ECCLESIA   7.0  3  0  0  1  8  0  0  0  0  0  0  0  0  11-0  4  0  2  3.97 
  Feb 13, 2015    ECCLESIA   7.0  7  2  2  5  7  0  0  0  1  0  1  1  0  8-2  5  0  2  3.73 
  Feb 14, 2015    ECCLESIA   7.0  4  1  1  6  8  0  0  0  1  0  3  2  0  18-1  6  0  2  3.38 
*  Feb 27, 2015    LUBBOCK CHRISTIAN   7.0  9  4  4  3  8  1  0  0  3  0  0  0  0  8-4  7  0  2  3.60 
*  Mar 07, 2015  vs  OPSUBaseball   7.0  10  10  10  7  5  2  0  1  1  0  3  1  0  13-10  8  0  3  4.65 
*  Mar 07, 2015  vs  OPSUBaseball   7.0  3  2  2  6  9  2  0  0  2  0  3  1  0  12-2  9  0  3  4.43 
*  Mar 08, 2015  at  OPSUBaseball   8.0  11  8  8  8  6  1  0  1  1  0  0  0  0  3-8  9  1  3  4.91 
  Mar 10, 2015  at  Missouri Southern   6.0  10  8  8  5  6  3  1  0  1  0  1  0  0  1-8  9  2  3  5.42 
  Mar 10, 2015  at  Missouri Southern   7.0  8  4  4  5  3  1  0  1  0  0  4  1  0  8-4  10  2  3  5.40 
*  Mar 13, 2015  at  TAMIU Dustdevils   7.0  8  2  2  0  3  1  0  0  0  0  0  1  0  5-2  11  2  4  5.20 
*  Mar 13, 2015  at  TAMIU Dustdevils   9.0  8  4  4  6  9  2  0  1  2  0  0  0  0  5-4  12  2  5  5.09 
*  Mar 14, 2015  at  TAMIU Dustdevils   8.0  8  3  3  1  10  2  0  0  0  0  0  0  0  1-3  12  3  5  4.97 
  Mar 17, 2015  at  Harding   6.0  6  4  4  3  2  0  1  0  0  1  0  2  0  3-4  12  4  5  5.03 
  Mar 17, 2015  at  Harding   6.1  9  5  4  5  6  1  0  0  3  0  0  0  1  4-5  12  5  5  5.06 
  Mar 20, 2015    SW OKLAHOMA STATE   9.0  12  7  7  4  12  2  0  1  2  0  0  1  0  3-7  12  6  5  5.19 
  Mar 19, 2015    SW OKLAHOMA STATE   7.0  5  2  1  2  4  2  0  0  3  0  0  0  0  1-2  12  7  5  5.00 
  Mar 19, 2015    SW OKLAHOMA STATE   7.0  0  0  0  1  6  0  0  0  0  0  0  1  0  2-0  13  7  5  4.76 
  Mar 24, 2015    HARDING   7.0  8  4  4  3  4  2  1  1  2  0  0  1  0  1-4  13  8  5  4.78 
  Mar 24, 2015    HARDING   7.0  6  3  2  3  12  1  0  1  3  1  1  1  0  7-3  14  8  5  4.68 
*  Mar 27, 2015    ROGERS STATE   7.0  4  0  0  3  7  0  0  0  0  0  0  0  0  7-0  15  8  5  4.49 
*  Mar 27, 2015    ROGERS STATE   9.0  7  2  2  1  10  4  0  0  1  0  1  0  0  3-2  16  8  5  4.37 
*  Mar 28, 2015    ROGERS STATE   9.0  4  3  3  8  7  0  0  1  1  0  0  2  0  5-3  17  8  6  4.30 
  Mar 31, 2015    SE OKLAHOMA STATE   7.0  8  4  4  5  7  2  0  0  1  0  0  1  0  8-4  18  8  6  4.33 
  Mar 31, 2015    SE OKLAHOMA STATE   7.0  12  10  8  5  6  4  1  0  1  0  0  0  0  17-10  19  8  7  4.54 
*  Apr 02, 2015  at  St. Edward's   6.0  11  10  6  3  2  4  1  0  0  0  0  0  0  7-10  19  9  7  4.67 
*  Apr 02, 2015  at  St. Edward's   8.2  12  8  6  6  4  3  0  2  0  0  1  1  1  7-8  19  10  7  4.73 
*  Apr 03, 2015  at  St. Edward's   8.0  8  6  6  5  4  2  0  1  0  0  0  0  0  2-6  19  11  7  4.80 
  Apr 07, 2015    NORTHEASTERN STATE   7.0  6  3  2  6  2  2  0  0  1  0  1  1  0  2-3  19  12  7  4.73 
  Apr 07, 2015    NORTHEASTERN STATE   7.0  6  6  5  5  11  2  0  0  1  0  0  0  0  7-6  20  12  7  4.78 
*  Apr 10, 2015    NEWMAN   7.0  12  8  7  3  4  1  1  1  2  0  1  0  0  5-8  20  13  7  4.90 
*  Apr 10, 2015    NEWMAN   7.0  11  6  6  2  4  1  0  0  1  0  0  0  0  17-6  21  13  7  4.98 
*  Apr 11, 2015    NEWMAN   9.0  11  8  8  3  4  2  0  1  1  0  4  2  0  12-8  22  13  7  5.08 
*  Apr 17, 2015  at  Texas-Permian Basin   6.0  7  5  5  2  6  2  0  0  0  0  0  1  0  2-5  22  14  7  5.14 
*  Apr 17, 2015  at  Texas-Permian Basin   9.0  8  2  2  4  3  2  0  0  0  0  0  0  0  8-2  23  14  7  5.04 
*  Apr 18, 2015  at  Texas-Permian Basin   7.0  7  0  0  2  3  2  0  0  0  0  0  2  0  12-0  24  14  7  4.91 
*  Apr 25, 2015  at  St. Mary's   8.0  19  12  12  1  3  7  1  1  1  0  1  1  0  4-12  24  15  7  5.15 
*  Apr 26, 2015  at  St. Mary's   7.0  6  5  4  3  4  0  0  0  0  0  3  1  0  14-5  25  15  7  5.15 
*  Apr 26, 2015  at  St. Mary's   8.0  12  7  4  1  2  4  0  0  0  0  1  2  0  6-7  25  16  7  5.13 
  Apr 28, 2015  at  Drury   8.0  14  7  6  5  5  2  0  0  0  1  1  0  1  6-7  25  17  7  5.17 
  Apr 28, 2015  at  Drury   6.0  7  7  7  7  3  3  0  0  4  0  2  0  0  1-7  25  18  7  5.27 
*  May 1, 2015     OKLAHOMA CHRISTIAN   7.0  3  1  1  1  3  2  0  1  0  0  1  0  0  4-1  26  18  7  5.19 
*  May 1, 2015     OKLAHOMA CHRISTIAN   9.0  13  6  6  1  7  4  0  1  1  0  1  0  0  15-6  27  18  8  5.21 
*  May 2, 2015     OKLAHOMA CHRISTIAN   9.0  15  7  7  4  5  1  1  1  2  0  0  1  0  5-7  27  19  8  5.25 
  May 07, 2015  vs  St. Mary's   9.0  7  2  2  3  3  1  0  0  0  0  0  0  0  9-2  28  19  8  5.17 
  May 08, 2015  vs  St. Edward's   9.0  22  22  21  5  4  1  0  1  3  1  5  1  0  1-22  28  20  8  5.56 
  May 08, 2015  vs  St. Mary's   8.0  11  8  8  2  4  3  0  1  0  0  1  2  0  4-8  28  21  8  5.64 
   Totals        372.0  425  253  233  185  283  87  9  21  50  5  40  32  3  330-253  28  21  8  5.64 

* = Conference game

 

Individual Game-by-Game

 
#--13
#--24
#44Andrew_Dickinson
#5Alec_Pender
#15Austin_Duerr
#3Bryce_Neal
#20Brennan_Rogers
#35Blaise_Warrick
#10Brandon_Wolski
#41Chris_Gordon
#2C.J._Nelson
#26Collin_Ogilvie
#22Devin_Hampton
#32Darrin_Pittman
#31Dylan_Reese
#14Dakota_Watson
#33Eric_Guerrero
#28Hasten_Freeman
#7Hayden_Harvey
#19Jordan_Cordray
#18Jordan_Hammer
#6J.T._Rhodes
#17Josh_Vanderpool
#9Justin_Shealy
#25Kasey_Cooper
#8Kendall_Emerson
#34Kellen_Smith
#27Luke_Jones
#11Mitchell_Jones
#4Matt_Turner
#1Ozzie_Hurt
#21Ryan_Justus
#36Ty_Knight
#12Tyler_Lein
#30Tanner_Stiewart
#16Wayde_Roth