SW Oklahoma State vs UAFS (Mar 20, 2015)

 
News Box Score
 

The Automated ScoreBook
SW Oklahoma State at UAFS
Mar 20, 2015 at Fort Smith, Ark. (Crowder Field)

SW Oklahoma State 7 (12-14)

Player  ab  r  h  rbi 
Dalton Daniels ss  5  0  3  0 
Zach Barton 1b  4  1  1  0 
Trent Troxell dh  4  1  1  0 
Jacob Spring cf  5  2  2  1 
Bryan Holt c  5  0  3  2 
Greg Bruno lf  4  0  0  0 
CJ Faddis 3b  4  1  1  0 
Haden Houska 2b  4  1  1  1 
Tyler Rapp rf  3  1  0  0 
Jon Chidester p  0  0  0  0 
   Travis Leverett p  0  0  0  0 
   Ben Schweifurth p  0  0  0  0 
   Brett McNaughton p  0  0  0  0 
Totals   38  7  12  4 

UAFS 3 (12-6)

Player  ab  r  h  rbi 
Tyler Lein cf  3  0  0  0 
Ozzie Hurt ss  4  0  1  0 
Kasey Cooper rf  4  0  0  0 
Ryan Justus 3b  4  1  2  1 
Brennan Rogers 1b  3  1  0  0 
Josh Vanderpool lf  4  1  1  2 
Justin Shealy c  3  0  1  0 
   J.T. Rhodes c  0  0  0  0 
Bryce Neal 2b  3  0  0  0 
Alec Pender dh  3  0  0  0 
Jordan Cordray p  0  0  0  0 
   Jordan Hammer p  0  0  0  0 
   Matt Turner p  0  0  0  0 
   Dylan Reese p  0  0  0  0 
   Andrew Dickinson p  0  0  0  0 
Totals   31  3  5  3 

Score by Innings                    R  H  E
-------------------------------------------
SW Oklahoma State... 300 211 000 -  7 12  0
UAFS................ 000 000 003 -  3  5  1
-------------------------------------------
E - J.Shealy. DP - SWOSU 1; UAFS 1. LOB - SWOSU 8; UAFS 5. 2B - Z. Barton; J. Spring. HR - H. Houska; R. Justus; J. Vanderpoo. HBP - B. Rogers. SB - D. Daniels; G. Bruno; C. Faddis 2.

SW Oklahoma State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Jon Chidester W,4-3  7.0  3  0  0  2  8  0  1  0  0  24  26  6  7 
Travis Leverett   1.0  0  0  0  0  0  0  0  0  0  3  3  3  0 
Ben Schweifurth   0.1  2  3  3  0  0  0  0  1  0  3  4  0  1 
Brett McNaughton   0.2  0  0  0  1  0  0  0  0  0  1  2  0  1 
 
UAFS   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Jordan Cordray L,2-1  4.0  9  6  6  2  5  2  0  0  0  21  23  4  3 
Jordan Hammer   1.0  0  0  0  0  0  0  0  0  0  2  2  0  2 
Matt Turner   2.0  2  1  1  2  4  0  0  0  0  8  10  0  2 
Dylan Reese   1.0  1  0  0  0  0  0  0  0  0  4  4  1  2 
Andrew Dickinson   1.0  0  0  0  0  3  0  0  0  0  3  3  0  0 

WP - J. Cordray 2. HBP - by B. Schweifur (B. Rogers). BK - J. Chidester.

Strikeouts - Z. Barton; J. Spring 2; B. Holt 2; G. Bruno 2; C. Faddis; H. Houska 3; T. Rapp; T. Lein; O. Hurt; K. Cooper 2; R. Justus; J. Vanderpoo; B. Neal; A. Pender. Walks - Z. Barton; T. Troxell; G. Bruno; T. Rapp; T. Lein; J. Rhodes; B. Neal.

Umpires - HP: M. Day 1B: D. Eaton
Start: 5 p.m. Time: 2:17 Attendance: 157

J. Cordray faced 2 batters in the 5th.

 
Box Score
 

The Automated ScoreBook
SW Oklahoma State at UAFS
Mar 20, 2015 at Fort Smith, Ark. (Crowder Field)

SW Oklahoma State 7 (12-14)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Dalton Daniels ss  5  0  3  0  0  0  0  2  0 
Zach Barton 1b  4  1  1  0  1  1  5  2  1 
Trent Troxell dh  4  1  1  0  1  0  0  0  2 
Jacob Spring cf  5  2  2  1  0  2  2  0  2 
Bryan Holt c  5  0  3  2  0  2  9  1  0 
Greg Bruno lf  4  0  0  0  1  2  3  0  1 
CJ Faddis 3b  4  1  1  0  0  1  1  3  1 
Haden Houska 2b  4  1  1  1  0  3  3  2  1 
Tyler Rapp rf  3  1  0  0  1  1  2  0  0 
Jon Chidester p  0  0  0  0  0  0  2  0  0 
   Travis Leverett p  0  0  0  0  0  0  0  0  0 
   Ben Schweifurth p  0  0  0  0  0  0  0  0  0 
   Brett McNaughton p  0  0  0  0  0  0  0  0  0 
Totals  38  7  12  4  4  12  27  10  8 
  

UAFS 3 (12-6)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Tyler Lein cf  3  0  0  0  1  1  0  0  0 
Ozzie Hurt ss  4  0  1  0  0  1  0  5  1 
Kasey Cooper rf  4  0  0  0  0  2  0  0  0 
Ryan Justus 3b  4  1  2  1  0  1  1  3  2 
Brennan Rogers 1b  3  1  0  0  0  0  9  0  0 
Josh Vanderpool lf  4  1  1  2  0  1  3  0  0 
Justin Shealy c  3  0  1  0  0  0  8  1  1 
   J.T. Rhodes c  0  0  0  0  1  0  3  0  0 
Bryce Neal 2b  3  0  0  0  1  1  2  3  1 
Alec Pender dh  3  0  0  0  0  1  0  0  0 
Jordan Cordray p  0  0  0  0  0  0  1  1  0 
   Jordan Hammer p  0  0  0  0  0  0  0  0  0 
   Matt Turner p  0  0  0  0  0  0  0  0  0 
   Dylan Reese p  0  0  0  0  0  0  0  0  0 
   Andrew Dickinson p  0  0  0  0  0  0  0  0  0 
Totals  31  3  5  3  3  8  27  13  5 

Score by Innings                    R  H  E
-------------------------------------------
SW Oklahoma State... 300 211 000 -  7 12  0
UAFS................ 000 000 003 -  3  5  1
-------------------------------------------
E - J.Shealy. DP - SWOSU 1; UAFS 1. LOB - SWOSU 8; UAFS 5. 2B - Z. Barton; J. Spring. HR - H. Houska; R. Justus; J. Vanderpoo. HBP - B. Rogers. SB - D. Daniels; G. Bruno; C. Faddis 2.

SW Oklahoma State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Jon Chidester W,4-3  7.0  3  0  0  2  8  0  1  0  0  24  26  6  7 
Travis Leverett   1.0  0  0  0  0  0  0  0  0  0  3  3  3  0 
Ben Schweifurth   0.1  2  3  3  0  0  0  0  1  0  3  4  0  1 
Brett McNaughton   0.2  0  0  0  1  0  0  0  0  0  1  2  0  1 
  
UAFS   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Jordan Cordray L,2-1  4.0  9  6  6  2  5  2  0  0  0  21  23  4  3 
Jordan Hammer   1.0  0  0  0  0  0  0  0  0  0  2  2  0  2 
Matt Turner   2.0  2  1  1  2  4  0  0  0  0  8  10  0  2 
Dylan Reese   1.0  1  0  0  0  0  0  0  0  0  4  4  1  2 
Andrew Dickinson   1.0  0  0  0  0  3  0  0  0  0  3  3  0  0 

Win - J. Chidester (4-3). Loss - J. Cordray (2-1). Save - None. WP - J. Cordray 2. HBP - by B. Schweifur (B. Rogers). BK - J. Chidester.

Umpires - HP: M. Day 1B: D. Eaton
Start: 5 p.m. Time: 2:17 Attendance: 157

J. Cordray faced 2 batters in the 5th.

 
Composite Box Score
 

The Automated ScoreBook
SW Oklahoma State at UAFS - Composite Box Score
Mar 20, 2015 at Fort Smith, Ark. (Crowder Field)

SW Oklahoma State   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
D. Daniels ss  5  0  3  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0 
Z. Barton 1b  4  1  1  0  1  0  0  1  0  0  0  0  0  1  0  0  0  5  2  0 
T. Troxell dh  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
J. Spring cf  5  2  2  1  1  0  0  0  0  0  0  0  0  2  0  1  0  2  0  0 
B. Holt c  5  0  3  2  0  0  0  0  0  0  0  0  0  2  0  1  0  9  1  0 
G. Bruno lf  4  0  0  0  0  0  0  1  1  0  0  0  0  2  0  2  0  3  0  0 
C. Faddis 3b  4  1  1  0  0  0  0  0  2  0  0  0  0  1  0  0  0  1  3  0 
H. Houska 2b  4  1  1  1  0  0  1  0  0  0  0  0  0  3  0  2  0  3  2  0 
T. Rapp rf  3  1  0  0  0  0  0  1  0  0  0  0  0  1  0  1  0  2  0  0 
J. Chidester p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
T. Leverett p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
B. Schweifur p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
B. McNaughto p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   38  7  12  4  2  0  1  4  4  0  0  0  0  12  0  7  0  27  10  0 

UAFS   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
T. Lein cf  3  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  0  0  0 
O. Hurt ss  4  0  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  0  5  0 
K. Cooper rf  4  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  0  0  0 
R. Justus 3b  4  1  2  1  0  0  1  0  0  0  0  0  0  1  0  1  0  1  3  0 
B. Rogers 1b  3  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  9  0  0 
J. Vanderpoo lf  4  1  1  2  0  0  1  0  0  0  0  0  0  1  0  1  0  3  0  0 
J.Shealy c  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  1  1 
J. Rhodes c  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  0 
B. Neal 2b  3  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  2  3  0 
A. Pender dh  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
J. Cordray p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0 
J. Hammer p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
M. Turner p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
D. Reese p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
A. Dickinson p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   31  3  5  3  0  0  2  3  0  0  1  0  0  8  0  4  0  27  13  1 

SW Oklahoma State   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Jon Chidester W,4-3  7.0  3  0  0  2  8  0  1  0  0  24  26  6  7 
Travis Leverett   1.0  0  0  0  0  0  0  0  0  0  3  3  3  0 
Ben Schweifurth   0.1  2  3  3  0  0  0  0  1  0  3  4  0  1 
Brett McNaughton   0.2  0  0  0  1  0  0  0  0  0  1  2  0  1 
 
UAFS   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Jordan Cordray L,2-1  4.0  9  6  6  2  5  2  0  0  0  21  23  4  3 
Jordan Hammer   1.0  0  0  0  0  0  0  0  0  0  2  2  0  2 
Matt Turner   2.0  2  1  1  2  4  0  0  0  0  8  10  0  2 
Dylan Reese   1.0  1  0  0  0  0  0  0  0  0  4  4  1  2 
Andrew Dickinson   1.0  0  0  0  0  3  0  0  0  0  3  3  0  0 

Umpires - HP: M. Day 1B: D. Eaton
Start: 5 p.m. Time: 2:17 Attendance: 157

J. Cordray faced 2 batters in the 5th.

 
Play-by-Play
 

The Automated ScoreBook
SW Oklahoma State at UAFS
Mar 20, 2015 at Fort Smith, Ark. (Crowder Field)

SW Oklahoma State starters: 3/ss D. Daniels; 4/1b Z. Barton; 30/dh T. Troxell; 7/cf J. Spring; 10/c B. Holt; 11/lf G. Bruno; 8/3b C. Faddis; 2/2b H. Houska; 18/rf T. Rapp; 14/p J. Chidester;

UAFS starters: 12/cf T. Lein; 1/ss O. Hurt; 25/rf K. Cooper; 21/3b R. Justus; 20/1b B. Rogers; 17/lf J. Vanderpoo; 9/c J.Shealy; 3/2b B. Neal; 5/dh A. Pender; 19/p J. Cordray;

SW Oklahoma State 1st - D. Daniels flied out to lf. Z. Barton walked. T. Troxell singled through the left side; Z. Barton advanced to second. J. Spring doubled to left center, RBI; T. Troxell advanced to third; Z. Barton scored. B. Holt singled to center field, advanced to second on the throw, 2 RBI; J. Spring scored; T. Troxell scored. G. Bruno reached on a fielder's choice, advanced to second on the throw; B. Holt out at third p to 3b to ss to p. G. Bruno stole third. C. Faddis struck out swinging, out at first c to 1b. 3 runs, 3 hits, 0 errors, 1 LOB.

UAFS 1st - T. Lein struck out swinging. O. Hurt struck out looking. K. Cooper struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

SW Oklahoma State 2nd - H. Houska struck out looking. T. Rapp flied out to lf. D. Daniels singled to left field. Z. Barton popped up to 3b. 0 runs, 1 hit, 0 errors, 1 LOB.

UAFS 2nd - R. Justus singled up the middle. R. Justus advanced to second on a balk. B. Rogers reached on a fielder's choice; R. Justus out at third ss to 3b. J. Vanderpoo flied out to rf. J.Shealy popped up to c. 0 runs, 1 hit, 0 errors, 1 LOB.

SW Oklahoma State 3rd - T. Troxell grounded out to 3b. J. Spring grounded out to 3b. B. Holt singled up the middle. G. Bruno struck out looking. 0 runs, 1 hit, 0 errors, 1 LOB.

UAFS 3rd - B. Neal walked. A. Pender reached on a fielder's choice; B. Neal out at second ss to 2b. T. Lein popped up to 2b. O. Hurt grounded out to 3b. 0 runs, 0 hits, 0 errors, 1 LOB.

SW Oklahoma State 4th - C. Faddis singled down the rf line. C. Faddis stole second. H. Houska struck out looking. C. Faddis stole third, scored on a throwing error by c. T. Rapp walked. D. Daniels singled to center field; T. Rapp advanced to third. D. Daniels stole second, advanced to third on a wild pitch; T. Rapp scored. Z. Barton struck out swinging. T. Troxell popped up to 1b. 2 runs, 2 hits, 1 error, 1 LOB.

UAFS 4th - K. Cooper struck out looking. R. Justus flied out to cf. B. Rogers out at first 1b to p. 0 runs, 0 hits, 0 errors, 0 LOB.

SW Oklahoma State 5th - J. Spring singled to right field. J. Spring advanced to second on a wild pitch. B. Holt singled to right field; J. Spring advanced to third. J. Hammer to p for J. Cordray. G. Bruno hit into double play ss to 2b to 1b; B. Holt out on the play; J. Spring scored. C. Faddis grounded out to 2b. 1 run, 2 hits, 0 errors, 0 LOB.

UAFS 5th - J. Vanderpoo struck out looking. J.Shealy grounded out to 3b. B. Neal out at first 1b to p. 0 runs, 0 hits, 0 errors, 0 LOB.

SW Oklahoma State 6th - M. Turner to p for J. Hammer. H. Houska homered to left center, RBI. T. Rapp struck out looking. D. Daniels singled to shortstop. Z. Barton reached on a fielder's choice; D. Daniels out at second ss to 2b. T. Troxell walked; Z. Barton advanced to second. J. Spring struck out swinging. 1 run, 2 hits, 0 errors, 2 LOB.

UAFS 6th - A. Pender struck out swinging. T. Lein walked. O. Hurt singled to left field; T. Lein advanced to second. K. Cooper flied out to cf. R. Justus struck out looking. 0 runs, 1 hit, 0 errors, 2 LOB.

SW Oklahoma State 7th - B. Holt struck out looking. G. Bruno walked. C. Faddis grounded out to 2b; G. Bruno advanced to second. H. Houska struck out swinging. 0 runs, 0 hits, 0 errors, 1 LOB.

UAFS 7th - B. Rogers grounded out to 2b. J. Vanderpoo popped up to rf. J.Shealy singled to third base. B. Neal struck out swinging. 0 runs, 1 hit, 0 errors, 1 LOB.

SW Oklahoma State 8th - D. Reese to p for M. Turner. T. Rapp flied out to lf. D. Daniels grounded out to ss. Z. Barton doubled down the rf line. T. Troxell grounded out to ss. 0 runs, 1 hit, 0 errors, 1 LOB.

UAFS 8th - T. Leverett to p for J. Chidester. A. Pender flied out to lf. T. Lein flied out to lf. O. Hurt flied out to lf. 0 runs, 0 hits, 0 errors, 0 LOB.

SW Oklahoma State 9th - A. Dickinson to p for D. Reese. J. Rhodes to c for J.Shealy. J. Spring struck out looking. B. Holt struck out swinging. G. Bruno struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB.

UAFS 9th - B. Schweifur to p for T. Leverett. K. Cooper grounded out to c. R. Justus homered to left center, RBI. B. Rogers hit by pitch. J. Vanderpoo homered down the lf line, 2 RBI; B. Rogers scored. B. McNaughto to p for B. Schweifur. J. Rhodes walked. B. Neal hit into double play 3b to 2b to 1b; J. Rhodes out on the play. 3 runs, 2 hits, 0 errors, 0 LOB.

 
Plate appearance breakdown
 

The Automated ScoreBook
SW Oklahoma State at UAFS - Plate Appearance Breakdown
Mar 20, 2015 at Fort Smith, Ark. (Crowder Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
SW Oklahoma State   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
D. Daniels ss  5  5  3  0  0  0  0  0  0-0  3-5  0-0  1-1  1-1  1-1  0-1  0-0  0-0  0  0  0  1  1 
Z. Barton 1b  5  4  1  1  0  0  0  0  0-0  1-4  0-1  0-3  0-3  1-2  0-0  0-0  0-1  0  1  0  1  1 
T. Troxell dh  5  4  1  1  0  0  0  0  0-0  1-4  0-2  1-3  2-4  0-2  0-1  0-0  0-0  0  2  0  2  1 
J. Spring cf  5  5  2  0  0  0  0  0  0-0  2-5  1-2  1-2  1-2  0-1  1-2  0-0  0-0  0  2  0  1  0 
B. Holt c  5  5  3  0  0  0  0  0  0-0  3-5  2-2  2-2  2-2  1-1  0-1  0-0  1-1  0  0  0  0  0 
G. Bruno lf  5  4  0  1  0  0  0  0  0-0  0-4  0-2  0-3  1-3  0-2  0-0  0-0  0-1  1  1  0  2  0 
C. Faddis 3b  4  4  1  0  0  0  0  0  0-0  1-4  0-1  0-2  1-2  0-2  1-1  0-0  0-0  1  1  0  2  0 
H. Houska 2b  4  4  1  0  0  0  0  0  0-0  1-4  0-2  0-2  0-2  0-1  1-2  0-0  0-0  0  1  0  0  0 
T. Rapp rf  4  3  0  1  0  0  0  0  0-0  0-3  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  2 
J. Chidester p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
T. Leverett p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
B. Schweifur p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
B. McNaughto p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  42  38  12  4  0  0  0  0  0-0  12-38  3-12  5-18  8-19  3-12  3-9  0-0  1-3  2  8  0  9  5 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
SW Oklahoma State   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
J. Chidester  26  24  3  2  0  0  0  0  0  0  0  0  1  4  0-2  3-22  1-10  1-8  2-7  7  6  114 
T. Leverett  3  3  0  0  0  0  0  0  0  0  0  0  0  0  0-1  0-2  0-0  0-1  0-1  0  3  9 
B. Schweifur  4  3  2  0  1  0  0  0  0  0  2  0  0  0  0-0  2-3  1-1  0-0  0-1  1  0  8 
B. McNaughto  2  1  0  1  0  0  0  0  0  0  0  0  0  0  0-0  0-1  0-1  0-0  0-0  1  0  8 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
UAFS   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
T. Lein cf  4  3  0  1  0  0  0  0  0-0  0-3  0-0  0-1  0-1  0-0  0-1  0-0  0-0  0  0  0  0  2 
O. Hurt ss  4  4  1  0  0  0  0  0  0-0  1-4  0-0  1-2  1-2  0-2  0-0  0-0  0-0  0  1  0  1  1 
K. Cooper rf  4  4  0  0  0  0  0  0  0-0  0-4  0-1  0-1  0-1  0-1  0-2  0-0  0-0  0  0  0  1  1 
R. Justus 3b  4  4  2  0  0  0  0  0  0-0  2-4  0-1  0-1  0-1  0-1  1-1  0-0  0-0  0  2  0  0  1 
B. Rogers 1b  4  3  0  0  1  0  0  0  0-0  0-3  0-1  0-1  0-1  0-1  0-1  0-0  0-0  0  0  0  3  0 
J. Vanderpoo lf  4  4  1  0  0  0  0  0  0-0  1-4  0-0  1-2  1-2  0-0  0-1  0-0  0-0  0  0  0  0  2 
J.Shealy c  3  3  1  0  0  0  0  0  0-0  1-3  0-0  0-1  0-1  1-2  0-0  0-0  0-0  0  1  0  1  1 
J. Rhodes c  1  0  0  1  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
B. Neal 2b  4  3  0  1  0  0  0  0  0-0  0-3  0-0  0-2  0-2  0-2  1-1  0-0  0-0  0  1  0  2  0 
A. Pender dh  3  3  0  0  0  0  0  0  0-0  0-3  0-0  0-1  0-1  0-0  0-2  0-0  0-0  0  0  0  1  1 
J. Cordray p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
J. Hammer p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
M. Turner p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
D. Reese p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
A. Dickinson p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  35  31  5  3  1  0  0  0  0-0  5-31  0-3  2-12  2-12  1-9  2-9  0-0  0-0  0  5  0  9  9 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
UAFS   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
J. Cordray  23  21  9  2  0  0  0  0  1  0  0  2  0  3  2-5  7-16  5-12  2-6  2-5  3  4  80 
J. Hammer  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0-0  0-2  0-1  0-1  0-0  2  0  3 
M. Turner  10  8  2  2  0  0  0  0  0  0  1  0  0  2  1-2  1-6  0-4  0-2  1-2  2  0  47 
D. Reese  4  4  1  0  0  0  0  0  1  0  0  0  0  0  1-2  0-2  0-1  1-2  0-1  2  1  10 
A. Dickinson  3  3  0  0  0  0  0  0  0  0  0  0  0  2  0-0  0-3  0-0  0-1  0-1  0  0  12 

 
Howe report
 



Game number UAFSBB18

SW Oklahoma State 7, UAFS 3 (Mar 20, 2015 at Fort Smith, Ark.)

Time: 2:17      Attendance: 157  DH number: 5



Visitor batting - SW Oklahoma State

                   AB  R  H TB 2B 3B HR   RBI CI SH SF HP   BB IB SO   SB CS GDP  PO  A  E DP    PB SBA CSB CIC

D. Daniels    ss -  5     3  3                                          1             2
Z. Barton     1b -  4  1  1  2  1                            1     1               5  2     1
T. Troxell    dh -  4  1  1  1                               1
J. Spring     cf -  5  2  2  3  1           1                      2               2
B. Holt       c  -  5     3  3              2                      2               9  1
G. Bruno      lf -  4                                        1     2    1          3
C. Faddis     3b -  4  1  1  1                                     1    2          1  3     1
H. Houska     2b -  4  1  1  4        1     1                      3               3  2     1
T. Rapp       rf -  3  1                                     1     1               2
J. Chidester  p  -  0                                                              2
 T. Leverett  p  -  0
 B. Schweifur p  -  0
 B. McNaughto p  -  0
Totals......     - 38  7 12 17  2  0  1     4  0  0  0  0    4  0 12    4  0  0   27 10  0  1     0   0   0  0


Visitor pitching - SW Oklahoma State

                   IP  H AB TBF R ER HR   CI SH SF HB   BB IB SO   WP BK    GS  GF  CG SHO CBO

J. Chidester W    7.0  3 24 26                           2     8       1     1
T. Leverett       1.0  0  3  3
B. Schweifur      0.1  2  3  4  3  3  2             1
B. McNaughto      0.2  0  1  2                           1                       1
Totals......      9.0  5 31 35  3  3  2    0  0  0  1    3  0  8    0  1     1   1   0   0   0


J. Cordray faced 2 batters in the 5th.
Home batting - UAFS AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC T. Lein cf - 3 1 1 O. Hurt ss - 4 1 1 1 5 1 K. Cooper rf - 4 2 R. Justus 3b - 4 1 2 5 1 1 1 1 3 B. Rogers 1b - 3 1 1 9 1 J. Vanderpoo lf - 4 1 1 4 1 2 1 3 J.Shealy c - 3 1 1 8 1 1 4 J. Rhodes c - 0 1 3 B. Neal 2b - 3 1 1 2 3 1 A. Pender dh - 3 1 J. Cordray p - 0 1 1 4 J. Hammer p - 0 M. Turner p - 0 D. Reese p - 0 A. Dickinson p - 0 Totals...... - 31 3 5 11 0 0 2 3 0 0 0 1 3 0 8 0 0 0 27 13 1 1 0 4 0 0 Home pitching - UAFS IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO J. Cordray L 4.0 9 21 23 6 6 2 5 2 1 J. Hammer 1.0 0 2 2 M. Turner 2.0 2 8 10 1 1 1 2 4 D. Reese 1.0 1 4 4 A. Dickinson 1.0 0 3 3 3 1 Totals...... 9.0 12 38 42 7 7 1 0 0 0 0 4 0 12 2 0 1 1 0 0 0
Box Proof - SW Oklahoma State Box Proof - UAFS R 7 AB 38 R 3 AB 31 LOB 8 BB 4 LOB 5 BB 3 PO 27 SH 0 DP: 1 PO 27 SH 0 DP: 1 SF 0 SF 0 HBP 0 HBP 1 CI 0 CI 0 -- -- -- -- 42 42 35 35

Score by Innings                    R  H  E
-------------------------------------------
SW Oklahoma State... 300 211 000 -  7 12  0
UAFS................ 000 000 003 -  3  5  1
-------------------------------------------

 
Line score
 


SW Oklahoma State 7, UAFS 3 (Mar 20, 2015 at Fort Smith, Ark.)
----------------------------------------------------------------------
SW Oklahoma State... 300 211 000  -  7 12  0      (12-14)
UAFS................ 000 000 003  -  3  5  1      (12-6)
----------------------------------------------------------------------
Pitchers: SW Oklahoma State - Jon Chidester; Travis Leverett(8); Ben Schweifurth(9);
Brett McNaughton(9) and Bryan Holt. UAFS - Jordan Cordray; Jordan Hammer(5); Matt Turner(6);
Dylan Reese(8); Andrew Dickinson(9) and Justin Shealy; J.T. Rhodes.
Win-Jon Chidester(4-3)  Loss-Jordan Cordray(2-1)  T-2:17  A-157
HR SWOSU - Haden Houska.
HR UAFS - Ryan Justus; Josh Vanderpool.

J. Cordray faced 2 batters in the 5th.