|
Lauren Evans |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Central Region Fall Preview | 9/8-9/2026 | 2 | 76-76=152 | +8 | t-22nd/90 |
| Newman Invitational | 9/21-22/2026 | 2 | 75-74=149 | +7 | t-33rd/85 |
| Grace Shin Invitational | 10/5-6/2026 | 2 | 72-74=146 | +4 | t-15th/119 |
| LeeAnn Noble Memorial | 10/12-13/2026 | 3 | 72-81-74=227 | +11 | t-41st/90 |
| SEASON TOTALS | 9 | 674 Avg. 74.89 | +3 | - | |
Generated on 10/26/2026