|
Catherine Haas-Black |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Central Region Fall Preview | 9/8-9/2026 | 2 | 73-76=149 | +5 | t-11th/90 |
| Newman Invitational | 9/21-22/2026 | 2 | 75-73=148 | +6 | t-27th/85 |
| Grace Shin Invitational | 10/5-6/2026 | 2 | 75-71=146 | +4 | t-15th/119 |
| LeeAnn Noble Memorial | 10/12-13/2026 | 3 | 78-78-75=231 | +15 | t-54th/90 |
| SEASON TOTALS | 9 | 674 Avg. 74.89 | +3 | - | |
Generated on 10/26/2026