|
Paris Dufresne |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NSU Invitational | 9/8-9/2025 | 2 | 80-74=154 | +12 | 26th/93 |
| Midwest Classic | 10/13-14/2025 | 3 | 85-75-79=239 | +29 | t-58th/88 |
| The Southern Invite | 2/16-17/2026 | 3 | 77-79-77=233 | +17 | t-40th/80 |
| Emerald Coast Classic | 3/8-10/2026 | 3 | 79-76-80=235 | +22 | t-67th/93 |
| Hardscrabble Invitational | 3/23-24/2026 | 3 | 81-80-74=235 | +25 | t-16th/75 |
| RJGA Palm Valley Classic | 4/3-4/2026 | 2 | 80-73=153 | +9 | t-58th/142 |
| MIAA Championships | 4/20-22/2026 | 3 | 0-77-83=160 | +20 | |
| SEASON TOTALS | 18 | 1409 Avg. 78.28 | +7 | - | |
Generated on 4/28/2026