|
Kaitlyn Canales |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NSU Invitational | 9/8-9/2025 | 2 | 78-77=155 | +13 | t-27th/93 |
| Jewel Invitational | 9/22-23/2025 | 2 | 76-78=154 | +12 | t-15th/72 |
| Midwest Classic | 10/13-14/2025 | 3 | 73-80-75=228 | +18 | t-29th/88 |
| Holiday Inn Express Invitational | 10/20-21/2025 | 2 | 81-87=168 | +24 | t-64th/105 |
| Tulsa Cup | 10/27-28/2025 | 3 | 72-77-86=235 | +19 | t-38th/100 |
| The Southern Invite | 2/16-17/2026 | 3 | 75-74-72=221 | +5 | t-12th/80 |
| Emerald Coast Classic | 3/8-10/2026 | 3 | 77-74-78=229 | +16 | t-47th/93 |
| Hardscrabble Invitational | 3/23-24/2026 | 3 | 78-72-83=233 | +23 | t-10th/75 |
| RJGA Palm Valley Classic | 4/3-4/2026 | 2 | 74-79=153 | +9 | t-58th/142 |
| MIAA Championships | 4/20-22/2026 | 3 | 80-79-77=236 | +26 | 29th/58 |
| SEASON TOTALS | 26 | 2012 Avg. 77.38 | +6 | - | |
Generated on 4/28/2026