|
Catherine Haas-Black |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NSU Invitational | 9/8-9/2025 | 2 | 75-74=149 | +7 | t-10th/93 |
| Jewel Invitational | 9/22-23/2025 | 2 | 81-80=161 | +19 | t-30th/72 |
| Midwest Classic | 10/13-14/2025 | 3 | 72-77-79=228 | +18 | t-29th/88 |
| Holiday Inn Express Invitational | 10/20-21/2025 | 2 | 81-75=156 | +12 | t-9th/105 |
| Tulsa Cup | 10/27-28/2025 | 3 | 75-74-82=231 | +15 | 29th/100 |
| Hardscrabble Invitational | 3/23-24/2026 | 3 | 80-73-80=233 | +23 | t-10th/75 |
| RJGA Palm Valley Classic | 4/3-4/2026 | 2 | 80-80=160 | +16 | t-109th/142 |
| MIAA Championships | 4/20-22/2026 | 3 | 83-0-0=83 | +13 | |
| SEASON TOTALS | 18 | 1401 Avg. 77.83 | +7 | - | |
Generated on 4/28/2026