|
Aliesa Situmorang |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NSU Invitational | 9/8-9/2025 | 2 | 72-71=143 | +1 | 1st/93 |
| Jewel Invitational | 9/22-23/2025 | 2 | 72-75=147 | +5 | t-4th/72 |
| Midwest Classic | 10/13-14/2025 | 3 | 74-76-75=225 | +15 | t-23rd/88 |
| Holiday Inn Express Invitational | 10/20-21/2025 | 2 | 80-82=162 | +18 | t-32nd/105 |
| Tulsa Cup | 10/27-28/2025 | 3 | 76-77-83=236 | +20 | t-42nd/100 |
| The Southern Invite | 2/16-17/2026 | 3 | 78-77-73=228 | +12 | t-19th/80 |
| Emerald Coast Classic | 3/8-10/2026 | 3 | 73-71-74=218 | +5 | t-15th/93 |
| Hardscrabble Invitational | 3/23-24/2026 | 3 | 83-78-76=237 | +27 | t-21st/75 |
| RJGA Palm Valley Classic | 4/3-4/2026 | 2 | 79-75=154 | +10 | t-72nd/142 |
| MIAA Championships | 4/20-22/2026 | 3 | 74-77-77=228 | +18 | 8th/58 |
| SEASON TOTALS | 26 | 1978 Avg. 76.08 | +5 | - | |
Generated on 4/28/2026