|
Ali Perry |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NSU Invitational | 9/8-9/2025 | 2 | 71-75=146 | +4 | 3rd/93 |
| Jewel Invitational | 9/22-23/2025 | 2 | 75-71=146 | +4 | 3rd/72 |
| Midwest Classic | 10/13-14/2025 | 3 | 81-70-81=232 | +22 | 39th/88 |
| Holiday Inn Express Invitational | 10/20-21/2025 | 2 | 77-81=158 | +14 | t-17th/105 |
| Tulsa Cup | 10/27-28/2025 | 3 | 77-79-0=156 | +12 | |
| The Southern Invite | 2/16-17/2026 | 3 | 83-79-70=232 | +16 | t-35th/80 |
| Emerald Coast Classic | 3/8-10/2026 | 3 | 75-79-73=227 | +14 | t-37th/93 |
| Hardscrabble Invitational | 3/23-24/2026 | 3 | 80-84-78=242 | +32 | t-34th/75 |
| RJGA Palm Valley Classic | 4/3-4/2026 | 2 | 73-76=149 | +5 | t-25th/142 |
| MIAA Championships | 4/20-22/2026 | 3 | 80-82-77=239 | +29 | 30th/58 |
| SEASON TOTALS | 25 | 1927 Avg. 77.08 | +6 | - | |
Generated on 4/28/2026