Maddie Sanders |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
NSU Women's Classic | 9/9-10/2024 | 2 | 74-80=154 | +12 | t-44th/107 |
MIAA Preview | 9/24-25/2024 | 2 | 76-73=149 | +7 | t-9th/90 |
Grace Shin Invitational | 10/7-8/2024 | 2 | 76-79=155 | +15 | t-77th/120 |
Midwest Classic | 10/14-15/2024 | 2 | 82-87=169 | +25 | t-30th/74 |
Tulsa Cup | 10/28-29/2024 | 3 | 80-81-77=238 | +22 | t-32nd/99 |
Emerald Coast Classic | 3/9-11/2025 | 3 | 81-79-73=233 | +20 | t-56th/96 |
Hardscrabble Invitational | 3/24-25/2025 | 3 | 84-76-82=242 | +32 | t-41st/91 |
NCAA II Central Regional | 5/5-7/2025 | 3 | 0-0-77=77 | +7 | |
NCAA II Championships | 5/13-15/2025 | 3 | 0-75-75=150 | +6 | |
SEASON TOTALS | 22 | 1744 Avg. 79.27 | +8 | - |
Generated on 8/27/2025