Kenley McElyea |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
NSU Women's Classic | 9/9-10/2024 | 2 | 72-69=141 | -1 | 5th/107 |
MIAA Preview | 9/24-25/2024 | 2 | 77-75=152 | +10 | t-24th/90 |
Grace Shin Invitational | 10/7-8/2024 | 2 | 76-74=150 | +10 | t-43rd/120 |
Midwest Classic | 10/14-15/2024 | 2 | 79-81=160 | +16 | t-12th/74 |
Tulsa Cup | 10/28-29/2024 | 3 | 79-83-85=247 | +31 | t-53rd/99 |
Southern Invite | 2/17-18/2025 | 2 | 80-83=163 | +21 | 70th/83 |
Emerald Coast Classic | 3/9-11/2025 | 3 | 80-76-76=232 | +19 | t-53rd/96 |
Hardscrabble Invitational | 3/24-25/2025 | 3 | 86-86-79=251 | +41 | t-69th/91 |
MIAA Championships | 4/13-15/2025 | 3 | 83-85-84=252 | +39 | 49th/68 |
NCAA II Central Regional | 5/5-7/2025 | 3 | 77-79-0=156 | +16 | |
NCAA II Championships | 5/13-15/2025 | 3 | 78-78-75=231 | +15 | 86th/94 |
SEASON TOTALS | 29 | 2304 Avg. 79.45 | +8 | - |
Generated on 8/27/2025