Aliesa Situmorang |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
NSU Women's Classic | 9/9-10/2024 | 2 | 80-76=156 | +14 | t-54th/107 |
MIAA Preview | 9/24-25/2024 | 2 | 77-77=154 | +12 | t-34th/90 |
Grace Shin Invitational | 10/7-8/2024 | 2 | 72-75=147 | +7 | t-27th/120 |
Midwest Classic | 10/14-15/2024 | 2 | 75-91=166 | +22 | t-27th/74 |
Tulsa Cup | 10/28-29/2024 | 3 | 80-78-80=238 | +22 | t-32nd/99 |
Southern Invite | 2/17-18/2025 | 2 | 72-78=150 | +8 | t-21st/83 |
Emerald Coast Classic | 3/9-11/2025 | 3 | 79-72-76=227 | +14 | t-38th/96 |
Hardscrabble Invitational | 3/24-25/2025 | 3 | 83-80-79=242 | +32 | t-41st/91 |
MIAA Championships | 4/13-15/2025 | 3 | 84-77-78=239 | +26 | t-24th/68 |
NCAA II Central Regional | 5/5-7/2025 | 3 | 72-72-72=216 | +6 | t-11th/93 |
NCAA II Championships | 5/13-15/2025 | 3 | 75-73-77=225 | +9 | t-74th/94 |
SEASON TOTALS | 30 | 2320 Avg. 77.33 | +6 | - |
Generated on 8/27/2025