Ali Perry |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
NSU Women's Classic | 9/9-10/2024 | 2 | 75-73=148 | +6 | 17th/107 |
MIAA Preview | 9/24-25/2024 | 2 | 77-79=156 | +14 | t-40th/90 |
Grace Shin Invitational | 10/7-8/2024 | 2 | 75-74=149 | +9 | t-37th/120 |
Midwest Classic | 10/14-15/2024 | 2 | 75-82=157 | +13 | t-7th/74 |
Tulsa Cup | 10/28-29/2024 | 3 | 76-84-80=240 | +24 | t-41st/99 |
Southern Invite | 2/17-18/2025 | 2 | 71-73=144 | +2 | t-5th/83 |
Emerald Coast Classic | 3/9-11/2025 | 3 | 73-79-74=226 | +13 | t-37th/96 |
Hardscrabble Invitational | 3/24-25/2025 | 3 | 81-75-73=156 | +16 | t-17th/91 |
MIAA Championships | 4/13-15/2025 | 3 | 76-79-78=233 | +20 | t-8th/68 |
NCAA II Central Regional | 5/5-7/2025 | 3 | 72-66-71=209 | -1 | t-1st/93 |
NCAA II Championships | 5/13-15/2025 | 3 | 77-71-72=220 | +4 | t-49th/94 |
SEASON TOTALS | 30 | 2202 Avg. 73.40 | +5 | - |
Generated on 8/27/2025