Sam Sewell
 

Tournament Date(s) Rounds Scores Par Rank
The Mule 9/8-9/2025 3 70-71-67=208   -2   t-2nd/104
NSU Classic 9/16-17/2025 3 67-66-69=202   -11   1st/109
Holiday Inn Express Invitational 10/6-7/2025 2 78-73=151   +9   t-24th/61
MSSU Fall Invitational 10/20-21/2025 3 84-76-70=230   +14   t-46th/100
Tulsa Cup 10/27-28/2025 3 71-70-70=211   -5   t-5th/100
Houston Classic 2/9-10/2026 3 79-69-76=224   +8   t-33rd/90
Spring Bulldog Clash 2/23-24/2026 3 73-74-80=227   +17   t-60th/102
Shadow Valley Invitational 3/2-3/2026 3 76-81-69=226   +10   t-28th/92
Tommy Riggs Invitational 3/30-31/2026 3 79-76-73=228   +12   t-15th/98
RJGA Palm Valley Classic 4/6-7/2026 3 70-72-68=210   -6   t-16th/108
MIAA Championships 4/13-15/2026 3 77-74-74=225   +9   t-22nd/52
NCAA II Central/Midwest Regional 5/7-9/2026 3 72-73-72=217   +1   t-21st/116
SEASON TOTALS 35 2559 Avg. 73.11 +2 -

Generated on 5/11/2026