|
Murphy Allard |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Mule | 9/8-9/2025 | 3 | 77-69-71=217 | +7 | t-19th/104 |
| NSU Classic | 9/16-17/2025 | 3 | 73-68-77=218 | +5 | t-55th/109 |
| MSSU Fall Invitational | 10/20-21/2025 | 3 | 78-79-74=231 | +15 | t-50th/100 |
| Tulsa Cup | 10/27-28/2025 | 3 | 70-69-78=217 | +1 | t-18th/100 |
| Houston Classic | 2/9-10/2026 | 3 | 69-73-74=216 | E | t-9th/90 |
| Spring Bulldog Clash | 2/23-24/2026 | 3 | 73-74-77=224 | +14 | t-42nd/102 |
| Shadow Valley Invitational | 3/2-3/2026 | 3 | 81-82-77=240 | +24 | 74th/92 |
| Tommy Riggs Invitational | 3/30-31/2026 | 3 | 80-81-77=238 | +22 | t-58th/98 |
| RJGA Palm Valley Classic | 4/6-7/2026 | 3 | 71-72-74=217 | +1 | t-59th/108 |
| MIAA Championships | 4/13-15/2026 | 3 | 79-76-76=231 | +15 | t-44th/52 |
| NCAA II Central/Midwest Regional | 5/7-9/2026 | 3 | 81-74-81=236 | +20 | t-91st/116 |
| SEASON TOTALS | 33 | 2485 Avg. 75.30 | +4 | - | |
Generated on 5/11/2026