|
Chandler Cooke |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Mule | 9/8-9/2025 | 3 | 79-77-73=229 | +19 | 81st/104 |
| Holiday Inn Express Invitational | 10/6-7/2025 | 2 | 78-75=153 | +11 | t-35th/61 |
| Houston Classic | 2/9-10/2026 | 3 | 74-73-77=224 | +8 | t-33rd/90 |
| Shadow Valley Invitational | 3/2-3/2026 | 3 | 75-71-74=220 | +4 | t-11th/92 |
| Tommy Riggs Invitational | 3/30-31/2026 | 3 | 81-79-80=240 | +24 | t-64th/98 |
| MIAA Championships | 4/13-15/2026 | 3 | 77-70-71=218 | +2 | t-7th/52 |
| NCAA II Central/Midwest Regional | 5/7-9/2026 | 3 | 72-67-78=217 | +1 | t-10th/116 |
| SEASON TOTALS | 20 | 1501 Avg. 75.05 | +3 | - | |
Generated on 5/11/2026