Braylon Mahanay
 

Tournament Date(s) Rounds Scores Par Rank
NSU Classic 9/16-17/2025 3 73-67-73=213   E   t-28th/109
Holiday Inn Express Invitational 10/6-7/2025 2 76-76=152   +10   t-27th/61
MSSU Fall Invitational 10/20-21/2025 3 75-77-73=225   +9   t-24th/100
Tulsa Cup 10/27-28/2025 3 70-75-76=221   +5   t-38th/100
Houston Classic 2/9-10/2026 3 75-74-74=223   +7   t-26th/90
Spring Bulldog Clash 2/23-24/2026 3 81-69-74=224   +14   t-42nd/102
Shadow Valley Invitational 3/2-3/2026 3 75-84-77=236   +20   t-70th/92
RJGA Palm Valley Classic 4/6-7/2026 3 68-71-71=210   -6   t-16th/108
MIAA Championships 4/13-15/2026 3 81-78-71=230   +14   t-39th/52
NCAA II Central/Midwest Regional 5/7-9/2026 3 76-80-75=231   +15   t-80th/116
SEASON TOTALS 29 2165 Avg. 74.66 +3 -

Generated on 5/11/2026