|
Braylon Mahanay |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NSU Classic | 9/16-17/2025 | 3 | 73-67-73=213 | E | t-28th/109 |
| Holiday Inn Express Invitational | 10/6-7/2025 | 2 | 76-76=152 | +10 | t-27th/61 |
| MSSU Fall Invitational | 10/20-21/2025 | 3 | 75-77-73=225 | +9 | t-24th/100 |
| Tulsa Cup | 10/27-28/2025 | 3 | 70-75-76=221 | +5 | t-38th/100 |
| SEASON TOTALS | 11 | 811 Avg. 73.73 | +2 | - | |
Generated on 10/30/2025