2025-26 UAFS Men's Golf
3/2-3/2026 -- Shadow Valley Invitational

3/2-3/2026 -- Shadow Valley Invitational
Shadow Valley Country Club -- Rogers, Arkansas
Par 72, 7101 yards -- 17 teams, 92 players

Arkansas - Fort Smith   307 316 302   925    +61   13th
Chandler Cooke   75 71 74   220    +4   t-11th
Sam Sewell#   76 81 69   226    +10   t-28th
Christopher Taylor#   75 71 80   226    +10   t-28th
Phisher Phillips#   74 70 83   227    +11   t-35th
Alex Bloxham   75 78 82   235    +19   t-64th
JD Frederiksen   81 75 79   235    +19   t-64th
Braylon Mahanay#   75 84 77   236    +20   t-70th
Judd Hays#   76 78 84   238    +22   t-74th
Murphy Allard   81 82 77   240    +24   74th
Tyler Bonin   77 86 82   245    +29   86th

# Indicates individual player Generated on 5/11/2026