2024-25 UAFS Men's Golf
Team Results

9/9-10/2024 -- The Mule
Mules National Golf Club -- Warrensburg, MO
Par 70, 6362 yards -- 20 teams, 104 players
Arkansas - Fort Smith   294 298 294   886    +46   12th
Chandler Cooke   69 72 72   213    +3   t-11th
Jeremy Tandoy   73 70 72   215    +5   t-14th
Preston Green   76 78 75   229    +19   t-76th
JD Frederiksen   76 83 75   234    +24   t-90th
Alex Bloxham   76 78 81   235    +25   t-92nd

9/16-17/2024 -- NSU Invitational
Muskogee Golf Club -- Muskogee, Oklahoma
Par 71, 6726 yards -- 17 teams, 94 players
Arkansas - Fort Smith   295 279 291   865    +13   t-8th
Jeremy Tandoy   69 68 67   204    -9   t-1st
Alex Bloxham#   74 70 74   218    +5   t-39th
Chandler Cooke   77 70 73   220    +7   t-49th
Christopher Taylor   74 72 75   221    +8   t-52nd
Judd Hays   75 72 76   223    +10   t-59th
Preston Green   78 69 77   224    +11   t-64th
JD Frederiksen#   76 77 72   225    +12   t-68th

9/23-24/2024 -- MSSU Fall Invite
Shangri La Golf Resort -- Monkey Island, Oklahoma
Par 72, 6653 yards -- 16 teams, 84 players
Arkansas - Fort Smith   295 283   578    +2   1st
Jeremy Tandoy   72 71   143    -1   t-5th
Christopher Taylor   75 69   144   E   t-10th
Alex Bloxham   74 71   145    +1   t-16th
Chandler Cooke   74 72   146    +2   t-24th
Judd Hays   76 78   154    +10   t-65th

10/21-22/2024 -- Washburn Invitational
Topeka Country Club -- Topeka, Kansas
Par 71, 6901 yards -- 15 teams, 84 players
Arkansas - Fort Smith   292 298 298   888    +36   t-9th
Chandler Cooke   73 75 70   218    +5   t-19th
Jeremy Tandoy   70 72 76   218    +5   t-19th
JD Frederiksen   74 73 76   223    +10   t-41st
Preston Green   81 73 75   229    +16   t-65th
Alex Bloxham   75 78 77   230    +17   69th
Christopher Taylor#   74 80 77   231    +18   t-70th

10/28-29/2024 -- Tulsa Cup
Indian Springs Country Club -- Broken Arrow, Oklahoma
Par 72, 6893 yards -- 17 teams, 90 players
Arkansas - Fort Smith   312 304 308   924    +60   t-8th
Jeremy Tandoy   74 74 75   223    +7   t-9th
Alex Bloxham   71 77 78   226    +10   t-15th
JD Frederiksen   85 78 75   238    +22   t-51st
Preston Green   83 76 80   239    +23   t-57th
Chandler Cooke   84 77 83   244    +28   t-70th

2/10-11/2025 -- Houston Classic
Golf Club of Houston -- Houston, Texas
Par 72, 6967 yards -- 16 teams, 90 players
Arkansas - Fort Smith   307 295   602    +26   9th
Alex Bloxham   78 72   150    +6   t-32nd
Chandler Cooke   75 75   150    +6   t-32nd
Jeremy Tandoy   77 73   150    +6   t-32nd
Preston Green   77 75   152    +8   t-52nd
JD Frederiksen   85 80   165    +21   t-87th

2/24-25/2025 -- Spring Bulldog Clash
Caledonia Golf Club -- Pawleys Island, South Carolina
Par 70, 6526 yards -- 19 teams, 105 players
Arkansas - Fort Smith   278 275 273   826    -14   2nd
Jeremy Tandoy   65 66 68   199    -11   2nd
Chandler Cooke   70 70 70   210   E   t-23rd
Preston Green   68 68 75   211    +1   t-29th
Alex Bloxham   76 72 66   214    +4   t-44th
Christopher Taylor   75 71 69   215    +5   t-48th
Stevens Hunter#   72 82 75   229    +19   t-87th

3/3-4/2025 -- Shadow Valley Invitational
Shadow Valley Country Club -- Rogers, Arkansas
Par 72, 7101 yards -- 17 teams, 95 players
Arkansas - Fort Smith   319 310   629    +53   11th
Judd Hays#   72 80   152    +8   t-13th
Preston Green   77 79   156    +12   t-29th
Chandler Cooke   82 75   157    +13   t-38th
Alex Bloxham   81 79   160    +16   t-53rd
Christopher Taylor#   79 81   160    +16   t-53rd
Case Englehart   78 83   161    +17   t-59th
Jeremy Tandoy#   88 77   165    +21   t-71st
JD Frederiksen   85 82   167    +23   t-76th
Stevens Hunter#   87 94   181    +37   93rd

3/31-4/7/2025 -- Tiger Classic
Smoky Hill Country Club -- Hays, Kansas
Par 70, 6105 yards -- 18 teams, 100 players
Arkansas - Fort Smith   294 292 294   880    +40   7th
Jeremy Tandoy   75 75 69   219    +9   t-20th
Chandler Cooke   73 71 76   220    +10   t-26th
Preston Green   74 71 77   222    +12   t-34th
Alex Bloxham   72 75 77   224    +14   t-41st
Judd Hays   77 79 72   228    +18   t-67th

4/7-8/2025 -- RJGA Palm Valley Classic
Palm Valley Golf Club -- Goodyear, Arizona
Par 72, 7015 yards -- 19 teams, 105 players
Arkansas - Fort Smith   286 283 282   851    -13   7th
Jeremy Tandoy   68 70 67   205    -11   4th
Christopher Taylor#   74 70 70   214    -2   t-30th
Chandler Cooke   72 73 71   216   E   t-37th
Preston Green   73 70 73   216   E   t-37th
Alex Bloxham   73 71 73   217    +1   t-47th
Judd Hays   76 72 71   219    +3   t-62nd
Case Englehart#   78 78 77   233    +17   t-98th

4/22-23/2025 -- MIAA Championships
Jefferscon City Country Club -- Jefferson City, Missouri
Par 72, 6822 yards -- 11 teams, 65 players
Arkansas - Fort Smith   291 286 287   864   E   3rd
Jeremy Tandoy   69 68 72   209    -7   1st
Chandler Cooke   76 67 68   211    -5   2nd
Alex Bloxham   73 76 70   219    +3   t-20th
Judd Hays#   77 72 74   223    +7   t-29th
Christopher Taylor   76 75 77   228    +12   t-46th
Preston Green   73 78 78   229    +13   t-48th

5/16/2025 -- NCAA II Central Regional
St. Joseph Country Club -- St, Joseph, Missouri
Par 71, 6596 yards -- 20 teams, 99 players
Arkansas - Fort Smith   307 294 287   888    +36   18th
Jeremy Tandoy   80 66 66   212    -1   t-6th
Alex Bloxham   79 74 71   224    +11   t-66th
Chandler Cooke   72 81 75   228    +15   t-88th
Judd Hays   77 73 81   231    +18   t-94th
Preston Green   79 0 75   154
Christopher Taylor#   0 82 0   82

# Indicates individual player

Generated on 5/16/2025