2023-24 UAFS Men's Golf
Team Results

9/19-20/2023 -- NSU Invitational
Muskogee Golf Club -- Muskogee, Oklahoma
Par 71, 6726 yards -- 17 teams, 96 players
Arkansas - Fort Smith   296 285 295   876    +24   7th
Chandler Cooke   69 65 72   206    -7   t-1st
Jeremy Tandoy   71 74 78   223    +10   t-47th
Preston Green   79 71 75   225    +12   t-57th
Sam Sewell   77 75 73   225    +12   t-57th
Christopher Taylor#   74 73 84   231    +18   t-79th
Andrew Fakult   79 78 75   232    +19   t-83rd

9/25-26/2023 -- RJGA South Central Shootout
Inn of the Mountain Gods Golf Club -- Mescalero, New Mexico
Par 72, 7166 yards -- 11 teams, 70 players
Arkansas - Fort Smith   297 294 304   895    +31   9th
Chandler Cooke   67 73 74   214    -2   12th
Sam Sewell   74 72 75   221    +5   t-27th
Preston Green   78 69 75   222    +6   t-30th
Alex Bloxham#   74 81 80   235    +19   t-60th
Jeremy Tandoy   78 80 80   238    +22   64th
Christopher Taylor   80 83 80   243    +27   t-68th

10/2-3/2023 -- Ryan Palmer Invitational
Amarillo Country Club -- Amarillo, Texas
Par 71, 6937 yards -- 17 teams, 90 players
Arkansas - Fort Smith   293 310 290   893    +41   14th
Sam Sewell   74 73 71   218    +5   t-27th
Preston Green   73 83 72   228    +15   t-64th
Jaden Chavez   73 85 71   229    +16   t-67th
Andrew Fakult   79 74 76   229    +16   t-67th
Lucky Boonsrirat#   79 79 74   232    +19   t-78th
Chandler Cooke   73 80 81   234    +21   t-83rd

10/23-24/2023 -- DBU Classic
Golf Club of Dallas -- Dallas, Texas
Par 70, 6719 yards -- 14 teams, 90 players
Arkansas - Fort Smith   286 287 301   874    +34   8th
Chandler Cooke   68 68 73   209    -1   8th
Sam Sewell   70 75 74   219    +9   t-32nd
Alex Bloxham#   73 75 74   222    +12   t-42nd
Jaden Chavez   72 72 78   222    +12   t-42nd
Andrew Fakult   77 72 76   225    +15   t-52nd
Jeremy Tandoy#   79 72 77   228    +18   t-62nd
Preston Green   76 75 78   229    +19   t-67th
Christopher Taylor#   74 78 79   231    +21   73rd

2/5-6/2024 -- Jack Brown Memorial
Laredo Country Club -- Laredo, Texas
Par 72, 7241 yards -- 7 teams, 43 players
Arkansas - Fort Smith   309 294   603    +27   2nd
Alex Bloxham   75 75   150    +6   t-5th
Chandler Cooke   78 72   150    +6   t-5th
Jeremy Tandoy   78 72   150    +6   t-5th
Andrew Fakult   78 80   158    +14   t-19th
Sam Sewell   86 75   161    +17   t-27th
Lucky Boonsrirat#   85 77   162    +18   t-30th

2/12-13/2024 -- Houston Classic
Golf Club of Houston -- Houston, Texas
Par 72, 6945 yards -- 15 teams, 87 players
Arkansas - Fort Smith   320 303 283   906    +42   6th
Jeremy Tandoy   76 73 72   221    +5   t-8th
Chandler Cooke   79 74 69   222    +6   t-12th
Andrew Fakult   82 75 69   226    +10   t-21st
Preston Green   78 81 76   235    +19   t-47th
Alex Bloxham   83 81 73   237    +21   t-55th
Sam Sewell#   83 90 82   255    +39   t-83rd

3/4-5/2024 -- Hardscrabble Invitational
Hardscrabble Country Club -- Fort Smith, Arkansas
Par 70, 6783 yards -- 11 teams, 66 players
Arkansas - Fort Smith   295 306 290   891    +51
Andrew Fakult   71 74 69   214    +4   t-2nd
Jeremy Tandoy   76 78 71   225    +15   t-16th
Chandler Cooke   73 80 73   226    +16   t-20th
Sam Sewell   79 77 75   231    +21   t-33rd
Alex Bloxham   81 74 77   232    +22   t-37th
Preston Green#   75 82 78   235    +25   t-41st
Lucky Boonsrirat#   77 77 83   237    +27   t-46th

3/25-26/2024 -- Midwestern State Invitational
Wichita Falls Country Club -- Wichita Falls, Texas
Par 71, 6882 yards -- 17 teams, 92 players
Arkansas - Fort Smith   304 299 288   891    +39   6th
Andrew Fakult   75 71 72   218    +5   8th
Preston Green   75 76 69   220    +7   t-10th
Jeremy Tandoy   73 78 71   222    +9   t-16th
Chandler Cooke   81 73 71   225    +12   t-24th
Sam Sewell   77 80 74   231    +18   t-55th
Alex Bloxham#   78 77 82   237    +24   t-76th
Lucky Boonsrirat#   77 82 83   242    +29   t-85th

4/5-6/2024 -- Hot Dirt Desert Shootout
The Golf Club of Estrella -- Goodyear, Arizona
Par 72, 7139 yards -- 19 teams, 108 players
Arkansas - Fort Smith   314 283   597    +21   10th
Chandler Cooke   74 67   141    -3   t-4th
Jeremy Tandoy   78 73   151    +7   t-50th
Sam Sewell   78 75   153    +9   t-61st
Preston Green   84 72   156    +12   t-79th
Andrew Fakult   90 71   161    +17   t-104th

4/22-23/2024 -- LSC Championship
WinStar Golf Club -- Thackerville, Oklahoma
Par 72, 7157 yards -- 12 teams, 64 players
Arkansas - Fort Smith   293 295 294   882    +18   9th
Jeremy Tandoy   72 72 73   217    +1   t-13th
Andrew Fakult   75 71 72   218    +2   t-15th
Sam Sewell   71 77 76   224    +8   t-33rd
Chandler Cooke   78 77 73   228    +12   t-47th
Preston Green   75 75 78   228    +12   t-47th

5/9-11/2024 -- NCAA South Central Regional
University Golf Course -- Las Cruces, New Mexico
Par 71, 7242 yards -- 0 teams, 108 players
Arkansas - Fort Smith  
Chandler Cooke   74 75 75   224    +11   t-66th

# Indicates individual player

Generated on 5/21/2024