UAFSVB11

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 02  vs #6 Nebraska-Kearney  L   0-3  21-25,23-25,15-25  0-1  0-0   
  Sep 02  vs Augustana  W  3-0  25-14,25-23,25-21  1-1  0-0   
  Sep 03  vs MSU Moorhead  W  3-0  25-16,25-20,25-16  2-1  0-0   
  Sep 03  vs Northern State  W  3-0  25-19,25-14,25-11  3-1  0-0   
  Sep 09  vs Northwest Missouri  W  3-0  25-20,25-19,25-19  4-1  0-0  50 
  Sep 09  vs Lindenwood  W  3-1  25-19,25-19,19-25,25-16  5-1  0-0   
  Sep 10  vs #12 Minnesota-Mankato  L   2-3  20-25,25-23,25-23,23-25,7-15  5-2  0-0   
  Sep 10  vs #22 Truman  W  3-1  23-25,25-19,25-22,25-15  6-2  0-0  55 
  Sep 12  ECU  W  3-0  25-17,25-12,25-17  7-2  0-0   
  Sep 13  at Central Oklahoma  W  3-0  29-27,25-19,25-21  8-2  0-0  225 
*   Sep 15  TAMIU  W  3-0  25-16,25-15,25-18  9-2  1-0  204 
*   Sep 17  STMU  W  3-0  25-17,25-18,25-13  10-2  2-0  243 
*   Sep 22  at Dallas Baptist  W  3-0  25-17,25-7,25-20  11-2  3-0  221 
*   Sep 24  at St. Edward's  L   2-3  20-25,20-25,26-24,25-16,10-15  11-3  3-1  215 
  9/27/2011   vs Oklahoma Baptist Uni  L   1-3  21-25,19-25,25-20,22-25,0-0  11-4  3-1   
  9/27/2011   vs Cameron  L   2-3  21-25,25-9,28-30,25-18,12-15  11-5  3-1   
  Sep 30  vs Texas A&M-Commerce  W  3-0  25-21,25-19,25-21  12-5  3-1  50 
  Sep 30  vs Southeastern Okla.  W  3-1  25-19,25-17,22-25,25-20  13-5  3-1  50 
  Oct 1  vs Missouri Western  W  3-1  25-22,25-15,20-25,25-21  14-5  3-1  50 
  Oct 1  vs Arkansas Tech  W  3-0  25-17,25-14,25-22  15-5  3-1  50 
  Oct 04  at Harding  W  3-1  26-24,23-25,29-27,25-23  16-5  3-1  304 
*   Oct 06  OPSUVB  W  3-0  25-10,25-20,25-12  17-5  4-1  189 
*   Oct 08  UTPB  W  3-0  25-16,25-13,25-19  18-5  5-1  259 
*   Oct 13  DALLAS BAPTIST  W  3-0  25-23,25-10,25-19  19-5  6-1  219 
*   Oct 15  ST. EDWARD'S  L   1-3  21-25,20-25,25-16,21-25  19-6  6-2  704 
*   Oct 20  at TAMIU  L   2-3  23-25,23-25,25-23,25-22,13-15  19-7  6-3  212 
*   Oct 22  at STMU  W  3-1  25-18,23-25,25-10,25-16  20-7  7-3  150 
  Oct 25  OKLAHOMA BAPTIST UNI  W  3-0  25-20,25-17,25-21  21-7  7-3  223 
*   Oct 27  at Newman  W  3-1  28-26,25-15,25-27,25-17  22-7  8-3  277 
*   Oct 28  at Newman  W  3-0  25-22,25-22,25-15  23-7  9-3  322 
*   Nov 03  at OPSUVB  W  3-0  25-13,25-15,25-10  24-7  10-3  175 
*   Nov 05  at UTPB  W  3-1  18-25,25-19,25-16,25-22  25-7  11-3  135 
&  Nov 11  vs UTPB  W  3-0  25-19,25-21,25-23  26-7  11-3  138 
%  Nov 12  at St. Edward's  W  3-1  25-22,25-19,23-25,25-16  27-7  11-3  315 
  Nov 17  vs #13 West Texas A&M  L   1-3  15-25,25-27,27-25,16-25  27-8  11-3   

Team Record  W-L 
Overall:  27-8 
Conference:  11-3 
Home:  7-1 
Away:  9-2 
Neutral:  11-5 
3 sets:  18-1 
4 sets:  9-2 
5 sets:  0-5 
   
Attendance  Dates  Total  Average 
Total:  35  5035  143 
Home:  8  2041  255 
Away:  11  2551  231 
Neutral:  16  443  27 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Nebraska-Kearney   3  33  11  116  .190  30  1  6  2  52  2  10  3  7.0  4  41.0 
Sep 02  vs Augustana   3  46  10  112  .321  43  7  6  2  61  0  10  3  5.0  0  58.0 
Sep 03  vs MSU Moorhead   3  41  10  109  .284  37  2  6  0  52  4  18  2  13.0  0  56.0 
Sep 03  vs Northern State   3  42  8  101  .337  42  4  7  2  53  4  12  0  10.0  0  56.0 
Sep 09  vs Northwest Missouri   3  40  12  109  .257  35  9  3  2  44  0  10  1  5.0  0  54.0 
Sep 09  vs Lindenwood   4  59  28  175  .177  56  2  4  2  83  1  10  3  6.0  2  67.0 
Sep 10  vs Minnesota-Mankato   5  63  28  171  .205  57  4  6  4  73  3  2  3  4.0  0  71.0 
Sep 10  vs Truman   4  63  17  165  .279  59  8  8  2  90  3  8  1  7.0  1  78.0 
Sep 12  ECU   3  45  11  96  .354  44  7  7  2  52  0  8  2  4.0  0  56.0 
Sep 13  at Central Oklahoma   3  36  19  131  .130  32  3  5  3  75  2  16  1  10.0  1  49.0 
Sep 15  TAMIU   3  47  14  104  .317  45  4  7  0  60  2  6  5  5.0  0  56.0 
Sep 17  STMU   3  37  7  92  .326  36  3  7  1  44  5  10  3  10.0  0  50.0 
Sep 22  at Dallas Baptist   3  38  9  98  .296  35  6  5  2  56  1  10  0  6.0  0  50.0 
Sep 24  at St. Edward's   5  67  27  215  .186  63  5  5  4  107  3  6  6  6.0  3  78.0 
9/27/2011   vs Oklahoma Baptist Uni  5  53  19  174  .195  44  5  5  1  101  1  6  4  4.0  0  62.0 
9/27/2011   vs Cameron   5  61  22  170  .229  50  8  14  4  87  1  14  0  8.0  1  77.0 
Sep 30  vs Texas A&M-Commerce   3  44  16  109  .257  43  7  2  4  49  1  12  2  7.0  0  58.0 
Sep 30  vs Southeastern Okla.   4  58  23  158  .222  55  11  6  4  76  2  10  5  7.0  0  76.0 
Oct 1  vs Missouri Western   4  53  16  164  .226  48  10  4  6  72  3  14  3  10.0  0  73.0 
Oct 1  vs Arkansas Tech   3  49  22  126  .214  43  0  3  3  64  0  10  2  5.0  0  54.0 
Oct 04  at Harding   4  61  23  191  .199  59  6  9  3  100  7  20  1  17.0  0  84.0 
Oct 06  OPSUVB   3  35  11  78  .308  35  10  8  2  36  2  0  2  2.0  0  47.0 
Oct 08  UTPB   3  49  14  118  .297  48  3  3  0  70  3  2  0  4.0  0  56.0 
Oct 13  DALLAS BAPTIST   3  48  9  108  .361  46  6  4  0  52  4  10  0  9.0  0  63.0 
Oct 15  ST. EDWARD'S   4  61  25  175  .206  55  4  6  3  89  1  6  2  4.0  0  69.0 
Oct 20  at TAMIU   5  63  38  193  .130  60  9  9  3  94  2  18  1  11.0  2  83.0 
Oct 22  at STMU   4  48  19  131  .221  42  7  3  0  60  2  14  0  9.0  1  64.0 
Oct 25  OKLAHOMA BAPTIST UNI  3  38  14  109  .220  38  6  7  1  60  5  4  3  7.0  0  51.0 
Oct 27  at Newman   4  58  17  147  .279  53  5  8  5  64  1  28  6  15.0  0  78.0 
Oct 28  at Newman   3  45  9  117  .308  42  2  6  3  71  4  12  2  10.0  0  57.0 
Nov 03  at OPSUVB   3  34  13  70  .300  28  15  4  5  30  1  10  0  6.0  0  55.0 
Nov 05  at UTPB   4  60  19  161  .255  53  5  8  3  91  1  16  1  9.0  1  74.0 
Nov 11  vs UTPB   3  41  13  125  .224  39  5  6  2  74  3  20  2  13.0  7  59.0 
Nov 12  at St. Edward's   4  51  19  182  .176  48  6  4  1  120  7  18  3  16.0  5  73.0 
Nov 17  vs West Texas A&M   4  50  25  193  .130  47  5  5  4  102  2  8  1  6.0  4  61.0 
UAFSVB11 126  1717  597  4793  .234  1590  200  206  85  2464  83  388  73  277.0  32  2194.0 
Opponent 126  1486  735  5005  .150  1351  85  176  200  2194  46  301  63  196.5  29  1767.5 

TEAM PER-GAME:

Sets played: 126
Kills per set: 13.63
Assists per set: 12.62
Service aces per set: 1.59
Reception errors per set: 0.67
Digs per set: 19.56
Blocks per set: 2.20
Ball handling errors per set: 0.25
Reception errors per set: 0.67
Points per set: 17.41

Overall record: 27-8 Conf: 11-3 Home: 7-1 Away: 9-2 Neutral: 11-5


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Nebraska-Kearney   3  50  17  132  .250  46  2  6  1  63  3  4  1  5.0  2  57.0 
Sep 02  vs Augustana   3  38  16  121  .182  35  2  4  7  51  0  8  2  4.0  1  44.0 
Sep 03  vs MSU Moorhead   3  35  23  118  .102  30  0  6  2  51  1  8  4  5.0  2  40.0 
Sep 03  vs Northern State   3  25  22  106  .028  21  2  5  4  41  0  4  0  2.0  0  29.0 
Sep 09  vs Northwest Missouri   3  38  14  106  .226  35  2  7  9  46  1  10  0  6.0  0  46.0 
Sep 09  vs Lindenwood   4  42  25  161  .106  39  2  6  2  74  1  14  3  8.0  0  52.0 
Sep 10  vs Minnesota-Mankato   5  71  22  173  .283  65  4  8  4  67  3  20  4  13.0  0  88.0 
Sep 10  vs Truman   4  51  16  171  .205  49  2  9  8  71  3  4  3  5.0  0  58.0 
Sep 12  ECU   3  25  15  99  .101  23  2  1  7  34  0  6  4  3.0  0  30.0 
Sep 13  at Central Oklahoma   3  39  29  154  .065  34  3  9  3  67  1  8  1  5.0  1  47.0 
Sep 15  TAMIU   3  24  12  109  .110  23  0  5  4  41  2  4  5  4.0  0  28.0 
Sep 17  STMU   3  32  19  100  .130  29  1  4  3  40  1  0  0  1.0  0  34.0 
Sep 22  at Dallas Baptist   3  27  23  114  .035  23  2  4  6  46  0  4  0  2.0  0  31.0 
Sep 24  at St. Edward's   5  64  21  203  .212  60  4  5  5  99  0  17  3  8.5  2  76.5 
9/27/2011   vs Oklahoma Baptist Uni  5  65  18  185  .254  59  1  6  5  102  1  8  4  5.0  0  71.0 
9/27/2011   vs Cameron   5  58  30  175  .160  55  4  10  8  87  3  8  0  7.0  0  69.0 
Sep 30  vs Texas A&M-Commerce   3  39  20  118  .161  34  4  4  7  38  3  6  3  6.0  0  49.0 
Sep 30  vs Southeastern Okla.   4  49  17  151  .212  42  4  7  11  72  2  12  6  8.0  2  61.0 
Oct 1  vs Missouri Western   4  57  29  171  .164  50  6  3  10  79  0  8  3  4.0  0  67.0 
Oct 1  vs Arkansas Tech   3  25  18  116  .060  23  3  4  0  40  0  18  4  9.0  4  37.0 
Oct 04  at Harding   4  60  31  205  .141  57  3  4  6  99  1  6  0  4.0  0  67.0 
Oct 06  OPSUVB   3  19  12  75  .093  19  2  6  10  29  0  4  0  2.0  0  23.0 
Oct 08  UTPB   3  29  15  118  .119  28  0  0  3  52  2  6  1  5.0  0  34.0 
Oct 13  DALLAS BAPTIST   3  34  16  105  .171  33  0  1  6  41  2  2  0  3.0  0  37.0 
Oct 15  ST. EDWARD'S   4  53  11  162  .259  46  3  3  4  78  2  8  2  6.0  0  62.0 
Oct 20  at TAMIU   5  54  26  194  .144  50  3  8  9  83  4  24  3  16.0  2  73.0 
Oct 22  at STMU   4  46  31  141  .106  46  0  6  7  60  4  10  0  9.0  6  55.0 
Oct 25  OKLAHOMA BAPTIST UNI  3  32  24  123  .065  32  1  3  6  49  0  4  0  2.0  0  35.0 
Oct 27  at Newman   4  55  29  157  .166  48  5  7  5  65  4  4  2  6.0  0  66.0 
Oct 28  at Newman   3  38  21  137  .124  36  3  7  2  57  0  9  0  4.5  0  45.5 
Nov 03  at OPSUVB   3  15  20  71  -.070  11  5  3  15  22  0  6  0  3.0  0  23.0 
Nov 05  at UTPB   4  46  21  169  .148  35  3  3  5  69  0  15  1  7.5  1  56.5 
Nov 11  vs UTPB   3  35  23  140  .086  28  2  2  5  66  0  8  0  4.0  1  41.0 
Nov 12  at St. Edward's   4  53  31  229  .096  48  1  5  6  107  0  16  3  8.0  3  62.0 
Nov 17  vs West Texas A&M   4  63  18  196  .230  59  4  5  5  108  2  8  1  6.0  2  73.0 
Opponent totals 126  1486  735  5005  .150  1351  85  176  200  2194  46  301  63  196.5  29  1767.5 
UAFSVB11 126  1717  597  4793  .234  1590  200  206  85  2464  83  388  73  277.0  32  2194.0 

OPPONENT PER-GAME:

Sets played: 126
Kills per set: 11.79
Assists per set: 10.72
Service aces per set: 0.67
Reception errors per set: 1.59
Digs per set: 17.41
Blocks per set: 1.56
Ball handling errors per set: 0.23
Reception errors per set: 1.59
Points per set: 14.03


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Nebraska-Kearney  0-3  3  33 /  50  .190 /  .250  30 /  46  1 /  2  6 /  6 
Augustana  3-0  3  46 /  38  .321 /  .182  43 /  35  7 /  2  6 /  4 
MSU Moorhead  3-0  3  41 /  35  .284 /  .102  37 /  30  2 /  0  6 /  6 
Northern State  3-0  3  42 /  25  .337 /  .028  42 /  21  4 /  2  7 /  5 
Northwest Missouri  3-0  3  40 /  38  .257 /  .226  35 /  35  9 /  2  3 /  7 
Lindenwood  3-1  4  59 /  42  .177 /  .106  56 /  39  2 /  2  4 /  6 
Minnesota-Mankato  2-3  5  63 /  71  .205 /  .283  57 /  65  4 /  4  6 /  8 
Truman  3-1  4  63 /  51  .279 /  .205  59 /  49  8 /  2  8 /  9 
ECU  3-0  3  45 /  25  .354 /  .101  44 /  23  7 /  2  7 /  1 
Central Oklahoma  3-0  3  36 /  39  .130 /  .065  32 /  34  3 /  3  5 /  9 
TAMIU  3-0  3  47 /  24  .317 /  .110  45 /  23  4 /  0  7 /  5 
STMU  3-0  3  37 /  32  .326 /  .130  36 /  29  3 /  1  7 /  4 
Dallas Baptist  3-0  3  38 /  27  .296 /  .035  35 /  23  6 /  2  5 /  4 
St. Edward's  2-3  5  67 /  64  .186 /  .212  63 /  60  5 /  4  5 /  5 
Oklahoma Baptist Uni  1-3  5  53 /  65  .195 /  .254  44 /  59  5 /  1  5 /  6 
Cameron  2-3  5  61 /  58  .229 /  .160  50 /  55  8 /  4  14 /  10 
Texas A&M-Commerce  3-0  3  44 /  39  .257 /  .161  43 /  34  7 /  4  2 /  4 
Southeastern Okla.  3-1  4  58 /  49  .222 /  .212  55 /  42  11 /  4  6 /  7 
Missouri Western  3-1  4  53 /  57  .226 /  .164  48 /  50  10 /  6  4 /  3 
Arkansas Tech  3-0  3  49 /  25  .214 /  .060  43 /  23  0 /  3  3 /  4 
Harding  3-1  4  61 /  60  .199 /  .141  59 /  57  6 /  3  9 /  4 
OPSUVB  3-0  3  35 /  19  .308 /  .093  35 /  19  10 /  2  8 /  6 
UTPB  3-0  3  49 /  29  .297 /  .119  48 /  28  3 /  0  3 /  0 
DALLAS BAPTIST  3-0  3  48 /  34  .361 /  .171  46 /  33  6 /  0  4 /  1 
ST. EDWARD'S  1-3  4  61 /  53  .206 /  .259  55 /  46  4 /  3  6 /  3 
TAMIU  2-3  5  63 /  54  .130 /  .144  60 /  50  9 /  3  9 /  8 
STMU  3-1  4  48 /  46  .221 /  .106  42 /  46  7 /  0  3 /  6 
OKLAHOMA BAPTIST UNI  3-0  3  38 /  32  .220 /  .065  38 /  32  6 /  1  7 /  3 
Newman  3-1  4  58 /  55  .279 /  .166  53 /  48  5 /  5  8 /  7 
Newman  3-0  3  45 /  38  .308 /  .124  42 /  36  2 /  3  6 /  7 
OPSUVB  3-0  3  34 /  15  .300 /  -.070  28 /  11  15 /  5  4 /  3 
UTPB  3-1  4  60 /  46  .255 /  .148  53 /  35  5 /  3  8 /  3 
UTPB  3-0  3  41 /  35  .224 /  .086  39 /  28  5 /  2  6 /  2 
St. Edward's  3-1  4  51 /  53  .176 /  .096  48 /  48  6 /  1  4 /  5 
West Texas A&M  1-3  4  50 /  63  .130 /  .230  47 /  59  5 /  4  5 /  5 
Totals  92-33  126  1717 /  1486  .234 /  .150  1590 /  1351  200 /  85  206 /  176 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Nebraska-Kearney  2 /  1  52 /  63  2-10 /  3-4  7.0 /  5.0  3 /  1  4 /  2 
Augustana  2 /  7  61 /  51  0-10 /  0-8  5.0 /  4.0  3 /  2  0 /  1 
MSU Moorhead  0 /  2  52 /  51  4-18 /  1-8  13.0 /  5.0  2 /  4  0 /  2 
Northern State  2 /  4  53 /  41  4-12 /  0-4  10.0 /  2.0  0 /  0  0 /  0 
Northwest Missouri  2 /  9  44 /  46  0-10 /  1-10  5.0 /  6.0  1 /  0  0 /  0 
Lindenwood  2 /  2  83 /  74  1-10 /  1-14  6.0 /  8.0  3 /  3  2 /  0 
Minnesota-Mankato  4 /  4  73 /  67  3-2 /  3-20  4.0 /  13.0  3 /  4  0 /  0 
Truman  2 /  8  90 /  71  3-8 /  3-4  7.0 /  5.0  1 /  3  1 /  0 
ECU  2 /  7  52 /  34  0-8 /  0-6  4.0 /  3.0  2 /  4  0 /  0 
Central Oklahoma  3 /  3  75 /  67  2-16 /  1-8  10.0 /  5.0  1 /  1  1 /  1 
TAMIU  0 /  4  60 /  41  2-6 /  2-4  5.0 /  4.0  5 /  5  0 /  0 
STMU  1 /  3  44 /  40  5-10 /  1-0  10.0 /  1.0  3 /  0  0 /  0 
Dallas Baptist  2 /  6  56 /  46  1-10 /  0-4  6.0 /  2.0  0 /  0  0 /  0 
St. Edward's  4 /  5  107 /  99  3-6 /  0-17  6.0 /  8.5  6 /  3  3 /  2 
Oklahoma Baptist Uni  1 /  5  101 /  102  1-6 /  1-8  4.0 /  5.0  4 /  4  0 /  0 
Cameron  4 /  8  87 /  87  1-14 /  3-8  8.0 /  7.0  0 /  0  1 /  0 
Texas A&M-Commerce  4 /  7  49 /  38  1-12 /  3-6  7.0 /  6.0  2 /  3  0 /  0 
Southeastern Okla.  4 /  11  76 /  72  2-10 /  2-12  7.0 /  8.0  5 /  6  0 /  2 
Missouri Western  6 /  10  72 /  79  3-14 /  0-8  10.0 /  4.0  3 /  3  0 /  0 
Arkansas Tech  3 /  0  64 /  40  0-10 /  0-18  5.0 /  9.0  2 /  4  0 /  4 
Harding  3 /  6  100 /  99  7-20 /  1-6  17.0 /  4.0  1 /  0  0 /  0 
OPSUVB  2 /  10  36 /  29  2-0 /  0-4  2.0 /  2.0  2 /  0  0 /  0 
UTPB  0 /  3  70 /  52  3-2 /  2-6  4.0 /  5.0  0 /  1  0 /  0 
DALLAS BAPTIST  0 /  6  52 /  41  4-10 /  2-2  9.0 /  3.0  0 /  0  0 /  0 
ST. EDWARD'S  3 /  4  89 /  78  1-6 /  2-8  4.0 /  6.0  2 /  2  0 /  0 
TAMIU  3 /  9  94 /  83  2-18 /  4-24  11.0 /  16.0  1 /  3  2 /  2 
STMU  0 /  7  60 /  60  2-14 /  4-10  9.0 /  9.0  0 /  0  1 /  6 
OKLAHOMA BAPTIST UNI  1 /  6  60 /  49  5-4 /  0-4  7.0 /  2.0  3 /  0  0 /  0 
Newman  5 /  5  64 /  65  1-28 /  4-4  15.0 /  6.0  6 /  2  0 /  0 
Newman  3 /  2  71 /  57  4-12 /  0-9  10.0 /  4.5  2 /  0  0 /  0 
OPSUVB  5 /  15  30 /  22  1-10 /  0-6  6.0 /  3.0  0 /  0  0 /  0 
UTPB  3 /  5  91 /  69  1-16 /  0-15  9.0 /  7.5  1 /  1  1 /  1 
UTPB  2 /  5  74 /  66  3-20 /  0-8  13.0 /  4.0  2 /  0  7 /  1 
St. Edward's  1 /  6  120 /  107  7-18 /  0-16  16.0 /  8.0  3 /  3  5 /  3 
West Texas A&M  4 /  5  102 /  108  2-8 /  2-8  6.0 /  6.0  1 /  1  4 /  2 
Totals  85 /  200  2464 /  2194  83-388 /  46-301  277.0 /  196.5  73 /  63  32 /  29 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.750 (12- 0-16)  Jettie Stec  vs STMU (Sep 17, 2011) 
.611 (12- 1-18)  Heidi Luks  vs ECU (Sep 12, 2011) 
.500 (15- 1-28)  Fabiane Nass  vs UTPB (Oct 08, 2011) 
.500 (12- 2-20)  KatyBeth Carlson  at STMU (Oct 22, 2011) 
.500 (12- 2-20)  Morgan Banner  vs ECU (Sep 12, 2011) 
.476 (21- 1-42)  Heidi Luks  at Newman (Oct 27, 2011) 
.465 (23- 3-43)  Heidi Luks  at UTPB (Nov 05, 2011) 
.462 (16- 4-26)  Fabiane Nass  vs Dallas Baptist (Oct 13, 2011) 
.458 (12- 1-24)  Hailey Henderson  vs Augustana (Sep 02, 2011) 
.458 (13- 2-24)  Heidi Luks  vs UTPB (Oct 08, 2011) 

KILLS (K-E-TA)
24 (24- 4-49) 5s  Heidi Luks  vs Minnesota-Mankato (Sep 10, 2011) 
23 (23- 3-43) 4s  Heidi Luks  at UTPB (Nov 05, 2011) 
22 (22- 5-43) 5s  Heidi Luks  at TAMIU (Oct 20, 2011) 
21 (21- 1-42) 4s  Heidi Luks  at Newman (Oct 27, 2011) 
20 (20- 7-55) 4s  Heidi Luks  vs West Texas A&M (Nov 17, 2011) 
19 (19- 3-38) 4s  Morgan Banner  vs St. Edward's (Oct 15, 2011) 
19 (19- 1-51) 5s  Jordan Erz  vs Cameron (9/27/2011) 
19 (19- 3-43) 4s  Heidi Luks  vs Truman (Sep 10, 2011) 
19 (19- 6-51) 4s  KatyBeth Carlson  at Harding (Oct 04, 2011) 
19 (19- 4-46) 5s  KatyBeth Carlson  at St. Edward's (Sep 24, 2011) 

KILLS 3-SETS (K-E-TA)
16 (16- 4-26)  Fabiane Nass  vs Dallas Baptist (Oct 13, 2011) 
15 (15- 1-28)  Fabiane Nass  vs UTPB (Oct 08, 2011) 
13 (13- 4-27)  Morgan Banner  vs Arkansas Tech (Oct 1, 2011) 
13 (13- 0-30)  Heidi Luks  vs MSU Moorhead (Sep 03, 2011) 
13 (13- 2-24)  Fabiane Nass  vs UTPB (Nov 11, 2011) 

KILLS 4-SETS (K-E-TA)
23 (23- 3-43)  Heidi Luks  at UTPB (Nov 05, 2011) 
21 (21- 1-42)  Heidi Luks  at Newman (Oct 27, 2011) 
20 (20- 7-55)  Heidi Luks  vs West Texas A&M (Nov 17, 2011) 
19 (19- 3-38)  Morgan Banner  vs St. Edward's (Oct 15, 2011) 
19 (19- 3-43)  Heidi Luks  vs Truman (Sep 10, 2011) 

KILLS 5-SETS (K-E-TA)
24 (24- 4-49)  Heidi Luks  vs Minnesota-Mankato (Sep 10, 2011) 
22 (22- 5-43)  Heidi Luks  at TAMIU (Oct 20, 2011) 
19 (19- 1-51)  Jordan Erz  vs Cameron (9/27/2011) 
19 (19- 4-46)  KatyBeth Carlson  at St. Edward's (Sep 24, 2011) 
17 (17- 6-45)  Fabiane Nass  at TAMIU (Oct 20, 2011) 

TOTAL ATTEMPTS (K-E-TA)
55 (20- 7-55) 4s  Heidi Luks  vs West Texas A&M (Nov 17, 2011) 
51 (19- 1-51) 5s  Jordan Erz  vs Cameron (9/27/2011) 
51 (19- 6-51) 4s  KatyBeth Carlson  at Harding (Oct 04, 2011) 
49 (24- 4-49) 5s  Heidi Luks  vs Minnesota-Mankato (Sep 10, 2011) 
47 (10-13-47) 5s  Morgan Banner  at TAMIU (Oct 20, 2011) 
47 (13- 4-47) 5s  Fabiane Nass  at St. Edward's (Sep 24, 2011) 
46 (19- 4-46) 5s  KatyBeth Carlson  at St. Edward's (Sep 24, 2011) 
45 (11- 4-45) 4s  Heidi Luks  at St. Edward's (Nov 12, 2011) 
45 (11- 4-45) 5s  Heidi Luks  at St. Edward's (Sep 24, 2011) 
45 (17- 6-45) 5s  Fabiane Nass  at TAMIU (Oct 20, 2011) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
31 (10- 5-31)  Fabiane Nass  vs Arkansas Tech (Oct 1, 2011) 
30 (13- 0-30)  Heidi Luks  vs MSU Moorhead (Sep 03, 2011) 
30 (10- 3-30)  Heidi Luks  vs Oklahoma Baptist Uni (Oct 25, 2011) 
30 ( 5- 4-30)  Morgan Banner  at Central Oklahoma (Sep 13, 2011) 
29 ( 7- 6-29)  KatyBeth Carlson  vs Arkansas Tech (Oct 1, 2011) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
55 (20- 7-55)  Heidi Luks  vs West Texas A&M (Nov 17, 2011) 
51 (19- 6-51)  KatyBeth Carlson  at Harding (Oct 04, 2011) 
45 (11- 4-45)  Heidi Luks  at St. Edward's (Nov 12, 2011) 
45 (16- 6-45)  Morgan Banner  vs Southeastern Okla. (Sep 30, 2011) 
43 (23- 3-43)  Heidi Luks  at UTPB (Nov 05, 2011) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
51 (19- 1-51)  Jordan Erz  vs Cameron (9/27/2011) 
49 (24- 4-49)  Heidi Luks  vs Minnesota-Mankato (Sep 10, 2011) 
47 (10-13-47)  Morgan Banner  at TAMIU (Oct 20, 2011) 
47 (13- 4-47)  Fabiane Nass  at St. Edward's (Sep 24, 2011) 
46 (19- 4-46)  KatyBeth Carlson  at St. Edward's (Sep 24, 2011) 

POINTS
27.5 (23- 2- 2.5) 4s  Heidi Luks  at UTPB (Nov 05, 2011) 
26.5 (24- 0- 2.5) 5s  Heidi Luks  vs Minnesota-Mankato (Sep 10, 2011) 
26.5 (22- 1- 3.5) 5s  Heidi Luks  at TAMIU (Oct 20, 2011) 
25.0 (21- 0- 4.0) 4s  Heidi Luks  at Newman (Oct 27, 2011) 
24.0 (20- 1- 3.0) 4s  Heidi Luks  vs West Texas A&M (Nov 17, 2011) 

POINTS 3-SETS
18.5 (15- 2- 1.5)  Fabiane Nass  vs UTPB (Oct 08, 2011) 
18.0 (13- 0- 5.0)  Heidi Luks  vs MSU Moorhead (Sep 03, 2011) 
17.0 ( 7- 3- 7.0)  Heidi Luks  vs UTPB (Nov 11, 2011) 
17.0 (16- 0- 1.0)  Fabiane Nass  vs Dallas Baptist (Oct 13, 2011) 
17.0 (12- 5- 0.0)  Morgan Banner  vs ECU (Sep 12, 2011) 

POINTS 4-SETS
27.5 (23- 2- 2.5)  Heidi Luks  at UTPB (Nov 05, 2011) 
25.0 (21- 0- 4.0)  Heidi Luks  at Newman (Oct 27, 2011) 
24.0 (20- 1- 3.0)  Heidi Luks  vs West Texas A&M (Nov 17, 2011) 
22.5 (11- 1-10.5)  Heidi Luks  at Harding (Oct 04, 2011) 
22.0 (19- 1- 2.0)  Heidi Luks  vs Truman (Sep 10, 2011) 

POINTS 5-SETS
26.5 (22- 1- 3.5)  Heidi Luks  at TAMIU (Oct 20, 2011) 
26.5 (24- 0- 2.5)  Heidi Luks  vs Minnesota-Mankato (Sep 10, 2011) 
20.0 (17- 0- 3.0)  Fabiane Nass  at TAMIU (Oct 20, 2011) 
19.5 (19- 0- 0.5)  KatyBeth Carlson  at St. Edward's (Sep 24, 2011) 
19.0 (19- 0- 0.0)  Jordan Erz  vs Cameron (9/27/2011) 

ASSISTS
56 (4s)  Whitney Hale  vs Truman (Sep 10, 2011) 
54 (4s)  Whitney Hale  at Harding (Oct 04, 2011) 
53 (4s)  Whitney Hale  vs St. Edward's (Oct 15, 2011) 
53 (5s)  Whitney Hale  at TAMIU (Oct 20, 2011) 
52 (5s)  Whitney Hale  vs Minnesota-Mankato (Sep 10, 2011) 

ASSISTS 3-SETS
