UAFSVB11

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 27-8 Conf: 11-3 Home: 7-1 Away: 9-2 Neutral: 11-5

TEAM STATISTICS  UAFSVB11  OPP 
ATTACK     
   Kills  1717  1486 
   Errors  597  735 
   Total Attacks  4793  5005 
   Attack Pct  .234  .150 
   Kills/Set  13.6  11.8 
SET     
   Assists  1590  1351 
   Attempts  4617  4771 
   Assist Pct  .344  .283 
   Assists/Set  12.6  10.7 
SERVE     
   Aces  200  85 
   Errors  206  176 
   Attempts  2941  2489 
   Serve Pct  .930  .929 
   Aces/Set  1.6  0.7 
SERVE RECEPTIONS     
   Errors  85  200 
   Errors/Set  0.7  1.6 
   Attempts  2291  2701 
   Reception Pct  .963  .926 
DEFENSE     
   Digs  2464  2194 
   Digs/Set  19.6  17.4 
BLOCKING     
   Block Solo  83  46 
   Block Assist  388  301 
   Total Blocks  277.0  196.5 
   Blocks/Set  2.2  1.6 
   Block Errors  73  63 
Ball handling errors  32  29 
ATTENDANCE     
   Total  2041  2551 
   Dates/Avg Per Date  8/255  11/232 
   Neutral site #/Avg  16/28   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
UAFSVB11  0  0  18  9  0  27 
Opponents  0  0  1  2  5  8 

Sets won by set  1  2  3  4  5  Total 
UAFSVB11  25  27  28  12  0  92 
Opponents  10  8  7  4  4  33 

Points by set  1  2  3  4  5  Total 
UAFSVB11  836  851  859  382  42  2970 
Opponents  724  655  706  322  60  2467 


 

Overall Individual Statistics

 

Overall record: 27-8 Conf: 11-3 Home: 7-1 Away: 9-2 Neutral: 11-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
10  Heidi Luks   110  32-29  408  3.71  83  980  .332  27  0.25  210  .129  20  0.18  19  409  .954 
12  Fabiane Nass   122  34-31  339  2.78  120  958  .229  64  0.52  330  .194  30  0.25  15  412  .964 
7   Morgan Banner   121  35-30  335  2.77  120  925  .232  12  0.10  85  .141  48  0.40  64  364  .824 
1   KatyBeth Carlson   104  33-25  226  2.17  100  699  .180  4  0.04  49  .082  0  0.00  5  17  .706 
4   Jettie Stec   93  29-4   180  1.94  63  449  .261  9  0.10  66  .136  15  0.16  14  131  .893 
18  Jordan Erz   71  28-7   127  1.79  44  366  .227  3  0.04  27  .111  1  0.01  3  63  .952 
9   Whitney Hale   120  34-30  30  0.25  19  135  .081  1328  11.07  3220  .412  31  0.26  24  596  .960 
14  Tatum Colburn   41  19-1   26  0.63  23  82  .037  6  0.15  26  .231  7  0.17  7  64  .891 
11  Keely Rivera   121  34-0   3  0.02  4  35  -.029  21  0.17  213  .099  25  0.21  26  508  .949 
13  Janie Price   118  34-25  18  0.15  12  89  .067  63  0.53  246  .256  7  0.06  16  173  .908 
6   Taylor Jordan   35  18-4   8  0.23  5  25  .120  3  0.09  15  .200  9  0.26  2  61  .967 
3   Hailey Henderson   47  22-4   12  0.26  3  37  .243  1  0.02  46  .022  2  0.04  10  90  .889 
2   Meredith Carlson   22  14-1   1  0.05  0  4  .250  39  1.77  46  .848  4  0.18  1  27  .963 
5   Julia Slyaktina   15  11-1   3  0.20  0  7  .429  9  0.60  34  .265  1  0.07  0  19  1.000 
  UAFSVB11............  126  35-35  1717  13.63  597  4793  .234  1590  12.62  4617  .344  200  1.59  206  2941  .930 
  Opponents...........  126  35-35  1486  11.79  735  5005  .150  1351  10.72  4771  .283  85  0.67  176  2489  .929 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
10  Heidi Luks   110  8  469  .983  316  2.87  46  106  152  1.38  7  0  527.0  4.79 
12  Fabiane Nass   122  15  406  .963  387  3.17  8  110  118  0.97  11  1  432.0  3.54 
7   Morgan Banner   121  0  28  1.000  132  1.09  2  20  22  0.18  19  1  395.0  3.26 
1   KatyBeth Carlson   104  2  11  .818  86  0.83  5  26  31  0.30  7  1  244.0  2.35 
4   Jettie Stec   93  3  43  .930  77  0.83  14  64  78  0.84  13  0  241.0  2.59 
18  Jordan Erz   71  0  4  1.000  49  0.69  4  24  28  0.39  5  1  144.0  2.03 
9   Whitney Hale   120  0  3  1.000  304  2.53  1  19  20  0.17  5  11  71.5  0.60 
14  Tatum Colburn   41  0  8  1.000  21  0.51  1  10  11  0.27  3  1  39.0  0.95 
11  Keely Rivera   121  14  457  .969  627  5.18  0  2  2  0.02  0  1  29.0  0.24 
13  Janie Price   118  16  343  .953  288  2.44  0  3  3  0.03  2  14  26.5  0.22 
6   Taylor Jordan   35  8  105  .924  65  1.86  0  0  0  0.00  0  0  17.0  0.49 
3   Hailey Henderson   47  8  139  .942  73  1.55  0  3  3  0.06  1  1  15.5  0.33 
2   Meredith Carlson   22  1  16  .938  23  1.05  0  0  0  0.00  0  0  5.0  0.23 
5   Julia Slyaktina   15  0  13  1.000  10  0.67  0  0  0  0.00  0  0  4.0  0.27 
   TEAM     10 
  UAFSVB11............  126  85  2291  .963  2464  19.56  83  388  277.0  2.20  73  32  2194.0  17.41 
  Opponents...........  126  200  2701  .926  2194  17.41  46  301  196.5  1.56  63  29  1767.5  14.03 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
10  Heidi Luks   110  408  3.71  83  980  .332 
12  Fabiane Nass   122  339  2.78  120  958  .229 
7   Morgan Banner   121  335  2.77  120  925  .232 
1   KatyBeth Carlson   104  226  2.17  100  699  .180 
4   Jettie Stec   93  180  1.94  63  449  .261 
18  Jordan Erz   71  127  1.79  44  366  .227 
9   Whitney Hale   120  30  0.25  19  135  .081 
14  Tatum Colburn   41  26  0.63  23  82  .037 
13  Janie Price   118  18  0.15  12  89  .067 
3   Hailey Henderson   47  12  0.26  3  37  .243 
6   Taylor Jordan   35  8  0.23  5  25  .120 
5   Julia Slyaktina   15  3  0.20  0  7  .429 
11  Keely Rivera   121  3  0.02  4  35  -.029 
2   Meredith Carlson   22  1  0.05  0  4  .250 
TM  TM   126  0  0.00  1  1  -1.000 
  UAFSVB11............  126  1717  13.63  597  4793  .234 
  Opponents...........  126  1486  11.79  735  5005  .150 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
9   Whitney Hale   120  1328  11.07  3220  .412 
12  Fabiane Nass   122  64  0.52  330  .194 
13  Janie Price   118  63  0.53  246  .256 
2   Meredith Carlson   22  39  1.77  46  .848 
10  Heidi Luks   110  27  0.25  210  .129 
11  Keely Rivera   121  21  0.17  213  .099 
7   Morgan Banner   121  12  0.10  85  .141 
5   Julia Slyaktina   15  9  0.60  34  .265 
4   Jettie Stec   93  9  0.10  66  .136 
14  Tatum Colburn   41  6  0.15  26  .231 
1   KatyBeth Carlson   104  4  0.04  49  .082 
6   Taylor Jordan   35  3  0.09  15  .200 
18  Jordan Erz   71  3  0.04  27  .111 
3   Hailey Henderson   47  1  0.02  46  .022 
TM  TM   126  1  0.01  3  .333 
  UAFSVB11............  126  1590  12.62  4617  .344 
  Opponents...........  126  1351  10.72  4771  .283 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
10  Heidi Luks   110  46  106  152.0  1.38  7 
12  Fabiane Nass   122  8  110  118.0  0.97  11 
4   Jettie Stec   93  14  64  78.0  0.84  13 
1   KatyBeth Carlson   104  5  26  31.0  0.30  7 
18  Jordan Erz   71  4  24  28.0  0.39  5 
7   Morgan Banner   121  2  20  22.0  0.18  19 
9   Whitney Hale   120  1  19  20.0  0.17  5 
14  Tatum Colburn   41  1  10  11.0  0.27  3 
3   Hailey Henderson   47  0  3  3.0  0.06  1 
13  Janie Price   118  0  3  3.0  0.03  2 
11  Keely Rivera   121  0  2  2.0  0.02  0 
6   Taylor Jordan   35  0  0  0.0  0.00  0 
2   Meredith Carlson   22  0  0  0.0  0.00  0 
5   Julia Slyaktina   15  0  0  0.0  0.00  0 
  UAFSVB11............  126  83  388  277.0  2.20  73 
  Opponents...........  126  46  301  196.5  1.56  63 

##  POINTS (by Points)  S  Pts  Pts/Set 
10  Heidi Luks   110  527.0  4.79 
12  Fabiane Nass   122  432.0  3.54 
7   Morgan Banner   121  395.0  3.26 
1   KatyBeth Carlson   104  244.0  2.35 
4   Jettie Stec   93  241.0  2.59 
18  Jordan Erz   71  144.0  2.03 
9   Whitney Hale   120  71.5  0.60 
14  Tatum Colburn   41  39.0  0.95 
11  Keely Rivera   121  29.0  0.24 
13  Janie Price   118  26.5  0.22 
6   Taylor Jordan   35  17.0  0.49 
3   Hailey Henderson   47  15.5  0.33 
2   Meredith Carlson   22  5.0  0.23 
5   Julia Slyaktina   15  4.0  0.27 
TM  TM   126  0.0  0.00 
  UAFSVB11............  126  2194.0  17.41 
  Opponents...........  126  1767.5  14.03 

##  KILL (by K)  S  K  K/Set 
10  Heidi Luks   110  408  3.71 
12  Fabiane Nass   122  339  2.78 
7   Morgan Banner   121  335  2.77 
1   KatyBeth Carlson   104  226  2.17 
4   Jettie Stec   93  180  1.94 
18  Jordan Erz   71  127  1.79 
9   Whitney Hale   120  30  0.25 
14  Tatum Colburn   41  26  0.63 
13  Janie Price   118  18  0.15 
3   Hailey Henderson   47  12  0.26 
6   Taylor Jordan   35  8  0.23 
5   Julia Slyaktina   15  3  0.20 
11  Keely Rivera   121  3  0.02 
2   Meredith Carlson   22  1  0.05 
TM  TM   126  0  0.00 
  UAFSVB11............  126  1717  13.63 
  Opponents...........  126  1486  11.79 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
7   Morgan Banner   121  48  64  364  .824  0.40 
9   Whitney Hale   120  31  24  596  .960  0.26 
12  Fabiane Nass   122  30  15  412  .964  0.25 
11  Keely Rivera   121  25  26  508  .949  0.21 
10  Heidi Luks   110  20  19  409  .954  0.18 
4   Jettie Stec   93  15  14  131  .893  0.16 
6   Taylor Jordan   35  9  2  61  .967  0.26 
14  Tatum Colburn   41  7  7  64  .891  0.17 
13  Janie Price   118  7  16  173  .908  0.06 
2   Meredith Carlson   22  4  1  27  .963  0.18 
3   Hailey Henderson   47  2  10  90  .889  0.04 
5   Julia Slyaktina   15  1  0  19  1.000  0.07 
18  Jordan Erz   71  1  3  63  .952  0.01 
1   KatyBeth Carlson   104  0  5  17  .706  0.00 
  UAFSVB11............  126  200  206  2941  .930  1.59 
  Opponents...........  126  85  176  2489  .929  0.67 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
11  Keely Rivera   121  627  5.18 
12  Fabiane Nass   122  387  3.17 
10  Heidi Luks   110  316  2.87 
9   Whitney Hale   120  304  2.53 
13  Janie Price   118  288  2.44 
7   Morgan Banner   121  132  1.09 
1   KatyBeth Carlson   104  86  0.83 
4   Jettie Stec   93  77  0.83 
3   Hailey Henderson   47  73  1.55 
6   Taylor Jordan   35  65  1.86 
18  Jordan Erz   71  49  0.69 
2   Meredith Carlson   22  23  1.05 
14  Tatum Colburn   41  21  0.51 
5   Julia Slyaktina   15  10  0.67 
TM  TM   126  5  0.04 
  UAFSVB11............  126  2464  19.56 
  Opponents...........  126  2194  17.41 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
10  Heidi Luks   110  8  0.07  469  .983 
11  Keely Rivera   121  14  0.12  457  .969 
12  Fabiane Nass   122  15  0.12  406  .963 
13  Janie Price   118  16  0.14  343  .953 
TM  TM   126  10  0.08  245  .959 
3   Hailey Henderson   47  8  0.17  139  .942 
6   Taylor Jordan   35  8  0.23  105  .924 
4   Jettie Stec   93  3  0.03  43  .930 
7   Morgan Banner   121  0  0.00  28  1.000 
2   Meredith Carlson   22  1  0.05  16  .938 
5   Julia Slyaktina   15  0  0.00  13  1.000 
1   KatyBeth Carlson   104  2  0.02  11  .818 
14  Tatum Colburn   41  0  0.00  8  1.000 
18  Jordan Erz   71  0  0.00  4  1.000 
9   Whitney Hale   120  0  0.00  3  1.000 
  UAFSVB11............  126  85  0.67  2291  .963 
  Opponents...........  126  200  1.59  2701  .926 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
10  Heidi Luks   110  408  3.71  .332  27  0.25  4.79 
12  Fabiane Nass   122  339  2.78  .229  64  0.52  3.54 
7   Morgan Banner   121  335  2.77  .232  12  0.10  3.26 
1   KatyBeth Carlson   104  226  2.17  .180  4  0.04  2.35 
4   Jettie Stec   93  180  1.94  .261  9  0.10  2.59 
18  Jordan Erz   71  127  1.79  .227  3  0.04  2.03 
9   Whitney Hale   120  30  0.25  .081  1328  11.07  0.59 
14  Tatum Colburn   41  26  0.63  .037  6  0.15  0.95 
11  Keely Rivera   121  3  0.02  -.029  21  0.17  0.24 
13  Janie Price   118  18  0.15  .067  63  0.53  0.22 
6   Taylor Jordan   35  8  0.23  .120  3  0.09  0.49 
3   Hailey Henderson   47  12  0.26  .243  1  0.02  0.32 
2   Meredith Carlson   22  1  0.05  .250  39  1.77  0.23 
5   Julia Slyaktina   15  3  0.20  .429  9  0.60  0.27 
  UAFSVB11  126  1717  13.63  .234  1590  12.62  17.41 
  Opponents  126  1486  11.79  .150  1351  10.72  14.02 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
50  192  3.84  .377  12  0.24  4.76 
50  145  2.90  .260  24  0.48  3.64 
49  136  2.78  .226  5  0.10  3.29 
42  96  2.29  .208  1  0.02  2.43 
32  60  1.88  .313  1  0.03  2.50 
21  34  1.62  .190  0  0.00  1.86 
50  11  0.22  .133  571  11.42  0.68 
15  2  0.13  -.217  2  0.13  0.33 
50  1  0.02  -.050  8  0.16  0.22 
49  10  0.20  .056  9  0.18  0.29 
11  0  0.00  .000  1  0.09  0.18 
22  0  0.00  -.333  0  0.00  0.09 
9  0  0.00  .000  0  0.00  0.11 
7  2  0.29  .667  6  0.86  0.43 
50  690  13.80  .254  641  12.82  17.60 
50  536  10.72  .140  487  9.74  12.88 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Heidi Luks  20  0.18  8  316  2.87  46  106  152  1.38 
Fabiane Nass  30  0.25  15  387  3.17  8  110  118  0.97 
Morgan Banner  48  0.40  0  132  1.09  2  20  22  0.18 
KatyBeth Carlson  0  0.00  2  86  0.83  5  26  31  0.30 
Jettie Stec  15  0.16  3  77  0.83  14  64  78  0.84 
Jordan Erz  1  0.01  0  49  0.69  4  24  28  0.39 
Whitney Hale  31  0.26  0  304  2.53  1  19  20  0.17 
Tatum Colburn  7  0.17  0  21  0.51  1  10  11  0.27 
Keely Rivera  25  0.21  14  627  5.18  0  2  2  0.02 
Janie Price  7  0.06  16  288  2.44  0  3  3  0.03 
Taylor Jordan  9  0.26  8  65  1.86  0  0  0  0.00 
Hailey Henderson  2  0.04  8  73  1.55  0  3  3  0.06 
Meredith Carlson  4  0.18  1  23  1.05  0  0  0  0.00 
Julia Slyaktina  1  0.07  0  10  0.67  0  0  0  0.00 
TM        10 
UAFSVB11  200  1.59  85  2464  19.56  83  388  277.0  2.20 
Opponents  85  0.67  200  2194  17.41  46  301  196.5  1.56 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
8  0.16  2  147  2.94  15  47  62  1.24 
11  0.22  8  150  3.00  4  45  49  0.98 
19  0.39  0  56  1.14  2  8  10  0.20 
0  0.00  1  31  0.74  4  5  9  0.21 
7  0.22  0  23  0.72  3  20  23  0.72 
0  0.00  0  9  0.43  1  8  9  0.43 
18  0.36  0  117  2.34  1  8  9  0.18 
2  0.13  0  3  0.20  0  2  2  0.13 
10  0.20  3  251  5.02  0  1  1  0.02 
3  0.06  6  92  1.88  0  3  3  0.06 
2  0.18  4  8  0.73  0  0  0  0.00 
2  0.09  2  32  1.45  0  0  0  0.00 
1  0.11  1  3  0.33  0  0  0  0.00 
1  0.14  0  1  0.14  0  0  0  0.00 
      4 
84  1.68  31  924  18.48  32  148  106.0  2.12 
31  0.62  84  782  15.64  21  113  77.5  1.55