THE STAT CREW SYSTEM
UAFS Individual Game-by-Game (as of Mar 11, 2018)
All games
#05 Brett Jolly
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Midwestern State 11/10/17 * 13 1-2 .500 0-0 .000 0-0 .000 2 1 3 3.0 3 0 1 0 1 0 2 2.0
at CSU-Pueblo 11/11/17 * 16 1-2 .500 0-0 .000 4-4 1.000 3 3 6 4.5 3 0 0 1 0 0 6 4.0
RANDALL 11/15/17 * 15 0-2 .000 0-0 .000 0-0 .000 1 3 4 4.3 4 0 3 0 1 1 0 2.7
PSU 11/18/17 * 22 3-4 .750 0-0 .000 8-11 .727 1 3 4 4.3 3 0 2 1 1 0 14 5.5
JBUMBB17 11/20/17 * 19 5-8 .625 0-0 .000 2-5 .400 3 5 8 5.0 2 0 1 1 1 0 12 6.8
UNKMBB 11/25/17 * 9 0-2 .000 0-0 .000 0-0 .000 0 1 1 4.3 2 0 0 0 0 0 0 5.7
MWSU 11/25/17 * 15 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.3 2 0 0 3 0 0 0 4.9
RSU 11/30/17 * 10 2-2 1.000 0-0 .000 2-6 .333 2 1 3 4.1 2 0 0 1 0 1 6 5.0
at LUBBOCK CHRISTIAN 11/2/17 * 14 2-4 .500 0-0 .000 2-2 1.000 2 2 4 4.1 3 0 0 1 0 1 6 5.1
ECCLESIA 12/9/17 * 17 2-3 .667 0-0 .000 0-0 .000 0 3 3 4.0 2 0 0 1 0 0 4 5.0
OUA_M 12/15/17 * 24 2-4 .500 0-0 .000 2-3 .667 2 3 5 4.1 2 0 2 1 1 0 6 5.1
TAMUC 12/16/17 * 16 0-0 .000 0-0 .000 1-3 .333 2 3 5 4.2 2 0 1 1 2 0 1 4.8
at Oklahoma Christian 1/4/18 * 23 2-4 .500 0-0 .000 2-2 1.000 2 3 5 4.2 4 0 1 2 1 1 6 4.8
NU 1/6/2018 * 12 0-2 .000 0-1 .000 0-0 .000 1 3 4 4.2 2 0 0 1 0 0 0 4.5
at St. Edward's 01/11/18 * 13 0-1 .000 0-0 .000 0-2 .000 3 0 3 4.1 4 0 1 0 0 0 0 4.2
at DBU 1/13/18 * 22 0-2 .000 0-0 .000 2-2 1.000 0 0 0 3.9 0 0 0 0 0 0 2 4.1
TAMIU 1/18/18 13 1-2 .500 0-0 .000 3-4 .750 0 1 1 3.7 2 0 0 3 0 0 5 4.1
STMU 1/20/18 10 1-2 .500 0-0 .000 0-0 .000 1 1 2 3.6 3 0 0 1 0 0 2 4.0
at Rogers State 01/24/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 3.8
LUBBOCK CHRISTIAN 1/27/18 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 1 0 0 0 3.6
at Newman 1/31/18 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 0 0 0 3.4
DBU 2/3/18 11 3-5 .600 0-0 .000 2-5 .400 1 1 2 3.0 0 0 0 1 0 0 8 3.6
vs Salem International 2/6/18 11 2-4 .500 0-0 .000 0-0 .000 2 1 3 3.0 2 0 1 1 1 0 4 3.7
ST. EDWARD'S 2/10/18 14 4-6 .667 0-0 .000 1-2 .500 3 6 9 3.3 2 0 0 1 0 1 9 3.9
at Tex. A&M Int'l 2/15/18 11 0-0 .000 0-0 .000 0-1 .000 0 2 2 3.2 1 0 0 1 0 0 0 3.7
at St. Mary's 02/17/18 11 0-1 .000 0-0 .000 0-0 .000 1 1 2 3.2 3 0 0 1 0 0 0 3.6
OKLAHOMA CHRISTIAN 2/22/18 10 0-1 .000 0-0 .000 0-0 .000 2 1 3 3.2 2 0 1 0 0 0 0 3.4
vs Oklahoma Christian 03/01/18 17 3-3 1.000 0-0 .000 7-9 .778 3 1 4 3.2 2 0 0 0 0 0 13 3.8
vs UT Permian Basin 03/10/18 6 0-4 .000 0-0 .000 0-0 .000 0 1 1 3.1 3 0 0 0 0 0 0 3.7
Totals......................... 16 386 34-70 .486 0-1 .000 38-61 .623 37 54 91 3.1 60 0 14 24 9 5 106 3.7
Games played: 29
Minutes/game: 13.3
Points/game: 3.7
FG Pct: 48.6
3FG Pct: 0.0
FT Pct: 62.3
Rebounds/game: 3.1
Assists/game: 0.5
Turnovers/game: 0.8
Assist/turnover ratio: 0.6
Steals/game: 0.2
Blocks/game: 0.3