THE STAT CREW SYSTEM
UAFS Individual Game-by-Game (as of Mar 11, 2018)
All games
#02 Darrion Strong-Moore
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Midwestern State 11/10/17 * 33 6-12 .500 2-4 .500 3-5 .600 0 2 2 2.0 4 0 2 3 0 2 17 17.0
at CSU-Pueblo 11/11/17 * 33 7-14 .500 1-4 .250 6-8 .750 0 3 3 2.5 3 0 5 2 0 0 21 19.0
RANDALL 11/15/17 * 19 8-13 .615 5-8 .625 0-0 .000 0 0 0 1.7 1 0 3 3 0 0 21 19.7
PSU 11/18/17 * 23 4-7 .571 3-4 .750 2-2 1.000 0 2 2 1.8 5 1 3 3 0 0 13 18.0
JBUMBB17 11/20/17 * 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 1 0 14.4
UNKMBB 11/25/17 * 35 6-13 .462 1-4 .250 6-6 1.000 0 5 5 2.0 3 0 3 2 0 0 19 15.2
MWSU 11/25/17 * 21 2-7 .286 0-2 .000 6-6 1.000 0 0 0 1.7 3 0 3 3 0 0 10 14.4
RSU 11/30/17 * 34 5-14 .357 3-6 .500 5-8 .625 1 1 2 1.8 3 0 3 2 0 2 18 14.9
at LUBBOCK CHRISTIAN 11/2/17 * 27 2-8 .250 2-5 .400 8-10 .800 0 2 2 1.8 2 0 2 1 0 2 14 14.8
ECCLESIA 12/9/17 * 17 5-10 .500 4-7 .571 2-3 .667 0 2 2 1.8 1 0 3 1 0 1 16 14.9
OUA_M 12/15/17 * 28 6-11 .545 5-9 .556 3-4 .750 0 1 1 1.7 3 0 1 1 0 0 20 15.4
TAMUC 12/16/17 * 25 8-14 .571 1-4 .250 0-0 .000 0 4 4 1.9 4 0 5 2 0 0 17 15.5
at Arkansas-Monticello 12/30/17 * 27 10-12 .833 0-2 .000 2-2 1.000 0 2 2 1.9 3 0 4 1 0 0 22 16.0
at Oklahoma Christian 1/4/18 * 25 6-15 .400 1-4 .250 0-0 .000 1 2 3 2.0 1 0 0 3 0 1 13 15.8
NU 1/6/2018 * 25 5-9 .556 5-8 .625 5-5 1.000 1 1 2 2.0 2 0 4 1 0 0 20 16.1
at St. Edward's 01/11/18 * 32 6-15 .400 2-6 .333 3-4 .750 0 2 2 2.0 3 0 3 1 0 0 17 16.1
at DBU 1/13/18 * 22 2-7 .286 1-5 .200 0-0 .000 0 1 1 1.9 2 0 0 1 0 0 5 15.5
TAMIU 1/18/18 * 22 6-9 .667 4-6 .667 5-6 .833 0 2 2 1.9 3 0 2 1 0 0 21 15.8
STMU 1/20/18 * 21 3-7 .429 2-5 .400 0-0 .000 0 1 1 1.9 1 0 2 1 0 0 8 15.4
LUBBOCK CHRISTIAN 1/27/18 27 4-11 .364 0-4 .000 7-8 .875 0 1 1 1.9 4 0 3 3 0 1 15 15.4
at Newman 1/31/18 * 36 5-8 .625 2-4 .500 3-4 .750 0 1 1 1.8 1 0 2 1 0 1 15 15.3
DBU 2/3/18 * 34 8-15 .533 5-11 .455 1-3 .333 0 2 2 1.8 2 0 3 2 0 1 22 15.6
vs Salem International 2/6/18 32 3-11 .273 1-5 .200 0-0 .000 0 1 1 1.8 0 0 4 0 0 0 7 15.3
ST. EDWARD'S 2/10/18 * 24 7-12 .583 0-4 .000 1-2 .500 0 2 2 1.8 2 0 2 2 0 3 15 15.3
at Tex. A&M Int'l 2/15/18 * 18 3-5 .600 1-1 1.000 2-2 1.000 0 2 2 1.8 3 0 2 3 0 1 9 15.0
at St. Mary's 02/17/18 * 31 3-10 .300 1-2 .500 5-6 .833 0 0 0 1.7 3 0 1 3 0 1 12 14.9
OKLAHOMA CHRISTIAN 2/22/18 * 27 2-9 .222 0-4 .000 5-6 .833 0 0 0 1.7 3 0 3 3 0 0 9 14.7
vs Oklahoma Christian 03/01/18 * 32 5-14 .357 2-7 .286 3-4 .750 1 2 3 1.7 3 0 3 1 0 0 15 14.7
vs UT Permian Basin 03/10/18 * 29 1-5 .200 0-1 .000 0-0 .000 0 3 3 1.8 2 0 2 1 0 0 2 14.2
Totals......................... 27 763 138-299 .462 54-137 .394 83-104 .798 4 47 51 1.8 70 1 73 51 0 17 413 14.2
Games played: 29
Minutes/game: 26.3
Points/game: 14.2
FG Pct: 46.2
3FG Pct: 39.4
FT Pct: 79.8
Rebounds/game: 1.8
Assists/game: 2.5
Turnovers/game: 1.8
Assist/turnover ratio: 1.4
Steals/game: 0.6