| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | at OPSU | *3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 8.5 |
| Sep 05 | vs Tarleton State | *4 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Sep 05 | at Angelo State | *5 | 13 | 0 | 27 | .481 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
| Sep 06 | vs WNMU | *3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 1 | 8.5 |
| Sep 06 | vs MSSU | *3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 09 | at Newman | *3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| Sep 11 | at Dallas Baptist | *3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Sep 12 | vs Southern Arkansas | *3 | 9 | 0 | 22 | .409 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 6.0 | 0 | 12.0 |
| Sep 12 | vs Texas Woman's | *4 | 15 | 5 | 26 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 17.5 |
| Sep 13 | vs Colorada Mines | *3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2.0 | 0 | 10.0 |
| Sep 13 | at A&M-Commerce | *4 | 12 | 0 | 22 | .545 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Sep 18 | LCU | *4 | 15 | 2 | 30 | .433 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 6.0 | 0 | 20.5 |
| Sep 16 | at Harding | *4 | 11 | 3 | 26 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 14.0 |
| Sep 20 | UTPB | *3 | 12 | 3 | 22 | .409 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Sep 27 | at St. Edward's | *3 | 5 | 4 | 22 | .045 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 02 | STMU | *3 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| Oct 04 | TAMIVB | *3 | 16 | 0 | 31 | .516 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Oct 09 | NEWMAN | *4 | 11 | 3 | 38 | .211 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 1 | 12.0 |
| Oct 11 | OPSU | *3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 10 | at East Central | *3 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 16 | SNU | *3 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Oct 18 | DALLAS BAPTIST | *3 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Oct 23 | at UTPB | *3 | 12 | 2 | 18 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 14.5 |
| Oct 25 | at LCU | *3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Nov. 1 | ST. EDWARD'S | *4 | 7 | 3 | 30 | .133 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| Nov 06 | at TAMIVB | *3 | 18 | 0 | 25 | .720 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Nov 08 | at STMU | *3 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Nov 14 | STMU | *3 | 16 | 3 | 35 | .371 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
| Nov 15 | ST. EDWARD'S | *5 | 15 | 4 | 46 | .239 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
| Nov 21 | vs Colorada Mines | *5 | 13 | 7 | 44 | .136 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 4.0 | 0 | 15.0 |
| Nov 22 | vs Tarleton State | *4 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Nov 23 | at Colorado Mesa | *4 | 12 | 5 | 32 | .219 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
| Dec 04 | vs New Haven | *4 | 12 | 6 | 35 | .171 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Dec 05 | vs University of Tampa | *4 | 13 | 2 | 28 | .393 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
| Totals | 119 | 362 | 84 | 843 | .330 | 2 | 0 | 0 | 1 | 49 | 13 | 86 | 10 | 99.0 | 3 | 418.0 | |
|
Sets played: 119 Kills per set: 3.04 Assists per set: 0.02 Digs per set: 0.41 Blocks per set: 0.83 Points per set: 3.51 |