| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | at OPSU | *3 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 05 | vs Tarleton State | 4 | 18 | 1 | 44 | .386 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 20.5 |
| Sep 05 | at Angelo State | *5 | 23 | 9 | 74 | .189 | 1 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 24.5 |
| Sep 06 | vs WNMU | *3 | 13 | 3 | 31 | .323 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 06 | vs MSSU | *3 | 15 | 2 | 28 | .464 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 09 | at Newman | *3 | 13 | 0 | 37 | .351 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
| Sep 11 | at Dallas Baptist | *3 | 13 | 2 | 38 | .289 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Sep 12 | vs Southern Arkansas | *3 | 11 | 1 | 22 | .455 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Sep 12 | vs Texas Woman's | *4 | 18 | 2 | 62 | .258 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Sep 13 | vs Colorada Mines | *3 | 13 | 2 | 38 | .289 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Sep 13 | at A&M-Commerce | *4 | 18 | 8 | 67 | .149 | 0 | 1 | 0 | 1 | 9 | 4 | 0 | 1 | 4.0 | 0 | 23.0 |
| Sep 18 | LCU | *4 | 6 | 2 | 31 | .129 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Sep 16 | at Harding | *4 | 6 | 5 | 41 | .024 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 20 | UTPB | *3 | 8 | 0 | 26 | .308 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Sep 27 | at St. Edward's | *3 | 20 | 3 | 51 | .333 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 2 | 1.0 | 0 | 21.0 |
| Oct 02 | STMU | *3 | 12 | 5 | 39 | .179 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Oct 04 | TAMIVB | *3 | 10 | 1 | 32 | .281 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 09 | NEWMAN | *4 | 16 | 5 | 51 | .216 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 20.5 |
| Oct 11 | OPSU | *2 | 10 | 0 | 16 | .625 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 10 | at East Central | *3 | 13 | 4 | 28 | .321 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| Oct 16 | SNU | *3 | 9 | 2 | 28 | .250 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Oct 18 | DALLAS BAPTIST | *3 | 13 | 2 | 31 | .355 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 23 | at UTPB | *3 | 14 | 2 | 26 | .462 | 0 | 0 | 4 | 0 | 5 | 1 | 4 | 0 | 5.0 | 0 | 17.0 |
| Oct 25 | at LCU | *3 | 14 | 2 | 29 | .414 | 0 | 2 | 2 | 0 | 3 | 1 | 3 | 2 | 4.0 | 0 | 18.5 |
| Nov. 1 | ST. EDWARD'S | *4 | 20 | 6 | 63 | .222 | 0 | 1 | 1 | 0 | 12 | 2 | 1 | 0 | 3.0 | 0 | 23.5 |
| Nov 06 | at TAMIVB | *3 | 10 | 2 | 21 | .381 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Nov 08 | at STMU | *3 | 14 | 2 | 37 | .324 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Nov 14 | STMU | *3 | 13 | 3 | 42 | .238 | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Nov 15 | ST. EDWARD'S | *5 | 21 | 4 | 56 | .304 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
| Nov 21 | vs Colorada Mines | *5 | 11 | 15 | 45 | -.089 | 0 | 0 | 1 | 0 | 5 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
| Nov 22 | vs Tarleton State | 4 | 16 | 4 | 36 | .333 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 17.0 |
| Nov 23 | at Colorado Mesa | 4 | 15 | 5 | 39 | .256 | 0 | 0 | 2 | 1 | 4 | 0 | 2 | 1 | 2.0 | 0 | 16.0 |
| Dec 04 | vs New Haven | 4 | 14 | 4 | 37 | .270 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 17.0 |
| Dec 05 | vs University of Tampa | 4 | 7 | 8 | 31 | -.032 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Totals | 118 | 456 | 117 | 1297 | .261 | 4 | 14 | 29 | 7 | 126 | 21 | 46 | 8 | 67.0 | 0 | 514.0 | |
|
Sets played: 118 Kills per set: 3.86 Assists per set: 0.03 Service aces per set: 0.12 Digs per set: 1.07 Blocks per set: 0.57 Points per set: 4.36 |