| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | at OPSU | *3 | 3 | 0 | 7 | .429 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Sep 05 | vs Tarleton State | *4 | 12 | 3 | 32 | .281 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| Sep 05 | at Angelo State | *5 | 4 | 5 | 28 | -.036 | 1 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| Sep 06 | vs WNMU | *3 | 11 | 4 | 29 | .241 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 06 | vs MSSU | *3 | 4 | 3 | 13 | .077 | 1 | 0 | 1 | 0 | 4 | 0 | 6 | 0 | 6.0 | 0 | 7.0 |
| Sep 09 | at Newman | *3 | 6 | 3 | 20 | .150 | 0 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 11 | at Dallas Baptist | *3 | 8 | 2 | 23 | .261 | 2 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 12 | vs Southern Arkansas | *3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 12 | vs Texas Woman's | *4 | 7 | 1 | 21 | .286 | 0 | 1 | 1 | 0 | 7 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Sep 13 | vs Colorada Mines | *3 | 8 | 1 | 21 | .333 | 0 | 0 | 1 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 11.5 |
| Sep 13 | at A&M-Commerce | *4 | 9 | 3 | 25 | .240 | 1 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Sep 18 | LCU | *4 | 10 | 3 | 21 | .333 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Sep 16 | at Harding | *4 | 13 | 2 | 28 | .393 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 20 | UTPB | *3 | 10 | 1 | 19 | .474 | 1 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Sep 27 | at St. Edward's | *3 | 6 | 2 | 25 | .160 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 02 | STMU | *3 | 8 | 1 | 17 | .412 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Oct 04 | TAMIVB | *3 | 2 | 1 | 9 | .111 | 1 | 1 | 3 | 0 | 4 | 2 | 1 | 0 | 3.0 | 0 | 5.5 |
| Oct 09 | NEWMAN | *4 | 7 | 3 | 33 | .121 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 11 | OPSU | *3 | 5 | 0 | 7 | .714 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 10 | at East Central | *3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Oct 16 | SNU | *3 | 8 | 0 | 19 | .421 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 12.0 |
| Oct 18 | DALLAS BAPTIST | *3 | 5 | 1 | 18 | .222 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 23 | at UTPB | *3 | 3 | 3 | 15 | .000 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 25 | at LCU | *3 | 6 | 2 | 23 | .174 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Nov. 1 | ST. EDWARD'S | *4 | 14 | 3 | 27 | .407 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Nov 06 | at TAMIVB | *3 | 7 | 0 | 14 | .500 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 08 | at STMU | *3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Nov 14 | STMU | *3 | 7 | 0 | 12 | .583 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Nov 15 | ST. EDWARD'S | *5 | 12 | 6 | 30 | .200 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Nov 21 | vs Colorada Mines | *5 | 9 | 5 | 39 | .103 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 1 | 2.0 | 1 | 11.0 |
| Nov 22 | vs Tarleton State | *4 | 7 | 1 | 16 | .375 | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Nov 23 | at Colorado Mesa | *4 | 20 | 3 | 38 | .447 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 23.5 |
| Dec 04 | vs New Haven | *4 | 9 | 3 | 30 | .200 | 1 | 2 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Dec 05 | vs University of Tampa | *4 | 9 | 4 | 25 | .200 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Totals | 119 | 263 | 73 | 715 | .266 | 15 | 26 | 27 | 0 | 137 | 10 | 68 | 2 | 78.0 | 3 | 333.0 | |
|
Sets played: 119 Kills per set: 2.21 Assists per set: 0.13 Service aces per set: 0.22 Digs per set: 1.15 Blocks per set: 0.66 Points per set: 2.80 |