#17 Taylor Shaddy - 27 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 13, 2011  at  St. Mary's (Texas)   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   Feb 18, 2011    TEXAS A&M INT.-1   *  2  1  1  0  0  0  0  1  0  1  0  0  0  0  0  0  1  1  0  .500 
   Feb 18, 2011    TEXAS A&M INT.-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Feb 19, 2011    TEXAS A&M INT.-3   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .333 
   Feb 27, 2011    FORT HAYS STATE-3   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  .333 
   Mar 1, 2011     HARDING UNIVERSITY     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .250 
   Mar 11, 2011    UT PERMIAN BASIN-1     2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 12, 2011    UT PERMIAN BASIN-3   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .333 
   Mar 18, 2011  at  Newman University-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .333 
   Mar 19, 2011  at  Newman University-3     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .286 
   Mar 25, 2011    ST.EDWARD'S-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .286 
   Mar 26, 2011    ST.EDWARD'S   *  3  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .400 
   Apr 01, 2011    ST. MARY'S (TEXAS)-2   *  4  0  2  2  1  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .429 
   Apr 02, 2011    ST. MARY'S (TEXAS)   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .429 
   Apr 05, 2011  at  Henderson State-2   *  3  2  2  0  1  0  0  1  0  1  0  0  0  0  0  0  10  0  0  .471 
   Apr 08, 2011  at  Texas A&M Intl.-1     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .471 
   Apr 08, 2011  at  Texas A&M Intl.-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .429 
   Apr 09, 2011  at  Texas A&M Intl.   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .429 
   Apr 15, 2011  at  Northeastern State   *  5  0  2  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  0  .423 
   Apr 16, 2011    NORTHEASTERN STATE   *  2  1  0  0  0  0  0  2  0  2  0  0  1  0  0  1  11  0  0  .393 
   Apr 19, 2011    HENDERSON STATE-1   *  4  2  3  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .438 
   Apr 19, 2011    HENDERSON STATE-2   *  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  2  0  .424 
   Apr 21, 2011    PANHANDLE STATE-1   *  3  0  0  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .389 
   Apr 23, 2011    PANHANDLE STATE-3   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .389 
   Apr 29, 2011  at  Texas-Permian Basin-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .359 
   Apr 30, 2011  at  Texas-Permian Basin-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .350 
   May 06, 2011    NEWMAN UNIVERSITY-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .326 
   Totals      21  43  8  14  4  2  0  1  10  0  4  0  0  1  0  0  10  50  20  1  .326 

#17 Taylor Shaddy - 14 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 13, 2011  at  St. Mary's (Texas)   *  7.0  2  1  1  3  3  0  0  0  1  0  1  0  8-1  1-0  0  1.29  10 
   Feb 19, 2011    TEXAS A&M INT.-3   *  4.1  8  7  4  1  0  2  0  0  0  0  0  0  5-7  1-1  0  3.97  80 
   Feb 27, 2011    FORT HAYS STATE-3   *  7.0  8  5  2  0  1  1  0  1  1  0  2  0  8-6  2-1  0  3.44  91 
   Mar 05, 2011  at  OPSU   *  9.0  4  1  1  3  8  1  0  0  0  0  1  0  5-1  3-1  0  2.63  - 
   Mar 12, 2011    UT PERMIAN BASIN-3   *  7.0  8  7  4  1  4  3  0  0  1  0  1  0  5-7  3-2  0  3.15  103 
   Mar 18, 2011  at  Newman University-1   *  3.1  8  7  6  1  0  0  0  1  0  0  0  0  5-11  3-3  0  4.30  51 
   Mar 25, 2011    ST.EDWARD'S-2   *  6.2  11  5  5  1  1  1  1  0  0  0  0  0  2-7  3-4  0  4.67  97 
   Apr 02, 2011    ST. MARY'S (TEXAS)   *  9.0  2  0  0  1  7  0  0  0  0  0  0  0  2-0  4-4  0  3.88  125 
   Apr 09, 2011  at  Texas A&M Intl.   *  7.0  6  2  2  4  5  1  0  0  0  0  0  0  12-3  5-4  0  3.73  - 
   Apr 16, 2011    NORTHEASTERN STATE     1.0  1  0  0  0  0  0  0  0  1  0  0  0  7-4  5-4  1  3.67  13 
   Apr 19, 2011    HENDERSON STATE-2     2.1  1  0  0  0  1  0  0  0  1  0  2  0  4-2  6-4  1  3.53  37 
   Apr 23, 2011    PANHANDLE STATE-3   *  7.0  7  2  2  2  4  3  0  0  1  0  1  0  10-3  7-4  1  3.44  105 
   Apr 30, 2011  at  Texas-Permian Basin   *  2.1  6  7  7  0  1  2  1  1  0  0  2  0  8-11  7-5  1  4.19  - 
   May 06, 2011    NEWMAN UNIVERSITY-2   *  3.0  4  4  4  0  0  0  1  1  0  0  2  0  8-4  7-5  1  4.50  50 
   Totals      12  76.0  76  48  38  17  35  14  3  4  6  0  12  0  89-67  7-5  1  4.50  -