Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Madison Beaird | 8 | 4 | - | - | 12 |
| Ben Smith | 8 | 2 | 1 | - | 11 |
| Ryan Gros | 9 | 2 | - | - | 11 |
| Adam Baker | 6 | 4 | - | - | 10 |
| Koby Chadick | 6 | 2 | - | - | 8 |
| Ozzie Hurt | 8 | - | - | - | 8 |
| Christian Allen | 4 | 2 | - | - | 6 |
| Kyle Dickens | 5 | - | 1 | - | 6 |
| Curtis Clark | 4 | 1 | - | - | 5 |
| Josh Gibson | 4 | 1 | - | - | 5 |
| Gordon Miller | 2 | 1 | - | - | 3 |
| Dax Dupire | 2 | - | - | - | 2 |
| Chad Wilson | 1 | - | - | - | 1 |
| Ryan Pongonis | 1 | - | - | - | 1 |
| TEAM | 68 | 19 | 2 | - | 89 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Madison Beaird | 5 | 1 | - | - | 6 |
| Josh Gibson | 2 | 3 | - | - | 5 |
| Ben Smith | 1 | 1 | 3 | - | 5 |
| Adam Baker | 3 | 1 | 1 | - | 5 |
| Koby Chadick | 4 | - | - | 1 | 5 |
| Gordon Miller | 2 | 1 | 1 | - | 4 |
| Kyle Dickens | 2 | 1 | - | - | 3 |
| Christian Allen | 2 | - | - | - | 2 |
| Ozzie Hurt | 2 | - | - | - | 2 |
| Ryan Gros | 1 | - | - | - | 1 |
| Josh Vanderpool | 1 | - | - | - | 1 |
| Curtis Clark | - | 1 | - | - | 1 |
| Chad Wilson | 1 | - | - | - | 1 |
| Dax Dupire | 1 | - | - | - | 1 |
| TEAM | 27 | 9 | 5 | 1 | 42 |
| HITTING STREAKS | Longest | Current |
| Ben Smith | 11 | 1 |
| Christian Allen | 9 | - |
| Dax Dupire | 7 | 7 |
| Gordon Miller | 7 | - |
| Ozzie Hurt | 6 | - |
| Madison Beaird | 6 | 5 |
| Koby Chadick | 6 | 3 |
| Kyle Dickens | 5 | - |
| Ryan Gros | 5 | 4 |
| Adam Baker | 3 | - |
| Curtis Clark | 3 | - |
| Ryan Pongonis | 3 | 2 |
| Josh Gibson | 3 | - |
| Chad Wilson | 2 | 2 |
| Josh Vanderpool | 1 | 1 |
| Dakota Watson | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Koby Chadick | 16 | 16 |
| Christian Allen | 13 | 3 |
| Madison Beaird | 13 | 13 |
| Gordon Miller | 13 | 13 |
| Kyle Dickens | 12 | - |
| Ben Smith | 12 | 12 |
| Ryan Pongonis | 8 | 2 |
| Adam Baker | 8 | - |
| Ryan Gros | 8 | 4 |
| Dax Dupire | 7 | 7 |
| Ozzie Hurt | 6 | - |
| Josh Gibson | 4 | - |
| Curtis Clark | 3 | - |
| Chad Wilson | 2 | 2 |
| Josh Vanderpool | 1 | 1 |
| Dakota Watson | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Ben Smith | 48 | . | 46 | . | . | . | . | . | . | . | . | 2 | . | . | 19 | 4 | 20 | 5 | . | . | . | |
| Ozzie Hurt | 48 | . | . | . | . | . | 48 | . | . | . | . | . | . | . | . | . | . | . | . | 16 | 32 | |
| Madison Beaird | 47 | . | . | . | . | . | . | 24 | 23 | . | . | . | . | 12 | 22 | . | 8 | 3 | 1 | . | 1 | |
| Adam Baker | 47 | . | . | . | . | 46 | 1 | . | . | . | . | . | . | . | . | 4 | 8 | 4 | 13 | 18 | . | |
| Ryan Gros | 38 | . | . | . | 34 | . | . | . | . | . | . | 4 | 15 | 8 | . | . | . | 3 | 8 | 2 | 2 | |
| Koby Chadick | 37 | 10 | . | . | . | . | . | . | . | 24 | . | 3 | . | . | 1 | 18 | 4 | 4 | . | . | 1 | |
| Christian Allen | 35 | . | . | 16 | . | . | . | . | . | . | . | 19 | . | 18 | . | 5 | 2 | 9 | 1 | . | . | |
| Gordon Miller | 32 | . | . | 32 | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 11 | 8 | 10 | . | |
| Curtis Clark | 26 | . | . | . | . | . | . | . | 26 | . | . | . | 15 | . | . | . | . | . | 1 | 1 | 9 | |
| Kyle Dickens | 26 | . | . | 1 | . | . | . | 10 | . | 13 | . | 2 | . | 4 | 7 | 10 | 2 | 3 | . | . | . | |
| Dax Dupire | 22 | . | . | . | . | . | . | 10 | . | 10 | . | 2 | 5 | 2 | . | . | . | 2 | 9 | 1 | 3 | |
| Josh Gibson | 16 | . | . | . | . | 1 | . | . | . | . | . | 15 | . | . | . | 7 | 3 | 4 | 1 | . | . | |
| Ryan Pongonis | 16 | . | . | . | 15 | . | . | . | . | . | . | 1 | 14 | 1 | . | . | . | . | . | . | 1 | |
| Brandon Taylor | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Hasten Freeman | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Neil Smith | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Chad Wilson | 7 | . | . | . | . | . | . | 5 | . | 2 | . | . | . | 4 | . | . | . | 1 | 2 | . | . | |
| Austin Duerr | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Dakota Watson | 4 | . | 3 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 3 | 1 | . | |
| Josh Vanderpool | 2 | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | |
| Adam Cvengros | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 40 | - | at St. Edward's (May 09, 2013) |
| Runs scored: | 17 | - | at OPSU (Mar 04, 2013) |
| 17 | - | vs Oklahoma Christian (Apr 30, 2013) | |
| Hits: | 18 | - | vs Texas A&M Int. (Feb 17, 2013) |
| RBIs: | 17 | - | vs Oklahoma Christian (Apr 30, 2013) |
| Doubles: | 5 | - | at OPSU (Mar 04, 2013) |
| Triples: | 2 | - | at Texas A&M Intl. (Apr 06, 2013) |
| 2 | - | vs OPSU (Apr 19, 2013) | |
| Home runs: | 2 | - | at OPSU (Mar 04, 2013) |
| 2 | - | vs Henderson State (Apr 17, 2013) | |
| Total bases: | 29 | - | at OPSU (Mar 04, 2013) |
| Walks: | 9 | - | vs OPSU (Apr 19, 2013) |
| Strikeouts: | 9 | - | at St. Mary's (Feb 08, 2013) |
| 9 | - | at St. Mary's (Feb 09, 2013) | |
| 9 | - | at Texas A&M Intl. (Apr 05, 2013) | |
| Sac hits: | 3 | - | at McMurry University (Apr 12, 2013) |
| 3 | - | at Texas-Permian Basin (Apr 26, 2013) | |
| Sac flies: | 1 | - | (17 times ) |
| Stolen bases: | 5 | - | at Rogers State (Mar 12, 2013) |
| Hit by pitch: | 4 | - | at OPSU (Mar 04, 2013) |
| Caught stealing: | 1 | - | (10 times ) |
| Runners LOB: | 12 | - | at OPSU (Mar 04, 2013) |
| 12 | - | vs St. Mary's (Mar 29, 2013) | |
| Hit into DP: | 3 | - | at McMurry University (Apr 12, 2013) |
| 3 | - | vs Texas A&M Inter. (May 10, 2013 at San Antonio, Texas) |
Fielding
| Putouts: | 30 | - | at Rogers State (Mar 12, 2013) |
| Assists: | 21 | - | at Rogers State (Mar 12, 2013) |
| Errors: | 6 | - | at St. Edward's (May 09, 2013) |
| Passed balls: | 2 | - | (5 times ) |
| DPs turned: | 2 | - | (7 times ) |
Pitching
| Innings pitched: | 10.0 | - | at Rogers State (Mar 12, 2013) |
| Runs allowed: | 15 | - | at St. Edward's (May 09, 2013) |
| Earned runs: | 13 | - | vs Texas A&M Int. (Feb 16, 2013) |
| Walks allowed: | 12 | - | vs St. Edward's (Mar 25, 2013) |
| Strikeouts: | 10 | - | vs OPSU (Apr 19, 2013) |
| 10 | - | at Texas-Permian Basin (Apr 27, 2013) | |
| Hits allowed: | 18 | - | vs Texas A&M Int. (Feb 16, 2013) |
| Doubles allowed: | 5 | - | at St. Edward's (Feb 01, 2013) |
| 5 | - | vs Texas A&M Int. (Feb 16, 2013) | |
| Triples allowed: | 3 | - | at Texas-Permian Basin (Apr 27, 2013) |
| Homers allowed: | 2 | - | vs St. Mary's (Mar 29, 2013) |
| Wild pitches: | 3 | - | at Newman (Mar 15, 2013) |
| Hit batters: | 4 | - | at Newman (Mar 15, 2013) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Ben Smith at OPSU (Mar 04, 2013) |
| 6 | - | Madison Beaird at St. Edward's (May 09, 2013) | |
| Runs scored: | 4 | - | Kyle Dickens vs Texas A&M Int. (Feb 17, 2013) |
| Hits: | 4 | - | Ben Smith vs Texas A&M Int. (Feb 17, 2013) |
| 4 | - | Kyle Dickens vs Texas A&M Int. (Feb 17, 2013) | |
| RBIs: | 5 | - | Koby Chadick vs OPSU (Apr 19, 2013) |
| Doubles: | 3 | - | Ben Smith vs Texas A&M Int. (Feb 17, 2013) |
| Triples: | 1 | - | (9 times ) |
| Home runs: | 1 | - | (12 times ) |
| Total bases: | 7 | - | Ben Smith vs Texas A&M Int. (Feb 17, 2013) |
| 7 | - | Ben Smith at OPSU (Mar 04, 2013) | |
| Walks: | 3 | - | Kyle Dickens at St. Mary's (Feb 09, 2013) |
| 3 | - | Ryan Pongonis vs OPSU (Apr 19, 2013) | |
| 3 | - | Ben Smith vs Newman (May 02, 2013) | |
| Strikeouts: | 3 | - | (8 times ) |
| Sac hits: | 1 | - | (37 times ) |
| Sac flies: | 1 | - | (17 times ) |
| Stolen bases: | 2 | - | Chad Wilson at Newman (Mar 16, 2013) |
| 2 | - | Koby Chadick vs St. Mary's (Mar 29, 2013) | |
| 2 | - | Adam Baker vs OPSU (Apr 20, 2013) | |
| Hit by pitch: | 2 | - | Kyle Dickens at OPSU (Mar 04, 2013) |
| 2 | - | Ryan Pongonis vs St. Mary's (Mar 31, 2013) | |
| Caught stealing: | 1 | - | (10 times ) |
| Runners LOB: | 7 | - | Adam Baker at Texas-Permian Basin (Apr 27, 2013) |
Fielding
| Putouts: | 15 | - | Gordon Miller at OPSU (Mar 03, 2013) |
| 15 | - | Gordon Miller at Rogers State (Mar 12, 2013) | |
| Assists: | 9 | - | Ryan Gros at Rogers State (Mar 12, 2013) |
| Errors: | 3 | - | Ben Smith at St. Mary's (Feb 09, 2013) |
| 3 | - | Ozzie Hurt at St. Edward's (May 09, 2013) | |
| Passed balls: | 2 | - | (5 times ) |
Pitching
| Innings pitched: | 9.0 | - | (5 times ) |
| Runs allowed: | 10 | - | Brandon Taylor at St. Edward's (Feb 01, 2013) |
| Earned runs: | 7 | - | Eric Tiefenthaler vs Texas A&M Int. (Feb 16, 2013) |
| 7 | - | Koby Chadick at Newman (Mar 15, 2013) | |
| Walks allowed: | 6 | - | Neil Smith at Texas-Permian Basin (Apr 26, 2013) |
| Strikeouts: | 10 | - | Neil Smith vs OPSU (Apr 19, 2013) |
| Hits allowed: | 11 | - | Brandon Taylor vs Texas A&M Int. (Feb 16, 2013) |
| Doubles allowed: | 4 | - | Brandon Taylor at St. Edward's (Feb 01, 2013) |
| Triples allowed: | 2 | - | Brandon Taylor at McMurry University (Apr 12, 2013) |
| 2 | - | Hasten Freeman at Texas-Permian Basin (Apr 27, 2013) | |
| Homers allowed: | 1 | - | (10 times ) |
| Wild pitches: | 3 | - | Brandon Taylor at Newman (Mar 15, 2013) |
| Hit batters: | 2 | - | (5 times ) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Dax Dupire | 31 | 71 | .71 | .06 | .00 | .00 | .32 | .29 | .35 | .13 | .39 | 84 | 14 | 26 | 13 | 11 | 10 | 28 | 19 | 27 |
| Koby Chadick | 30 | 90 | .90 | .10 | .07 | .07 | .30 | .30 | .60 | .17 | .50 | 83 | 13 | 25 | 16 | 8 | 8 | 37 | 32 | 17 |
| Madison Beaird | 48 | 166 | 1.02 | .13 | .02 | .02 | .29 | .31 | .44 | .25 | .65 | 87 | 16 | 25 | 11 | 7 | 7 | 31 | 27 | 27 |
| Ryan Gros | 40 | 136 | .98 | .25 | .00 | .00 | .20 | .48 | .33 | .13 | .65 | 89 | 17 | 25 | 8 | 5 | 12 | 32 | 22 | 26 |
| Kyle Dickens | 27 | 85 | .89 | .26 | .04 | .04 | .56 | .56 | .52 | .15 | .74 | 82 | 19 | 23 | 13 | 14 | 14 | 34 | 24 | 17 |
| Adam Baker | 47 | 151 | .87 | .15 | .00 | .02 | .34 | .47 | .43 | .09 | .40 | 86 | 10 | 23 | 11 | 9 | 12 | 29 | 25 | 24 |
| Josh Gibson | 27 | 57 | .56 | .15 | .07 | .04 | .44 | .48 | .59 | .00 | .41 | 80 | 15 | 21 | 22 | 16 | 18 | 36 | 23 | 15 |
| Gordon Miller | 42 | 92 | .57 | .17 | .02 | .02 | .55 | .60 | .48 | .05 | .40 | 75 | 13 | 19 | 16 | 18 | 20 | 29 | 18 | 18 |
| Christian Allen | 39 | 104 | .69 | .15 | .03 | .05 | .41 | .33 | .36 | .05 | .46 | 82 | 14 | 21 | 11 | 12 | 10 | 32 | 20 | 30 |
| Ben Smith | 49 | 167 | .88 | .29 | .02 | .06 | .43 | .41 | .63 | .00 | .51 | 87 | 13 | 22 | 16 | 10 | 10 | 35 | 28 | 23 |
| Ryan Pongonis | 27 | 54 | .48 | .15 | .00 | .00 | .41 | .56 | .11 | .00 | .37 | 72 | 13 | 17 | 4 | 14 | 20 | 22 | 8 | 29 |
| Ozzie Hurt | 48 | 139 | .69 | .04 | .00 | .00 | .10 | .25 | .27 | .06 | .29 | 89 | 8 | 21 | 8 | 3 | 7 | 22 | 27 | 35 |
| Chad Wilson | 25 | 40 | .36 | .08 | .00 | .00 | .00 | .16 | .28 | .12 | .32 | 93 | 18 | 20 | 16 | 0 | 9 | 25 | 20 | 41 |
| Curtis Clark | 39 | 92 | .49 | .03 | .00 | .00 | .03 | .56 | .18 | .08 | .33 | 93 | 13 | 19 | 7 | 1 | 22 | 20 | 22 | 31 |
| Josh Vanderpool | 9 | 12 | .22 | .11 | .00 | .00 | .22 | .00 | .22 | .00 | .22 | 85 | 14 | 14 | 14 | 14 | 0 | 21 | 42 | 28 |
| Dakota Watson | 8 | 15 | .13 | .00 | .00 | .00 | .00 | .13 | .00 | .00 | .13 | 93 | 6 | 6 | 0 | 0 | 6 | 6 | 25 | 50 |
| Brennan Rogers | 3 | 3 | .00 | .00 | .00 | .00 | .00 | .67 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 33 |
| Kasey Cooper | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Hasten Freeman | 1 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 49 | 1475 | 7.92 | 1.55 | .18 | .24 | 3.33 | 4.41 | 4.29 | .96 | 4.94 | 85 | 14 | 22 | 12 | 9 | 12 | 29 | 24 | 26 |
| Opponents | 49 | 1454 | 7.90 | 1.20 | .24 | .20 | 3.04 | 4.98 | 3.65 | 1.39 | 4.31 | 85 | 12 | 22 | 10 | 8 | 14 | 29 | 21 | 27 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Justin Silveira | 4 | 6.1 | 1.1 | 1 | 0 | 9.0 | 2.8 | 0.0 | 0.0 | 1.4 | 2.8 | --- | --- | --- | 32.7 | 0.00 | 8.5 | 11.4 |
| Adam Cvengros | 1 | 2.2 | 2.2 | 1 | 0 | 9.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 30.4 | 0.00 | 10.1 | 16.9 |
| Jordan Hammer | 19 | 28.2 | 1.1 | 2 | 3 | 9.0 | 9.7 | 5.0 | 2.8 | 1.9 | 6.6 | 0.6 | 0.9 | --- | 41.1 | 2.83 | 5.0 | 14.4 |
| Neil Smith | 16 | 60.1 | 3.2 | 5 | 2 | 9.0 | 8.5 | 4.2 | 3.7 | 4.2 | 6.9 | 1.3 | --- | 0.1 | 38.6 | 3.73 | 8.8 | 9.2 |
| Austin Duerr | 11 | 31.2 | 2.2 | 3 | 2 | 9.0 | 8.5 | 5.1 | 4.0 | 2.8 | 2.3 | 1.7 | --- | 0.6 | 38.1 | 3.98 | 11.1 | 11.1 |
| Brandon Taylor | 15 | 99.1 | 6.1 | 7 | 7 | 9.0 | 10.5 | 4.9 | 4.0 | 2.3 | 4.1 | 1.8 | 0.4 | 0.5 | 39.8 | 3.99 | 9.7 | 11.9 |
| Brady Bradley | 5 | 11.0 | 2.0 | 0 | 0 | 9.0 | 8.2 | 4.1 | 4.1 | 3.3 | 3.3 | 3.3 | 0.8 | --- | 38.5 | 4.09 | 13.9 | 9.0 |
| Hasten Freeman | 18 | 72.1 | 4.0 | 5 | 3 | 9.0 | 8.1 | 5.2 | 4.1 | 3.4 | 7.6 | 1.1 | 0.2 | 0.1 | 38.6 | 4.11 | 7.0 | 11.1 |
| Koby Chadick | 13 | 58.2 | 4.1 | 5 | 3 | 9.0 | 7.7 | 4.9 | 4.4 | 4.8 | 6.9 | 0.6 | 0.3 | 0.2 | 39.4 | 4.45 | 8.1 | 10.3 |
| Darrin Pittman | 7 | 6.0 | 0.2 | 0 | 0 | 9.0 | 4.5 | 4.5 | 4.5 | 16.5 | 9.0 | --- | --- | --- | 46.5 | 4.50 | 9.0 | 6.0 |
| Eric Tiefenthaler | 5 | 8.2 | 1.2 | 0 | 0 | 9.0 | 18.7 | 10.4 | 10.4 | 3.1 | 5.2 | 4.2 | --- | --- | 51.9 | 10.38 | 10.4 | 9.3 |
| Trey Spencer | 1 | 0.2 | 0.2 | 0 | 0 | 9.0 | 27.0 | 13.5 | 13.5 | 13.5 | 0.0 | 13.5 | --- | --- | 81.0 | 13.50 | 0.0 | 27.0 |
| Chris Howard | 2 | 1.0 | 0.1 | 0 | 0 | 9.0 | 18.0 | 18.0 | 18.0 | 18.0 | 9.0 | --- | --- | --- | 72.0 | 18.00 | 9.0 | 0.0 |
| Totals | 49 | 387.1 | 7.2 | 29 | 20 | 9.0 | 9.0 | 4.9 | 4.1 | 3.5 | 5.7 | 1.4 | 0.3 | 0.2 | 39.6 | 4.07 | 8.7 | 11.0 |
| Opponents | 49 | 386.1 | 7.2 | 20 | 29 | 9.0 | 9.0 | 5.6 | 4.7 | 3.8 | 5.0 | 1.8 | 0.2 | 0.3 | 40.2 | 4.66 | 9.7 | 10.6 |
+ = average based on 9-inning game
AB-R-H-RBI Breakdown |
| #3 | #22 | #4 | #30 | #5 | #31 | #7 | #18 | #8 | #11 | ||
| Opponent | Date | Allen,C | Baker,A | Beaird,M | Chadick,K | Clark,C | Cooper,K | Dickens,K | Dupire,D | Gibson,J | Gros,R |
| SEUBB | Feb 01 | 2-2-1-1 | 3-1-2-2 | 3-1-0-0 | ....... | 5-0-3-3 | ....... | 2-1-0-0 | 4-0-0-1 | ....... | 3-2-1-1 |
| SEUBB | Feb 01 | 2-0-0-0 | 1-0-0-0 | 3-0-2-0 | 1-0-0-0 | 3-0-0-0 | 1-0-0-0 | 3-0-0-0 | ....... | ....... | 3-0-0-1 |
| SEUBB | Feb 02 | 4-0-1-0 | 3-0-1-0 | 4-0-1-0 | 3-0-0-0 | 4-0-0-0 | ....... | 4-0-0-0 | ....... | ....... | 2-0-0-0 |
| STMU | Feb 08 | 3-0-0-0 | 2-0-0-0 | 3-0-1-0 | ....... | 2-0-0-0 | ....... | 1-0-0-0 | 2-0-1-0 | ....... | 1-0-0-0 |
| STMU | Feb 08 | 1-0-0-0 | 4-0-1-0 | 3-0-1-1 | 4-0-0-0 | 3-1-0-0 | ....... | 3-0-1-0 | ....... | ....... | 4-0-1-0 |
| STMU | Feb 09 | 1-0-0-0 | 4-0-1-0 | 4-0-0-0 | 0-1-0-0 | 4-0-0-0 | ....... | 1-2-1-0 | ....... | 3-1-2-3 | 4-1-1-1 |
| TAMIUBB | Feb 16 | 4-1-2-0 | ....... | 4-1-1-3 | ....... | 4-1-1-0 | ....... | 4-0-2-0 | ....... | ....... | 2-0-0-0 |
| TAMIUBB | Feb 17 | 2-0-0-0 | 2-0-0-0 | 3-0-1-0 | ....... | 2-0-0-0 | ....... | ....... | 2-1-1-0 | 1-0-0-0 | 2-0-0-0 |
| TAMIUBB | Feb 17 | 2-1-0-0 | 3-0-1-2 | 4-3-3-2 | ....... | Def | ....... | 5-4-4-2 | 5-0-0-0 | ....... | 5-3-3-0 |
| HSU | Feb 24 | ....... | 3-0-1-0 | 2-0-0-1 | ....... | ....... | ....... | 3-0-0-0 | 3-1-1-0 | ....... | 2-0-1-0 |
| HSU | Feb 24 | 3-0-1-0 | 2-0-0-0 | 2-1-0-0 | ....... | 4-1-1-0 | ....... | 4-0-1-1 | 1-0-1-1 | 3-1-1-0 | 2-0-0-0 |
| OPSU | Mar 03 | ....... | 2-0-2-0 | 2-0-0-0 | ....... | 4-1-1-0 | ....... | 2-0-0-0 | ....... | 4-0-0-0 | 3-1-1-0 |
| OPSU | Mar 03 | 4-0-1-0 | 3-1-1-0 | 4-0-0-0 | 3-1-1-0 | 4-0-0-0 | ....... | ....... | ....... | ....... | 3-0-1-1 |
| OPSU | Mar 04 | 4-3-2-2 | 5-1-3-4 | 4-2-1-2 | ....... | ....... | ....... | 2-2-1-1 | 5-3-2-0 | 1-0-0-0 | 5-2-2-1 |
| HU | Mar 06 | 4-0-1-1 | ....... | 4-0-1-0 | 4-0-2-0 | 4-1-2-0 | ....... | ....... | 4-0-1-1 | ....... | ....... |
| UTPB | Mar 08 | 3-0-1-0 | 2-0-0-0 | 3-2-1-0 | ....... | 3-0-0-0 | ....... | ....... | 2-1-2-1 | ....... | 3-0-0-0 |
| UTPB | Mar 08 | 4-2-2-1 | 4-0-0-0 | 5-1-1-0 | 4-1-2-0 | 4-1-1-1 | ....... | ....... | ....... | ....... | 3-1-2-1 |
| UTPB | Mar 09 | 4-1-1-1 | 4-1-3-1 | 4-0-0-0 | ....... | 4-1-2-0 | ....... | ....... | 4-0-1-0 | ....... | 4-0-1-1 |
| RSU | Mar 12 | 3-1-1-0 | 5-0-0-0 | 3-2-1-0 | 3-0-0-0 | 5-0-0-0 | ....... | ....... | 1-0-0-0 | 1-0-1-1 | 5-1-2-1 |
| OC | Mar 14 | 1-0-1-0 | 3-0-1-1 | 4-0-0-0 | ....... | 4-0-2-0 | ....... | ....... | 2-0-1-0 | ....... | 4-0-1-0 |
| NUBB | Mar 15 | 2-0-0-0 | 4-2-3-1 | 3-0-1-1 | ....... | 3-0-0-0 | ....... | ....... | 2-0-1-1 | 4-1-3-0 | 3-1-0-0 |
| NUBB | Mar 15 | ....... | 4-0-0-0 | ....... | 3-1-1-2 | 4-0-1-0 | ....... | ....... | ....... | 2-0-0-0 | 5-0-0-0 |
| NUBB | Mar 16 | ....... | 3-0-0-0 | 3-0-0-0 | 4-0-0-0 | ....... | ....... | ....... | ....... | 4-0-0-0 | 4-1-1-0 |
| SEUBB | Mar 24 | 3-1-3-1 | 3-1-1-0 | 3-2-2-0 | ....... | 3-1-2-1 | ....... | ....... | 3-1-1-1 | ....... | 3-0-0-0 |
| SEUBB | Mar 24 | 4-2-2-1 | 4-0-2-2 | 3-0-0-1 | ....... | 3-1-1-0 | ....... | ....... | 3-0-0-0 | ....... | 4-2-1-0 |
| SEUBB | Mar 25 | 3-0-0-0 | 3-0-0-0 | 3-0-1-0 | ....... | 2-0-0-0 | ....... | ....... | 3-0-0-0 | 1-0-0-0 | 3-0-1-0 |
| STMU | Mar 29 | 4-0-1-1 | 4-1-2-0 | 2-0-1-0 | ....... | 3-1-1-0 | ....... | ....... | 1-0-0-1 | ....... | ....... |
| STMU | Mar 29 | 3-0-0-0 | 4-0-0-0 | 2-0-0-0 | 4-0-3-0 | 3-0-0-0 | ....... | ....... | 0-0-0-0 | 2-1-0-0 | 5-0-0-0 |
| STMU | Mar 31 | 3-0-0-0 | 3-0-1-0 | 4-0-0-0 | 4-0-0-0 | Def | ....... | ....... | 2-0-0-0 | ....... | 4-1-2-0 |
| TAMIUBB | Apr 04 | 3-0-0-0 | 3-1-2-0 | 3-1-3-0 | 4-0-0-0 | 1-0-0-0 | ....... | ....... | 3-0-0-0 | ....... | 3-1-2-1 |
| TAMIUBB | Apr 05 | 3-0-0-0 | 3-1-0-0 | 4-1-1-0 | 4-0-1-0 | 4-0-0-0 | ....... | 0-0-0-0 | Def | ....... | 4-0-1-1 |
| TAMIUBB | Apr 06 | ....... | 3-0-0-0 | 3-1-2-1 | 4-1-2-0 | ....... | ....... | 4-0-0-1 | ....... | ....... | ....... |
| MCM | Apr 12 | 2-0-0-1 | 2-0-0-1 | 2-0-1-0 | ....... | 0-0-0-0 | ....... | 2-1-1-0 | 1-1-1-0 | 1-0-0-0 | ....... |
| MCM | Apr 12 | 3-0-1-0 | 4-1-2-0 | 4-0-1-0 | 3-0-0-0 | ....... | ....... | ....... | 3-0-1-0 | 0-0-0-1 | 3-0-2-0 |
| MCM | Apr 13 | 3-0-0-0 | 4-0-1-0 | 4-1-1-0 | 4-0-1-0 | ....... | ....... | 4-0-1-0 | 1-0-0-0 | 1-0-0-0 | 3-0-1-0 |
| HSU | Apr 17 | ....... | 2-2-1-1 | 4-0-0-0 | 1-0-0-0 | Def | ....... | 4-0-2-0 | ....... | 2-1-2-2 | 2-0-0-0 |
| OPSU | Apr 19 | 1-1-0-0 | 2-0-0-0 | 1-1-0-0 | 2-0-0-0 | Def | ....... | 4-0-1-3 | ....... | 2-1-0-0 | 3-1-1-0 |
| OPSU | Apr 19 | Def | 3-1-0-0 | 4-3-3-1 | 2-1-1-5 | ....... | ....... | 3-2-1-1 | 1-1-1-0 | 3-0-1-1 | ....... |
| OPSU | Apr 20 | ....... | 2-0-0-0 | 3-1-3-2 | 3-0-1-2 | Def | ....... | 3-0-0-0 | ....... | 3-0-0-0 | 4-2-2-0 |
| UTPB | Apr 26 | 0-1-0-0 | 2-1-1-0 | 4-0-1-0 | 2-0-1-1 | Def | ....... | ....... | 2-1-1-0 | 3-0-0-0 | ....... |
| UTPB | Apr 26 | 2-0-0-0 | 4-0-1-0 | 4-0-2-0 | 4-0-1-1 | ....... | ....... | 3-1-1-1 | ....... | 1-0-0-0 | 4-0-0-0 |
| UTPB | Apr 27 | ....... | 3-0-0-0 | 5-0-2-0 | 4-0-1-0 | 3-1-1-1 | ....... | 5-2-2-2 | ....... | 0-0-0-0 | ....... |
