Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
K. Love | 12 | 3 | 1 | - | 16 |
L. Allen | 9 | 5 | 1 | - | 15 |
D. Hurt | 9 | 2 | - | - | 11 |
B. Warner | 7 | 3 | - | - | 10 |
T. Young | 3 | 5 | - | - | 8 |
L. Easley | 5 | 1 | 2 | - | 8 |
T. Koontz | 6 | 1 | - | - | 7 |
T. Powell | 4 | 2 | - | - | 6 |
B. Sunny | 4 | - | - | - | 4 |
S. Sackett | 2 | - | - | - | 2 |
B. Wilcox | 2 | - | - | - | 2 |
D. Demondese | 1 | - | - | - | 1 |
TEAM | 64 | 22 | 4 | - | 90 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
T. Young | 4 | 2 | 1 | 1 | 8 |
K. Love | 7 | 1 | - | - | 8 |
L. Allen | 6 | 1 | - | - | 7 |
L. Easley | 3 | 3 | - | 1 | 7 |
D. Hurt | 3 | - | 1 | - | 4 |
B. Warner | 1 | 1 | 1 | - | 3 |
B. Sunny | 2 | - | - | 1 | 3 |
T. Koontz | 2 | 1 | - | - | 3 |
T. Powell | 1 | - | - | 1 | 2 |
B. Wilcox | - | 1 | - | - | 1 |
TEAM | 29 | 10 | 3 | 4 | 46 |
HITTING STREAKS | Longest | Current |
K. Love | 10 | 8 |
L. Allen | 8 | 2 |
T. Young | 8 | 2 |
B. Sunny | 6 | - |
B. Warner | 5 | 3 |
L. Easley | 5 | 1 |
D. Hurt | 5 | 1 |
T. Koontz | 4 | - |
T. Powell | 4 | 1 |
C. VanKooten | 2 | - |
P. Gavazzi | 2 | 2 |
D. Demondese | 2 | - |
B. Wilcox | 2 | - |
C. West | 1 | - |
M. Frazier | 1 | - |
E. Jones | 1 | 1 |
S. Sackett | 1 | - |
J. Sample | 1 | - |
T. Brown | 1 | - |
REACHED BASE STREAKS | Longest | Current |
K. Love | 11 | 8 |
T. Young | 11 | 2 |
L. Allen | 11 | 2 |
B. Sunny | 9 | 1 |
L. Easley | 9 | 1 |
D. Hurt | 7 | 4 |
B. Warner | 5 | 3 |
T. Koontz | 5 | 1 |
T. Powell | 4 | 1 |
S. Sackett | 3 | - |
D. Demondese | 3 | - |
P. Gavazzi | 2 | 2 |
C. VanKooten | 2 | - |
B. Wilcox | 2 | - |
M. Frazier | 2 | 1 |
J. Sample | 2 | 1 |
T. Brown | 1 | - |
C. West | 1 | - |
E. Jones | 1 | 1 |
W. Sagely | 1 | 1 |
R. Reeves | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
D. Hurt | 46 | . | 46 | . | . | . | . | . | . | . | . | . | 1 | 34 | . | . | . | . | . | 7 | 4 | |
T. Young | 45 | . | . | . | . | . | . | . | 45 | . | . | . | 1 | . | 20 | 20 | 3 | 1 | . | . | . | |
B. Sunny | 45 | . | . | . | 6 | 38 | 1 | . | . | . | . | . | . | . | . | . | . | . | 20 | 23 | 2 | |
B. Warner | 45 | . | . | . | 10 | 6 | 22 | . | 1 | 6 | . | . | 7 | 5 | . | . | . | . | . | . | 33 | |
K. Love | 44 | . | . | 44 | . | . | . | . | . | . | . | . | . | . | 25 | 13 | 6 | . | . | . | . | |
L. Easley | 44 | . | . | . | 24 | 1 | 19 | . | . | . | . | . | . | 7 | . | 7 | 13 | 6 | 9 | . | 2 | |
L. Allen | 36 | . | . | . | . | . | . | . | . | 36 | . | . | 36 | . | . | . | . | . | . | . | . | |
T. Koontz | 36 | . | . | . | . | . | . | 31 | . | . | . | 5 | . | . | . | 4 | 9 | 16 | 2 | 5 | . | |
T. Powell | 23 | . | . | 2 | . | . | . | . | . | . | . | 21 | . | . | 1 | 2 | 10 | 9 | 1 | . | . | |
S. Sackett | 16 | . | . | . | . | . | . | 13 | . | 3 | . | . | 1 | . | . | . | 3 | 6 | 4 | . | 2 | |
J. Rigsby | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
B. Wilcox | 14 | . | . | . | . | . | . | 1 | . | . | . | 13 | . | . | . | . | 1 | 5 | 8 | . | . | |
C. Goshen | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
A. McGlynn | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
D. Demondese | 7 | . | . | . | . | . | . | . | . | . | . | 7 | . | . | . | . | 1 | 3 | 1 | 2 | . | |
K.Polly | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
C. VanKooten | 6 | 5 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
E. Jones | 4 | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | . | |
J. Sample | 4 | . | . | . | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 1 | |
F. Pace | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
T. Brown | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
C. West | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
Z. Ross | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Z. Burch | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
P. Gavazzi | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
K. Nye | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | T. Brown/UAFS | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
c | D. Hurt/UAFS | .220 | 45 | 150 | 19 | 33 | 5 | 0 | 0 | 15 | 38 | .253 | 22 | 1 | 27 | 5 | .320 | 2 | 11 | 6-8 | 284 | 32 | 4 | .988 |
1b | T. Powell/UAFS | .667 | 3 | 9 | 3 | 6 | 0 | 0 | 1 | 2 | 9 | 1.000 | 1 | 0 | 0 | 0 | .700 | 0 | 0 | 0-0 | 18 | 1 | 1 | .950 |
1b | K. Love/UAFS | .353 | 43 | 156 | 33 | 55 | 9 | 0 | 6 | 29 | 82 | .526 | 19 | 5 | 23 | 4 | .436 | 1 | 3 | 1-2 | 337 | 16 | 3 | .992 |
2b | D. Hurt/UAFS | 1.000 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
2b | C. VanKooten/UAFS | .500 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 2 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
2b | B. Warner/UAFS | .273 | 9 | 22 | 4 | 6 | 0 | 1 | 0 | 6 | 8 | .364 | 5 | 0 | 4 | 1 | .393 | 1 | 2 | 2-2 | 7 | 13 | 5 | .800 |
2b | L. Easley/UAFS | .258 | 26 | 89 | 15 | 23 | 6 | 1 | 3 | 17 | 40 | .449 | 5 | 3 | 20 | 1 | .316 | 1 | 2 | 1-2 | 33 | 62 | 5 | .950 |
2b | E. Jones/UAFS | .250 | 6 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 1 | 3 | 0 | .333 | 0 | 1 | 1-1 | 4 | 8 | 0 | 1.000 |
2b | B. Sunny/UAFS | .083 | 6 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 4 | 2 | 2 | 1 | .389 | 0 | 1 | 0-0 | 7 | 9 | 0 | 1.000 |
2b | T. Brown/UAFS | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
2b | C. West/UAFS | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | M. Frazier/UAFS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
2b | J. Sample/UAFS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
3b | B. Warner/UAFS | .385 | 6 | 13 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | .385 | 1 | 0 | 7 | 0 | .429 | 0 | 1 | 1-1 | 0 | 5 | 8 | .385 |
3b | B. Sunny/UAFS | .214 | 40 | 112 | 15 | 24 | 5 | 0 | 1 | 17 | 32 | .286 | 14 | 5 | 23 | 3 | .321 | 3 | 5 | 2-2 | 22 | 73 | 9 | .913 |
3b | M. Frazier/UAFS | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
3b | C. VanKooten/UAFS | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
3b | L. Easley/UAFS | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 1 | 1 | 2 | .500 |
3b | S. Sackett/UAFS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | D. Hurt/UAFS | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | B. Warner/UAFS | .254 | 22 | 71 | 12 | 18 | 2 | 0 | 0 | 7 | 20 | .282 | 7 | 1 | 16 | 1 | .329 | 0 | 4 | 2-3 | 20 | 68 | 10 | .898 |
ss | L. Easley/UAFS | .203 | 21 | 59 | 8 | 12 | 2 | 0 | 2 | 12 | 20 | .339 | 8 | 6 | 17 | 0 | .356 | 0 | 1 | 0-0 | 27 | 31 | 7 | .892 |
ss | J. Sample/UAFS | .125 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 2 | 3 | 0 | .300 | 0 | 0 | 0-1 | 6 | 6 | 2 | .857 |
ss | B. Sunny/UAFS | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .250 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
of | L. Allen/UAFS | .362 | 36 | 138 | 34 | 50 | 11 | 1 | 5 | 23 | 78 | .565 | 16 | 9 | 17 | 0 | .460 | 0 | 3 | 8-10 | 89 | 3 | 0 | 1.000 |
of | P. Gavazzi/UAFS | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | T. Young/UAFS | .288 | 44 | 160 | 36 | 46 | 12 | 0 | 7 | 31 | 79 | .494 | 24 | 2 | 34 | 1 | .385 | 1 | 2 | 5-7 | 122 | 1 | 3 | .976 |
of | B. Warner/UAFS | .231 | 7 | 26 | 4 | 6 | 2 | 0 | 1 | 3 | 11 | .423 | 2 | 0 | 5 | 1 | .286 | 0 | 1 | 1-2 | 22 | 0 | 2 | .917 |
of | T. Koontz/UAFS | .228 | 30 | 92 | 13 | 21 | 5 | 0 | 2 | 11 | 32 | .348 | 17 | 4 | 33 | 1 | .372 | 0 | 3 | 0-1 | 50 | 1 | 0 | 1.000 |
of | S. Sackett/UAFS | .178 | 18 | 45 | 6 | 8 | 1 | 0 | 0 | 5 | 9 | .200 | 7 | 1 | 9 | 1 | .291 | 2 | 3 | 1-1 | 19 | 4 | 2 | .920 |
of | B. Wilcox/UAFS | .000 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
of | K. Nye/UAFS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
dh | B. Wilcox/UAFS | .259 | 13 | 27 | 3 | 7 | 2 | 0 | 0 | 6 | 9 | .333 | 1 | 0 | 10 | 0 | .276 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | T. Powell/UAFS | .216 | 23 | 74 | 6 | 16 | 3 | 0 | 1 | 8 | 22 | .297 | 5 | 3 | 15 | 2 | .289 | 1 | 3 | 1-2 | 0 | 0 | 0 | .000 |
dh | T. Koontz/UAFS | .214 | 5 | 14 | 4 | 3 | 1 | 0 | 1 | 5 | 7 | .500 | 4 | 3 | 3 | 1 | .476 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | D. Demondese/UAFS | .189 | 18 | 37 | 3 | 7 | 0 | 0 | 0 | 2 | 7 | .189 | 5 | 0 | 10 | 1 | .286 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | S. Sackett/UAFS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | C. West/UAFS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | L. Easley/UAFS | 1.000 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 3 | 7 | 3.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | T. Young/UAFS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | C. VanKooten/UAFS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | C. West/UAFS | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | M. Frazier/UAFS | .333 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 2 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | D. Demondese/UAFS | .167 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | S. Sackett/UAFS | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | T. Powell/UAFS | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | B. Wilcox/UAFS | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | K. Love/UAFS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | F. Pace | 8 | 3 | 5 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
p | C. Goshen | 8 | 4 | 4 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
p | A. McGlynn | 5 | 2 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | R. Horn | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
p | Z. Ross | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | J. Rigsby | 23 | 8 | 14 | 1 | .957 | 0 | 3 | 1 | .750 | 0 | 0 |
p | C. VanKooten | 12 | 2 | 9 | 1 | .917 | 1 | 9 | 2 | .818 | 0 | 0 |
p | K.Polly | 10 | 2 | 7 | 1 | .900 | 0 | 3 | 2 | .600 | 0 | 0 |
p | C. Highfill | 3 | 0 | 2 | 1 | .667 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | T. Lindley | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | .333 | 0 | 0 |
p | B. Heil | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Z. Burch | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | .500 | 0 | 0 |
p | J. Graves | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
c | D. Hurt | 320 | 284 | 32 | 4 | .988 | 0 | 31 | 14 | .689 | 12 | 0 |
c | T. Brown | 4 | 3 | 0 | 1 | .750 | 0 | 6 | 0 | 1.000 | 0 | 0 |
1b | K. Love | 356 | 337 | 16 | 3 | .992 | 19 | 0 | 0 | .000 | 0 | 0 |
1b | T. Powell | 20 | 18 | 1 | 1 | .950 | 3 | 0 | 0 | .000 | 0 | 0 |
2b | B. Sunny | 16 | 7 | 9 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
2b | E. Jones | 12 | 4 | 8 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
2b | C. VanKooten | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | J. Sample | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | L. Easley | 100 | 33 | 62 | 5 | .950 | 11 | 0 | 0 | .000 | 0 | 0 |
2b | B. Warner | 25 | 7 | 13 | 5 | .800 | 3 | 0 | 0 | .000 | 0 | 0 |
2b | D. Hurt | 4 | 1 | 2 | 1 | .750 | 1 | 0 | 0 | .000 | 0 | 0 |
2b | M. Frazier | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | T. Brown | 3 | 1 | 1 | 1 | .667 | 1 | 0 | 0 | .000 | 0 | 0 |
2b | C. West | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | M. Frazier | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | B. Sunny | 104 | 22 | 73 | 9 | .913 | 3 | 0 | 0 | .000 | 0 | 0 |
3b | C. VanKooten | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | L. Easley | 4 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | B. Warner | 13 | 0 | 5 | 8 | .385 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | C. West | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | S. Sackett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | B. Sunny | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | B. Warner | 98 | 20 | 68 | 10 | .898 | 11 | 0 | 0 | .000 | 0 | 0 |
ss | L. Easley | 65 | 27 | 31 | 7 | .892 | 9 | 0 | 0 | .000 | 0 | 0 |
ss | J. Sample | 14 | 6 | 6 | 2 | .857 | 2 | 0 | 0 | .000 | 0 | 0 |
ss | D. Hurt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | L. Allen | 92 | 89 | 3 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
of | T. Koontz | 51 | 50 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | B. Wilcox | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | K. Nye | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | P. Gavazzi | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | T. Young | 126 | 122 | 1 | 3 | .976 | 0 | 0 | 0 | .000 | 0 | 0 |
of | S. Sackett | 25 | 19 | 4 | 2 | .920 | 0 | 0 | 0 | .000 | 0 | 0 |
of | B. Warner | 24 | 22 | 0 | 2 | .917 | 0 | 0 | 0 | .000 | 0 | 0 |
of | R. Reeves | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 43 | - | vs St. Edward's (May 10, 2019) |
Runs scored: | 19 | - | vs Texas A&M Int. (Apr 27, 2019) |
Hits: | 16 | - | vs NW Missouri State (Feb 02, 2019) |
16 | - | at UAM (Feb 26, 2019) | |
16 | - | vs Texas A&M Int. (Apr 27, 2019) | |
RBIs: | 19 | - | vs Texas A&M Int. (Apr 27, 2019) |
Doubles: | 7 | - | vs NW Missouri State (Feb 03, 2019) |
Triples: | 1 | - | (4 times ) |
Home runs: | 7 | - | vs Texas A&M Int. (Apr 27, 2019) |
Total bases: | 39 | - | vs Texas A&M Int. (Apr 27, 2019) |
Walks: | 10 | - | vs Lubbock Christian (Mar 22, 2019) |
Strikeouts: | 18 | - | at Northeastern St. (3/26/2019) |
Sac hits: | 4 | - | vs Lubbock Christian (Mar 22, 2019) |
4 | - | at Oklahoma Christian (Apr 19, 2019) | |
Sac flies: | 2 | - | vs NW Missouri State (Feb 03, 2019) |
2 | - | at Rogers State (Mar 16, 2019) | |
2 | - | vs Lubbock Christian (May 10, 2019 at Cleburne, Texas) | |
Stolen bases: | 4 | - | at UAM (Feb 26, 2019) |
4 | - | at Newman (May 03, 2019) | |
Hit by pitch: | 3 | - | (6 times ) |
Caught stealing: | 3 | - | vs NW Missouri State (Feb 03, 2019) |
Runners LOB: | 17 | - | vs NW Missouri State (Feb. 1, 2019) |
Hit into DP: | 4 | - | vs Lubbock Christian (Mar 22, 2019) |
Fielding
Putouts: | 33 | - | vs St. Edward's (May 10, 2019) |
Assists: | 20 | - | vs St. Edward's (May 10, 2019) |
Errors: | 5 | - | vs NW Missouri State (Feb. 1, 2019) |
5 | - | at St. Mary's (Mar 30, 2019) | |
Passed balls: | 2 | - | vs Newman (Mar 2, 2019) |
2 | - | vs Lubbock Christian (Mar 23, 2019) | |
DPs turned: | 3 | - | vs Newman (Mar 01, 2019) |
3 | - | vs Northeastern State (Mar 19, 2019) |
Pitching
Innings pitched: | 11.0 | - | vs St. Edward's (May 10, 2019) |
Runs allowed: | 13 | - | vs Rogers State (Apr 11, 2019) |
Earned runs: | 10 | - | vs NW Missouri State (Feb 03, 2019) |
Walks allowed: | 8 | - | at UAM (Feb 26, 2019) |
Strikeouts: | 12 | - | vs NW Missouri State (Feb. 1, 2019) |
12 | - | at Newman (May 03, 2019) | |
Hits allowed: | 19 | - | vs NW Missouri State (Feb 03, 2019) |
Doubles allowed: | 4 | - | at St. Mary's (Mar 30, 2019) |
4 | - | vs Texas A&M Int. (Apr 26, 2019) | |
4 | - | vs St. Edward's (May 10, 2019) | |
Triples allowed: | 1 | - | at St. Edward's (Apr 4, 2019) |
1 | - | at St. Edward's (Apr 5, 2019) | |
1 | - | at Oklahoma Christian (Apr 19, 2019) | |
Homers allowed: | 4 | - | vs UAM (Apr 02, 2019) |
Wild pitches: | 3 | - | at Northeastern St. (3/26/2019) |
3 | - | at St. Edward's (Apr 5, 2019) | |
Hit batters: | 6 | - | vs Missouri Western (Feb 09, 2019 at Arkadelphia, AR) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (7 times ) |
Runs scored: | 4 | - | (4 times ) |
Hits: | 4 | - | (4 times ) |
RBIs: | 6 | - | L. Easley vs Texas A&M Int. (Apr 27, 2019) |
Doubles: | 2 | - | (6 times ) |
Triples: | 1 | - | (4 times ) |
Home runs: | 3 | - | L. Easley vs Texas A&M Int. (Apr 27, 2019) |
Total bases: | 13 | - | L. Easley vs Texas A&M Int. (Apr 27, 2019) |
Walks: | 2 | - | (30 times ) |
Strikeouts: | 3 | - | (8 times ) |
Sac hits: | 2 | - | L. Allen at St. Mary's (Mar 29, 2019) |
2 | - | T. Powell at Oklahoma Christian (Apr 19, 2019) | |
Sac flies: | 2 | - | B. Sunny at Rogers State (Mar 16, 2019) |
Stolen bases: | 3 | - | D. Hurt at UAM (Feb 26, 2019) |
Hit by pitch: | 2 | - | L. Allen vs Tarleton State (Feb 16, 2019) |
2 | - | T. Koontz at St. Mary's (Mar 30, 2019) | |
Caught stealing: | 1 | - | (13 times ) |
Runners LOB: | 7 | - | K. Love vs NW Missouri State (Feb. 1, 2019) |
Fielding
Putouts: | 15 | - | K. Love at Newman (May 04,2019) |
Assists: | 7 | - | B. Sunny vs Lubbock Christian (Mar 22, 2019) |
7 | - | B. Warner vs Rogers State (Apr 12, 2019) | |
7 | - | B. Warner at Oklahoma Christian (Apr 19, 2019) | |
Errors: | 3 | - | B. Warner vs NW Missouri State (Feb. 1, 2019) |
3 | - | B. Warner at Ouachita Baptist (2/8/2019) | |
3 | - | L. Easley vs Missouri Western (Feb 09, 2019 at Arkadelphia, AR) | |
Passed balls: | 2 | - | D. Hurt vs Newman (Mar 2, 2019) |
2 | - | D. Hurt vs Lubbock Christian (Mar 23, 2019) |
Pitching
Innings pitched: | 8.0 | - | (4 times ) |
Runs allowed: | 8 | - | J. Rigsby vs Rogers State (Apr 11, 2019) |
Earned runs: | 5 | - | (5 times ) |
Walks allowed: | 5 | - | F. Pace vs NW Missouri State (Feb 02, 2019) |
Strikeouts: | 10 | - | K.Polly at Newman (May 03, 2019) |
