Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
Feb. 1, 2019 | NW MISSOURI STATE | W | 3-2 | 3-10-5 | / | 2-7-0 | 9 | 1-0-0 | 0-0-0 | C. Highfill (W 1-0) | 175 | 3:00 | |||
Feb 02, 2019 | NW MISSOURI STATE | W | 11-1 | 11-16-1 | / | 1-6-5 | 8 | 2-0-0 | 0-0-0 | Z. Burch (W 1-0) | 208 | 3:08 | |||
Feb 03, 2019 | NW MISSOURI STATE | W | 11-10 | 11-14-0 | / | 10-19-2 | 9 | 3-0-0 | 0-0-0 | T. Lindley (W 1-0) | 209 | 3:24 | |||
Feb 07, 2019 | vs | #13 Southern Arkansas | 6-9 | L | 6-7-2 | / | 9-12-2 | 9 | 3-1-0 | 0-0-0 | J. Rigsby (L 0-1) | 92 | 2:35 | ||
2/8/2019 | at | Ouachita Baptist | W | 8-7 | 8-13-3 | / | 7-9-3 | 9 | 4-1-0 | 0-0-0 | R. Horn (W) | 250 | 2 hr | ||
Feb 09, 2019 | vs | Missouri Western | 1-11 | L | 1-6-4 | / | 11-12-1 | 7 | 4-2-0 | 0-0-0 | F. Pace (L 0-1) | 55 | 2:00 | ||
Feb 16, 2019 | TARLETON STATE-1 | W | 6-0 | 6-4-0 | / | 0-2-1 | 7 | 5-2-0 | 0-0-0 | J. Rigsby (W 1-1) | 67 | 1:34 | |||
Feb 16, 2019 | TARLETON STATE-2 | 0-6 | L | 0-1-1 | / | 6-12-0 | 7 | 5-3-0 | 0-0-0 | F. Pace (L 0-2) | 67 | 2;05 | |||
Feb 17, 2019 | TARLETON STATE-1 | W | 5-4 | 5-8-2 | / | 4-7-1 | 7 | 6-3-0 | 0-0-0 | C. Goshen (W 1-0) | 78 | 2:03 | |||
Feb 17, 2019 | TARLETON STATE-2 | W | 14-3 | 14-10-2 | / | 3-4-2 | 7 | 7-3-0 | 0-0-0 | A. McGlynn (W 1-0) | 56 | 2:12 | |||
Feb 26, 2019 | at | UAM | W | 11-9 | 11-16-1 | / | 9-7-1 | 9 | 8-3-0 | 0-0-0 | R. Horn (W 1-0) | 421 | 5:54 | ||
Mar 01, 2019 | NEWMAN-1 | W | 4-1 | 4-3-0 | / | 1-7-1 | 7 | 9-3-0 | 0-0-0 | None | 45 | 1:18 | |||
Mar 01, 2019 | NEWMAN | W | 5-4 | 5-6-4 | / | 4-8-0 | 9 | 10-3-0 | 0-0-0 | C. VanKooten (W 1-0) | 56 | 2:03 | |||
Mar 2, 2019 | NEWMAN | 3-7 | L | 3-7-2 | / | 7-12-3 | 9 | 10-4-0 | 0-0-0 | A. McGlynn (L 1-1) | 75 | 2:35 | |||
Mar 08, 2019 | OKLAHOMA CHRISTIAN-1 | 0-1 | L | 0-3-0 | / | 1-2-0 | 7 | 10-5-0 | 0-0-0 | J. Rigsby (L 1-2) | 78 | 1:25 | |||
Mar 08, 2019 | OKLAHOMA CHRISTIAN-2 | W | 4-3 | 4-6-4 | / | 3-8-2 | 9 | 11-5-0 | 0-0-0 | C. Goshen (W 2-0) | 76 | 2:01 | |||
Mar 15, 2019 | at | Rogers State-1 | W | 4-3 | 4-6-1 | / | 3-6-0 | (8) | 12-5-0 | 0-0-0 | J. Rigsby (W 2-2) | 220 | 2:10 | ||
Mar 15, 2019 | at | Rogers State-2 | 5-7 | L | 5-10-1 | / | 7-10-1 | 7 | 12-6-0 | 0-0-0 | C. Goshen (L 2-1) | 220 | 1:50 | ||
Mar 16, 2019 | at | Rogers State | W | 10-8 | 10-13-2 | / | 8-9-1 | 9 | 13-6-0 | 0-0-0 | F. Pace (W 1-2) | 280 | 3:06 | ||
Mar 19, 2019 | NORTHEASTERN STATE | 1-10 | L | 1-9-3 | / | 10-16-1 | 9 | 13-7-0 | 0-0-0 | Z. Burch (L 1-1) | 101 | 3:13 | |||
* | Mar 22, 2019 | LUBBOCK CHRISTIAN-1 | 1-4 | L | 1-4-3 | / | 4-8-2 | 7 | 13-8-0 | 0-1-0 | J. Rigsby (L 2-3) | 98 | 1:33 | ||
* | Mar 22, 2019 | LUBBOCK CHRISTIAN-2 | 4-8 | L | 4-7-1 | / | 8-16-2 | 9 | 13-9-0 | 0-2-0 | C. VanKooten (L 1-1) | 103 | 2:40 | ||
* | Mar 23, 2019 | LUBBOCK CHRISTIAN | 1-3 | L | 1-1-1 | / | 3-6-1 | 9 | 13-10-0 | 0-3-0 | A. McGlynn (L 1-2) | 53 | 2:02 | ||
3/26/2019 | at | Northeastern St. | 1-7 | L | 1-3-2 | / | 7-7-0 | 9 | 13-11-0 | 0-3-0 | Z. Ross (L 0-1) | 190 | 2:51 | ||
* | Mar 29, 2019 | at | St. Mary's-1 | W | 2-0 | 2-5-2 | / | 0-5-1 | 7 | 14-11-0 | 1-3-0 | J. Rigsby (W 3-3) | 151 | 1:39 | |
* | Mar 29, 2019 | at | St. Mary's-2 | 6-7 | L | 6-11-3 | / | 7-16-4 | 9 | 14-12-0 | 1-4-0 | C. VanKooten (L 1-2) | 174 | 3:04 | |
* | Mar 30, 2019 | at | St. Mary's | W | 10-7 | 10-11-5 | / | 7-13-0 | 9 | 15-12-0 | 2-4-0 | F. Pace (W 2-2) | 188 | 2:48 | |
Apr 02, 2019 | UAM | 3-9 | L | 3-5-3 | / | 9-9-2 | 9 | 15-13-0 | 2-4-0 | R. Horn (L 2-1) | 52 | 2:50 | |||
* | Apr 4, 2019 | at | St. Edward's-1 | W | 2-1 | 2-3-0 | / | 1-6-2 | 7 | 16-13-0 | 3-4-0 | J. Rigsby (W 4-3) | - | 2:05 | |
* | Apr 4, 2019 | at | St. Edward's-2 | 4-6 | L | 4-14-0 | / | 6-11-0 | 9 | 16-14-0 | 3-5-0 | C. Goshen (L 2-2) | 138 | 2:49 | |
* | Apr 5, 2019 | at | St. Edward's | W | 10-6 | 10-14-1 | / | 6-10-1 | 9 | 17-14-0 | 4-5-0 | C. VanKooten (W 2-2) | 182 | 3:05 | |
* | Apr 11, 2019 | ROGERS STATE-1 | 9-13 | L | 9-6-1 | / | 13-14-4 | 7 | 17-15-0 | 4-6-0 | J. Rigsby (L 4-4) | 67 | 2:03 | ||
* | Apr 11, 2019 | ROGERS STATE-2 | W | 5-0 | 5-7-3 | / | 0-8-0 | 9 | 18-15-0 | 5-6-0 | K.Polly (W 1-0) | 61 | 2:20 | ||
* | Apr 12, 2019 | ROGERS STATE | W | 2-1 | 2-7-2 | / | 1-7-0 | (10) | 19-15-0 | 6-6-0 | F. Pace (W 3-2) | 54 | 2:29 | ||
* | Apr 18, 2019 | at | Oklahoma Christian-1 | 0-1 | L | 0-1-0 | / | 1-5-1 | 7 | 19-16-0 | 6-7-0 | J. Rigsby (L 4-5) | 65 | 1:34 | |
* | Apr 18, 2019 | at | Oklahoma Christian-2 | W | 8-3 | 8-9-1 | / | 3-8-1 | 9 | 20-16-0 | 7-7-0 | K.Polly (W 2-0) | 103 | 2:57 | |
* | Apr 19, 2019 | at | Oklahoma Christian | W | 7-4 | 7-10-0 | / | 4-11-4 | 9 | 21-16-0 | 8-7-0 | C. VanKooten (W 3-2) | 115 | 2:31 | |
* | Apr 26, 2019 | TEXAS A&M INT.-1 | W | 3-0 | 3-5-1 | / | 0-5-1 | 7 | 22-16-0 | 9-7-0 | J. Rigsby (W 5-5) | 56 | 1:34 | ||
* | Apr 26, 2019 | TEXAS A&M INT.-2 | W | 9-6 | 9-8-2 | / | 6-10-2 | 9 | 23-16-0 | 10-7-0 | K.Polly (W 3-0) | 67 | 2:33 | ||
* | Apr 27, 2019 | TEXAS A&M INT. | W | 19-4 | 19-16-1 | / | 4-6-4 | 7 | 24-16-0 | 11-7-0 | C. VanKooten (W 4-2) | 351 | 2:07 | ||
* | May 03, 2019 | at | Newman-1 | 1-3 | L | 1-5-1 | / | 3-8-0 | 7 | 24-17-0 | 11-8-0 | J. Rigsby (L 5-6) | 207 | 1:51 | |
* | May 03, 2019 | at | Newman-2 | W | 9-3 | 9-13-0 | / | 3-6-4 | 9 | 25-17-0 | 12-8-0 | K.Polly (W 4-0) | 75 | 3:06 | |
* | May 04,2019 | at | Newman | W | 2-1 | 2-9-0 | / | 1-5-2 | (10) | 26-17-0 | 13-8-0 | F. Pace (W 4-2) | 90 | 2:22 | |
May 09, 2019 | vs | Rogers State | 0-4 | L | 0-6-1 | / | 4-5-0 | 9 | 26-18-0 | 13-8-0 | J. Rigsby (L 5-7) | 231 | 1:52 | ||
May 10, 2019 | vs | Lubbock Christian | W | 5-3 | 5-6-1 | / | 3-6-1 | 9 | 27-18-0 | 13-8-0 | K.Polly (W 5-0) | 211 | 2:18 | ||
May 10, 2019 | ST. EDWARD'S | 7-10 | L | 7-12-2 | / | 10-16-2 | (11) | 27-19-0 | 13-8-0 | F. Pace (L 4-3) | 227 | 3:27 |
* = Conference game
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb. 1, 2019 | NW MISSOURI STATE | 35 | 3 | 10 | 3 | 0 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 11 | 27 | 5 | 5 | 17 | .286 | ||
Feb 02, 2019 | NW MISSOURI STATE | 36 | 11 | 16 | 10 | 2 | 0 | 2 | 24 | 8 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 5 | 24 | 7 | 1 | 12 | .366 | ||
Feb 03, 2019 | NW MISSOURI STATE | 34 | 11 | 14 | 8 | 7 | 0 | 1 | 24 | 7 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 7 | 27 | 7 | 0 | 9 | .381 | ||
Feb 07, 2019 | vs | Southern Arkansas | 36 | 6 | 7 | 4 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 27 | 4 | 2 | 8 | .333 | |
2/8/2019 | at | Ouachita Baptist | 40 | 8 | 13 | 7 | 3 | 0 | 0 | 16 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 27 | 5 | 3 | 9 | .331 | |
Feb 09, 2019 | vs | Missouri Western | 27 | 1 | 6 | 1 | 3 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 18 | 7 | 4 | 8 | .317 | |
Feb 16, 2019 | TARLETON STATE | 22 | 6 | 4 | 6 | 1 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 9 | 21 | 9 | 0 | 6 | .304 | ||
Feb 16, 2019 | TARLETON STATE | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 3 | 1 | 2 | .283 | ||
Feb 17, 2019 | TARLETON STATE | 25 | 5 | 8 | 5 | 0 | 1 | 0 | 10 | 4 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 6 | 21 | 9 | 2 | 11 | .286 | ||
Feb 17, 2019 | TARLETON STATE | 29 | 14 | 10 | 13 | 2 | 0 | 0 | 12 | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 21 | 4 | 2 | 6 | .292 | ||
Feb 26, 2019 | at | UAM | 42 | 11 | 16 | 9 | 2 | 0 | 2 | 24 | 8 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 8 | 27 | 7 | 1 | 13 | .303 | |
Mar 01, 2019 | NEWMAN | 21 | 4 | 3 | 4 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 6 | 0 | 1 | .293 | ||
Mar 01, 2019 | NEWMAN | 28 | 5 | 6 | 5 | 1 | 0 | 1 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 27 | 14 | 4 | 4 | .288 | ||
Mar 2, 2019 | NEWMAN | 34 | 3 | 7 | 3 | 1 | 0 | 1 | 11 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 27 | 10 | 2 | 8 | .281 | ||
Mar 08, 2019 | OKLAHOMA CHRISTIAN | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 6 | 0 | 3 | .274 | ||
Mar 08, 2019 | OKLAHOMA CHRISTIAN | 31 | 4 | 6 | 3 | 1 | 0 | 0 | 7 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 27 | 13 | 4 | 8 | .269 | ||
Mar 15, 2019 | at | Rogers State | 27 | 4 | 6 | 4 | 0 | 0 | 1 | 9 | 8 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 4 | 24 | 7 | 1 | 10 | .266 | |
Mar 15, 2019 | at | Rogers State | 30 | 5 | 10 | 5 | 2 | 0 | 2 | 18 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | 18 | 7 | 1 | 8 | .270 | |
Mar 16, 2019 | at | Rogers State | 36 | 10 | 13 | 10 | 1 | 0 | 1 | 17 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 11 | 27 | 11 | 2 | 9 | .276 | |
Mar 19, 2019 | NORTHEASTERN STATE | 33 | 1 | 9 | 0 | 1 | 0 | 0 | 10 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 27 | 8 | 3 | 12 | .275 | ||
* | Mar 22, 2019 | LUBBOCK CHRISTIAN | 23 | 1 | 4 | 1 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 21 | 4 | 3 | 4 | .272 | |
* | Mar 22, 2019 | LUBBOCK CHRISTIAN | 26 | 4 | 7 | 2 | 2 | 0 | 1 | 12 | 10 | 0 | 1 | 0 | 1 | 4 | 1 | 3 | 4 | 27 | 14 | 1 | 11 | .272 | |
* | Mar 23, 2019 | LUBBOCK CHRISTIAN | 28 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 27 | 8 | 1 | 2 | .262 | |
3/26/2019 | at | Northeastern St. | 28 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 18 | 24 | 8 | 2 | 8 | .256 | |
* | Mar 29, 2019 | at | St. Mary's | 24 | 2 | 5 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 21 | 9 | 2 | 5 | .254 |
* | Mar 29, 2019 | at | St. Mary's | 36 | 6 | 11 | 4 | 0 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 24 | 9 | 3 | 11 | .257 |
* | Mar 30, 2019 | at | St. Mary's | 36 | 10 | 11 | 10 | 6 | 1 | 3 | 28 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 27 | 11 | 5 | 5 | .259 |
Apr 02, 2019 | UAM | 32 | 3 | 5 | 2 | 1 | 0 | 0 | 6 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 10 | 27 | 8 | 3 | 9 | .255 | ||
* | Apr 4, 2019 | at | St. Edward's | 23 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 21 | 7 | 0 | 9 | .252 |
* | Apr 4, 2019 | at | St. Edward's | 39 | 4 | 14 | 4 | 4 | 0 | 0 | 18 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 24 | 12 | 0 | 12 | .256 |
* | Apr 5, 2019 | at | St. Edward's | 36 | 10 | 14 | 10 | 1 | 0 | 1 | 18 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 6 | 27 | 12 | 1 | 7 | .261 |
* | Apr 11, 2019 | ROGERS STATE | 29 | 9 | 6 | 8 | 3 | 0 | 1 | 12 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 10 | 1 | 2 | .260 | |
* | Apr 11, 2019 | ROGERS STATE | 25 | 5 | 7 | 5 | 3 | 1 | 0 | 12 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 5 | 27 | 11 | 3 | 3 | .260 | |
* | Apr 12, 2019 | ROGERS STATE | 34 | 2 | 7 | 2 | 2 | 0 | 0 | 9 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | 30 | 15 | 2 | 11 | .259 | |
* | Apr 18, 2019 | at | Oklahoma Christian | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 19 | 7 | 0 | 4 | .254 |
* | Apr 18, 2019 | at | Oklahoma Christian | 36 | 8 | 9 | 6 | 1 | 0 | 0 | 10 | 6 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 27 | 11 | 1 | 8 | .254 |
* | Apr 19, 2019 | at | Oklahoma Christian | 34 | 7 | 10 | 5 | 4 | 0 | 0 | 14 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 3 | 27 | 13 | 0 | 8 | .255 |
* | Apr 26, 2019 | TEXAS A&M INT. | 22 | 3 | 5 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 21 | 2 | 1 | 9 | .254 | |
* | Apr 26, 2019 | TEXAS A&M INT. | 32 | 9 | 8 | 8 | 2 | 0 | 2 | 16 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 27 | 9 | 2 | 7 | .254 | |
* | Apr 27, 2019 | TEXAS A&M INT. | 35 | 19 | 16 | 19 | 2 | 0 | 7 | 39 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 21 | 9 | 1 | 8 | .260 | |
* | May 03, 2019 | at | Newman | 24 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 8 | 18 | 8 | 1 | 7 | .259 |
* | May 03, 2019 | at | Newman | 42 | 9 | 13 | 6 | 1 | 0 | 1 | 17 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 8 | 27 | 8 | 0 | 7 | .261 |
* | May 04,2019 | at | Newman | 37 | 2 | 9 | 1 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 6 | 30 | 13 | 0 | 11 | .260 |
May 09, 2019 | vs | Rogers State | 33 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 5 | 1 | 6 | .258 | |
May 10, 2019 | vs | Lubbock Christian | 25 | 5 | 6 | 4 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 9 | 27 | 9 | 1 | 4 | .258 | |
May 10, 2019 | ST. EDWARD'S | 43 | 7 | 12 | 6 | 3 | 0 | 1 | 18 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 8 | 33 | 20 | 2 | 11 | .259 | ||
Totals | 1415 | 242 | 366 | 210 | 70 | 4 | 31 | 537 | 182 | 5 | 34 | 13 | 50 | 47 | 14 | 25 | 319 | 1129 | 401 | 75 | 353 | .259 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb. 1, 2019 | NW MISSOURI STATE | 9.0 | 7 | 2 | 0 | 3 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-2 | 1 | 0 | 0 | 0.00 | ||
Feb 02, 2019 | NW MISSOURI STATE | 8.0 | 6 | 1 | 0 | 7 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 11-1 | 2 | 0 | 0 | 0.00 | ||
Feb 03, 2019 | NW MISSOURI STATE | 9.0 | 19 | 10 | 10 | 4 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-10 | 3 | 0 | 1 | 3.46 | ||
Feb 07, 2019 | vs | Southern Arkansas | 9.0 | 12 | 9 | 4 | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6-9 | 3 | 1 | 1 | 3.60 | |
2/8/2019 | at | Ouachita Baptist | 9.0 | 9 | 7 | 6 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8-7 | 4 | 1 | 2 | 4.09 | |
Feb 09, 2019 | vs | Missouri Western | 6.0 | 12 | 11 | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1-11 | 4 | 2 | 2 | 5.22 | |
Feb 16, 2019 | TARLETON STATE | 7.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6-0 | 5 | 2 | 2 | 4.58 | ||
Feb 16, 2019 | TARLETON STATE | 7.0 | 12 | 6 | 4 | 1 | 7 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0-6 | 5 | 3 | 2 | 4.64 | ||
Feb 17, 2019 | TARLETON STATE | 7.0 | 7 | 4 | 4 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-4 | 6 | 3 | 3 | 4.69 | ||
Feb 17, 2019 | TARLETON STATE | 7.0 | 4 | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 14-3 | 7 | 3 | 3 | 4.62 | ||
Feb 26, 2019 | at | UAM | 9.0 | 7 | 9 | 6 | 8 | 6 | 2 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 11-9 | 8 | 3 | 3 | 4.76 | |
Mar 01, 2019 | NEWMAN | 7.0 | 7 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 9 | 3 | 3 | 4.50 | ||
Mar 01, 2019 | NEWMAN | 9.0 | 8 | 4 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 5-4 | 10 | 3 | 3 | 4.37 | ||
Mar 2, 2019 | NEWMAN | 9.0 | 12 | 7 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3-7 | 10 | 4 | 3 | 4.34 | ||
Mar 08, 2019 | OKLAHOMA CHRISTIAN | 7.0 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-1 | 10 | 5 | 3 | 4.16 | ||
Mar 08, 2019 | OKLAHOMA CHRISTIAN | 9.0 | 8 | 3 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 11 | 5 | 4 | 4.01 | ||
Mar 15, 2019 | at | Rogers State | 8.0 | 6 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-3 | 12 | 5 | 5 | 3.90 | |
Mar 15, 2019 | at | Rogers State | 6.0 | 10 | 7 | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5-7 | 12 | 6 | 5 | 4.18 | |
Mar 16, 2019 | at | Rogers State | 9.0 | 9 | 8 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10-8 | 13 | 6 | 6 | 4.41 | |
Mar 19, 2019 | NORTHEASTERN STATE | 9.0 | 16 | 10 | 3 | 6 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 1-10 | 13 | 7 | 6 | 4.33 | ||
* | Mar 22, 2019 | LUBBOCK CHRISTIAN | 7.0 | 8 | 4 | 3 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-4 | 13 | 8 | 6 | 4.31 | |
* | Mar 22, 2019 | LUBBOCK CHRISTIAN | 9.0 | 16 | 8 | 5 | 3 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4-8 | 13 | 9 | 6 | 4.35 | |
* | Mar 23, 2019 | LUBBOCK CHRISTIAN | 9.0 | 6 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1-3 | 13 | 10 | 6 | 4.23 | |
3/26/2019 | at | Northeastern St. | 8.0 | 7 | 7 | 3 | 5 | 9 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1-7 | 13 | 11 | 6 | 4.20 | |
* | Mar 29, 2019 | at | St. Mary's | 7.0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-0 | 14 | 11 | 6 | 4.05 |
* | Mar 29, 2019 | at | St. Mary's | 8.0 | 16 | 7 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-7 | 14 | 12 | 6 | 4.15 |
* | Mar 30, 2019 | at | St. Mary's | 9.0 | 13 | 7 | 6 | 3 | 3 | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 10-7 | 15 | 12 | 6 | 4.23 |
Apr 02, 2019 | UAM | 9.0 | 9 | 9 | 8 | 2 | 10 | 3 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 3-9 | 15 | 13 | 6 | 4.38 | ||
* | Apr 4, 2019 | at | St. Edward's | 7.0 | 6 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 16 | 13 | 6 | 4.29 |
* | Apr 4, 2019 | at | St. Edward's | 8.0 | 11 | 6 | 6 | 3 | 6 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 4-6 | 16 | 14 | 6 | 4.37 |
* | Apr 5, 2019 | at | St. Edward's | 9.0 | 10 | 6 | 6 | 3 | 5 | 2 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 10-6 | 17 | 14 | 7 | 4.43 |
* | Apr 11, 2019 | ROGERS STATE | 7.0 | 14 | 13 | 8 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9-13 | 17 | 15 | 7 | 4.59 | |
* | Apr 11, 2019 | ROGERS STATE | 9.0 | 8 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5-0 | 18 | 15 | 7 | 4.43 | |
* | Apr 12, 2019 | ROGERS STATE | 10.0 | 7 | 1 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2-1 | 19 | 15 | 7 | 4.27 | |
* | Apr 18, 2019 | at | Oklahoma Christian | 6.1 | 5 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 19 | 16 | 7 | 4.21 |
* | Apr 18, 2019 | at | Oklahoma Christian | 9.0 | 8 | 3 | 2 | 1 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-3 | 20 | 16 | 8 | 4.14 |
* | Apr 19, 2019 | at | Oklahoma Christian | 9.0 | 11 | 4 | 4 | 2 | 9 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 7-4 | 21 | 16 | 9 | 4.14 |
