UAFS

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall    Pitcher of record  Attend  Time 
  Feb. 1, 2019    NW MISSOURI STATE  W  3-2       3-10-5  /  2-7-0  9   1-0-0  0-0-0   C. Highfill (W 1-0)  175  3:00 
  Feb 02, 2019    NW MISSOURI STATE  W  11-1       11-16-1  /  1-6-5  8   2-0-0  0-0-0   Z. Burch (W 1-0)  208  3:08 
  Feb 03, 2019    NW MISSOURI STATE  W  11-10       11-14-0  /  10-19-2  9   3-0-0  0-0-0   T. Lindley (W 1-0)  209  3:24 
  Feb 07, 2019  vs  #13 Southern Arkansas    6-9  L     6-7-2  /  9-12-2  9   3-1-0  0-0-0   J. Rigsby (L 0-1)  92  2:35 
  2/8/2019   at  Ouachita Baptist  W  8-7       8-13-3  /  7-9-3  9   4-1-0  0-0-0   R. Horn (W)  250  2 hr 
  Feb 09, 2019  vs  Missouri Western    1-11  L     1-6-4  /  11-12-1  7   4-2-0  0-0-0   F. Pace (L 0-1)  55  2:00 
  Feb 16, 2019    TARLETON STATE-1  W  6-0       6-4-0  /  0-2-1  7   5-2-0  0-0-0   J. Rigsby (W 1-1)  67  1:34 
  Feb 16, 2019    TARLETON STATE-2    0-6  L     0-1-1  /  6-12-0  7   5-3-0  0-0-0   F. Pace (L 0-2)  67  2;05 
  Feb 17, 2019    TARLETON STATE-1  W  5-4       5-8-2  /  4-7-1  7   6-3-0  0-0-0   C. Goshen (W 1-0)  78  2:03 
  Feb 17, 2019    TARLETON STATE-2  W  14-3       14-10-2  /  3-4-2  7   7-3-0  0-0-0   A. McGlynn (W 1-0)  56  2:12 
  Feb 26, 2019  at  UAM  W  11-9       11-16-1  /  9-7-1  9   8-3-0  0-0-0   R. Horn (W 1-0)  421  5:54 
  Mar 01, 2019    NEWMAN-1  W  4-1       4-3-0  /  1-7-1  7   9-3-0  0-0-0   None  45  1:18 
  Mar 01, 2019    NEWMAN  W  5-4       5-6-4  /  4-8-0  9   10-3-0  0-0-0   C. VanKooten (W 1-0)  56  2:03 
  Mar 2, 2019     NEWMAN    3-7  L     3-7-2  /  7-12-3  9   10-4-0  0-0-0   A. McGlynn (L 1-1)  75  2:35 
  Mar 08, 2019    OKLAHOMA CHRISTIAN-1    0-1  L     0-3-0  /  1-2-0  7   10-5-0  0-0-0   J. Rigsby (L 1-2)  78  1:25 
  Mar 08, 2019    OKLAHOMA CHRISTIAN-2  W  4-3       4-6-4  /  3-8-2  9   11-5-0  0-0-0   C. Goshen (W 2-0)  76  2:01 
  Mar 15, 2019  at  Rogers State-1  W  4-3       4-6-1  /  3-6-0  (8)   12-5-0  0-0-0   J. Rigsby (W 2-2)  220  2:10 
  Mar 15, 2019  at  Rogers State-2    5-7  L     5-10-1  /  7-10-1  7   12-6-0  0-0-0   C. Goshen (L 2-1)  220  1:50 
  Mar 16, 2019  at  Rogers State  W  10-8       10-13-2  /  8-9-1  9   13-6-0  0-0-0   F. Pace (W 1-2)  280  3:06 
  Mar 19, 2019    NORTHEASTERN STATE    1-10  L     1-9-3  /  10-16-1  9   13-7-0  0-0-0   Z. Burch (L 1-1)  101  3:13 
*  Mar 22, 2019    LUBBOCK CHRISTIAN-1    1-4  L     1-4-3  /  4-8-2  7   13-8-0  0-1-0   J. Rigsby (L 2-3)  98  1:33 
*  Mar 22, 2019    LUBBOCK CHRISTIAN-2    4-8  L     4-7-1  /  8-16-2  9   13-9-0  0-2-0   C. VanKooten (L 1-1)  103  2:40 
*  Mar 23, 2019    LUBBOCK CHRISTIAN    1-3  L     1-1-1  /  3-6-1  9   13-10-0  0-3-0   A. McGlynn (L 1-2)  53  2:02 
  3/26/2019   at  Northeastern St.    1-7  L     1-3-2  /  7-7-0  9   13-11-0  0-3-0   Z. Ross (L 0-1)  190  2:51 
*  Mar 29, 2019  at  St. Mary's-1  W  2-0       2-5-2  /  0-5-1  7   14-11-0  1-3-0   J. Rigsby (W 3-3)  151  1:39 
*  Mar 29, 2019  at  St. Mary's-2    6-7  L     6-11-3  /  7-16-4  9   14-12-0  1-4-0   C. VanKooten (L 1-2)  174  3:04 
*  Mar 30, 2019  at  St. Mary's  W  10-7       10-11-5  /  7-13-0  9   15-12-0  2-4-0   F. Pace (W 2-2)  188  2:48 
  Apr 02, 2019    UAM    3-9  L     3-5-3  /  9-9-2  9   15-13-0  2-4-0   R. Horn (L 2-1)  52  2:50 
*  Apr 4, 2019   at  St. Edward's-1  W  2-1       2-3-0  /  1-6-2  7   16-13-0  3-4-0   J. Rigsby (W 4-3)  -  2:05 
*  Apr 4, 2019   at  St. Edward's-2    4-6  L     4-14-0  /  6-11-0  9   16-14-0  3-5-0   C. Goshen (L 2-2)  138  2:49 
*  Apr 5, 2019   at  St. Edward's  W  10-6       10-14-1  /  6-10-1  9   17-14-0  4-5-0   C. VanKooten (W 2-2)  182  3:05 
*  Apr 11, 2019    ROGERS STATE-1    9-13  L     9-6-1  /  13-14-4  7   17-15-0  4-6-0   J. Rigsby (L 4-4)  67  2:03 
*  Apr 11, 2019    ROGERS STATE-2  W  5-0       5-7-3  /  0-8-0  9   18-15-0  5-6-0   K.Polly (W 1-0)  61  2:20 
*  Apr 12, 2019    ROGERS STATE  W  2-1       2-7-2  /  1-7-0  (10)   19-15-0  6-6-0   F. Pace (W 3-2)  54  2:29 
*  Apr 18, 2019  at  Oklahoma Christian-1    0-1  L     0-1-0  /  1-5-1  7   19-16-0  6-7-0   J. Rigsby (L 4-5)  65  1:34 
*  Apr 18, 2019  at  Oklahoma Christian-2  W  8-3       8-9-1  /  3-8-1  9   20-16-0  7-7-0   K.Polly (W 2-0)  103  2:57 
*  Apr 19, 2019  at  Oklahoma Christian  W  7-4       7-10-0  /  4-11-4  9   21-16-0  8-7-0   C. VanKooten (W 3-2)  115  2:31 
*  Apr 26, 2019    TEXAS A&M INT.-1  W  3-0       3-5-1  /  0-5-1  7   22-16-0  9-7-0   J. Rigsby (W 5-5)  56  1:34 
*  Apr 26, 2019    TEXAS A&M INT.-2  W  9-6       9-8-2  /  6-10-2  9   23-16-0  10-7-0   K.Polly (W 3-0)  67  2:33 
*  Apr 27, 2019    TEXAS A&M INT.  W  19-4       19-16-1  /  4-6-4  7   24-16-0  11-7-0   C. VanKooten (W 4-2)  351  2:07 
*  May 03, 2019  at  Newman-1    1-3  L     1-5-1  /  3-8-0  7   24-17-0  11-8-0   J. Rigsby (L 5-6)  207  1:51 
*  May 03, 2019  at  Newman-2  W  9-3       9-13-0  /  3-6-4  9   25-17-0  12-8-0   K.Polly (W 4-0)  75  3:06 
*  May 04,2019   at  Newman  W  2-1       2-9-0  /  1-5-2  (10)   26-17-0  13-8-0   F. Pace (W 4-2)  90  2:22 
  May 09, 2019  vs  Rogers State    0-4  L     0-6-1  /  4-5-0  9   26-18-0  13-8-0   J. Rigsby (L 5-7)  231  1:52 
  May 10, 2019  vs  Lubbock Christian  W  5-3       5-6-1  /  3-6-1  9   27-18-0  13-8-0   K.Polly (W 5-0)  211  2:18 
  May 10, 2019    ST. EDWARD'S    7-10  L     7-12-2  /  10-16-2  (11)   27-19-0  13-8-0   F. Pace (L 4-3)  227  3:27 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb. 1, 2019    NW MISSOURI STATE   35  3  10  3  0  0  0  10  8  0  0  0  2  1  0  0  11  27  5  5  17  .286 
  Feb 02, 2019    NW MISSOURI STATE   36  11  16  10  2  0  2  24  8  0  1  0  0  1  1  2  5  24  7  1  12  .366 
  Feb 03, 2019    NW MISSOURI STATE   34  11  14  8  7  0  1  24  7  0  0  3  1  0  2  0  7  27  7  0  9  .381 
  Feb 07, 2019  vs  Southern Arkansas   36  6  7  4  2  0  0  9  3  0  0  0  1  0  1  0  7  27  4  2  8  .333 
  2/8/2019   at  Ouachita Baptist   40  8  13  7  3  0  0  16  3  0  1  0  1  0  0  1  9  27  5  3  9  .331 
  Feb 09, 2019  vs  Missouri Western   27  1  6  1  3  0  0  9  2  0  1  0  1  0  0  1  5  18  7  4  8  .317 
  Feb 16, 2019    TARLETON STATE   22  6  4  6  1  0  1  8  4  0  0  0  3  1  0  0  9  21  9  0  6  .304 
  Feb 16, 2019    TARLETON STATE   21  0  1  0  0  0  0  1  2  0  0  0  0  0  0  0  7  21  3  1  2  .283 
  Feb 17, 2019    TARLETON STATE   25  5  8  5  0  1  0  10  4  0  2  0  3  2  0  0  6  21  9  2  11  .286 
  Feb 17, 2019    TARLETON STATE   29  14  10  13  2  0  0  12  7  0  1  1  2  0  0  0  6  21  4  2  6  .292 
  Feb 26, 2019  at  UAM   42  11  16  9  2  0  2  24  8  0  4  0  1  0  0  1  8  27  7  1  13  .303 
  Mar 01, 2019    NEWMAN   21  4  3  4  1  0  1  7  0  0  0  0  0  2  0  0  4  21  6  0  1  .293 
  Mar 01, 2019    NEWMAN   28  5  6  5  1  0  1  10  4  0  0  1  0  0  1  0  5  27  14  4  4  .288 
  Mar 2, 2019     NEWMAN   34  3  7  3  1  0  1  11  1  0  3  0  3  0  0  0  6  27  10  2  8  .281 
  Mar 08, 2019    OKLAHOMA CHRISTIAN   23  0  3  0  1  0  0  4  0  0  0  0  0  1  0  0  7  21  6  0  3  .274 
  Mar 08, 2019    OKLAHOMA CHRISTIAN   31  4  6  3  1  0  0  7  3  0  1  2  2  0  0  0  3  27  13  4  8  .269 
  Mar 15, 2019  at  Rogers State   27  4  6  4  0  0  1  9  8  0  3  0  1  2  0  1  4  24  7  1  10  .266 
  Mar 15, 2019  at  Rogers State   30  5  10  5  2  0  2  18  2  0  0  1  1  1  0  0  8  18  7  1  8  .270 
  Mar 16, 2019  at  Rogers State   36  10  13  10  1  0  1  17  7  0  0  0  1  0  2  0  11  27  11  2  9  .276 
  Mar 19, 2019    NORTHEASTERN STATE   33  1  9  0  1  0  0  10  6  0  1  0  1  0  0  2  5  27  8  3  12  .275 
*  Mar 22, 2019    LUBBOCK CHRISTIAN   23  1  4  1  0  0  1  7  3  0  0  0  0  0  0  1  10  21  4  3  4  .272 
*  Mar 22, 2019    LUBBOCK CHRISTIAN   26  4  7  2  2  0  1  12  10  0  1  0  1  4  1  3  4  27  14  1  11  .272 
*  Mar 23, 2019    LUBBOCK CHRISTIAN   28  1  1  1  0  1  0  3  2  0  0  0  0  0  0  1  11  27  8  1  2  .262 
  3/26/2019   at  Northeastern St.   28  1  3  1  1  0  0  4  6  0  1  0  1  0  1  0  18  24  8  2  8  .256 
*  Mar 29, 2019  at  St. Mary's   24  2  5  1  0  0  0  5  3  0  0  1  0  1  0  1  5  21  9  2  5  .254 
*  Mar 29, 2019  at  St. Mary's   36  6  11  4  0  0  0  11  5  0  0  0  0  3  0  2  4  24  9  3  11  .257 
*  Mar 30, 2019  at  St. Mary's   36  10  11  10  6  1  3  28  2  0  0  0  2  1  1  0  9  27  11  5  5  .259 
  Apr 02, 2019    UAM   32  3  5  2  1  0  0  6  5  0  2  0  2  0  0  2  10  27  8  3  9  .255 
*  Apr 4, 2019   at  St. Edward's   23  2  3  1  1  0  0  4  6  1  0  0  1  2  0  1  4  21  7  0  9  .252 
*  Apr 4, 2019   at  St. Edward's   39  4  14  4  4  0  0  18  3  0  0  0  0  1  0  0  8  24  12  0  12  .256 
*  Apr 5, 2019   at  St. Edward's   36  10  14  10  1  0  1  18  3  0  0  0  3  2  0  0  6  27  12  1  7  .261 
*  Apr 11, 2019    ROGERS STATE   29  9  6  8  3  0  1  12  2  0  1  0  0  1  0  0  4  21  10  1  2  .260 
*  Apr 11, 2019    ROGERS STATE   25  5  7  5  3  1  0  12  2  0  1  1  2  2  1  2  5  27  11  3  3  .260 
*  Apr 12, 2019    ROGERS STATE   34  2  7  2  2  0  0  9  5  1  0  0  1  2  0  0  10  30  15  2  11  .259 
*  Apr 18, 2019  at  Oklahoma Christian   23  0  1  0  0  0  0  1  2  0  0  0  0  0  0  0  12  19  7  0  4  .254 
*  Apr 18, 2019  at  Oklahoma Christian   36  8  9  6  1  0  0  10  6  1  3  1  1  0  0  0  7  27  11  1  8  .254 
*  Apr 19, 2019  at  Oklahoma Christian   34  7  10  5  4  0  0  14  3  1  0  0  0  4  1  1  3  27  13  0  8  .255 
*  Apr 26, 2019    TEXAS A&M INT.   22  3  5  2  0  0  0  5  6  0  2  0  1  1  0  0  8  21  2  1  9  .254 
*  Apr 26, 2019    TEXAS A&M INT.   32  9  8  8  2  0  2  16  4  0  0  0  2  2  0  0  3  27  9  2  7  .254 
*  Apr 27, 2019    TEXAS A&M INT.   35  19  16  19  2  0  7  39  6  0  0  0  3  1  0  0  1  21  9  1  8  .260 
*  May 03, 2019  at  Newman   24  1  5  1  0  0  0  5  1  0  1  0  3  1  0  0  8  18  8  1  7  .259 
*  May 03, 2019  at  Newman   42  9  13  6  1  0  1  17  1  0  4  1  0  0  0  2  8  27  8  0  7  .261 
*  May 04,2019   at  Newman   37  2  9  1  2  0  0  11  3  0  0  1  1  2  0  1  6  30  13  0  11  .260 
  May 09, 2019  vs  Rogers State   33  0  6  0  0  0  0  6  0  0  0  0  0  0  0  0  5  24  5  1  6  .258 
  May 10, 2019  vs  Lubbock Christian   25  5  6  4  0  0  0  6  3  1  0  0  0  3  2  0  9  27  9  1  4  .258 
  May 10, 2019    ST. EDWARD'S   43  7  12  6  3  0  1  18  3  0  0  0  2  3  0  0  8  33  20  2  11  .259 
   Totals        1415  242  366  210  70  4  31  537  182  5  34  13  50  47  14  25  319  1129  401  75  353  .259 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb. 1, 2019    NW MISSOURI STATE   9.0  7  2  0  3  12  1  0  0  1  0  0  0  0  3-2  1  0  0  0.00 
  Feb 02, 2019    NW MISSOURI STATE   8.0  6  1  0  7  10  0  0  0  2  0  0  1  0  11-1  2  0  0  0.00 
  Feb 03, 2019    NW MISSOURI STATE   9.0  19  10  10  4  8  3  0  1  0  0  0  0  0  11-10  3  0  1  3.46 
  Feb 07, 2019  vs  Southern Arkansas   9.0  12  9  4  3  4  2  0  2  0  0  1  0  0  6-9  3  1  1  3.60 
  2/8/2019   at  Ouachita Baptist   9.0  9  7  6  3  8  1  0  1  0  0  1  0  0  8-7  4  1  2  4.09 
  Feb 09, 2019  vs  Missouri Western   6.0  12  11  9  2  2  2  0  0  0  1  6  0  0  1-11  4  2  2  5.22 
  Feb 16, 2019    TARLETON STATE   7.0  2  0  0  1  4  0  0  0  0  0  1  1  0  6-0  5  2  2  4.58 
  Feb 16, 2019    TARLETON STATE   7.0  12  6  4  1  7  3  0  0  1  0  2  0  0  0-6  5  3  2  4.64 
  Feb 17, 2019    TARLETON STATE   7.0  7  4  4  1  7  2  0  0  0  0  0  1  0  5-4  6  3  3  4.69 
  Feb 17, 2019    TARLETON STATE   7.0  4  3  3  3  5  1  0  0  1  0  2  0  0  14-3  7  3  3  4.62 
  Feb 26, 2019  at  UAM   9.0  7  9  6  8  6  2  0  0  2  2  3  0  0  11-9  8  3  3  4.76 
  Mar 01, 2019    NEWMAN   7.0  7  1  1  1  7  1  0  0  0  0  0  0  0  4-1  9  3  3  4.50 
  Mar 01, 2019    NEWMAN   9.0  8  4  3  2  5  1  0  1  0  0  1  3  0  5-4  10  3  3  4.37 
  Mar 2, 2019     NEWMAN   9.0  12  7  4  5  7  0  0  0  0  0  0  0  1  3-7  10  4  3  4.34 
  Mar 08, 2019    OKLAHOMA CHRISTIAN   7.0  2  1  1  1  6  0  0  0  0  0  1  0  1  0-1  10  5  3  4.16 
  Mar 08, 2019    OKLAHOMA CHRISTIAN   9.0  8  3  2  0  7  2  0  0  0  0  0  1  0  4-3  11  5  4  4.01 
  Mar 15, 2019  at  Rogers State   8.0  6  3  2  3  5  0  0  0  0  0  1  0  0  4-3  12  5  5  3.90 
  Mar 15, 2019  at  Rogers State   6.0  10  7  7  2  2  1  0  0  1  0  0  2  0  5-7  12  6  5  4.18 
  Mar 16, 2019  at  Rogers State   9.0  9  8  8  5  3  1  0  0  0  1  2  0  0  10-8  13  6  6  4.41 
  Mar 19, 2019    NORTHEASTERN STATE   9.0  16  10  3  6  5  0  0  1  2  0  0  3  0  1-10  13  7  6  4.33 
*  Mar 22, 2019    LUBBOCK CHRISTIAN   7.0  8  4  3  1  8  0  0  1  0  0  0  0  0  1-4  13  8  6  4.31 
*  Mar 22, 2019    LUBBOCK CHRISTIAN   9.0  16  8  5  3  4  3  0  1  2  0  0  0  0  4-8  13  9  6  4.35 
*  Mar 23, 2019    LUBBOCK CHRISTIAN   9.0  6  3  2  3  5  0  0  0  0  2  2  0  0  1-3  13  10  6  4.23 
  3/26/2019   at  Northeastern St.   8.0  7  7  3  5  9  1  0  0  3  0  1  0  0  1-7  13  11  6  4.20 
*  Mar 29, 2019  at  St. Mary's   7.0  5  0  0  1  2  0  0  0  0  0  1  0  0  2-0  14  11  6  4.05 
*  Mar 29, 2019  at  St. Mary's   8.0  16  7  6  0  4  2  0  0  0  0  0  0  0  6-7  14  12  6  4.15 
*  Mar 30, 2019  at  St. Mary's   9.0  13  7  6  3  3  4  0  2  1  0  1  1  0  10-7  15  12  6  4.23 
  Apr 02, 2019    UAM   9.0  9  9  8  2  10  3  0  4  1  1  1  0  0  3-9  15  13  6  4.38 
*  Apr 4, 2019   at  St. Edward's   7.0  6  1  1  2  2  1  1  0  0  0  0  0  0  2-1  16  13  6  4.29 
*  Apr 4, 2019   at  St. Edward's   8.0  11  6  6  3  6  1  0  1  2  0  1  1  0  4-6  16  14  6  4.37 
*  Apr 5, 2019   at  St. Edward's   9.0  10  6  6  3  5  2  1  0  3  0  2  2  0  10-6  17  14  7  4.43 
*  Apr 11, 2019    ROGERS STATE   7.0  14  13  8  3  3  2  0  1  1  0  1  0  0  9-13  17  15  7  4.59 
*  Apr 11, 2019    ROGERS STATE   9.0  8  0  0  1  3  0  0  0  0  0  1  2  0  5-0  18  15  7  4.43 
*  Apr 12, 2019    ROGERS STATE   10.0  7  1  0  2  8  1  0  0  0  0  0  1  1  2-1  19  15  7  4.27 
*  Apr 18, 2019  at  Oklahoma Christian   6.1  5  1  1  1  7  1  0  0  0  0  1  0  0  0-1  19  16  7  4.21 
*  Apr 18, 2019  at  Oklahoma Christian   9.0  8  3  2  1  10  3  0  0  1  0  0  0  0  8-3  20  16  8  4.14 
*  Apr 19, 2019  at  Oklahoma Christian   9.0  11  4  4  2  9  1  1  0  1  0  1  2  0  7-4  21  16  9  4.14 
*  Apr 26, 2019    TEXAS A&M INT.   7.0  5  0  0  0  7  0  0  0  0  0  0  1  0  3-0  22  16  9  4.04 
*  Apr 26, 2019    TEXAS A&M INT.   9.0  10  6  6  2  6  4  0  0  0  0  1  0  0  9-6  23  16  10  4.10 
*  Apr 27, 2019    TEXAS A&M INT.   7.0  6  4  3  1  7  2  0  1  1  0  1  1  0  19-4  24  16  10  4.09 
*  May 03, 2019  at  Newman   6.0  8  3  2  2  5  1  0  0  0  0  1  0  1  1-3  24  17  10  4.07 
*  May 03, 2019  at  Newman   9.0  6  3  3  1  12  1  0  0  0  0  1  0  0  9-3  25  17  10  4.04 
*  May 04,2019   at  Newman   10.0  5  1  1  0  9  2  0  0  0  0  1  1  0  2-1  26  17  10  3.95 
  May 09, 2019  vs  Rogers State   8.0  5  4  3  2  10  0  0  1  0  0  1  0  0  0-4  26  18  10  3.94 
  May 10, 2019  vs  Lubbock Christian   9.0  6  3  3  5  7  1  0  0  0  0  0  1  0  5-3  27  18  11  3.92 
  May 10, 2019    ST. EDWARD'S   11.0  16  10  8  3  6  4  0  0  1  0  0  0  0  7-10  27  19  11  3.99 
   Totals        376.1  402  220  167  113  287  63  3  18  27  7  40  25  4  242-220  27  19  11  3.99 

* = game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb. 1, 2019    NW Missouri State   10-35  7-22  3-13  6-20  4-15  0-2  5-13  2-14  1-9  1-1  14 
  Feb 02, 2019    NW Missouri State   16-36  1-1  15-35  9-23  7-13  0-2  3-8  5-14  4-8  5-6  11 
  Feb 03, 2019    NW Missouri State   14-34  6-12  8-22  6-17  8-17  1-2  6-13  4-11  2-8  3-5  7 
  Feb 07, 2019  vs  Southern Arkansas   7-36  6-25  1-11  4-17  3-19  0-0  1-12  1-9  2-9  2-2  8 
  2/8/2019   at  Ouachita Baptist   13-40  0-0  13-40  7-24  6-16  0-3  3-12  5-21  5-9  0-5  8 
  Feb 09, 2019  vs  Missouri Western   6-27  0-0  6-27  1-14  5-13  0-0  3-9  0-6  2-7  0-0  8 
  Feb 16, 2019    Tarleton State   4-22  0-0  4-22  4-10  0-12  1-1  4-10  2-7  1-6  0-0  6 
  Feb 16, 2019    Tarleton State   1-21  0-0  1-21  0-6  1-15  0-0  0-7  0-0  3-7  0-0  2 
  Feb 17, 2019    Tarleton State   8-25  0-0  8-25  4-16  4-9  1-3  1-8  4-16  3-6  1-1  11 
  Feb 17, 2019    Tarleton State   10-29  0-3  10-26  8-19  2-10  3-4  4-10  7-13  2-6  4-5  6 
  Feb 26, 2019  at  UAM   16-42  7-15  9-27  9-32  7-10  1-3  4-11  7-24  7-9  3-5  11 
  Mar 01, 2019    Newman   3-21  3-21  0-0  1-4  2-17  0-0  2-8  1-3  1-6  1-2  1 
  Mar 01, 2019    Newman   6-28  3-18  3-10  4-13  2-15  0-0  0-7  2-3  1-8  2-2  4 
  Mar 2, 2019     Newman   7-34  0-0  7-34  4-13  3-21  0-1  1-9  2-8  1-9  1-2  8 
  Mar 08, 2019    Oklahoma Christian   3-23  3-23  0-0  1-5  2-18  0-0  0-7  0-4  1-7  0-1  3 
  Mar 08, 2019    Oklahoma Christian   6-31  0-8  6-23  3-16  3-15  2-3  1-9  3-13  3-8  1-2  8 
  Mar 15, 2019  at  Rogers State   6-27  4-17  2-10  1-16  5-11  0-0  2-9  1-12  3-8  2-2  10 
  Mar 15, 2019  at  Rogers State   10-30  10-30  0-0  5-15  5-15  0-0  4-12  3-8  2-7  1-1  8 
  Mar 16, 2019  at  Rogers State   13-36  2-5  11-31  7-19  6-17  1-2  1-8  5-13  3-9  3-4  8 
  Mar 19, 2019    Northeastern State   9-33  3-4  6-29  5-20  4-13  0-3  1-8  1-13  4-9  0-2  11 
*  Mar 22, 2019    Lubbock Christian   4-23  4-23  0-0  0-6  4-17  0-0  1-7  0-2  2-7  0-0  4 
*  Mar 22, 2019    Lubbock Christian   7-26  0-0  7-26  2-15  5-11  0-1  1-8  0-9  7-9  1-3  11 
*  Mar 23, 2019    Lubbock Christian   1-28  0-0  1-28  1-5  0-23  0-0  1-9  0-1  0-9  0-0  2 
  3/26/2019   at  Northeastern St.   3-28  0-0  3-28  2-9  1-19  0-0  0-9  1-7  2-9  1-2  8 
*  Mar 29, 2019  at  St. Mary's   5-24  5-24  0-0  2-8  3-16  0-3  0-7  1-6  1-7  0-1  5 
*  Mar 29, 2019  at  St. Mary's   11-36  2-7  9-29  6-25  5-11  2-6  2-10  4-16  6-9  3-7  11 
*  Mar 30, 2019  at  St. Mary's   11-36  1-9  10-27  7-15  4-21  0-0  1-10  6-12  3-9  3-3  5 
  Apr 02, 2019    UAM   5-32  1-10  4-22  1-19  4-13  0-1  1-8  1-10  4-9  1-2  9 
*  Apr 4, 2019   at  St. Edward's   3-23  0-0  3-23  1-11  2-12  0-3  0-6  1-9  3-7  1-5  9 
*  Apr 4, 2019   at  St. Edward's   14-39  0-0  14-39  8-24  6-15  0-3  3-12  7-20  6-9  1-5  12 
*  Apr 5, 2019   at  St. Edward's   14-36  0-0  14-36  9-21  5-15  2-4  7-14  7-12  5-9  1-3  6 
*  Apr 11, 2019    Rogers State   6-29  5-23  1-6  5-13  1-16  0-0  2-9  4-8  3-7  3-3  2 
*  Apr 11, 2019    Rogers State   7-25  7-22  0-3  4-10  3-15  0-0  5-10  2-5  3-8  1-1  3 
*  Apr 12, 2019    Rogers State   7-34  1-10  6-24  3-17  4-17  1-2  3-12  2-12  5-10  0-2  8 
*  Apr 18, 2019  at  Oklahoma Christian   1-23  1-23  0-0  0-5  1-18  0-0  0-8  0-1  1-7  0-0  4 
*  Apr 18, 2019  at  Oklahoma Christian   9-36  1-4  8-32  4-19  5-17  2-2  4-13  3-13  4-9  0-0  8 
*  Apr 19, 2019  at  Oklahoma Christian   10-34  1-12  9-22  6-18  4-16  0-2  2-11  4-15  5-9  3-8  8 
*  Apr 26, 2019    Texas A&M Int.   5-22  0-0  5-22  2-16  3-6  0-0  1-7  1-8  3-6  1-2  9 
*  Apr 26, 2019    Texas A&M Int.   8-32  1-8  7-24  5-18  3-14  1-1  3-13  2-10  3-8  0-1  7 
*  Apr 27, 2019    Texas A&M Int.   16-35  1-4  15-31  9-20  7-15  1-4  2-8  4-13  2-6  2-3  8 
*  May 03, 2019  at  Newman   5-24  0-0  5-24  2-10  3-14  1-1  2-9  1-6  2-7  1-2  7 
*  May 03, 2019  at  Newman   13-42  11-31  2-11  8-20  5-22  2-5  3-10  5-12  1-9  1-5  7 
*  May 04,2019   at  Newman   9-37  4-12  5-25  3-20  6-17  0-2  4-13  1-13  5-10  0-1  10 
  May 09, 2019  vs  Rogers State   6-33  6-33  0-0  1-10  5-23  0-0  3-12  0-1  1-9  0-0  6 
  May 10, 2019  vs  Lubbock Christian   6-25  0-0  6-25  1-10  5-15  0-0  0-7  1-6  5-8  3-4  4 
  May 10, 2019    St. Edward's   12-43  0-0  12-43  5-20  7-23  1-2  5-16  2-11  3-11  0-2  10 
   Totals        366-1415  107-459  259-956  186-703  180-712  23-71  102-448  115-450  136-372  57-113  336 
            .259  .233  .271  .265  .253  .324  .228  .256  .366  .504 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb. 1, 2019    NW Missouri State   3-2  W   7-35  3-14  4-21  3-19  4-16  4-14  4-9  5  10  0.00 
  Feb 02, 2019    NW Missouri State   11-1  W   6-30  2-10  4-20  3-18  3-12  0-7  4-8  6  7  0.00 
  Feb 03, 2019    NW Missouri State   11-10  W   19-46  8-15  11-31  12-28  7-18  9-18  3-9  7  12  3.46 
  Feb 07, 2019  vs  Southern Arkansas   6-9  L   12-40  4-9  8-31  8-21  4-19  3-13  4-9  3  19  3.60 
  2/8/2019   at  Ouachita Baptist   8-7  W   9-37  0-0  9-37  5-15  4-22  7-16  1-9  6  12  4.09 
  Feb 09, 2019  vs  Missouri Western   1-11  L   12-28  5-12  7-16  7-17  5-11  4-10  3-6  3  9  5.22 
  Feb 16, 2019    Tarleton State   6-0  W   2-22  1-14  1-8  1-5  1-17  1-7  1-7  6  10  4.58 
  Feb 16, 2019    Tarleton State   0-6  L   12-33  7-15  5-18  7-17  5-16  6-13  1-7  2  11  4.64 
  Feb 17, 2019    Tarleton State   5-4  W   7-24  5-12  2-12  2-8  5-16  2-6  3-7  4  6  4.69 
  Feb 17, 2019    Tarleton State   14-3  W   4-26  4-14  0-12  2-12  2-14  1-8  2-7  6  10  4.62 
  Feb 26, 2019  at  UAM   11-9  W   7-30  2-5  5-25  4-16  3-14  2-11  5-9  6  14  4.76 
  Mar 01, 2019    Newman   4-1  W   7-27  3-13  4-14  3-11  4-16  3-10  2-7  8  6  4.50 
