THE STAT CREW SYSTEM
UAFS Individual Game-by-Game (as of Mar 02, 2019)
All games
#TM Team
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Colo. Sch. of Mines 11/09/18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
vs Colorado Christian 11/10/18 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 3.5 0 0 0 1 0 0 0 0.0
vs Central Missouri 11/16/18 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.0 0 0 0 0 0 0 0 0.0
at Pittsburg State 11/17/18 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 0 0 0 0 0.0
OBU 11/20/18 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.8 0 0 0 0 0 0 0 0.0
at Emporia St. 11/23/18 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.7 0 0 0 0 0 0 0 0.0
vs East Central 11/24/18 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.7 0 0 0 0 0 0 0 0.0
NSU 11/28/18 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.8 0 0 0 0 0 0 0 0.0
SOUTHWEST BAPTIST 12/1/18 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.8 0 0 0 0 0 0 0 0.0
DU 12/4/18 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.8 0 0 0 1 0 0 0 0.0
UCO 12/15/18 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.8 0 0 0 0 0 0 0 0.0
at Tarleton St. 12/19/18 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.0 0 0 0 0 0 0 0 0.0
HU 12/31/18 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.1 0 0 0 0 0 0 0 0.0
OC 1/9/19 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.2 0 0 0 0 0 0 0 0.0
at RSU 1/12/19 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.2 0 0 0 1 0 0 0 0.0
SEUWBB 1/17/19 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 4.3 0 0 0 0 0 0 0 0.0
at Lubbock Christian 01/19/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.1 0 0 0 0 0 0 0 0.0
at Tex. A&M Int'l 01/24/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 0 0 0 0 0.0
at St. Mary's (TX) 01/26/19 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.8 0 0 0 0 0 0 0 0.0
RSU 1/30/19 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.9 0 0 0 0 0 0 0 0.0
NU 2/7/19 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.9 0 0 0 2 0 0 0 0.0
LUBBOCK CHRISTIAN 2/14/19 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.8 0 0 0 0 0 0 0 0.0
at St. Edward's 02/16/19 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.7 0 0 0 0 0 0 0 0.0
TAMIUWBB 2/21/19 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.7 0 0 0 0 0 0 0 0.0
ST. MARY'S (TX) 2/23/19 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 1 0 0 0 0.0
at Oklahoma Christian 2/28/19 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.7 0 0 0 0 0 0 0 0.0
at Newman 03/02/19 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.6 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 48 49 97 3.6 0 0 0 6 0 0 0 0.0
Games played: 27
Rebounds/game: 3.6
Turnovers/game: 0.2