THE STAT CREW SYSTEM
UAFS Individual Game-by-Game (as of Mar 02, 2019)
All games
#34 Ellie Lehne
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Colo. Sch. of Mines 11/09/18 * 31 3-8 .375 1-3 .333 1-2 .500 0 5 5 5.0 2 0 0 3 2 2 8 8.0
vs Colorado Christian 11/10/18 * 20 5-9 .556 2-4 .500 0-2 .000 0 3 3 4.0 5 1 2 6 1 1 12 10.0
vs Central Missouri 11/16/18 * 24 3-7 .429 2-4 .500 4-5 .800 1 1 2 3.3 2 0 1 1 0 1 12 10.7
at Pittsburg State 11/17/18 * 31 7-16 .438 3-7 .429 2-2 1.000 2 3 5 3.8 2 0 0 5 0 2 19 12.8
OBU 11/20/18 * 23 8-14 .571 0-5 .000 0-0 .000 1 2 3 3.6 2 0 0 0 0 0 16 13.4
at Emporia St. 11/23/18 * 27 5-14 .357 0-4 .000 0-0 .000 0 4 4 3.7 5 1 0 2 1 0 10 12.8
vs East Central 11/24/18 * 14 1-7 .143 0-2 .000 0-0 .000 1 2 3 3.6 4 0 0 2 1 0 2 11.3
NSU 11/28/18 * 22 6-9 .667 0-1 .000 3-4 .750 0 1 1 3.3 2 0 1 1 0 1 15 11.8
SOUTHWEST BAPTIST 12/1/18 * 20 4-9 .444 1-3 .333 1-1 1.000 0 4 4 3.3 3 0 1 1 1 0 10 11.6
DU 12/4/18 * 28 3-6 .500 0-2 .000 2-3 .667 1 3 4 3.4 2 0 0 4 0 0 8 11.2
UCO 12/15/18 14 1-4 .250 1-2 .500 0-0 .000 1 0 1 3.2 4 0 1 0 0 0 3 10.5
at Tarleton St. 12/19/18 21 4-10 .400 0-2 .000 2-4 .500 1 3 4 3.3 4 0 0 1 1 0 10 10.4
OC 1/9/19 * 14 6-8 .750 0-1 .000 3-4 .750 1 2 3 3.2 5 1 0 1 1 1 15 10.8
at RSU 1/12/19 * 24 8-14 .571 0-1 .000 3-4 .750 1 2 3 3.2 5 1 0 2 0 1 19 11.4
SEUWBB 1/17/19 * 24 6-17 .353 0-1 .000 4-5 .800 4 5 9 3.6 3 0 0 2 1 0 16 11.7
at Lubbock Christian 01/19/19 * 32 6-13 .462 0-0 .000 2-3 .667 2 3 5 3.7 3 0 1 2 0 2 14 11.8
at Tex. A&M Int'l 01/24/19 * 18 4-6 .667 0-1 .000 2-2 1.000 0 1 1 3.5 1 0 1 0 0 1 10 11.7
at St. Mary's (TX) 01/26/19 * 31 6-10 .600 0-2 .000 6-7 .857 1 1 2 3.4 2 0 0 3 0 1 18 12.1
RSU 1/30/19 * 12 1-3 .333 0-0 .000 1-2 .500 0 1 1 3.3 4 0 1 1 0 0 3 11.6
NU 2/7/19 * 32 4-7 .571 0-0 .000 0-4 .000 0 7 7 3.5 2 0 4 5 0 0 8 11.4
LUBBOCK CHRISTIAN 2/14/19 * 14 0-5 .000 0-0 .000 2-2 1.000 3 0 3 3.5 3 0 1 1 0 0 2 11.0
at St. Edward's 02/16/19 * 23 4-8 .500 0-0 .000 1-2 .500 1 2 3 3.5 5 1 0 1 1 0 9 10.9
TAMIUWBB 2/21/19 * 18 5-9 .556 0-0 .000 4-4 1.000 1 4 5 3.5 1 0 1 0 0 0 14 11.0
ST. MARY'S (TX) 2/23/19 * 29 3-10 .300 1-1 1.000 4-4 1.000 0 9 9 3.8 2 0 0 0 0 1 11 11.0
at Oklahoma Christian 2/28/19 * 30 6-12 .500 0-0 .000 8-9 .889 1 7 8 3.9 2 0 2 3 0 2 20 11.4
at Newman 03/02/19 * 30 4-14 .286 0-0 .000 0-0 .000 4 3 7 4.0 2 0 0 2 1 0 8 11.2
Totals......................... 24 606 113-249 .454 11-46 .239 55-75 .733 27 78 105 4.0 77 5 17 49 11 16 292 11.2
Games played: 26
Minutes/game: 23.3
Points/game: 11.2
FG Pct: 45.4
3FG Pct: 23.9
FT Pct: 73.3
Rebounds/game: 4.0
Assists/game: 0.7
Turnovers/game: 1.9
Assist/turnover ratio: 0.3
Steals/game: 0.6
Blocks/game: 0.4