THE STAT CREW SYSTEM
UAFS Individual Game-by-Game (as of Mar 02, 2019)
All games
#15 Leiloni Culley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Colo. Sch. of Mines 11/09/18 16 2-4 .500 0-0 .000 1-2 .500 1 4 5 5.0 0 0 0 1 0 0 5 5.0
vs Colorado Christian 11/10/18 15 2-4 .500 0-0 .000 2-3 .667 1 2 3 4.0 3 0 0 1 1 0 6 5.5
vs Central Missouri 11/16/18 16 1-3 .333 0-0 .000 0-0 .000 1 2 3 3.7 0 0 1 2 0 0 2 4.3
at Pittsburg State 11/17/18 13 1-2 .500 0-1 .000 0-0 .000 0 2 2 3.3 1 0 0 1 0 0 2 3.8
OBU 11/20/18 12 3-5 .600 0-0 .000 0-0 .000 2 1 3 3.2 1 0 1 1 0 0 6 4.2
at Emporia St. 11/23/18 3 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.8 0 0 0 1 0 0 2 3.8
vs East Central 11/24/18 7 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.6 0 0 0 2 0 0 2 3.6
NSU 11/28/18 8 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 0 0 0 0 3.1
SOUTHWEST BAPTIST 12/1/18 23 4-8 .500 0-1 .000 1-2 .500 0 4 4 2.6 1 0 0 1 0 0 9 3.8
DU 12/4/18 14 3-4 .750 0-0 .000 2-3 .667 0 1 1 2.4 0 0 0 0 0 0 8 4.2
UCO 12/15/18 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 3.8
at Tarleton St. 12/19/18 7 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.1 0 0 0 0 0 0 2 3.7
HU 12/31/18 8 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.9 3 0 0 0 0 0 0 3.4
OC 1/9/19 9 1-3 .333 0-0 .000 0-2 .000 0 2 2 1.9 0 0 0 1 0 0 2 3.3
at RSU 1/12/19 8 0-2 .000 0-0 .000 2-2 1.000 0 1 1 1.9 0 0 0 1 0 0 2 3.2
SEUWBB 1/17/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 3.0
at Lubbock Christian 01/19/19 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 2 0 0 0 2.8
at Tex. A&M Int'l 01/24/19 21 4-4 1.000 0-0 .000 1-3 .333 2 0 2 1.7 2 0 0 3 0 0 9 3.2
at St. Mary's (TX) 01/26/19 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 2 3.1
RSU 1/30/19 26 7-11 .636 0-0 .000 3-5 .600 2 4 6 1.8 4 0 0 4 0 0 17 3.8
NU 2/7/19 13 2-3 .667 0-0 .000 5-5 1.000 1 2 3 1.9 0 0 0 0 0 0 9 4.0
LUBBOCK CHRISTIAN 2/14/19 11 1-3 .333 0-0 .000 1-1 1.000 0 1 1 1.8 1 0 0 3 1 0 3 4.0
at St. Edward's 02/16/19 10 1-3 .333 0-0 .000 3-4 .750 0 2 2 1.8 0 0 0 1 0 0 5 4.0
TAMIUWBB 2/21/19 15 3-4 .750 0-0 .000 1-2 .500 0 3 3 1.9 1 0 0 3 0 1 7 4.2
ST. MARY'S (TX) 2/23/19 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 1 0 0 0 4.0
at Oklahoma Christian 2/28/19 5 0-4 .000 0-0 .000 0-0 .000 2 0 2 1.8 1 0 0 0 0 0 0 3.8
at Newman 03/02/19 10 2-3 .667 0-0 .000 0-2 .000 1 3 4 1.9 1 0 0 1 0 0 4 3.9
Totals......................... 0 295 41-81 .506 0-2 .000 22-36 .611 16 36 52 1.9 21 0 2 30 2 1 104 3.9
Games played: 27
Minutes/game: 10.9
Points/game: 3.9
FG Pct: 50.6
3FG Pct: 0.0
FT Pct: 61.1
Rebounds/game: 1.9
Assists/game: 0.1
Turnovers/game: 1.1
Assist/turnover ratio: 0.1
Steals/game: 0.0
Blocks/game: 0.1