THE STAT CREW SYSTEM
UAFS Individual Game-by-Game (as of Mar 02, 2019)
All games
#14 Mariah Green
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Colo. Sch. of Mines 11/09/18 * 38 4-12 .333 1-5 .200 0-0 .000 1 1 2 2.0 0 0 3 3 1 1 9 9.0
vs Colorado Christian 11/10/18 * 35 5-14 .357 3-9 .333 0-1 .000 0 0 0 1.0 0 0 7 1 0 1 13 11.0
vs Central Missouri 11/16/18 * 28 6-7 .857 3-4 .750 0-0 .000 0 2 2 1.3 3 0 2 7 0 0 15 12.3
at Pittsburg State 11/17/18 * 31 7-11 .636 2-4 .500 0-0 .000 0 0 0 1.0 3 0 6 3 0 0 16 13.3
OBU 11/20/18 * 35 6-16 .375 1-3 .333 0-0 .000 1 3 4 1.6 2 0 3 3 0 4 13 13.2
at Emporia St. 11/23/18 * 35 3-9 .333 1-2 .500 6-6 1.000 0 3 3 1.8 2 0 2 2 0 2 13 13.2
vs East Central 11/24/18 * 38 7-13 .538 0-4 .000 1-7 .143 3 1 4 2.1 4 0 2 3 0 0 15 13.4
NSU 11/28/18 * 37 3-11 .273 1-3 .333 4-5 .800 0 1 1 2.0 0 0 4 3 0 0 11 13.1
SOUTHWEST BAPTIST 12/1/18 * 30 7-8 .875 2-3 .667 0-0 .000 0 2 2 2.0 3 0 6 3 0 1 16 13.4
DU 12/4/18 * 36 5-13 .385 1-5 .200 2-2 1.000 1 5 6 2.4 3 0 6 8 0 0 13 13.4
UCO 12/15/18 * 39 3-14 .214 1-6 .167 4-4 1.000 0 2 2 2.4 2 0 0 4 0 1 11 13.2
at Tarleton St. 12/19/18 * 33 3-15 .200 2-5 .400 0-0 .000 5 3 8 2.8 4 0 2 2 0 0 8 12.8
HU 12/31/18 * 37 3-9 .333 0-2 .000 3-5 .600 0 0 0 2.6 3 0 4 5 0 2 9 12.5
OC 1/9/19 * 33 4-9 .444 1-3 .333 3-4 .750 1 5 6 2.9 4 0 7 2 1 2 12 12.4
at RSU 1/12/19 * 37 3-11 .273 0-1 .000 2-2 1.000 1 6 7 3.1 2 0 2 3 0 0 8 12.1
SEUWBB 1/17/19 * 26 3-7 .429 0-1 .000 2-3 .667 1 4 5 3.3 2 0 2 3 1 0 8 11.9
at Lubbock Christian 01/19/19 * 25 1-4 .250 0-1 .000 1-2 .500 0 0 0 3.1 1 0 2 4 0 0 3 11.4
at Tex. A&M Int'l 01/24/19 34 2-3 .667 2-3 .667 2-3 .667 1 1 2 3.0 2 0 9 0 0 1 8 11.2
at St. Mary's (TX) 01/26/19 33 1-5 .200 0-3 .000 0-0 .000 1 1 2 2.9 4 0 1 3 0 0 2 10.7
RSU 1/30/19 * 38 3-9 .333 0-3 .000 3-4 .750 0 2 2 2.9 2 0 5 6 0 3 9 10.6
NU 2/7/19 * 36 4-12 .333 0-3 .000 3-4 .750 1 2 3 2.9 1 0 4 1 0 1 11 10.6
LUBBOCK CHRISTIAN 2/14/19 * 30 2-10 .200 0-1 .000 0-0 .000 0 2 2 2.9 2 0 2 1 0 0 4 10.3
at St. Edward's 02/16/19 * 38 4-9 .444 1-3 .333 2-3 .667 0 2 2 2.8 3 0 7 4 0 3 11 10.3
TAMIUWBB 2/21/19 * 34 3-7 .429 0-1 .000 0-0 .000 0 3 3 2.8 2 0 5 3 0 3 6 10.2
ST. MARY'S (TX) 2/23/19 * 35 1-6 .167 1-2 .500 6-10 .600 2 6 8 3.0 1 0 2 2 0 0 9 10.1
at Oklahoma Christian 2/28/19 * 21 1-3 .333 0-0 .000 0-2 .000 0 1 1 3.0 4 0 4 3 1 1 2 9.8
at Newman 03/02/19 * 34 6-12 .500 3-6 .500 0-0 .000 1 3 4 3.0 4 0 4 4 0 0 15 10.0
Totals......................... 25 906 100-259 .386 26-86 .302 44-67 .657 20 61 81 3.0 63 0 103 86 4 26 270 10.0
Games played: 27
Minutes/game: 33.6
Points/game: 10.0
FG Pct: 38.6
3FG Pct: 30.2
FT Pct: 65.7
Rebounds/game: 3.0
Assists/game: 3.8
Turnovers/game: 3.2
Assist/turnover ratio: 1.2
Steals/game: 1.0
Blocks/game: 0.1