THE STAT CREW SYSTEM
UAFS Individual Game-by-Game (as of Mar 02, 2019)
All games
#03 DeeDee Nelson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NSU 11/28/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
SOUTHWEST BAPTIST 12/1/18 14 0-0 .000 0-0 .000 2-4 .500 1 3 4 2.0 0 0 2 0 0 0 2 1.0
DU 12/4/18 4 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.7 0 0 0 0 0 0 0 0.7
UCO 12/15/18 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.3 2 0 0 0 0 0 2 1.0
at Tarleton St. 12/19/18 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.8
HU 12/31/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.7
at RSU 1/12/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.6
SEUWBB 1/17/19 10 1-1 1.000 0-0 .000 1-2 .500 0 0 0 0.6 2 0 0 1 0 0 3 0.9
at Lubbock Christian 01/19/19 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 2 0 0 0 0.8
at Tex. A&M Int'l 01/24/19 11 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.5 1 0 1 1 0 0 2 0.9
LUBBOCK CHRISTIAN 2/14/19 12 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.5 3 0 2 1 0 0 0 0.8
at St. Edward's 02/16/19 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 3 0 0 0 0 0 0 0.8
TAMIUWBB 2/21/19 17 1-4 .250 0-2 .000 2-5 .400 1 2 3 0.7 1 0 3 4 0 0 4 1.0
at Oklahoma Christian 2/28/19 4 1-3 .333 0-1 .000 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 2 1.1
Totals......................... 0 100 4-14 .286 0-4 .000 7-13 .538 3 7 10 0.7 13 0 8 9 0 0 15 1.1
Games played: 14
Minutes/game: 7.1
Points/game: 1.1
FG Pct: 28.6
3FG Pct: 0.0
FT Pct: 53.8
Rebounds/game: 0.7
Assists/game: 0.6
Turnovers/game: 0.6
Assist/turnover ratio: 0.9