THE STAT CREW SYSTEM
UAFS Individual Game-by-Game (as of Mar 07, 2019)
All games
#23 Marc Bowie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Colo. St.-Pueblo 11/09/18 25 3-5 .600 0-0 .000 0-1 .000 1 2 3 3.0 3 0 0 1 1 3 6 6.0
at MSU Texas 11/10/18 13 2-2 1.000 0-0 .000 0-0 .000 0 2 2 2.5 0 0 1 0 0 1 4 5.0
HENDRIXM 11/13/18 29 2-6 .333 0-1 .000 1-2 .500 1 4 5 3.3 2 0 1 3 0 2 5 5.0
at Pittsburg State 11/17/18 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 3 0 0 0 0 0 0 3.8
MSU TEXAS 11/21/18 8 0-1 .000 0-0 .000 2-2 1.000 0 1 1 2.2 1 0 0 0 0 0 2 3.4
OBU 11/23/18 11 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.2 2 0 0 2 0 0 0 2.8
SNU 11/24/18 11 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.0 0 0 1 0 0 0 2 2.7
at Cameron 11/27/18 5 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 1 0 0 0 0 2.4
at Rogers St. 11/29/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 0 0 0 0 2.1
LCU 12/1/18 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 1 0 0 0 1.9
UAM 12/5/18 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.7
CAMERON 12/18/18 9 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.4 1 0 1 0 0 0 2 1.8
PARKSIDE 12/19/18 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.6
DBU 1/19/19 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 1 0 0 0 1.5
at Tex. A&M Int'l 01/24/19 2 1-1 1.000 0-0 .000 1-2 .500 0 0 0 1.1 1 0 1 0 0 0 3 1.6
at St. Mary's (TX) 01/26/19 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 2 1.6
ROGERS ST. 01/30/19 9 3-6 .500 1-2 .500 2-2 1.000 1 4 5 1.3 0 0 2 0 0 0 9 2.1
at Lubbock Christian 02/02/19 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.3 2 0 1 1 0 2 0 1.9
NEWMAN 2/7/19 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 0 1.8
at DBU 02/09/19 12 2-3 .667 0-1 .000 1-2 .500 2 0 2 1.3 2 0 0 1 1 1 5 2.0
at St. Edward's 02/16/19 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.2 1 0 0 0 0 0 0 1.9
TAMIUMBB 2/21/19 6 0-1 .000 0-0 .000 2-2 1.000 1 1 2 1.2 1 0 0 1 0 0 2 1.9
STMUMB 2/23/19 12 1-6 .167 0-0 .000 2-2 1.000 0 1 1 1.2 2 0 1 0 0 0 4 2.0
at Oklahoma Christian 2/28/19 15 1-5 .200 0-0 .000 1-2 .500 0 0 0 1.2 1 0 0 0 0 1 3 2.0
vs Dallas Baptist 3/7/19 12 2-4 .500 0-1 .000 1-2 .500 1 1 2 1.2 1 0 0 0 0 0 5 2.2
Totals......................... 0 216 20-52 .385 1-7 .143 13-19 .684 8 22 30 1.2 26 0 10 11 2 10 54 2.2
Games played: 25
Minutes/game: 8.6
Points/game: 2.2
FG Pct: 38.5
3FG Pct: 14.3
FT Pct: 68.4
Rebounds/game: 1.2
Assists/game: 0.4
Turnovers/game: 0.4
Assist/turnover ratio: 0.9
Steals/game: 0.4
Blocks/game: 0.1