THE STAT CREW SYSTEM
UAFS Individual Game-by-Game (as of Mar 07, 2019)
All games
#22 Matiss Sivins
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Colo. St.-Pueblo 11/09/18 22 5-7 .714 2-4 .500 0-0 .000 0 0 0 0.0 2 0 1 0 0 1 12 12.0
at MSU Texas 11/10/18 6 1-3 .333 1-2 .500 0-0 .000 0 0 0 0.0 4 0 0 2 0 0 3 7.5
HENDRIXM 11/13/18 20 4-7 .571 3-4 .750 0-0 .000 2 4 6 2.0 1 0 2 1 0 1 11 8.7
at Pittsburg State 11/17/18 9 0-3 .000 0-1 .000 0-0 .000 1 3 4 2.5 1 0 0 1 0 0 0 6.5
MSU TEXAS 11/21/18 8 1-3 .333 0-2 .000 0-0 .000 0 0 0 2.0 1 0 0 2 0 1 2 5.6
OBU 11/23/18 10 0-1 .000 0-1 .000 0-0 .000 2 1 3 2.2 1 0 0 1 0 0 0 4.7
SNU 11/24/18 13 2-6 .333 1-3 .333 0-0 .000 1 2 3 2.3 0 0 2 0 0 0 5 4.7
at Cameron 11/27/18 15 3-5 .600 2-4 .500 0-0 .000 0 1 1 2.1 1 0 0 0 0 0 8 5.1
at Rogers St. 11/29/18 14 1-3 .333 1-2 .500 3-4 .750 0 3 3 2.2 2 0 1 1 0 0 6 5.2
LCU 12/1/18 13 1-4 .250 1-2 .500 0-0 .000 0 1 1 2.1 0 0 0 0 0 0 3 5.0
UAM 12/5/18 8 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.1 2 0 0 2 0 0 0 4.5
CAMERON 12/18/18 15 1-3 .333 0-1 .000 0-0 .000 1 1 2 2.1 3 0 0 1 0 1 2 4.3
PARKSIDE 12/19/18 29 4-11 .364 2-7 .286 1-1 1.000 1 4 5 2.3 2 0 2 1 1 2 11 4.8
RANDALL 1/7/19 * 23 3-6 .500 0-2 .000 0-0 .000 0 3 3 2.4 1 0 1 0 0 0 6 4.9
OC 1/9/19 15 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.2 0 0 1 0 0 0 0 4.6
at Newman 01/12/19 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 1 0 0 0 0 4.3
SEUMBB 1/17/19 18 2-7 .286 0-4 .000 0-1 .000 0 5 5 2.2 2 0 0 1 0 1 4 4.3
DBU 1/19/19 16 2-4 .500 1-3 .333 2-2 1.000 2 2 4 2.3 2 0 2 0 0 0 7 4.4
at Tex. A&M Int'l 01/24/19 6 0-1 .000 0-0 .000 2-2 1.000 0 0 0 2.2 2 0 0 0 0 1 2 4.3
at St. Mary's (TX) 01/26/19 8 0-3 .000 0-3 .000 0-0 .000 0 1 1 2.2 1 0 1 0 0 0 0 4.1
ROGERS ST. 01/30/19 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.0 1 0 0 0 0 0 0 3.9
at Lubbock Christian 02/02/19 9 1-3 .333 1-2 .500 0-0 .000 1 0 1 2.0 1 0 0 1 0 0 3 3.9
NEWMAN 2/7/19 18 6-7 .857 3-4 .750 0-0 .000 2 5 7 2.2 1 0 1 2 0 1 15 4.3
at DBU 02/09/19 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 1 0 0 0 0 4.2
at St. Edward's 02/16/19 11 1-3 .333 0-2 .000 0-0 .000 0 2 2 2.1 0 0 0 1 0 0 2 4.1
TAMIUMBB 2/21/19 7 1-2 .500 0-1 .000 0-0 .000 0 0 0 2.0 1 0 0 0 0 0 2 4.0
STMUMB 2/23/19 6 1-2 .500 1-2 .500 4-4 1.000 0 1 1 2.0 0 0 0 0 0 0 7 4.1
at Oklahoma Christian 2/28/19 9 2-5 .400 1-2 .500 0-0 .000 2 3 5 2.1 1 0 1 0 0 0 5 4.1
vs Dallas Baptist 3/7/19 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 4.0
Totals......................... 1 343 42-104 .404 20-62 .323 12-14 .857 15 44 59 2.0 33 0 17 17 1 9 116 4.0
Games played: 29
Minutes/game: 11.8
Points/game: 4.0
FG Pct: 40.4
3FG Pct: 32.3
FT Pct: 85.7
Rebounds/game: 2.0
Assists/game: 0.6
Turnovers/game: 0.6
Assist/turnover ratio: 1.0
Steals/game: 0.3
Blocks/game: 0.0