THE STAT CREW SYSTEM
UAFS Individual Game-by-Game (as of Mar 07, 2019)
All games
#02 JonDarius Warren
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Pittsburg State 11/17/18 10 1-1 1.000 1-1 1.000 0-0 .000 0 3 3 3.0 1 0 2 1 0 0 3 3.0
MSU TEXAS 11/21/18 6 0-1 .000 0-1 .000 0-0 .000 2 2 4 3.5 1 0 0 0 1 0 0 1.5
OBU 11/23/18 17 0-1 .000 0-1 .000 0-0 .000 2 0 2 3.0 4 0 1 3 0 1 0 1.0
SNU 11/24/18 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.5 0 0 0 1 0 1 0 0.8
at Cameron 11/27/18 14 2-3 .667 2-3 .667 0-0 .000 0 4 4 2.8 3 0 2 1 0 0 6 1.8
at Rogers St. 11/29/18 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 1 1 0 0 0 1.5
LCU 12/1/18 16 1-2 .500 1-2 .500 0-0 .000 1 1 2 2.3 2 0 2 0 0 0 3 1.7
UAM 12/5/18 15 1-2 .500 1-1 1.000 0-0 .000 1 0 1 2.1 4 0 3 1 0 0 3 1.9
CAMERON 12/18/18 12 0-3 .000 0-2 .000 0-0 .000 0 2 2 2.1 1 0 1 2 0 1 0 1.7
PARKSIDE 12/19/18 6 1-2 .500 0-1 .000 0-0 .000 1 0 1 2.0 0 0 1 1 0 0 2 1.7
RANDALL 1/7/19 16 2-3 .667 0-1 .000 0-0 .000 1 1 2 2.0 2 0 1 2 0 0 4 1.9
OC 1/9/19 8 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 1 0 3 0 0 0 0 1.8
at Newman 01/12/19 8 2-3 .667 0-1 .000 0-0 .000 0 0 0 1.8 0 0 1 0 0 2 4 1.9
SEUMBB 1/17/19 11 2-2 1.000 2-2 1.000 0-0 .000 1 1 2 1.9 2 0 2 0 0 0 6 2.2
DBU 1/19/19 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 3 0 0 0 0 0 0 2.1
at Tex. A&M Int'l 01/24/19 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 2 0 0 0 1.9
at St. Mary's (TX) 01/26/19 8 1-2 .500 0-1 .000 0-0 .000 2 0 2 1.6 1 0 0 0 0 0 2 1.9
ROGERS ST. 01/30/19 17 0-2 .000 0-1 .000 0-0 .000 0 2 2 1.7 1 0 1 1 0 1 0 1.8
at Lubbock Christian 02/02/19 19 1-3 .333 1-2 .500 0-0 .000 1 2 3 1.7 2 0 3 0 0 0 3 1.9
NEWMAN 2/7/19 11 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.8 4 0 1 1 0 0 0 1.8
at DBU 02/09/19 * 29 4-7 .571 2-3 .667 0-0 .000 1 1 2 1.8 2 0 4 0 1 1 10 2.2
at St. Edward's 02/16/19 22 1-2 .500 1-1 1.000 0-1 .000 2 0 2 1.8 3 0 3 4 0 1 3 2.2
TAMIUMBB 2/21/19 16 1-5 .200 1-4 .250 0-0 .000 1 5 6 2.0 2 0 1 0 0 1 3 2.3
STMUMB 2/23/19 15 0-0 .000 0-0 .000 2-2 1.000 0 3 3 2.0 4 0 2 0 0 1 2 2.3
at Oklahoma Christian 2/28/19 21 1-3 .333 0-1 .000 0-0 .000 1 2 3 2.1 1 0 3 2 0 3 2 2.2
vs Dallas Baptist 3/7/19 21 3-5 .600 1-2 .500 0-0 .000 1 2 3 2.1 2 0 1 2 0 2 7 2.4
Totals......................... 1 352 24-53 .453 13-31 .419 2-3 .667 19 36 55 2.1 46 0 39 25 2 15 63 2.4
Games played: 26
Minutes/game: 13.5
Points/game: 2.4
FG Pct: 45.3
3FG Pct: 41.9
FT Pct: 66.7
Rebounds/game: 2.1
Assists/game: 1.5
Turnovers/game: 1.0
Assist/turnover ratio: 1.6
Steals/game: 0.6
Blocks/game: 0.1