Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Logan Allen | 13 | 7 | - | - | 20 |
Kyle Love | 14 | 1 | - | - | 15 |
Jace Pitchford | 12 | 1 | 1 | - | 14 |
Dion Williams | 11 | 3 | - | - | 14 |
Troy Cahill | 10 | 1 | 2 | - | 13 |
Anthony Seminaris | 9 | 4 | - | - | 13 |
Brandan Warner | 8 | 3 | 1 | - | 12 |
Drew Duncan | 8 | 2 | - | 1 | 11 |
Dylan Hurt | 5 | 2 | - | - | 7 |
Brennan Dooly | 4 | 1 | - | - | 5 |
Jordany Santiago | 5 | - | - | - | 5 |
Edward Ibarra | 3 | - | - | - | 3 |
Tremarcus Koontz | - | 1 | - | - | 1 |
TEAM | 102 | 26 | 4 | 1 | 133 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Troy Cahill | 10 | 2 | - | 1 | 13 |
Logan Allen | 7 | 2 | - | 1 | 10 |
Jace Pitchford | 6 | 2 | 1 | - | 9 |
Brandan Warner | 6 | 1 | - | 1 | 8 |
Anthony Seminaris | 4 | 2 | - | - | 6 |
Dion Williams | 5 | - | 1 | - | 6 |
Jordany Santiago | 5 | - | - | - | 5 |
Brennan Dooly | 4 | - | - | - | 4 |
Drew Duncan | 3 | 1 | - | - | 4 |
Dylan Hurt | 1 | 2 | - | - | 3 |
Tremarcus Koontz | - | 1 | - | - | 1 |
Kyle Love | 1 | - | - | - | 1 |
TEAM | 52 | 13 | 2 | 3 | 70 |
HITTING STREAKS | Longest | Current |
Dion Williams | 12 | 3 |
Jace Pitchford | 11 | 1 |
Troy Cahill | 10 | - |
Kyle Love | 9 | - |
Anthony Seminaris | 8 | 2 |
Brennan Dooly | 7 | - |
Logan Allen | 7 | 4 |
Drew Duncan | 6 | 6 |
Dylan Hurt | 5 | 1 |
Brandan Warner | 5 | 5 |
Jordany Santiago | 4 | - |
Phillip Cebuhar | 3 | - |
Edward Ibarra | 2 | - |
Tremarcus Koontz | 2 | - |
REACHED BASE STREAKS | Longest | Current |
Drew Duncan | 21 | 6 |
Jace Pitchford | 20 | 4 |
Anthony Seminaris | 18 | 3 |
Logan Allen | 15 | 15 |
Dylan Hurt | 15 | 6 |
Kyle Love | 13 | 2 |
Troy Cahill | 12 | - |
Dion Williams | 12 | 3 |
Brennan Dooly | 9 | - |
Jordany Santiago | 8 | - |
Brandan Warner | 8 | 5 |
Edward Ibarra | 5 | - |
Phillip Cebuhar | 4 | - |
Tremarcus Koontz | 3 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Troy Cahill | 51 | . | . | 4 | 26 | 6 | 14 | . | . | 1 | . | . | 1 | . | 20 | 3 | 16 | 11 | . | . | . | |
Jace Pitchford | 47 | . | . | . | . | . | . | . | 47 | . | . | . | . | . | 19 | 8 | 12 | 5 | 3 | . | . | |
Dion Williams | 47 | . | . | . | . | . | . | 36 | . | 11 | . | . | . | . | 11 | 24 | 8 | 4 | . | . | . | |
Anthony Seminaris | 43 | . | . | . | . | . | . | . | . | . | . | 43 | 5 | 24 | . | 1 | 2 | 9 | 2 | . | . | |
Kyle Love | 42 | . | . | 41 | . | . | . | . | . | . | . | 1 | . | . | . | 15 | 12 | 13 | 2 | . | . | |
Logan Allen | 41 | . | . | . | . | . | . | . | 4 | 37 | . | . | 41 | . | . | . | . | . | . | . | . | |
Brandan Warner | 40 | . | . | . | 1 | 39 | . | . | . | . | . | . | . | 26 | . | . | . | 1 | 1 | . | 12 | |
Drew Duncan | 39 | . | . | . | . | 4 | 35 | . | . | . | . | . | 4 | . | . | . | . | 1 | 12 | 1 | 21 | |
Brennan Dooly | 32 | . | . | 6 | 17 | . | . | 2 | . | 2 | . | 5 | . | . | . | . | . | 2 | 18 | 4 | 8 | |
Dylan Hurt | 32 | . | 32 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 24 | 7 | |
Jordany Santiago | 24 | . | 19 | . | . | . | . | 5 | . | . | . | . | . | . | . | . | . | 2 | 2 | 19 | 1 | |
Dawson Floyd | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Zach Burch | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Edward Ibarra | 11 | . | . | . | 7 | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | 7 | 3 | 1 | |
Javon Rigsby | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Tremarcus Koontz | 9 | . | . | . | . | . | . | 8 | . | . | . | 1 | . | . | 1 | . | 1 | 3 | 3 | . | 1 | |
Jordan Lawrence | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Blake Welch | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Easton Stallings | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ken Williams | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ryan McCutcheon | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Cooper Van Kooten | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Jordany Santiago/UAFS | .278 | 19 | 54 | 10 | 15 | 1 | 1 | 1 | 13 | 21 | .389 | 7 | 6 | 13 | 2 | .412 | 1 | 1 | 0-0 | 115 | 12 | 1 | .992 |
c | Dylan Hurt/UAFS | .275 | 34 | 102 | 20 | 28 | 7 | 0 | 0 | 16 | 35 | .343 | 13 | 2 | 14 | 2 | .364 | 1 | 4 | 4-6 | 201 | 32 | 3 | .987 |
1b | Phillip Cebuhar/UAFS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
1b | Troy Cahill/UAFS | .400 | 7 | 10 | 6 | 4 | 2 | 0 | 0 | 5 | 6 | .600 | 5 | 1 | 1 | 0 | .526 | 3 | 0 | 1-1 | 31 | 1 | 0 | 1.000 |
1b | Kyle Love/UAFS | .341 | 43 | 132 | 26 | 45 | 6 | 0 | 3 | 15 | 60 | .455 | 19 | 6 | 37 | 2 | .438 | 3 | 4 | 0-1 | 324 | 14 | 3 | .991 |
1b | Brennan Dooly/UAFS | .063 | 6 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .063 | 2 | 0 | 6 | 0 | .167 | 0 | 0 | 1-1 | 32 | 3 | 0 | 1.000 |
2b | Troy Cahill/UAFS | .316 | 27 | 98 | 15 | 31 | 8 | 1 | 5 | 29 | 56 | .571 | 9 | 0 | 10 | 3 | .367 | 2 | 2 | 1-3 | 52 | 61 | 0 | 1.000 |
2b | Brennan Dooly/UAFS | .264 | 17 | 53 | 11 | 14 | 4 | 0 | 1 | 9 | 21 | .396 | 6 | 0 | 18 | 0 | .333 | 1 | 2 | 0-0 | 25 | 28 | 4 | .930 |
2b | Edward Ibarra/UAFS | .261 | 14 | 23 | 6 | 6 | 1 | 0 | 0 | 2 | 7 | .304 | 5 | 2 | 3 | 0 | .433 | 0 | 1 | 0-0 | 15 | 29 | 2 | .957 |
2b | Brandan Warner/UAFS | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
3b | Brandan Warner/UAFS | .317 | 40 | 139 | 27 | 44 | 8 | 3 | 2 | 29 | 64 | .460 | 14 | 5 | 27 | 4 | .394 | 2 | 8 | 10-12 | 20 | 71 | 12 | .883 |
3b | Drew Duncan/UAFS | .250 | 4 | 12 | 5 | 3 | 0 | 0 | 1 | 2 | 6 | .500 | 4 | 0 | 2 | 0 | .438 | 0 | 1 | 0-0 | 5 | 9 | 4 | .778 |
3b | Edward Ibarra/UAFS | .222 | 3 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 1 | 4 | 0 | .300 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
3b | Troy Cahill/UAFS | .211 | 6 | 19 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .211 | 1 | 1 | 6 | 0 | .286 | 0 | 0 | 0-0 | 2 | 10 | 0 | 1.000 |
ss | Drew Duncan/UAFS | .357 | 35 | 115 | 29 | 41 | 7 | 1 | 1 | 18 | 53 | .461 | 16 | 2 | 12 | 0 | .437 | 2 | 1 | 5-6 | 38 | 88 | 13 | .906 |
ss | Troy Cahill/UAFS | .250 | 14 | 52 | 9 | 13 | 2 | 0 | 1 | 13 | 18 | .346 | 6 | 2 | 15 | 0 | .344 | 1 | 0 | 3-3 | 22 | 36 | 3 | .951 |
ss | Edward Ibarra/UAFS | .000 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 1 | 8 | 0 | 1.000 |
of | Logan Allen/UAFS | .370 | 42 | 165 | 35 | 61 | 17 | 2 | 2 | 33 | 88 | .533 | 12 | 8 | 13 | 4 | .429 | 4 | 3 | 16-18 | 95 | 4 | 0 | 1.000 |
of | Dion Williams/UAFS | .305 | 50 | 177 | 39 | 54 | 9 | 10 | 4 | 30 | 95 | .537 | 19 | 2 | 53 | 2 | .377 | 1 | 0 | 5-10 | 61 | 4 | 0 | 1.000 |
of | Jace Pitchford/UAFS | .280 | 47 | 164 | 34 | 46 | 8 | 1 | 10 | 34 | 86 | .524 | 23 | 6 | 43 | 0 | .387 | 1 | 2 | 6-7 | 131 | 1 | 2 | .985 |
of | Jordany Santiago/UAFS | .214 | 6 | 14 | 1 | 3 | 0 | 1 | 0 | 2 | 5 | .357 | 0 | 1 | 5 | 0 | .267 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
of | Troy Cahill/UAFS | .200 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | Tremarcus Koontz/UAFS | .185 | 12 | 27 | 7 | 5 | 0 | 1 | 0 | 4 | 7 | .259 | 6 | 1 | 9 | 1 | .353 | 0 | 0 | 1-1 | 8 | 0 | 1 | .889 |
of | Brennan Dooly/UAFS | .000 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 5 | 0 | .182 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
dh | Anthony Seminaris/UAFS | .290 | 46 | 145 | 32 | 42 | 5 | 3 | 2 | 20 | 59 | .407 | 37 | 4 | 23 | 6 | .441 | 2 | 3 | 4-4 | 0 | 0 | 0 | .000 |
dh | Tremarcus Koontz/UAFS | .200 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Brennan Dooly/UAFS | .083 | 5 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 4 | 0 | 9 | 0 | .313 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Cooper Van Kooten/UAFS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Phillip Cebuhar/UAFS | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Daniel Demondesert/UAFS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kyle Love/UAFS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Dylan Hurt/UAFS | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brennan Dooly/UAFS | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jordany Santiago/UAFS | .500 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Edward Ibarra/UAFS | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Phillip Cebuhar/UAFS | .200 | 11 | 10 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .300 | 1 | 0 | 5 | 0 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tremarcus Koontz/UAFS | .167 | 8 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 0 | 2 | 4 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Daniel Demondesert/UAFS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Anthony Seminaris/UAFS | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kyle Love/UAFS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Edward Ibarra/UAFS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Brandan Warner/UAFS | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Tremarcus Koontz/UAFS | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Dawson Floyd | 17 | 2 | 15 | 0 | 1.000 | 0 | 7 | 5 | .583 | 0 | 0 |
p | Javon Rigsby | 14 | 2 | 12 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
p | Jordan Lawrence | 9 | 2 | 7 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Blake Welch | 3 | 2 | 1 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
p | Cooper Van Kooten | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Ryan McCutcheon | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Boston Heil | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Zach Burch | 22 | 7 | 13 | 2 | .909 | 1 | 1 | 3 | .250 | 0 | 0 |
p | Easton Stallings | 8 | 0 | 7 | 1 | .875 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Korbin Polly | 4 | 0 | 3 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Ken Williams | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Brent Holcombe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Jordany Santiago | 128 | 115 | 12 | 1 | .992 | 0 | 8 | 3 | .727 | 3 | 1 |
c | Dylan Hurt | 236 | 201 | 32 | 3 | .987 | 0 | 19 | 10 | .655 | 12 | 1 |
1b | Brennan Dooly | 35 | 32 | 3 | 0 | 1.000 | 9 | 0 | 0 | --- | 0 | 0 |
1b | Troy Cahill | 32 | 31 | 1 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
1b | Kyle Love | 341 | 324 | 14 | 3 | .991 | 21 | 0 | 0 | --- | 0 | 0 |
1b | Phillip Cebuhar | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Troy Cahill | 113 | 52 | 61 | 0 | 1.000 | 16 | 0 | 0 | --- | 0 | 0 |
2b | Brandan Warner | 5 | 4 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Edward Ibarra | 46 | 15 | 29 | 2 | .957 | 7 | 0 | 0 | --- | 0 | 0 |
2b | Brennan Dooly | 57 | 25 | 28 | 4 | .930 | 9 | 0 | 0 | --- | 0 | 0 |
3b | Troy Cahill | 12 | 2 | 10 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Brandan Warner | 103 | 20 | 71 | 12 | .883 | 7 | 0 | 0 | --- | 0 | 0 |
3b | Drew Duncan | 18 | 5 | 9 | 4 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Edward Ibarra | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Edward Ibarra | 9 | 1 | 8 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Troy Cahill | 61 | 22 | 36 | 3 | .951 | 10 | 0 | 0 | --- | 0 | 0 |
ss | Drew Duncan | 139 | 38 | 88 | 13 | .906 | 13 | 0 | 0 | --- | 0 | 0 |
of | Logan Allen | 99 | 95 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Dion Williams | 65 | 61 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Brennan Dooly | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Troy Cahill | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jace Pitchford | 134 | 131 | 1 | 2 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
of | Tremarcus Koontz | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jordany Santiago | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 47 | - | vs St. Mary's (Apr 20, 2018) |
Runs scored: | 16 | - | at Oklahoma Christian (Mar 16, 2018) |
Hits: | 20 | - | vs Rogers State (Mar 07, 2018) |
RBIs: | 15 | - | at Oklahoma Christian (Mar 16, 2018) |
Doubles: | 5 | - | at Oklahoma Christian (Mar 16, 2018) |
5 | - | at Texas A&M Int'l (Mar 22, 2018) | |
Triples: | 3 | - | vs Rogers State (Mar 07, 2018) |
Home runs: | 5 | - | at Southeastern Okla. (Mar 13, 2018) |
Total bases: | 32 | - | at Oklahoma Christian (Mar 16, 2018) |
Walks: | 12 | - | at Okla. Baptist (Apr 10, 2018) |
Strikeouts: | 17 | - | vs West Texas A&M (Feb 26, 2018) |
Sac hits: | 3 | - | vs West Texas A&M (Feb 26, 2018) |
3 | - | at Oklahoma Christian (Mar 17, 2018) | |
Sac flies: | 2 | - | (5 times ) |
Stolen bases: | 3 | - | (8 times ) |
Hit by pitch: | 5 | - | at Lubbock Christian (May 03, 2018) |
Caught stealing: | 1 | - | (16 times ) |
Runners LOB: | 14 | - | vs West Texas A&M (Feb 26, 2018) |
14 | - | at Texas A&M Int'l (Mar 23, 2018) | |
Hit into DP: | 3 | - | vs Rogers State (Mar 08, 2018) |
3 | - | vs St. Mary's (Apr 20, 2018) |
Fielding
Putouts: | 33 | - | vs St. Mary's (Apr 20, 2018) |
Assists: | 15 | - | at Texas A&M Int'l (Mar 23, 2018) |
Errors: | 5 | - | at Oklahoma Christian (Mar 17, 2018) |
Passed balls: | 5 | - | vs St. Edward's (Mar 31, 2018) |
DPs turned: | 3 | - | at Texas A&M Int'l (Mar 22, 2018) |
3 | - | at Texas A&M Int'l (Mar 23, 2018) | |
3 | - | at Texas A&M Int'l (Mar 23, 2018) |
Pitching
Innings pitched: | 11.0 | - | vs St. Mary's (Apr 20, 2018) |
Runs allowed: | 11 | - | (4 times ) |
Earned runs: | 10 | - | at Oklahoma Christian (Mar 16, 2018) |
10 | - | at Lubbock Christian (May 03, 2018) | |
Walks allowed: | 8 | - | at Texas A&M Int'l (Mar 23, 2018) |
8 | - | vs St. Mary's (Apr 20, 2018) | |
8 | - | vs St. Mary's (May 11, 2018 at Cleburne, Texas) | |
Strikeouts: | 14 | - | at Henderson State (Feb 11, 2018) |
Hits allowed: | 18 | - | at Lubbock Christian (May 03, 2018) |
Doubles allowed: | 6 | - | vs St. Edward's (Mar 31, 2018) |
Triples allowed: | 1 | - | (8 times ) |
Homers allowed: | 3 | - | vs Rogers State (Mar 07, 2018) |
Wild pitches: | 3 | - | at Oklahoma Christian (Mar 16, 2018) |
Hit batters: | 4 | - | at Texas A&M Int'l (Mar 23, 2018) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 7 | - | Logan Allen at Okla. Baptist (Apr 10, 2018) |
Runs scored: | 3 | - | (16 times ) |
Hits: | 5 | - | Drew Duncan at Texas A&M Int'l (Mar 23, 2018) |
RBIs: | 5 | - | Logan Allen at Southeastern Okla. (Mar 13, 2018) |
5 | - | Troy Cahill at Oklahoma Christian (Mar 16, 2018) | |
5 | - | Brandan Warner at Texas A&M Int'l (Mar 23, 2018) | |
Doubles: | 3 | - | Brennan Dooly at Oklahoma Christian (Mar 16, 2018) |
Triples: | 2 | - | Dion Williams at Rogers State (Apr 15, 2018) |
Home runs: | 2 | - | Logan Allen at Southeastern Okla. (Mar 13, 2018) |
Total bases: | 9 | - | Dion Williams vs Newman (Apr 09, 2018) |
Walks: | 4 | - | Anthony Seminaris vs Rogers State (Mar 08, 2018) |
Strikeouts: | 4 | - | Dion Williams vs NW Missouri State (2/5/18) |
4 | - | Dion Williams vs West Texas A&M (Feb 26, 2018) | |
4 | - | Jace Pitchford at Lubbock Christian (May 03, 2018) | |
Sac hits: | 2 | - | Brennan Dooly vs Nebraska-Kearney (Feb 09, 2018 at Arkadelphia, Ark.) |
2 | - | Logan Allen vs West Texas A&M (Feb 26, 2018) | |
Sac flies: | 2 | - | Anthony Seminaris at Texas A&M Int'l (Mar 23, 2018) |
Stolen bases: | 2 | - | Jace Pitchford at Texas A&M Int'l (Mar 22, 2018) |
2 | - | Brandan Warner vs St. Mary's (Apr 19, 2018) | |
Hit by pitch: | 2 | - | Brandan Warner vs Newman (Apr 08, 2018) |
2 | - | Troy Cahill at Lubbock Christian (May 03, 2018) | |
2 | - | Kyle Love at Lubbock Christian (May 03, 2018) | |
Caught stealing: | 1 | - | (16 times ) |
Runners LOB: | 7 | - | Brennan Dooly at Oklahoma Christian (Mar 17, 2018) |
Fielding
Putouts: | 15 | - | Kyle Love vs St. Mary's (Apr 20, 2018) |
Assists: | 6 | - | Edward Ibarra at Okla. Baptist (Apr 10, 2018) |
Errors: | 3 | - | Drew Duncan at Oklahoma Christian (Mar 17, 2018) |
Passed balls: | 5 | - | Dylan Hurt vs St. Edward's (Mar 31, 2018) |
Pitching
Innings pitched: | 9.0 | - | (4 times ) |
Runs allowed: | 7 | - | Dawson Floyd at Rogers State (Apr 14, 2018) |
7 | - | Blake Welch vs Oklahoma Christian (Apr 27, 2018) | |
7 | - | Dawson Floyd vs Oklahoma Christian (Apr 28, 2018) | |
Earned runs: | 7 | - | Dawson Floyd at Rogers State (Apr 14, 2018) |
Walks allowed: | 6 | - | Zach Burch at Texas A&M Int'l (Mar 23, 2018) |
Strikeouts: | 10 | - | Dawson Floyd at Henderson State (Feb 11, 2018) |
10 | - | Jordan Lawrence at Ouachita Baptist (Feb 11, 2018) | |
Hits allowed: | 10 | - | Zach Burch vs Nebraska-Kearney (Feb 09, 2018 at Arkadelphia, Ark.) |
10 | - | Dawson Floyd vs Newman (Apr 08, 2018) | |
10 | - | Dawson Floyd at Rogers State (Apr 14, 2018) | |
Doubles allowed: | 3 | - | Zach Burch vs Nebraska-Kearney (Feb 09, 2018 at Arkadelphia, Ark.) |
3 | - | Javon Rigsby at Lubbock Christian (May 03, 2018) | |
Triples allowed: | 1 | - | (8 times ) |
Homers allowed: | 2 | - | (6 times ) |
Wild pitches: | 2 | - | (4 times ) |
Hit batters: | 3 | - | Jordan Lawrence at Texas A&M Int'l (Mar 23, 2018) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Logan Allen | 41 | 165 | 1.49 | .41 | .05 | .05 | .29 | .32 | .80 | .39 | .85 | 85 | 18 | 31 | 17 | 6 | 6 | 45 | 28 | 18 |
Drew Duncan | 39 | 127 | 1.13 | .18 | .03 | .05 | .51 | .36 | .51 | .13 | .87 | 83 | 22 | 28 | 13 | 13 | 9 | 38 | 25 | 18 |
Kyle Love | 44 | 132 | 1.02 | .14 | .00 | .07 | .48 | .84 | .34 | .00 | .59 | 79 | 15 | 27 | 9 | 12 | 22 | 36 | 17 | 15 |
Brandan Warner | 43 | 141 | 1.02 | .19 | .07 | .05 | .33 | .67 | .67 | .23 | .63 | 82 | 15 | 25 | 17 | 8 | 17 | 37 | 21 | 22 |
Dion Williams | 48 | 177 | 1.13 | .19 | .21 | .08 | .40 | 1.10 | .63 | .10 | .81 | 88 | 19 | 27 | 15 | 9 | 26 | 47 | 21 | 13 |
Anthony Seminaris | 48 | 145 | .88 | .10 | .06 | .04 | .81 | .48 | .42 | .08 | .69 | 75 | 17 | 21 | 10 | 20 | 11 | 30 | 21 | 18 |
Troy Cahill | 51 | 184 | 1.04 | .25 | .02 | .12 | .41 | .65 | .94 | .10 | .63 | 84 | 14 | 24 | 22 | 9 | 15 | 39 | 25 | 18 |
Jace Pitchford | 47 | 164 | .98 | .17 | .02 | .21 | .49 | .91 | .72 | .13 | .72 | 83 | 17 | 23 | 17 | 11 | 21 | 43 | 25 | 11 |
