Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
2/3/18 | NW MISSOURI STATE | W | 5-2 | 5-7-2 | / | 2-5-0 | 9 | 1-0-0 | 0-0-0 | C. Van Koote (W 1-0) | 42 | 2:13 | |||
2/4/18 | NW MISSOURI STATE | W | 11-1 | 11-13-0 | / | 1-4-2 | 7 | 2-0-0 | 0-0-0 | D. Floyd (W 1-0) | 159 | 2:22 | |||
2/5/18 | NW MISSOURI STATE | W | 11-3 | 11-11-2 | / | 3-6-3 | 9 | 3-0-0 | 0-0-0 | B. Welch (W 1-0) | 64 | 2:36 | |||
Feb 09, 2018 | vs | Nebraska-Kearney | W | 9-6 | 9-13-1 | / | 6-12-2 | 9 | 4-0-0 | 0-0-0 | Z. Burch (W 1-0) | 109 | 2:30 | ||
Feb 11, 2018 | at | Henderson State | W | 9-3 | 9-10-1 | / | 3-8-4 | 9 | 5-0-0 | 0-0-0 | D. Floyd (W 2-0) | 211 | 3:06 | ||
Feb 11, 2018 | at | Ouachita Baptist | W | 5-3 | 5-5-2 | / | 3-8-1 | 9 | 6-0-0 | 0-0-0 | J. Lawrence (W 1-0) | 100 | 2:41 | ||
Feb 18, 2018 | at | Northeastern State-1 | 2-5 | L | 2-3-0 | / | 5-10-0 | 7 | 6-1-0 | 0-0-0 | Z. Burch (L 1-1) | 107 | 1:32 | ||
Feb 18, 2018 | at | Northeastern State-2 | 0-4 | L | 0-0-1 | / | 4-4-1 | 7 | 6-2-0 | 0-0-0 | D. Floyd (L 2-1) | 144 | |||
Feb 25, 2018 | WEST TEXAS A&M-1 | 6-11 | L | 6-9-2 | / | 11-14-2 | 7 | 6-3-0 | 0-0-0 | D. Floyd (L 2-2) | 65 | 2:43 | |||
Feb 25, 2018 | WEST TEXAS A&M-2 | W | 5-1 | 5-8-1 | / | 1-1-2 | 9 | 7-3-0 | 0-0-0 | Z. Burch (W 2-1) | 34 | 2:09 | |||
Feb 26, 2018 | WEST TEXAS A&M | 4-5 | L | 4-8-0 | / | 5-9-4 | (10) | 7-4-0 | 0-0-0 | C. Van Koote (L 1-1) | 46 | 3:10 | |||
Mar 08, 2018 | ROGERS STATE-1 | 0-5 | L | 0-6-0 | / | 5-10-1 | 7 | 7-5-0 | 0-0-0 | Z. Burch (L 2-2) | 47 | 1:30 | |||
Mar 08, 2018 | ROGERS STATE-2 | W | 12-2 | 12-12-1 | / | 2-8-1 | 7 | 8-5-0 | 0-0-0 | D. Floyd (W 3-2) | 34 | 2:10 | |||
Mar 09, 2018 | ROGERS STATE-1 | W | 3-0 | 3-9-0 | / | 0-4-1 | 7 | 9-5-0 | 0-0-0 | J. Lawrence (W 2-0) | 105 | 1:45 | |||
Mar 07, 2018 | ROGERS STATE-2 | W | 13-7 | 13-20-1 | / | 7-14-3 | 9 | 10-5-0 | 0-0-0 | J. Rigsby (W 1-0) | 121 | 2:30 | |||
Mar 13, 2018 | at | Southeastern Okla. | W | 13-5 | 13-15-0 | / | 5-11-3 | 9 | 11-5-0 | 0-0-0 | B. Holcombe (W 1-0) | 315 | 2:35 | ||
Mar 16, 2018 | at | Oklahoma Christian-1 | W | 16-11 | 16-18-2 | / | 11-15-2 | 7 | 12-5-0 | 0-0-0 | D. Floyd (W 4-2) | 175 | 2:22 | ||
Mar 16, 2018 | at | Oklahoma Christian-2 | W | 7-6 | 7-13-3 | / | 6-12-4 | 9 | 13-5-0 | 0-0-0 | K. Polly (W 1-0) | 175 | 2:39 | ||
Mar 17, 2018 | at | Oklahoma Christian-1 | 3-5 | L | 3-6-5 | / | 5-5-0 | 7 | 13-6-0 | 0-0-0 | J. Lawrence (L 2-1) | 120 | 1;49 | ||
Mar 17, 2018 | at | Oklahoma Christian-2 | W | 7-0 | 7-11-1 | / | 0-3-2 | 9 | 14-6-0 | 0-0-0 | J. Rigsby (W 2-0) | 130 | 2:04 | ||
* | Mar 22, 2018 | at | Texas A&M Int'l-1 | 2-3 | L | 2-5-0 | / | 3-5-0 | 7 | 14-7-0 | 0-1-0 | J. Rigsby (L 2-1) | 67 | 2:00 | |
* | Mar 22, 2018 | at | Texas A&M Int'l-2 | W | 11-1 | 11-16-0 | / | 1-9-2 | 9 | 15-7-0 | 1-1-0 | D. Floyd (W 5-2) | 69 | 2:29 | |
* | Mar 23, 2018 | at | Texas A&M Int'l-1 | W | 9-1 | 9-10-1 | / | 1-5-1 | 7 | 16-7-0 | 2-1-0 | J. Lawrence (W 3-1) | 88 | 2:07 | |
* | Mar 23, 2018 | at | Texas A&M Int'l-2 | W | 8-1 | 8-18-1 | / | 1-4-1 | 9 | 17-7-0 | 3-1-0 | Z. Burch (W 3-2) | 105 | 2:55 | |
* | Mar 30, 2018 | ST. EDWARD'S-1 | W | 3-2 | 3-7-0 | / | 2-6-1 | (8) | 18-7-0 | 4-1-0 | J. Rigsby (W 3-1) | 85 | 2:56 | ||
* | Mar 30, 2018 | ST. EDWARD'S-2 | W | 4-0 | 4-5-1 | / | 0-5-1 | 7 | 19-7-0 | 5-1-0 | D. Floyd (W 6-2) | 74 | 1:33 | ||
* | Mar 31, 2018 | ST. EDWARD'S-1 | 2-11 | L | 2-6-1 | / | 11-9-2 | 7 | 19-8-0 | 5-2-0 | J. Lawrence (L 3-2) | 78 | 2:00 | ||
* | Mar 31, 2018 | ST. EDWARD'S-2 | W | 9-8 | 9-10-1 | / | 8-9-3 | 9 | 20-8-0 | 6-2-0 | K. Polly (W 2-0) | 54 | 2:56 | ||
* | Apr 08, 2018 | NEWMAN-1 | 0-4 | L | 0-6-0 | / | 4-6-0 | 7 | 20-9-0 | 6-3-0 | J. Rigsby (L 3-2) | 101 | 1:43 | ||
* | Apr 08, 2018 | NEWMAN-2 | W | 7-1 | 7-4-1 | / | 1-10-5 | 9 | 21-9-0 | 7-3-0 | D. Floyd (W 7-2) | 76 | 2:27 | ||
* | Apr 09, 2018 | NEWMAN-1 | W | 5-4 | 5-7-0 | / | 4-5-0 | 7 | 22-9-0 | 8-3-0 | K. Polly (W 3-0) | 62 | 1:55 | ||
* | Apr 09, 2018 | NEWMAN-2 | W | 13-2 | 13-12-0 | / | 2-7-1 | 7 | 23-9-0 | 9-3-0 | E. Stallings (W 1-0) | 54 | 2:04 | ||
Apr 10, 2018 | at | Okla. Baptist | W | 14-4 | 14-13-1 | / | 4-9-1 | (10) | 24-9-0 | 9-3-0 | K. Polly (W 4-0) | 110 | 3:47 | ||
* | Apr 14, 2018 | at | Rogers State-1 | W | 4-1 | 4-10-0 | / | 1-6-1 | 7 | 25-9-0 | 10-3-0 | J. Rigsby (W 4-2) | 89 | 1:37 | |
* | Apr 14, 2018 | at | Rogers State-2 | 9-10 | L | 9-12-2 | / | 10-16-3 | 9 | 25-10-0 | 10-4-0 | E. Stallings (L 1-1) | 105 | 2:35 | |
* | Apr 15, 2018 | at | Rogers State-1 | W | 6-5 | 6-6-1 | / | 5-11-3 | 7 | 26-10-0 | 11-4-0 | B. Welch (W 2-0) | 102 | 2:07 | |
* | Apr 15, 2018 | at | Rogers State-2 | W | 11-5 | 11-12-1 | / | 5-9-2 | 9 | 27-10-0 | 12-4-0 | D. Floyd (W 8-2) | 92 | 2:37 | |
* | Apr 19, 2018 | ST. MARY'S-1 | W | 6-1 | 6-6-1 | / | 1-3-2 | 7 | 28-10-0 | 13-4-0 | J. Rigsby (W 5-2) | 67 | 1:30 | ||
* | Apr 19, 2018 | ST. MARY'S-2 | 5-6 | L | 5-9-0 | / | 6-9-1 | 9 | 28-11-0 | 13-5-0 | E. Stallings (L 1-2) | 45 | 2:15 | ||
* | Apr 20, 2018 | ST. MARY'S-1 | W | 2-1 | 2-6-1 | / | 1-4-0 | 7 | 29-11-0 | 14-5-0 | D. Floyd (W 9-2) | 56 | 1:23 | ||
* | Apr 20, 2018 | ST. MARY'S-2 | 8-10 | L | 8-14-4 | / | 10-12-6 | (11) | 29-12-0 | 14-6-0 | J. Rigsby (L 5-3) | 45 | 3:20 | ||
* | Apr 27, 2018 | OKLAHOMA CHRISTIAN-1 | W | 3-0 | 3-7-0 | / | 0-4-0 | 7 | 30-12-0 | 15-6-0 | J. Rigsby (W 6-3) | 326 | 1:30 | ||
* | Apr 27, 2018 | OKLAHOMA CHRISTIAN-2 | W | 12-9 | 12-16-2 | / | 9-12-4 | 9 | 31-12-0 | 16-6-0 | K. Polly (W 5-0) | 201 | 2:52 | ||
* | Apr 28, 2018 | OKLAHOMA CHRISTIAN-1 | W | 9-7 | 9-10-2 | / | 7-9-4 | 7 | 32-12-0 | 17-6-0 | B. Heil (W 1-0) | 342 | 1:50 | ||
* | Apr 28, 2018 | OKLAHOMA CHRISTIAN-2 | 3-7 | L | 3-7-1 | / | 7-14-1 | 9 | 32-13-0 | 17-7-0 | Z. Burch (L 3-3) | 265 | 2:15 | ||
* | May 03, 2018 | at | Lubbock Christian-1 | 2-5 | L | 2-2-0 | / | 5-9-0 | 7 | 32-14-0 | 17-8-0 | J. Rigsby (L 6-4) | 139 | 1:47 | |
* | May 03, 2018 | at | Lubbock Christian-2 | 10-11 | L | 10-11-1 | / | 11-18-3 | 9 | 32-15-0 | 17-9-0 | K. Polly (L 5-1) | 197 | 2:40 | |
* | May 04, 2018 | at | Lubbock Christian-1 | 2-3 | L | 2-6-2 | / | 3-6-0 | 7 | 32-16-0 | 17-10-0 | D. Floyd (L 9-3) | 541 | 2:00 | |
* | May 04, 2018 | at | Lubbock Christian-2 | 4-5 | L | 4-6-3 | / | 5-11-0 | 9 | 32-17-0 | 17-11-0 | Z. Burch (L 3-4) | 562 | 2:31 | |
May 10, 2018 | at | St. Edward's | 2-6 | L | 2-9-2 | / | 6-11-2 | 9 | 32-18-0 | 17-11-0 | J. Rigsby (L 6-5) | 208 | 2:04 | ||
May 11, 2018 | vs | St. Mary's | 4-7 | L | 4-8-0 | / | 7-11-2 | 9 | 32-19-0 | 17-11-0 | D. Floyd (L 9-4) | 0 | 2;35 |
* = Conference game
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
2/3/18 | NW MISSOURI STATE | 29 | 5 | 7 | 3 | 0 | 0 | 0 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 10 | 27 | 10 | 2 | 2 | .241 | ||
2/4/18 | NW MISSOURI STATE | 31 | 11 | 13 | 9 | 2 | 1 | 0 | 17 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 8 | 21 | 9 | 0 | 10 | .333 | ||
2/5/18 | NW MISSOURI STATE | 33 | 11 | 11 | 10 | 1 | 1 | 0 | 14 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 6 | 27 | 9 | 2 | 7 | .333 | ||
Feb 09, 2018 | vs | Nebraska-Kearney | 33 | 9 | 13 | 7 | 2 | 2 | 0 | 19 | 6 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 9 | 27 | 11 | 1 | 9 | .349 | |
Feb 11, 2018 | at | Henderson State | 38 | 9 | 10 | 8 | 1 | 0 | 1 | 14 | 9 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 7 | 27 | 8 | 1 | 13 | .329 | |
Feb 11, 2018 | at | Ouachita Baptist | 28 | 5 | 5 | 4 | 2 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 4 | 25 | 8 | 2 | 4 | .307 | |
Feb 18, 2018 | at | Northeastern State | 24 | 2 | 3 | 2 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 6 | 0 | 3 | .287 | |
Feb 18, 2018 | at | Northeastern State | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 18 | 4 | 1 | 4 | .262 | |
Feb 25, 2018 | WEST TEXAS A&M | 32 | 6 | 9 | 4 | 4 | 0 | 0 | 13 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 21 | 11 | 2 | 9 | .264 | ||
Feb 25, 2018 | WEST TEXAS A&M | 30 | 5 | 8 | 4 | 2 | 0 | 0 | 10 | 2 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 7 | 27 | 8 | 1 | 9 | .264 | ||
Feb 26, 2018 | WEST TEXAS A&M | 39 | 4 | 8 | 3 | 2 | 0 | 0 | 10 | 6 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 17 | 30 | 9 | 0 | 14 | .257 | ||
Mar 08, 2018 | ROGERS STATE | 25 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 21 | 8 | 0 | 5 | .256 | ||
Mar 08, 2018 | ROGERS STATE | 28 | 12 | 12 | 11 | 1 | 1 | 0 | 15 | 10 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 4 | 21 | 9 | 1 | 12 | .269 | ||
Mar 09, 2018 | ROGERS STATE | 26 | 3 | 9 | 3 | 1 | 0 | 1 | 13 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 6 | 21 | 9 | 0 | 7 | .273 | ||
Mar 07, 2018 | ROGERS STATE | 43 | 13 | 20 | 10 | 1 | 3 | 1 | 30 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 9 | 27 | 7 | 1 | 11 | .291 | ||
Mar 13, 2018 | at | Southeastern Okla. | 41 | 13 | 15 | 13 | 0 | 0 | 5 | 30 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 27 | 11 | 0 | 7 | .297 | |
Mar 16, 2018 | at | Oklahoma Christian | 38 | 16 | 18 | 15 | 5 | 0 | 3 | 32 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 7 | 21 | 10 | 2 | 6 | .310 | |
Mar 16, 2018 | at | Oklahoma Christian | 41 | 7 | 13 | 5 | 4 | 0 | 0 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 9 | 3 | 11 | .310 | |
Mar 17, 2018 | at | Oklahoma Christian | 26 | 3 | 6 | 3 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 18 | 7 | 5 | 10 | .307 | |
Mar 17, 2018 | at | Oklahoma Christian | 36 | 7 | 11 | 6 | 2 | 0 | 0 | 13 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 27 | 10 | 1 | 8 | .307 | |
* | Mar 22, 2018 | at | Texas A&M Int'l | 24 | 2 | 5 | 2 | 0 | 0 | 2 | 11 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 20 | 5 | 0 | 6 | .303 |
* | Mar 22, 2018 | at | Texas A&M Int'l | 42 | 11 | 16 | 8 | 5 | 1 | 0 | 23 | 4 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 10 | 27 | 12 | 0 | 11 | .308 |
* | Mar 23, 2018 | at | Texas A&M Int'l | 29 | 9 | 10 | 9 | 2 | 1 | 2 | 20 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 21 | 10 | 1 | 5 | .309 |
* | Mar 23, 2018 | at | Texas A&M Int'l | 44 | 8 | 18 | 6 | 4 | 0 | 1 | 25 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 15 | 1 | 14 | .315 |
* | Mar 30, 2018 | ST. EDWARD'S | 23 | 3 | 7 | 3 | 2 | 0 | 0 | 9 | 3 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 5 | 24 | 6 | 0 | 5 | .315 | |
* | Mar 30, 2018 | ST. EDWARD'S | 23 | 4 | 5 | 4 | 0 | 0 | 2 | 11 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 10 | 1 | 4 | .312 | |
* | Mar 31, 2018 | ST. EDWARD'S | 28 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 11 | 21 | 5 | 1 | 9 | .309 | |
* | Mar 31, 2018 | ST. EDWARD'S | 33 | 9 | 10 | 7 | 2 | 0 | 0 | 12 | 11 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 27 | 13 | 1 | 13 | .309 | |
* | Apr 08, 2018 | NEWMAN | 26 | 0 | 6 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 21 | 12 | 0 | 7 | .306 | |
* | Apr 08, 2018 | NEWMAN | 27 | 7 | 4 | 4 | 3 | 0 | 0 | 7 | 9 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 9 | 27 | 11 | 1 | 8 | .302 | |
* | Apr 09, 2018 | NEWMAN | 25 | 5 | 7 | 5 | 1 | 0 | 2 | 14 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 10 | 0 | 5 | .301 | |
* | Apr 09, 2018 | NEWMAN | 29 | 13 | 12 | 11 | 4 | 1 | 2 | 24 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 5 | 0 | 6 | .305 | |
Apr 10, 2018 | at | Okla. Baptist | 37 | 14 | 13 | 13 | 2 | 0 | 0 | 15 | 12 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 30 | 10 | 1 | 11 | .306 | |
* | Apr 14, 2018 | at | Rogers State | 29 | 4 | 10 | 3 | 0 | 2 | 1 | 17 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 21 | 6 | 0 | 8 | .307 |
* | Apr 14, 2018 | at | Rogers State | 40 | 9 | 12 | 8 | 4 | 0 | 1 | 19 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 24 | 9 | 2 | 11 | .307 |
* | Apr 15, 2018 | at | Rogers State | 28 | 6 | 6 | 5 | 2 | 0 | 1 | 11 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 11 | 1 | 6 | .305 |
* | Apr 15, 2018 | at | Rogers State | 38 | 11 | 12 | 8 | 1 | 2 | 1 | 20 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 27 | 8 | 1 | 10 | .305 |
* | Apr 19, 2018 | ST. MARY'S | 22 | 6 | 6 | 4 | 1 | 1 | 0 | 9 | 1 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 5 | 21 | 10 | 1 | 2 | .304 | |
* | Apr 19, 2018 | ST. MARY'S | 36 | 5 | 9 | 4 | 1 | 0 | 1 | 13 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 27 | 12 | 0 | 9 | .303 | |
* | Apr 20, 2018 | ST. MARY'S | 22 | 2 | 6 | 2 | 3 | 1 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 21 | 10 | 1 | 5 | .302 | |
* | Apr 20, 2018 | ST. MARY'S | 47 | 8 | 14 | 6 | 3 | 0 | 1 | 20 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 6 | 33 | 13 | 4 | 9 | .302 | |
* | Apr 27, 2018 | OKLAHOMA CHRISTIAN | 24 | 3 | 7 | 3 | 0 | 1 | 1 | 12 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 10 | 0 | 7 | .302 | |
* | Apr 27, 2018 | OKLAHOMA CHRISTIAN | 40 | 12 | 16 | 9 | 3 | 2 | 0 | 23 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 8 | 27 | 8 | 2 | 12 | .305 | |
* | Apr 28, 2018 | OKLAHOMA CHRISTIAN | 28 | 9 | 10 | 7 | 0 | 1 | 2 | 18 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 21 | 6 | 2 | 3 | .306 | |
* | Apr 28, 2018 | OKLAHOMA CHRISTIAN | 34 | 3 | 7 | 3 | 1 | 0 | 1 | 11 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 27 | 13 | 1 | 10 | .304 | |
* | May 03, 2018 | at | Lubbock Christian | 22 | 2 | 2 | 2 | 2 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 18 | 10 | 0 | 11 | .300 |
* | May 03, 2018 | at | Lubbock Christian | 35 | 10 | 11 | 8 | 3 | 0 | 0 | 14 | 3 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 7 | 24 | 13 | 1 | 8 | .301 |
* | May 04, 2018 | at | Lubbock Christian | 26 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 20 | 9 | 2 | 7 | .299 |
* | May 04, 2018 | at | Lubbock Christian | 31 | 4 | 6 | 4 | 2 | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 26 | 12 | 3 | 8 | .297 |
May 10, 2018 | at | St. Edward's | 32 | 2 | 9 | 2 | 1 | 0 | 1 | 13 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 24 | 11 | 2 | 8 | .297 | |
May 11, 2018 | vs | St. Mary's | 31 | 4 | 8 | 4 | 1 | 1 | 0 | 11 | 5 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 27 | 9 | 0 | 8 | .296 | |
Totals | 1597 | 330 | 473 | 278 | 89 | 24 | 33 | 709 | 217 | 1 | 59 | 16 | 52 | 34 | 25 | 26 | 347 | 1216 | 477 | 55 | 407 | .296 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
2/3/18 | NW MISSOURI STATE | 9.0 | 5 | 2 | 2 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5-2 | 1 | 0 | 1 | 2.00 | ||
2/4/18 | NW MISSOURI STATE | 7.0 | 4 | 1 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-1 | 2 | 0 | 1 | 1.69 | ||
2/5/18 | NW MISSOURI STATE | 9.0 | 6 | 3 | 1 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11-3 | 3 | 0 | 1 | 1.44 | ||
Feb 09, 2018 | vs | Nebraska-Kearney | 9.0 | 12 | 6 | 6 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-6 | 4 | 0 | 2 | 2.65 | |
Feb 11, 2018 | at | Henderson State | 9.0 | 8 | 3 | 3 | 3 | 14 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9-3 | 5 | 0 | 2 | 2.72 | |
Feb 11, 2018 | at | Ouachita Baptist | 9.0 | 8 | 3 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-3 | 6 | 0 | 2 | 2.60 | |
Feb 18, 2018 | at | Northeastern State | 6.0 | 10 | 5 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2-5 | 6 | 1 | 2 | 3.10 | |
Feb 18, 2018 | at | Northeastern State | 6.0 | 4 | 4 | 2 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-4 | 6 | 2 | 2 | 3.09 | |
Feb 25, 2018 | WEST TEXAS A&M | 7.0 | 14 | 11 | 9 | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6-11 | 6 | 3 | 2 | 3.93 | ||
Feb 25, 2018 | WEST TEXAS A&M | 9.0 | 1 | 1 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-1 | 7 | 3 | 2 | 3.60 | ||
Feb 26, 2018 | WEST TEXAS A&M | 10.0 | 9 | 5 | 5 | 2 | 9 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 4-5 | 7 | 4 | 2 | 3.70 | ||
Mar 08, 2018 | ROGERS STATE | 7.0 | 10 | 5 | 5 | 1 | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-5 | 7 | 5 | 2 | 3.90 | ||
Mar 08, 2018 | ROGERS STATE | 7.0 | 8 | 2 | 1 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12-2 | 8 | 5 | 2 | 3.72 | ||
Mar 09, 2018 | ROGERS STATE | 7.0 | 4 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-0 | 9 | 5 | 2 | 3.49 | ||
Mar 07, 2018 | ROGERS STATE | 9.0 | 14 | 7 | 7 | 2 | 7 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 13-7 | 10 | 5 | 2 | 3.75 | ||
Mar 13, 2018 | at | Southeastern Okla. | 9.0 | 11 | 5 | 5 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 13-5 | 11 | 5 | 2 | 3.84 | |
Mar 16, 2018 | at | Oklahoma Christian | 7.0 | 15 | 11 | 10 | 3 | 10 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 16-11 | 12 | 5 | 2 | 4.30 | |
Mar 16, 2018 | at | Oklahoma Christian | 9.0 | 12 | 6 | 4 | 3 | 11 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 7-6 | 13 | 5 | 2 | 4.28 | |
Mar 17, 2018 | at | Oklahoma Christian | 6.0 | 5 | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-5 | 13 | 6 | 2 | 4.23 | |
Mar 17, 2018 | at | Oklahoma Christian | 9.0 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-0 | 14 | 6 | 2 | 3.99 | |
* | Mar 22, 2018 | at | Texas A&M Int'l | 6.2 | 5 | 3 | 3 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-3 | 14 | 7 | 2 | 4.00 |
* | Mar 22, 2018 | at | Texas A&M Int'l | 9.0 | 9 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11-1 | 15 | 7 | 2 | 3.84 |
* | Mar 23, 2018 | at | Texas A&M Int'l | 7.0 | 5 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 9-1 | 16 | 7 | 2 | 3.74 |
* | Mar 23, 2018 | at | Texas A&M Int'l | 9.0 | 4 | 1 | 1 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 8-1 | 17 | 7 | 2 | 3.62 |
* | Mar 30, 2018 | ST. EDWARD'S | 8.0 | 6 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 18 | 7 | 2 | 3.56 | |
* | Mar 30, 2018 | ST. EDWARD'S | 7.0 | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-0 | 19 | 7 | 2 | 3.44 | |
* | Mar 31, 2018 | ST. EDWARD'S | 7.0 | 9 | 11 | 8 | 5 | 7 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2-11 | 19 | 8 | 2 | 3.66 | |
