Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Logan Allen | .370 | 41-41 | 165 | 35 | 61 | 17 | 2 | 2 | 33 | 88 | .533 | 12 | 8 | 13 | 4 | .429 | 4 | 3 | 16-18 | 95 | 4 | 0 | 1.000 |
Drew Duncan | .346 | 39-39 | 127 | 34 | 44 | 7 | 1 | 2 | 20 | 59 | .465 | 20 | 2 | 14 | 0 | .437 | 2 | 2 | 5-6 | 43 | 97 | 17 | .892 |
Kyle Love | .341 | 44-42 | 132 | 26 | 45 | 6 | 0 | 3 | 15 | 60 | .455 | 21 | 6 | 37 | 2 | .444 | 3 | 4 | 0-1 | 324 | 14 | 3 | .991 |
Brandan Warner | .312 | 43-40 | 141 | 27 | 44 | 8 | 3 | 2 | 29 | 64 | .454 | 14 | 5 | 29 | 4 | .389 | 2 | 8 | 10-12 | 24 | 72 | 12 | .889 |
Dion Williams | .305 | 48-47 | 177 | 39 | 54 | 9 | 10 | 4 | 30 | 95 | .537 | 19 | 2 | 53 | 2 | .377 | 1 | 0 | 5-10 | 61 | 4 | 0 | 1.000 |
Anthony Seminaris | .290 | 48-43 | 145 | 33 | 42 | 5 | 3 | 2 | 20 | 59 | .407 | 39 | 4 | 23 | 6 | .447 | 2 | 3 | 4-4 | 0 | 0 | 0 | .000 |
Troy Cahill | .288 | 51-51 | 184 | 32 | 53 | 13 | 1 | 6 | 48 | 86 | .467 | 21 | 4 | 33 | 3 | .363 | 6 | 2 | 5-7 | 109 | 108 | 3 | .986 |
Jace Pitchford | .280 | 47-47 | 164 | 34 | 46 | 8 | 1 | 10 | 34 | 86 | .524 | 23 | 6 | 43 | 0 | .387 | 1 | 2 | 6-7 | 131 | 1 | 2 | .985 |
Dylan Hurt | .279 | 36-32 | 104 | 21 | 29 | 7 | 0 | 0 | 16 | 36 | .346 | 13 | 2 | 15 | 2 | .367 | 1 | 4 | 4-6 | 201 | 32 | 3 | .987 |
Jordany Santiago | .271 | 26-24 | 70 | 12 | 19 | 2 | 2 | 1 | 15 | 28 | .400 | 7 | 7 | 19 | 2 | .388 | 1 | 1 | 0-0 | 118 | 12 | 2 | .985 |
Phillip Cebuhar | .250 | 12-0 | 12 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .333 | 2 | 0 | 5 | 0 | .357 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
Edward Ibarra | .220 | 19-11 | 41 | 9 | 9 | 1 | 0 | 0 | 2 | 10 | .244 | 6 | 3 | 8 | 0 | .360 | 0 | 2 | 1-1 | 16 | 37 | 2 | .964 |
Brennan Dooly | .185 | 35-32 | 92 | 17 | 17 | 4 | 0 | 1 | 9 | 24 | .261 | 14 | 0 | 39 | 0 | .290 | 1 | 3 | 1-1 | 70 | 31 | 4 | .962 |
Tremarcus Koontz | .184 | 23-9 | 38 | 9 | 7 | 1 | 1 | 0 | 4 | 10 | .263 | 6 | 3 | 16 | 1 | .340 | 0 | 0 | 2-2 | 8 | 0 | 1 | .889 |
Daniel Demondesert | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Cooper Van Kooten | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
Totals | .296 | 51-51 | 1597 | 330 | 473 | 89 | 24 | 33 | 278 | 709 | .444 | 217 | 52 | 347 | 26 | .392 | 25 | 34 | 59-75 | 1216 | 477 | 55 | .969 |
Opponents | .273 | 51-51 | 1566 | 226 | 427 | 64 | 8 | 27 | 203 | 588 | .375 | 154 | 37 | 320 | 22 | .349 | 12 | 37 | 27-43 | 1188 | 418 | 90 | .947 |
LOB - Team (407), Opp (364). DPs turned - Team (36), Opp (34). CI - Team (2), J. Santiago 1, D. Hurt 1. IBB - Team (1), D. Williams 1, Opp (1). Picked off - L. Allen 1, T. Cahill 1, J. Pitchford 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Korbin Polly | 1.93 | 5-1 | 14-0 | 0 | 0/0 | 0 | 28.0 | 26 | 6 | 6 | 7 | 22 | 4 | 0 | 1 | 100 | .260 | 2 | 1 | 0 | 1 | 4 |
Boston Heil | 1.93 | 1-0 | 10-0 | 0 | 0/0 | 1 | 9.1 | 8 | 4 | 2 | 8 | 8 | 0 | 0 | 0 | 35 | .229 | 1 | 1 | 0 | 0 | 1 |
Easton Stallings | 3.22 | 1-2 | 18-2 | 1 | 0/0 | 2 | 36.1 | 37 | 18 | 13 | 19 | 27 | 7 | 0 | 1 | 139 | .266 | 3 | 0 | 1 | 1 | 4 |
Javon Rigsby | 3.33 | 6-5 | 13-10 | 7 | 2/0 | 0 | 78.1 | 67 | 30 | 29 | 29 | 54 | 11 | 2 | 6 | 284 | .236 | 1 | 8 | 0 | 2 | 7 |
Dawson Floyd | 3.86 | 9-4 | 16-14 | 7 | 1/0 | 0 | 91.0 | 98 | 48 | 39 | 24 | 89 | 10 | 0 | 8 | 357 | .275 | 7 | 7 | 0 | 1 | 8 |
Jordan Lawrence | 3.96 | 3-2 | 10-6 | 2 | 1/0 | 0 | 36.1 | 36 | 22 | 16 | 13 | 34 | 6 | 0 | 2 | 142 | .254 | 3 | 6 | 0 | 0 | 5 |
Brent Holcombe | 4.50 | 1-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 8 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 19 | .421 | 1 | 1 | 0 | 0 | 0 |
Ken Williams | 4.76 | 0-0 | 3-1 | 0 | 0/0 | 0 | 5.2 | 5 | 4 | 3 | 2 | 2 | 0 | 1 | 1 | 19 | .263 | 0 | 1 | 1 | 2 | 1 |
Cooper Van Kooten | 5.48 | 1-1 | 10-0 | 0 | 0/0 | 1 | 21.1 | 29 | 15 | 13 | 3 | 15 | 6 | 1 | 3 | 85 | .341 | 1 | 2 | 1 | 3 | 0 |
Zach Burch | 5.81 | 3-4 | 14-12 | 1 | 0/0 | 0 | 57.1 | 57 | 41 | 37 | 34 | 37 | 12 | 0 | 3 | 221 | .258 | 7 | 6 | 0 | 1 | 5 |
Blake Welch | 6.89 | 2-0 | 9-5 | 0 | 0/0 | 0 | 31.1 | 48 | 28 | 24 | 9 | 22 | 5 | 3 | 0 | 135 | .356 | 2 | 4 | 2 | 1 | 1 |
Ryan McCutcheon | 10.29 | 0-0 | 5-1 | 0 | 0/0 | 1 | 7.0 | 8 | 8 | 8 | 5 | 8 | 1 | 1 | 2 | 30 | .267 | 1 | 0 | 0 | 0 | 1 |
Totals | 4.26 | 32-19 | 51-51 | 18 | 4/0 | 5 | 406.0 | 427 | 226 | 192 | 154 | 320 | 64 | 8 | 27 | 1566 | .273 | 29 | 37 | 5 | 12 | 37 |
Opponents | 5.57 | 19-32 | 51-51 | 16 | 3/0 | 5 | 396.0 | 473 | 330 | 245 | 217 | 347 | 89 | 24 | 33 | 1597 | .296 | 50 | 52 | 5 | 25 | 34 |
PB - Team (15), D. Hurt 12, J. Santiago 3, Opp (27). Pickoffs - Team (5), D. Hurt 5, Opp (3). SBA/ATT - D. Hurt (19-29), D. Floyd (7-12), J. Santiago (8-11), J. Rigsby (8-10), B. Welch (3-6), E. Stallings (4-4), Z. Burch (1-4), B. Heil (1-2), J. Lawrence (1-2), K. Polly (1-1), K. Williams (1-1), C. Van Koote (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Logan Allen | 99 | 95 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dion Williams | 65 | 61 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dawson Floyd | 17 | 2 | 15 | 0 | 1.000 | 0 | 7 | 5 | .583 | 0 | 0 |
Javon Rigsby | 14 | 2 | 12 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
Jordan Lawrence | 9 | 2 | 7 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Blake Welch | 3 | 2 | 1 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
Cooper Van Kooten | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Ryan McCutcheon | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Boston Heil | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Kyle Love | 341 | 324 | 14 | 3 | .991 | 21 | 0 | 0 | --- | 0 | 0 |
Dylan Hurt | 236 | 201 | 32 | 3 | .987 | 0 | 19 | 10 | .655 | 12 | 1 |
Troy Cahill | 220 | 109 | 108 | 3 | .986 | 30 | 0 | 0 | --- | 0 | 0 |
Jace Pitchford | 134 | 131 | 1 | 2 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
Jordany Santiago | 132 | 118 | 12 | 2 | .985 | 0 | 8 | 3 | .727 | 3 | 1 |
Edward Ibarra | 55 | 16 | 37 | 2 | .964 | 8 | 0 | 0 | --- | 0 | 0 |
Brennan Dooly | 105 | 70 | 31 | 4 | .962 | 18 | 0 | 0 | --- | 0 | 0 |
Zach Burch | 22 | 7 | 13 | 2 | .909 | 1 | 1 | 3 | .250 | 0 | 0 |
Drew Duncan | 157 | 43 | 97 | 17 | .892 | 13 | 0 | 0 | --- | 0 | 0 |
Brandan Warner | 108 | 24 | 72 | 12 | .889 | 8 | 0 | 0 | --- | 0 | 0 |
Tremarcus Koontz | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Easton Stallings | 8 | 0 | 7 | 1 | .875 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Korbin Polly | 4 | 0 | 3 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Ken Williams | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Phillip Cebuhar | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Anthony Seminaris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Daniel Demondesert | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Brent Holcombe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1748 | 1216 | 477 | 55 | .969 | 36 | 27 | 16 | .628 | 15 | 2 |
Opponents | 1696 | 1188 | 418 | 90 | .947 | 34 | 59 | 16 | .787 | 27 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Logan Allen | 20 | 46 | .435 | 41 | 119 | .345 | 32 | 78 | .410 | 29 | 87 | .333 | 2 | 6 | .333 | 26 | 71 | .366 | 55 | 35 | 1.6 |
Troy Cahill | 16 | 64 | .250 | 37 | 120 | .308 | 28 | 94 | .298 | 25 | 90 | .278 | 4 | 12 | .333 | 16 | 40 | .400 | 56 | 41 | 1.4 |
Phillip Cebuhar | 0 | 1 | .000 | 3 | 11 | .273 | 2 | 8 | .250 | 1 | 4 | .250 | 0 | 1 | .000 | 2 | 4 | .500 | 3 | 1 | 3.0 |
Daniel Demondesert | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 1 | 2.0 |
Brennan Dooly | 8 | 26 | .308 | 9 | 66 | .136 | 11 | 50 | .220 | 6 | 42 | .143 | 0 | 1 | .000 | 6 | 24 | .250 | 14 | 23 | 0.6 |
Drew Duncan | 13 | 40 | .325 | 31 | 87 | .356 | 28 | 76 | .368 | 16 | 51 | .314 | 2 | 5 | .400 | 12 | 31 | .387 | 39 | 29 | 1.3 |
Dylan Hurt | 11 | 41 | .268 | 18 | 63 | .286 | 17 | 65 | .262 | 12 | 39 | .308 | 4 | 9 | .444 | 7 | 20 | .350 | 31 | 30 | 1.0 |
Edward Ibarra | 5 | 20 | .250 | 4 | 21 | .190 | 5 | 26 | .192 | 4 | 15 | .267 | 0 | 2 | .000 | 5 | 7 | .714 | 9 | 14 | 0.6 |
Tremarcus Koontz | 1 | 18 | .056 | 6 | 20 | .300 | 5 | 25 | .200 | 2 | 13 | .154 | 1 | 2 | .500 | 6 | 13 | .462 | 6 | 7 | 0.9 |
Cooper Van Kooten | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
Kyle Love | 17 | 49 | .347 | 28 | 83 | .337 | 18 | 68 | .265 | 27 | 64 | .422 | 1 | 6 | .167 | 19 | 34 | .559 | 29 | 26 | 1.1 |
Jace Pitchford | 13 | 47 | .277 | 33 | 117 | .282 | 24 | 92 | .261 | 22 | 72 | .306 | 1 | 12 | .083 | 13 | 35 | .371 | 50 | 23 | 2.2 |
Jordany Santiago | 4 | 22 | .182 | 15 | 48 | .313 | 12 | 41 | .293 | 7 | 29 | .241 | 1 | 1 | 1.000 | 5 | 18 | .278 | 17 | 12 | 1.4 |
Anthony Seminaris | 17 | 54 | .315 | 25 | 91 | .275 | 23 | 72 | .319 | 19 | 73 | .260 | 1 | 4 | .250 | 21 | 37 | .568 | 42 | 36 | 1.2 |
Brandan Warner | 17 | 46 | .370 | 27 | 95 | .284 | 30 | 85 | .353 | 14 | 56 | .250 | 3 | 9 | .333 | 10 | 21 | .476 | 36 | 39 | 0.9 |
Dion Williams | 16 | 56 | .286 | 38 | 121 | .314 | 29 | 100 | .290 | 25 | 77 | .325 | 2 | 12 | .167 | 18 | 45 | .400 | 43 | 27 | 1.6 |
Totals | 158 | 531 | .298 | 315 | 1066 | .295 | 264 | 882 | .299 | 209 | 715 | .292 | 22 | 82 | .268 | 166 | 401 | .414 | 433 | 346 | 1.3 |
Opponents | 99 | 379 | .261 | 328 | 1187 | .276 | 219 | 745 | .294 | 208 | 821 | .253 | 13 | 41 | .317 | 140 | 407 | .344 | 412 | 415 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Logan Allen | 0 | 0 | --- | 20 | 45 | .444 | 10 | 17 | .588 | 14 | 35 | .400 | 11 | 54 | 91 | .593 | 15 | 16 | 7 | 9 | 2 |
Troy Cahill | 0 | 0 | --- | 20 | 69 | .290 | 17 | 29 | .586 | 23 | 65 | .354 | 23 | 58 | 111 | .523 | 15 | 32 | 9 | 8 | 7 |
Phillip Cebuhar | 2 | 10 | .200 | 2 | 6 | .333 | 1 | 2 | .500 | 1 | 4 | .250 | 1 | 2 | 8 | .250 | 0 | 6 | 0 | 0 | 2 |
Daniel Demondesert | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 0 |
Brennan Dooly | 1 | 2 | .500 | 6 | 31 | .194 | 4 | 8 | .500 | 3 | 31 | .097 | 1 | 25 | 58 | .431 | 7 | 28 | 2 | 5 | 15 |
Drew Duncan | 0 | 0 | --- | 14 | 42 | .333 | 8 | 13 | .615 | 9 | 40 | .225 | 4 | 43 | 84 | .512 | 5 | 33 | 3 | 7 | 4 |
Dylan Hurt | 1 | 2 | .500 | 14 | 48 | .292 | 7 | 10 | .700 | 8 | 35 | .229 | 7 | 33 | 75 | .440 | 11 | 35 | 4 | 8 | 5 |
Edward Ibarra | 1 | 2 | .500 | 1 | 16 | .063 | 2 | 2 | 1.000 | 2 | 14 | .143 | 0 | 13 | 30 | .433 | 9 | 12 | 2 | 1 | 4 |
Tremarcus Koontz | 1 | 6 | .167 | 4 | 15 | .267 | 1 | 4 | .250 | 1 | 11 | .091 | 1 | 10 | 27 | .370 | 5 | 11 | 1 | 4 | 6 |
Cooper Van Kooten | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 |
Kyle Love | 0 | 0 | --- | 9 | 42 | .214 | 8 | 13 | .615 | 7 | 43 | .163 | 4 | 39 | 82 | .476 | 17 | 42 | 1 | 3 | 7 |
Jace Pitchford | 0 | 0 | --- | 18 | 70 | .257 | 4 | 14 | .286 | 17 | 62 | .274 | 16 | 45 | 103 | .437 | 8 | 49 | 4 | 8 | 12 |
Jordany Santiago | 1 | 2 | .500 | 11 | 29 | .379 | 8 | 13 | .615 | 7 | 17 | .412 | 6 | 23 | 46 | .500 | 3 | 9 | 3 | 3 | 6 |
Anthony Seminaris | 0 | 0 | --- | 14 | 47 | .298 | 7 | 11 | .636 | 11 | 37 | .297 | 10 | 52 | 88 | .591 | 12 | 26 | 4 | 8 | 9 |
Brandan Warner | 0 | 0 | --- | 24 | 57 | .421 | 9 | 15 | .600 | 12 | 42 | .286 | 12 | 53 | 101 | .525 | 15 | 37 | 3 | 8 | 7 |
Dion Williams | 0 | 0 | --- | 16 | 65 | .246 | 9 | 20 | .450 | 10 | 56 | .179 | 7 | 39 | 108 | .361 | 1 | 54 | 2 | 6 | 13 |
Totals | 7 | 26 | .269 | 173 | 583 | .297 | 96 | 172 | .558 | 125 | 493 | .254 | 103 | 490 | 1015 | .483 | 125 | 407 | 45 | 79 | 99 |
Opponents | 4 | 30 | .133 | 130 | 434 | .300 | 58 | 93 | .624 | 141 | 525 | .269 | 93 | 395 | 850 | .465 | 111 | 364 | 37 | 56 | 95 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Zach Burch | 8 | 46 | .174 | 49 | 175 | .280 | 32 | 88 | .364 | 25 | 133 | .188 | 19 | 65 | .292 | 18 | 68 | .265 | 64 | 63 | 1.0 |
Dawson Floyd | 26 | 86 | .302 | 72 | 271 | .266 | 48 | 165 | .291 | 50 | 192 | .260 | 27 | 93 | .290 | 33 | 115 | .287 | 79 | 91 | 0.9 |
Boston Heil | 2 | 8 | .250 | 6 | 27 | .222 | 4 | 22 | .182 | 4 | 13 | .308 | 4 | 8 | .500 | 2 | 13 | .154 | 11 | 8 | 1.4 |
Brent Holcombe | 1 | 2 | .500 | 7 | 17 | .412 | 5 | 12 | .417 | 3 | 7 | .429 | 1 | 2 | .500 | 3 | 7 | .429 | 5 | 4 | 1.2 |
Cooper Van Kooten | 3 | 16 | .188 | 26 | 69 | .377 | 13 | 37 | .351 | 16 | 48 | .333 | 11 | 21 | .524 | 13 | 33 | .394 | 25 | 17 | 1.5 |
Jordan Lawrence | 14 | 30 | .467 | 22 | 112 | .196 | 18 | 69 | .261 | 18 | 73 | .247 | 17 | 39 | .436 | 12 | 51 | .235 | 33 | 35 | 0.9 |
Ryan McCutcheon | 2 | 7 | .286 | 6 | 23 | .261 | 6 | 18 | .333 | 2 | 12 | .167 | 1 | 6 | .167 | 5 | 13 | .385 | 8 | 5 | 1.6 |
Korbin Polly | 3 | 26 | .115 | 23 | 74 | .311 | 14 | 56 | .250 | 12 | 44 | .273 | 7 | 21 | .333 | 7 | 34 | .206 | 20 | 34 | 0.6 |
Javon Rigsby | 18 | 65 | .277 | 49 | 219 | .224 | 29 | 120 | .242 | 38 | 164 | .232 | 24 | 78 | .308 | 23 | 97 | .237 | 89 | 79 | 1.1 |
Easton Stallings | 6 | 26 | .231 | 31 | 113 | .274 | 21 | 79 | .266 | 16 | 60 | .267 | 11 | 33 | .333 | 14 | 50 | .280 | 37 | 41 | 0.9 |
Blake Welch | 17 | 39 | .436 | 31 | 96 | .323 | 27 | 72 | .375 | 21 | 63 | .333 | 16 | 35 | .457 | 11 | 39 | .282 | 34 | 31 | 1.1 |
Ken Williams | 2 | 4 | .500 | 3 | 15 | .200 | 2 | 7 | .286 | 3 | 12 | .250 | 2 | 6 | .333 | 0 | 5 | .000 | 7 | 7 | 1.0 |
Totals | 102 | 355 | .287 | 325 | 1211 | .268 | 219 | 745 | .294 | 208 | 821 | .253 | 140 | 407 | .344 | 141 | 525 | .269 | 412 | 415 | 1.0 |
Opponents | 54 | 180 | .300 | 419 | 1417 | .296 | 264 | 882 | .299 | 209 | 715 | .292 | 166 | 401 | .414 | 125 | 493 | .254 | 433 | 346 | 1.3 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Zach Burch | 14-12 | 4.10 | 8.95 | 6.44 | 5.81 | 5.34 | 5.81 | 1.1 | 1.88 | 0.00 | 0.47 | 10.05 | 9.89 | 41.91 | 1-4 | .250 |
Dawson Floyd | 16-14 | 5.69 | 9.69 | 4.75 | 3.86 | 2.37 | 8.80 | 3.7 | 0.99 | 0.00 | 0.79 | 7.81 | 9.00 | 39.36 | 7-12 | .583 |
Boston Heil | 10-0 | 0.93 | 7.71 | 3.86 | 1.93 | 7.71 | 7.71 | 1.0 | 0.00 | 0.00 | 0.00 | 10.61 | 7.71 | 43.39 | 1-2 | .500 |
Brent Holcombe | 4-0 | 1.00 | 18.00 | 4.50 | 4.50 | 2.25 | 4.50 | 2.0 | 4.50 | 0.00 | 0.00 | 11.25 | 9.00 | 47.25 | 0-0 | --- |
Cooper Van Kooten | 10-0 | 2.13 | 12.23 | 6.33 | 5.48 | 1.27 | 6.33 | 5.0 | 2.53 | 0.42 | 1.27 | 10.55 | 7.17 | 39.23 | 0-1 | .000 |
Jordan Lawrence | 10-6 | 3.63 | 8.92 | 5.45 | 3.96 | 3.22 | 8.42 | 2.6 | 1.49 | 0.00 | 0.50 | 8.17 | 8.67 | 41.12 | 1-2 | .500 |
Ryan McCutcheon | 5-1 | 1.40 | 10.29 | 10.29 | 10.29 | 6.43 | 10.29 | 1.6 | 1.29 | 1.29 | 2.57 | 10.29 | 6.43 | 46.29 | 0-0 | --- |
Korbin Polly | 14-0 | 2.00 | 8.36 | 1.93 | 1.93 | 2.25 | 7.07 | 3.1 | 1.29 | 0.00 | 0.32 | 6.43 | 10.93 | 36.64 | 1-1 | 1.000 |
Javon Rigsby | 13-10 | 6.03 | 7.70 | 3.45 | 3.33 | 3.33 | 6.20 | 1.9 | 1.26 | 0.23 | 0.69 | 10.23 | 9.08 | 37.91 | 8-10 | .800 |
Easton Stallings | 18-2 | 2.02 | 9.17 | 4.46 | 3.22 | 4.71 | 6.69 | 1.4 | 1.73 | 0.00 | 0.25 | 9.17 | 10.16 | 40.38 | 4-4 | 1.000 |
Blake Welch | 9-5 | 3.48 | 13.79 | 8.04 | 6.89 | 2.59 | 6.32 | 2.4 | 1.44 | 0.86 | 0.00 | 9.77 | 8.90 | 43.09 | 3-6 | .500 |
Ken Williams | 3-1 | 1.89 | 7.94 | 6.35 | 4.76 | 3.18 | 3.18 | 1.0 | 0.00 | 1.59 | 1.59 | 11.12 | 11.12 | 39.71 | 1-1 | 1.000 |
Totals | 51-51 | 7.96 | 9.47 | 5.01 | 4.26 | 3.41 | 7.09 | 2.1 | 1.42 | 0.18 | 0.60 | 9.13 | 9.20 | 40.08 | 27-43 | .628 |
Opponents | 51-51 | 7.76 | 10.75 | 7.50 | 5.57 | 4.93 | 7.89 | 1.6 | 2.02 | 0.55 | 0.75 | 9.84 | 7.86 | 43.75 | 59-75 | .787 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
UAFS | 34 | 43 | 49 | 33 | 34 | 58 | 41 | 17 | 11 | 10 | 330 | Opponents | 33 | 23 | 21 | 40 | 36 | 29 | 23 | 15 | 3 | 3 | 226 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-0 | 1-6 | 3-2 | 2-3 | 4-1 | 2-1 | 3-0 | 1-1 | 5-1 | 11-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 4-0 | 9-0 | 4-0 | 3-2 | 2-2 | 3-6 | 2-2 | 2-2 | 1-0 | 1-0 | 1-5 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 11-4 | 15-5 | 21-5 | 23-5 | 22-3 | 26-4 | 13-1 | 15-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-8 | 5-9 | 3-10 | 5-12 | 5-13 | 2-14 | 1-5 | 1-7 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 17-7 | 12-5 | 8-4 | 4-2 | 5-3 | 4-1 | 3-3 | 1-2 |
Won-loss streaks:
Current losing streak | 7 |
Longest winning streak | 6 |
Longest losing streak | 7 |
Attendance | Total | Dates | Average |
HOME | 2648 | 26 | 101 |
AWAY | 4060 | 25 | 162 |
TOTAL | 6708 | 51 | 131 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
