UAFS
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
UAFS Season Schedule/Results & Leaders (as of Mar 11, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-11) (10-3) (7-5) (3-3)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (10-7) (4-2) (3-2) (3-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/17 7:30 p.m. CSWB W 75-45 673 (16)Micayla Haynes (11)Tayla Taylor
11/11/17 3 p.m. CCWB W 80-50 467 (14)Daijah Brown (8)Tayla Taylor
11/14/17 5:30 p.m. ESU 49-63 L 635 (13)Tayla Taylor (9)Tayla Taylor
(13)Daijah Brown
11/18/17 4 pm vs Pittsburg State 63-78 L 100 (10)Micayla Haynes (12)Sarah Elkins
(10)Sarah Elkins
11/19/17 4 pm at Central Missouri W 77-76 500 (21)Micayla Haynes (10)Tayla Taylor
11/24/17 5:30 p.m. at Drury 77-86 L 1259 (24)Micayla Haynes (8)Tayla Taylor
11/25/17 7:45 p.m. vs MST W 91-62 145 (16)Tayla Taylor (10)Tayla Taylor
11/30/17 5:30 p.m. * RSU W 72-58 525 (13)Tayla Taylor (6)Tayla Taylor
(13)Ellie Lehne
12/2/17 3:00 PM * at LUBBOCK CHRISTIAN 62-67 L 471 (16)Tayla Taylor (11)Tayla Taylor
12/09/17 1:30 p.m. at Central Oklahoma 58-67 L 389 (13)Sarah Elkins (10)Tayla Taylor
12/16/17 1 p.m. TSUW 63-67 L 378 (17)Tayla Taylor (8)Tayla Taylor
12/18/17 3 p.m. PITTSBURG STATE W 58-49 172 (14)Tayla Taylor (10)Tayla Taylor
12/30/17 1 PM at Ouachita Baptist W 83-77 338 (23)Lundon Williams (15)Tayla Taylor
12/05/17 6 p.m. at Henderson State W 76-60 (17)Lundon Williams (9)Tayla Taylor
(9)Alexsis Brown
1/4/18 5:30 p.m. * at Oklahoma Christian W 90-65 150 (19)Tayla Taylor (14)Tayla Taylor
1/6/2018 1 p.m. * NU Wot 80-76 1001 (23)Tayla Taylor (11)Tayla Taylor
01/11/18 5:30 p.m. * at St. Edward's W 72-60 175 (24)Micayla Haynes (8)Sarah Elkins
1/18/18 5:30 p.m. * TAMIWB W 76-43 896 (19)Tayla Taylor (9)Tayla Taylor
1/20/18 1 p.m. * STMU W 50-35 657 (13)Micayla Haynes (9)Tamera Gulley
01/24/18 5:30 p.m. * at Rogers State W 68-59 640 (23)Tayla Taylor (17)Tayla Taylor
1/27/18 1 p.m. * LUBBOCK CHRISTIAN 54-62 L 1204 (14)Tayla Taylor (11)Tayla Taylor
1/31/18 5:30 PM * at Newman 59-66 L 200 (20)Lundon Williams (8)Alexsis Brown
(8)Tayla Taylor
2/3/18 1 p.m. JBUWBB W 74-31 879 (17)Lundon Williams (6)Alexsis Brown
2/10/18 1 p.m. * SEU W 76-48 1007 (17)Tayla Taylor (12)Tayla Taylor
2/15/18 5:30 P.M. * at Tex. A&M' Intl. W 67-52 89 (19)Daijah Brown (9)Alexsis Brown
02-17-18 1:05 p.m. * at St. Mary's 75-84 L 306 (24)Ellie Lehne (5)Tamera Gulley
2/22/18 5:30 p.m. * OKLAHOMA CHRISTIAN W 95-83 876 (18)Daijah Brown (13)Tayla Taylor
03/01/18 2:30 p.m. vs St. Edward's W 73-48 212 (19)Tayla Taylor (8)Tayla Taylor
03/03/18 7:30 p.m. vs St. Mary's W 61-50 (14)Ellie Lehne (16)Tayla Taylor
03/04/18 3:00 p.m. vs Lubbock Christian 61-69 L 354 (16)Micayla Haynes (9)Tayla Taylor
03/09/18 2:30 PM vs West Tex. A&M 66-81 L 324 (17)Micayla Haynes (5)Micayla Haynes
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 9370 721
AWAY.................... 12 4517 376
NEUTRAL................. 6 1135 189
TOTAL................... 31 15022 485
Season Box Score
THE STAT CREW SYSTEM
UAFS Season Box Score (as of Mar 11, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-11) (10-3) (7-5) (3-3)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (10-7) (4-2) (3-2) (3-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Nasheema Oliver.... 7-0 35 5.0 7-22 .318 0-0 .000 4-7 .571 5 5 10 1.4 7 0 0 8 2 1 18 2.6
01 Alexsis Brown...... 31-26 811 26.2 61-150 .407 5-21 .238 52-79 .658 26 97 123 4.0 78 2 65 62 4 40 179 5.8
02 Daijah Brown....... 29-16 532 18.3 71-153 .464 7-39 .179 23-57 .404 31 32 63 2.2 61 1 25 53 10 31 172 5.9
03 Micayla Haynes..... 31-2 618 19.9 113-276 .409 63-160 .394 45-50 .900 22 59 81 2.6 66 2 54 50 0 49 334 10.8
04 Lundon Williams.... 31-31 1025 33.1 107-241 .444 54-147 .367 31-36 .861 11 47 58 1.9 50 0 153 71 4 60 299 9.6
12 Olivia Hanson...... 19-1 188 9.9 20-46 .435 16-39 .410 9-11 .818 4 15 19 1.0 12 0 13 8 2 7 65 3.4
14 Mariah Green....... 30-16 664 22.1 68-198 .343 20-93 .215 21-41 .512 21 48 69 2.3 45 0 54 35 1 32 177 5.9
22 Tamera Gulley...... 30-21 514 17.1 63-138 .457 7-23 .304 25-42 .595 34 86 120 4.0 98 7 21 55 17 30 158 5.3
33 Sarah Elkins....... 29-13 610 21.0 61-152 .401 10-48 .208 9-17 .529 40 59 99 3.4 38 0 35 24 14 20 141 4.9
34 Ellie Lehne........ 31-12 475 15.3 81-190 .426 29-64 .453 31-45 .689 24 39 63 2.0 95 6 24 47 5 11 222 7.2
40 Tayla Taylor....... 31-17 756 24.4 181-305 .593 0-1 .000 54-104 .519 97 185 282 9.1 94 5 15 61 21 40 416 13.4
Team............... 65 49 114 3.7 0 5 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6228 833-1871 .445 211-635 .332 304-489 .622 380 721 1101 35.5 644 23 459 479 80 321 2181 70.4
Opponents.......... 31 6225 684-1677 .408 138-496 .278 411-579 .710 342 743 1085 35.0 483 - 344 590 67 191 1917 61.8
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
UAFS.......................... 500 540 530 598 13 - 2181
Opponents..................... 484 420 505 499 9 - 1917
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UAFS.......................... 95 9 104
Opponents..................... 87 8 95
Overall/Conference Statistics
THE STAT CREW SYSTEM
UAFS Overall/Conference Statistics (as of Mar 11, 2018)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Nasheema Oliver..... 7-0 5.0 .318 .000 .571 1.4 0.0 1 2 2.6 5-0 5.6 .278 .000 .500 1.4 0.0 1 1 2.6
Alexsis Brown....... 31-26 26.2 .407 .238 .658 4.0 2.1 40 4 5.8 14-14 27.0 .406 .200 .686 3.8 2.5 17 2 5.6
Daijah Brown........ 29-16 18.3 .464 .179 .404 2.2 0.9 31 10 5.9 13-3 18.5 .450 .136 .455 2.2 1.0 16 4 6.9
Micayla Haynes...... 31-2 19.9 .409 .394 .900 2.6 1.7 49 0 10.8 14-1 21.0 .370 .350 .892 2.9 1.9 25 0 10.6
Lundon Williams..... 31-31 33.1 .444 .367 .861 1.9 4.9 60 4 9.6 14-14 33.6 .466 .444 .842 1.6 5.3 25 1 10.0
Olivia Hanson....... 19-1 9.9 .435 .410 .818 1.0 0.7 7 2 3.4 7-0 8.0 .875 .800 .000 1.1 0.7 3 0 2.6
Mariah Green........ 30-16 22.1 .343 .215 .512 2.3 1.8 32 1 5.9 14-9 23.3 .337 .130 .476 1.8 2.1 16 0 5.9
Tamera Gulley....... 30-21 17.1 .457 .304 .595 4.0 0.7 30 17 5.3 13-10 17.0 .349 .353 .500 3.9 0.7 15 8 4.5
Sarah Elkins........ 29-13 21.0 .401 .208 .529 3.4 1.2 20 14 4.9 13-9 20.5 .344 .200 1.000 3.3 1.2 8 5 4.2
Ellie Lehne......... 31-12 15.3 .426 .453 .689 2.0 0.8 11 5 7.2 14-5 14.6 .389 .441 .708 2.0 0.7 6 4 7.3
Tayla Taylor........ 31-17 24.4 .593 .000 .519 9.1 0.5 40 21 13.4 14-5 24.4 .626 .000 .464 9.4 0.6 21 9 15.0
Total............... 31 .445 .332 .622 35.5 14.8 321 80 70.4 14 .433 .323 .625 35.7 16.2 153 34 71.1
Opponents........... 31 .408 .278 .710 35.0 11.1 191 67 61.8 14 .397 .231 .747 37.1 11.1 72 27 61.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Nasheema Oliver..... 7-22 .318 0-0 .000 4-7 .571 18 2.6 5-18 .278 0-0 .000 3-6 .500 13 2.6
Alexsis Brown....... 61-150 .407 5-21 .238 52-79 .658 179 5.8 26-64 .406 2-10 .200 24-35 .686 78 5.6
Daijah Brown........ 71-153 .464 7-39 .179 23-57 .404 172 5.9 36-80 .450 3-22 .136 15-33 .455 90 6.9
Micayla Haynes...... 113-276 .409 63-160 .394 45-50 .900 334 10.8 44-119 .370 28-80 .350 33-37 .892 149 10.6
Lundon Williams..... 107-241 .444 54-147 .367 31-36 .861 299 9.6 48-103 .466 28-63 .444 16-19 .842 140 10.0
Olivia Hanson....... 20-46 .435 16-39 .410 9-11 .818 65 3.4 7-8 .875 4-5 .800 0-0 .000 18 2.6
Mariah Green........ 68-198 .343 20-93 .215 21-41 .512 177 5.9 33-98 .337 6-46 .130 10-21 .476 82 5.9
Tamera Gulley....... 63-138 .457 7-23 .304 25-42 .595 158 5.3 22-63 .349 6-17 .353 9-18 .500 59 4.5
Sarah Elkins........ 61-152 .401 10-48 .208 9-17 .529 141 4.9 22-64 .344 4-20 .200 7-7 1.000 55 4.2
Ellie Lehne......... 81-190 .426 29-64 .453 31-45 .689 222 7.2 35-90 .389 15-34 .441 17-24 .708 102 7.3
Tayla Taylor........ 181-305 .593 0-1 .000 54-104 .519 416 13.4 92-147 .626 0-0 .000 26-56 .464 210 15.0
Total............... 833-1871 .445 211-635 .332 304-489 .622 2181 70.4 370-854 .433 96-297 .323 160-256 .625 996 71.1
Opponents........... 684-1677 .408 138-496 .278 411-579 .710 1917 61.8 302-760 .397 50-216 .231 204-273 .747 858 61.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Nasheema Oliver..... 5 5 10 7 0 0 8 0.0 8 3 4 7 6 0 0 8 0.0 8
Alexsis Brown....... 26 97 123 78 2 65 62 1.0 16 10 43 53 35 1 35 28 1.3 9
Daijah Brown........ 31 32 63 61 1 25 53 0.5 19 15 14 29 31 1 13 22 0.6 19
Micayla Haynes...... 22 59 81 66 2 54 50 1.1 24 11 29 40 30 0 27 23 1.2 24
Lundon Williams..... 11 47 58 50 0 153 71 2.2 23 3 20 23 25 0 74 38 1.9 20
Olivia Hanson....... 4 15 19 12 0 13 8 1.6 15 1 7 8 2 0 5 0 0.0 8
Mariah Green........ 21 48 69 45 0 54 35 1.5 17 7 18 25 22 0 30 16 1.9 17
Tamera Gulley....... 34 86 120 98 7 21 55 0.4 16 16 35 51 41 3 9 21 0.4 9
Sarah Elkins........ 40 59 99 38 0 35 24 1.5 13 11 32 43 20 0 15 11 1.4 13
Ellie Lehne......... 24 39 63 95 6 24 47 0.5 24 13 15 28 38 2 10 19 0.5 24
Tayla Taylor........ 97 185 282 94 5 15 61 0.2 23 40 92 132 39 2 9 21 0.4 23
Total............... 380 721 1101 644 23 459 479 1.0 95 165 335 500 289 9 227 208 1.1 95
Opponents........... 342 743 1085 483 - 344 590 0.6 86 153 366 519 234 5 155 273 0.6 84
Combined Team Statistics
THE STAT CREW SYSTEM
UAFS Combined Team Statistics (as of Mar 11, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-11) (10-3) (7-5) (3-3)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (10-7) (4-2) (3-2) (3-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/17 CSWB W 75-45 673
11/11/17 CCWB W 80-50 467
11/14/17 ESU L 49-63 635
11/18/17 vs Pittsburg State L 63-78 100
11/19/17 at Central Missouri W 77-76 500
11/24/17 at Drury L 77-86 1259
11/25/17 vs MST W 91-62 145
*11/30/17 RSU W 72-58 525
*12/2/17 at LUBBOCK CHRISTIAN L 62-67 471
12/09/17 at Central Oklahoma L 58-67 389
12/16/17 TSUW L 63-67 378
12/18/17 PITTSBURG STATE W 58-49 172
12/30/17 at Ouachita Baptist W 83-77 338
12/05/17 at Henderson State W 76-60 -
*1/4/18 at Oklahoma Christian W 90-65 150
*1/6/2018 NU W OT 80-76 1001
*01/11/18 at St. Edward's W 72-60 175
*1/18/18 TAMIWB W 76-43 896
*1/20/18 STMU W 50-35 657
*01/24/18 at Rogers State W 68-59 640
*1/27/18 LUBBOCK CHRISTIAN L 54-62 1204
*1/31/18 at Newman L 59-66 200
2/3/18 JBUWBB W 74-31 879
*2/10/18 SEU W 76-48 1007
*2/15/18 at Tex. A&M' Intl. W 67-52 89
*02-17-18 at St. Mary's L 75-84 306
*2/22/18 OKLAHOMA CHRISTIAN W 95-83 876
03/01/18 vs St. Edward's W 73-48 212
03/03/18 vs St. Mary's W 61-50 -
03/04/18 vs Lubbock Christian L 61-69 354
03/09/18 vs West Tex. A&M L 66-81 324
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Nasheema Oliver..... 7-0 5.0 .318 .000 .571 1.4 0.0 1 2 2.6
01 Alexsis Brown....... 31-26 26.2 .407 .238 .658 4.0 2.1 40 4 5.8
02 Daijah Brown........ 29-16 18.3 .464 .179 .404 2.2 0.9 31 10 5.9
03 Micayla Haynes...... 31-2 19.9 .409 .394 .900 2.6 1.7 49 0 10.8
04 Lundon Williams..... 31-31 33.1 .444 .367 .861 1.9 4.9 60 4 9.6
12 Olivia Hanson....... 19-1 9.9 .435 .410 .818 1.0 0.7 7 2 3.4
14 Mariah Green........ 30-16 22.1 .343 .215 .512 2.3 1.8 32 1 5.9
22 Tamera Gulley....... 30-21 17.1 .457 .304 .595 4.0 0.7 30 17 5.3
33 Sarah Elkins........ 29-13 21.0 .401 .208 .529 3.4 1.2 20 14 4.9
34 Ellie Lehne......... 31-12 15.3 .426 .453 .689 2.0 0.8 11 5 7.2
40 Tayla Taylor........ 31-17 24.4 .593 .000 .519 9.1 0.5 40 21 13.4
TM Team................ 31-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total............... 31 .445 .332 .622 35.5 14.8 321 80 70.4
Opponents........... 31 .408 .278 .710 35.0 11.1 191 67 61.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Nasheema Oliver..... 7 7-22 .318 0-0 .000 4-7 .571 18 2.6
Alexsis Brown....... 31 61-150 .407 5-21 .238 52-79 .658 179 5.8
Daijah Brown........ 29 71-153 .464 7-39 .179 23-57 .404 172 5.9
Micayla Haynes...... 31 113-276 .409 63-160 .394 45-50 .900 334 10.8
Lundon Williams..... 31 107-241 .444 54-147 .367 31-36 .861 299 9.6
Olivia Hanson....... 19 20-46 .435 16-39 .410 9-11 .818 65 3.4
Mariah Green........ 30 68-198 .343 20-93 .215 21-41 .512 177 5.9
Tamera Gulley....... 30 63-138 .457 7-23 .304 25-42 .595 158 5.3
Sarah Elkins........ 29 61-152 .401 10-48 .208 9-17 .529 141 4.9
Ellie Lehne......... 31 81-190 .426 29-64 .453 31-45 .689 222 7.2
Tayla Taylor........ 31 181-305 .593 0-1 .000 54-104 .519 416 13.4
Total............... 31 833-1871 .445 211-635 .332 304-489 .622 2181 70.4
Opponents........... 31 684-1677 .408 138-496 .278 411-579 .710 1917 61.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Nasheema Oliver..... 7 35 5 5 10 7 0 0 8 0.0 8
Alexsis Brown....... 31 811 26 97 123 78 2 65 62 1.0 16
Daijah Brown........ 29 532 31 32 63 61 1 25 53 0.5 19
Micayla Haynes...... 31 618 22 59 81 66 2 54 50 1.1 24
Lundon Williams..... 31 1025 11 47 58 50 0 153 71 2.2 23
Olivia Hanson....... 19 188 4 15 19 12 0 13 8 1.6 15
Mariah Green........ 30 664 21 48 69 45 0 54 35 1.5 17
Tamera Gulley....... 30 514 34 86 120 98 7 21 55 0.4 16
Sarah Elkins........ 29 610 40 59 99 38 0 35 24 1.5 13
Ellie Lehne......... 31 475 24 39 63 95 6 24 47 0.5 24
Tayla Taylor........ 31 756 97 185 282 94 5 15 61 0.2 23
Total............... 31 6228 380 721 1101 644 23 459 479 1.0 95
Opponents........... 31 6225 342 743 1085 483 - 344 590 0.6 86
TEAM STATISTICS UAFS OPP
--------------------------------------------------
SCORING................. 2181 1917
Points per game....... 70.4 61.8
Scoring margin........ +8.5 -
FIELD GOALS-ATT......... 833-1871 684-1677
Field goal pct........ .445 .408
3 POINT FG-ATT.......... 211-635 138-496
3-point FG pct........ .332 .278
3-pt FG made per game. 6.8 4.5
FREE THROWS-ATT......... 304-489 411-579
Free throw pct........ .622 .710
F-Throws made per game 9.8 13.3
REBOUNDS................ 1101 1085
Rebounds per game..... 35.5 35.0
Rebounding margin..... +0.5 -
ASSISTS................. 459 344
Assists per game...... 14.8 11.1
TURNOVERS............... 479 590
Turnovers per game.... 15.5 19.0
Turnover margin....... +3.6 -
Assist/turnover ratio. 1.0 0.6
STEALS.................. 321 191
Steals per game....... 10.4 6.2
BLOCKS.................. 80 67
Blocks per game....... 2.6 2.2
ATTENDANCE.............. 9370 5652
Home games-Avg/Game... 13-721 12-376
Neutral site-Avg/Game. - 6-189
SCORE BY PERIODS 1st 2nd 3rd 4th OT Total
--------------- ---- ---- ---- ---- ---- ----
UAFS........... 500 540 530 598 13 - 2181
Opponents...... 484 420 505 499 9 - 1917
Overall Team Statistics
THE STAT CREW SYSTEM
UAFS Overall Team Statistics (as of Mar 11, 2018)
All games
TEAM STATISTICS UAFS OPP
---------------------------------------------------
SCORING.................. 2181 1917
Points per game........ 70.4 61.8
Scoring margin......... +8.5 -
FIELD GOALS-ATT.......... 833-1871 684-1677
Field goal pct......... .445 .408
3 POINT FG-ATT........... 211-635 138-496
3-point FG pct......... .332 .278
3-pt FG made per game.. 6.8 4.5
FREE THROWS-ATT.......... 304-489 411-579
Free throw pct......... .622 .710
F-Throws made per game. 9.8 13.3
REBOUNDS................. 1101 1085
Rebounds per game...... 35.5 35.0
Rebounding margin...... +0.5 -
ASSISTS.................. 459 344
Assists per game....... 14.8 11.1
TURNOVERS................ 479 590
Turnovers per game..... 15.5 19.0
Turnover margin........ +3.6 -
Assist/turnover ratio.. 1.0 0.6
STEALS................... 321 191
Steals per game........ 10.4 6.2
BLOCKS................... 80 67
Blocks per game........ 2.6 2.2
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 9370 5652
Home games-Avg/Game.... 13-721 12-376
Neutral site-Avg/Game.. - 6-189
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
UAFS.......................... 500 540 530 598 13 - 2181
Opponents..................... 484 420 505 499 9 - 1917
Category Leaders
THE STAT CREW SYSTEM
UAFS Category Leaders (as of Mar 11, 2018)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Tayla Taylor........ 31 416 13.4 Tayla Taylor........ 31 416 13.4
Micayla Haynes...... 31 334 10.8 Micayla Haynes...... 31 334 10.8
Lundon Williams..... 31 299 9.6 Lundon Williams..... 31 299 9.6
Ellie Lehne......... 31 222 7.2 Ellie Lehne......... 31 222 7.2
Alexsis Brown....... 31 179 5.8 Daijah Brown........ 29 172 5.9
Mariah Green........ 30 177 5.9 Mariah Green........ 30 177 5.9
Daijah Brown........ 29 172 5.9 Alexsis Brown....... 31 179 5.8
Tamera Gulley....... 30 158 5.3 Tamera Gulley....... 30 158 5.3
Sarah Elkins........ 29 141 4.9 Sarah Elkins........ 29 141 4.9
Olivia Hanson....... 19 65 3.4 Olivia Hanson....... 19 65 3.4
Nasheema Oliver..... 7 18 2.6 Nasheema Oliver..... 7 18 2.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tayla Taylor........ 181 305 .593 Tayla Taylor........ 31 305 9.8
Daijah Brown........ 71 153 .464 Micayla Haynes...... 31 276 8.9
Tamera Gulley....... 63 138 .457 Lundon Williams..... 31 241 7.8
Lundon Williams..... 107 241 .444 Mariah Green........ 30 198 6.6
Olivia Hanson....... 20 46 .435 Ellie Lehne......... 31 190 6.1
Ellie Lehne......... 81 190 .426
Micayla Haynes...... 113 276 .409 FIELD GOALS MADE G Made Made/G
Alexsis Brown....... 61 150 .407 -----------------------------------
Sarah Elkins........ 61 152 .401 Tayla Taylor........ 31 181 5.8
Mariah Green........ 68 198 .343 Micayla Haynes...... 31 113 3.6
Nasheema Oliver..... 7 22 .318 Lundon Williams..... 31 107 3.5
Ellie Lehne......... 31 81 2.6
Daijah Brown........ 29 71 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ellie Lehne......... 29 64 .453 Micayla Haynes...... 31 160 5.2
Olivia Hanson....... 16 39 .410 Lundon Williams..... 31 147 4.7
Micayla Haynes...... 63 160 .394 Mariah Green........ 30 93 3.1
Lundon Williams..... 54 147 .367 Ellie Lehne......... 31 64 2.1
Tamera Gulley....... 7 23 .304 Sarah Elkins........ 29 48 1.7
Alexsis Brown....... 5 21 .238
Mariah Green........ 20 93 .215 3-POINT FGS MADE G Made Made/G
Sarah Elkins........ 10 48 .208 -----------------------------------
Daijah Brown........ 7 39 .179 Micayla Haynes...... 31 63 2.0
Tayla Taylor........ 0 1 .000 Lundon Williams..... 31 54 1.7
Ellie Lehne......... 31 29 0.9
Mariah Green........ 30 20 0.7
Olivia Hanson....... 19 16 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Micayla Haynes...... 45 50 .900 Tayla Taylor........ 31 104 3.4
Lundon Williams..... 31 36 .861 Alexsis Brown....... 31 79 2.5
Olivia Hanson....... 9 11 .818 Daijah Brown........ 29 57 2.0
Ellie Lehne......... 31 45 .689 Micayla Haynes...... 31 50 1.6
Alexsis Brown....... 52 79 .658 Ellie Lehne......... 31 45 1.5
Tamera Gulley....... 25 42 .595
Nasheema Oliver..... 4 7 .571 FREE THROWS MADE G Made Made/G
Sarah Elkins........ 9 17 .529 -----------------------------------
Tayla Taylor........ 54 104 .519 Tayla Taylor........ 31 54 1.7
Mariah Green........ 21 41 .512 Alexsis Brown....... 31 52 1.7
Daijah Brown........ 23 57 .404 Micayla Haynes...... 31 45 1.5
Lundon Williams..... 31 31 1.0
Ellie Lehne......... 31 31 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Tayla Taylor........ 31 282 9.1 Lundon Williams..... 31 153 4.9
Alexsis Brown....... 31 123 4.0 Alexsis Brown....... 31 65 2.1
Tamera Gulley....... 30 120 4.0 Mariah Green........ 30 54 1.8
Sarah Elkins........ 29 99 3.4 Micayla Haynes...... 31 54 1.7
Micayla Haynes...... 31 81 2.6 Sarah Elkins........ 29 35 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Tayla Taylor........ 31 282 9.1 Lundon Williams..... 31 60 1.9
Tamera Gulley....... 30 120 4.0 Micayla Haynes...... 31 49 1.6
Alexsis Brown....... 31 123 4.0 Tayla Taylor........ 31 40 1.3
Sarah Elkins........ 29 99 3.4 Alexsis Brown....... 31 40 1.3
Micayla Haynes...... 31 81 2.6 Mariah Green........ 30 32 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Tayla Taylor........ 31 97 3.1 Tayla Taylor........ 31 21 0.7
Sarah Elkins........ 29 40 1.4 Tamera Gulley....... 30 17 0.6
Tamera Gulley....... 30 34 1.1 Sarah Elkins........ 29 14 0.5
Daijah Brown........ 29 31 1.1 Daijah Brown........ 29 10 0.3
Alexsis Brown....... 31 26 0.8 Ellie Lehne......... 31 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Tayla Taylor........ 31 185 6.0 Lundon Williams..... 31 1025 33.1
Alexsis Brown....... 31 97 3.1 Alexsis Brown....... 31 811 26.2
Tamera Gulley....... 30 86 2.9 Tayla Taylor........ 31 756 24.4
Micayla Haynes...... 31 59 1.9 Mariah Green........ 30 664 22.1
Sarah Elkins........ 29 59 2.0 Micayla Haynes...... 31 618 19.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Tamera Gulley....... 30 98 3.3 Lundon Williams..... 31 71 2.3
Ellie Lehne......... 31 95 3.1 Alexsis Brown....... 31 62 2.0
Tayla Taylor........ 31 94 3.0 Tayla Taylor........ 31 61 2.0
Alexsis Brown....... 31 78 2.5 Tamera Gulley....... 30 55 1.8
Micayla Haynes...... 31 66 2.1 Daijah Brown........ 29 53 1.8
FOULOUTS G No.
----------------------------
Tamera Gulley....... 30 7
Ellie Lehne......... 31 6
Tayla Taylor........ 31 5
Micayla Haynes...... 31 2
Alexsis Brown....... 31 2
Team Roster
THE STAT CREW SYSTEM
UAFS Team Roster (as of Mar 11, 2018)
All games
Site: Fort Smith, AR
Conference: Heartland
Head coach: Elena Lovato
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
00 Nasheema Oliver PF JR Y
01 Alexsis Brown G SO Y
02 Daijah Brown GF JR Y
03 Micayla Haynes G SO Y
04 Lundon Williams G JR Y
12 Olivia Hanson G SR Y
14 Mariah Green G JR Y
22 Tamera Gulley F SO Y
33 Sarah Elkins F JR Y
34 Ellie Lehne F JR Y
40 Tayla Taylor F SR Y
TM Team Y