THE STAT CREW SYSTEM
UAFS Individual Game-by-Game (as of Mar 11, 2018)
All games
#33 Sarah Elkins
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CSWB 11/10/17 17 0-2 .000 0-1 .000 0-0 .000 0 2 2 2.0 1 0 0 1 0 1 0 0.0
CCWB 11/11/17 23 5-7 .714 0-1 .000 0-0 .000 1 1 2 2.0 1 0 0 0 0 1 10 5.0
ESU 11/14/17 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 1 1 0 0 0 3.3
vs Pittsburg State 11/18/17 26 4-7 .571 1-2 .500 1-2 .500 6 6 12 4.0 3 0 0 1 0 1 10 5.0
at Central Missouri 11/19/17 23 2-6 .333 0-1 .000 0-2 .000 2 3 5 4.2 0 0 1 0 1 0 4 4.8
at Drury 11/24/17 22 3-7 .429 0-2 .000 0-0 .000 2 1 3 4.0 0 0 0 1 1 2 6 5.0
vs MST 11/25/17 23 2-5 .400 0-2 .000 0-0 .000 0 2 2 3.7 3 0 1 1 1 1 4 4.9
RSU 11/30/17 16 0-1 .000 0-0 .000 0-0 .000 1 0 1 3.4 3 0 2 0 0 0 0 4.3
at LUBBOCK CHRISTIAN 12/2/17 11 1-6 .167 0-2 .000 0-0 .000 0 1 1 3.1 4 0 1 1 0 0 2 4.0
at Central Oklahoma 12/09/17 22 5-9 .556 3-5 .600 0-0 .000 2 1 3 3.1 1 0 1 0 0 1 13 4.9
TSUW 12/16/17 * 31 0-5 .000 0-2 .000 0-0 .000 2 3 5 3.3 2 0 2 0 1 4 0 4.5
PITTSBURG STATE 12/18/17 * 37 4-8 .500 1-3 .333 0-0 .000 5 2 7 3.6 1 0 5 2 2 0 9 4.8
at Ouachita Baptist 12/30/17 * 25 2-8 .250 1-3 .333 0-0 .000 2 0 2 3.5 1 0 1 2 1 0 5 4.8
at Henderson State 12/05/17 25 4-6 .667 0-1 .000 0-0 .000 3 1 4 3.5 1 0 2 2 0 0 8 5.1
at Oklahoma Christian 1/4/18 * 25 5-9 .556 0-2 .000 2-2 1.000 1 3 4 3.5 3 0 1 1 1 0 12 5.5
NU 1/6/2018 * 18 5-9 .556 1-2 .500 0-0 .000 2 1 3 3.5 0 0 2 1 0 0 11 5.9
at St. Edward's 01/11/18 * 36 2-8 .250 0-0 .000 0-0 .000 0 8 8 3.8 0 0 2 3 2 0 4 5.8
TAMIWB 1/18/18 * 18 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.7 1 0 0 0 0 1 0 5.4
STMU 1/20/18 * 19 2-6 .333 0-2 .000 0-0 .000 0 1 1 3.5 0 0 1 0 0 2 4 5.4
at Rogers State 01/24/18 * 29 0-5 .000 0-2 .000 2-2 1.000 1 5 6 3.7 1 0 3 0 1 0 2 5.2
LUBBOCK CHRISTIAN 1/27/18 17 2-5 .400 0-2 .000 1-1 1.000 1 1 2 3.6 2 0 0 2 0 1 5 5.2
at Newman 1/31/18 15 0-4 .000 0-2 .000 0-0 .000 1 2 3 3.5 4 0 1 0 0 1 0 5.0
JBUWBB 2/3/18 * 34 4-9 .444 0-4 .000 1-2 .500 2 2 4 3.6 0 0 4 1 1 1 9 5.1
SEU 2/10/18 * 24 4-6 .667 3-3 1.000 2-2 1.000 1 6 7 3.7 1 0 0 3 1 1 13 5.5
at Tex. A&M' Intl. 2/15/18 * 29 0-3 .000 0-2 .000 0-0 .000 1 2 3 3.7 1 0 2 0 0 2 0 5.2
at St. Mary's 02-17-18 * 10 1-2 .500 0-1 .000 0-0 .000 1 1 2 3.6 0 0 0 0 0 0 2 5.1
vs St. Mary's 03/03/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.5 0 0 0 0 0 0 0 4.9
vs Lubbock Christian 03/04/18 9 2-3 .667 0-0 .000 0-2 .000 0 1 1 3.4 1 0 0 1 0 0 4 4.9
vs West Tex. A&M 03/09/18 17 2-5 .400 0-1 .000 0-2 .000 2 2 4 3.4 3 0 2 0 1 0 4 4.9
Totals......................... 13 610 61-152 .401 10-48 .208 9-17 .529 40 59 99 3.4 38 0 35 24 14 20 141 4.9
Games played: 29
Minutes/game: 21.0
Points/game: 4.9
FG Pct: 40.1
3FG Pct: 20.8
FT Pct: 52.9
Rebounds/game: 3.4
Assists/game: 1.2
Turnovers/game: 0.8
Assist/turnover ratio: 1.5
Steals/game: 0.7
Blocks/game: 0.5