THE STAT CREW SYSTEM
UAFS Individual Game-by-Game (as of Mar 11, 2018)
All games
#22 Tamera Gulley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CSWB 11/10/17 * 17 1-3 .333 0-1 .000 3-4 .750 1 4 5 5.0 2 0 0 0 0 1 5 5.0
CCWB 11/11/17 * 21 3-5 .600 0-1 .000 1-2 .500 0 4 4 4.5 2 0 1 2 0 3 7 6.0
ESU 11/14/17 * 22 1-2 .500 0-0 .000 2-2 1.000 1 3 4 4.3 4 0 1 3 0 0 4 5.3
vs Pittsburg State 11/18/17 * 13 3-6 .500 0-0 .000 0-0 .000 2 5 7 5.0 5 1 0 3 1 0 6 5.5
at Central Missouri 11/19/17 * 20 2-5 .400 0-0 .000 1-4 .250 0 2 2 4.4 4 0 0 3 0 0 5 5.4
at Drury 11/24/17 * 18 2-8 .250 0-0 .000 0-0 .000 1 3 4 4.3 3 0 0 1 1 1 4 5.2
vs MST 11/25/17 * 21 7-9 .778 0-0 .000 0-0 .000 3 1 4 4.3 3 0 2 1 1 2 14 6.4
at LUBBOCK CHRISTIAN 12/2/17 * 15 2-5 .400 2-2 1.000 0-0 .000 0 4 4 4.3 2 0 0 3 2 0 6 6.4
at Central Oklahoma 12/09/17 * 5 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.0 0 0 0 1 1 0 0 5.7
TSUW 12/16/17 9 0-1 .000 0-0 .000 0-0 .000 0 4 4 4.0 5 1 2 3 2 0 0 5.1
PITTSBURG STATE 12/18/17 14 3-7 .429 0-1 .000 2-2 1.000 3 5 8 4.4 2 0 0 2 0 1 8 5.4
at Ouachita Baptist 12/30/17 16 2-2 1.000 0-0 .000 0-0 .000 2 3 5 4.4 4 0 2 3 0 2 4 5.3
at Henderson State 12/05/17 * 18 5-9 .556 0-1 .000 0-0 .000 1 3 4 4.4 3 0 0 6 0 0 10 5.6
at Oklahoma Christian 1/4/18 * 11 0-3 .000 0-1 .000 2-2 1.000 1 1 2 4.2 2 0 0 2 0 1 2 5.4
NU 1/6/2018 14 3-5 .600 1-3 .333 0-0 .000 1 3 4 4.2 1 0 0 1 0 1 7 5.5
at St. Edward's 01/11/18 18 1-2 .500 0-0 .000 0-0 .000 0 1 1 4.0 3 0 1 2 2 0 2 5.3
TAMIWB 1/18/18 * 22 4-8 .500 0-1 .000 1-2 .500 2 6 8 4.2 1 0 3 2 1 3 9 5.5
STMU 1/20/18 * 22 3-8 .375 0-1 .000 0-0 .000 2 7 9 4.5 4 0 1 1 1 3 6 5.5
at Rogers State 01/24/18 * 17 2-7 .286 1-1 1.000 1-4 .250 3 1 4 4.5 4 0 0 1 0 1 6 5.5
LUBBOCK CHRISTIAN 1/27/18 * 20 3-9 .333 2-6 .333 0-0 .000 2 2 4 4.5 5 1 1 3 0 0 8 5.7
at Newman 1/31/18 * 17 1-6 .167 0-2 .000 0-2 .000 2 3 5 4.5 3 0 0 0 1 1 2 5.5
JBUWBB 2/3/18 * 26 7-10 .700 1-2 .500 1-2 .500 0 5 5 4.5 4 0 4 2 0 1 16 6.0
SEU 2/10/18 * 17 0-2 .000 0-0 .000 2-2 1.000 0 0 0 4.3 3 0 1 2 0 4 2 5.8
at Tex. A&M' Intl. 2/15/18 * 13 0-2 .000 0-0 .000 0-0 .000 0 2 2 4.2 3 0 0 0 1 0 0 5.5
at St. Mary's 02-17-18 * 22 1-4 .250 0-0 .000 1-3 .333 2 3 5 4.2 5 1 2 2 0 0 3 5.4
OKLAHOMA CHRISTIAN 2/22/18 13 2-2 1.000 0-0 .000 2-3 .667 1 2 3 4.2 5 1 0 2 0 1 6 5.5
vs St. Edward's 03/01/18 17 1-2 .500 0-0 .000 2-2 1.000 3 1 4 4.2 5 1 0 1 2 0 4 5.4
vs St. Mary's 03/03/18 22 2-2 1.000 0-0 .000 1-2 .500 1 5 6 4.3 2 0 0 2 1 1 5 5.4
vs Lubbock Christian 03/04/18 17 0-2 .000 0-0 .000 0-0 .000 0 1 1 4.1 4 0 0 0 0 2 0 5.2
vs West Tex. A&M 03/09/18 * 17 2-2 1.000 0-0 .000 3-4 .750 0 0 0 4.0 5 1 0 1 0 1 7 5.3
Totals......................... 21 514 63-138 .457 7-23 .304 25-42 .595 34 86 120 4.0 98 7 21 55 17 30 158 5.3
Games played: 30
Minutes/game: 17.1
Points/game: 5.3
FG Pct: 45.7
3FG Pct: 30.4
FT Pct: 59.5
Rebounds/game: 4.0
Assists/game: 0.7
Turnovers/game: 1.8
Assist/turnover ratio: 0.4
Steals/game: 1.0
Blocks/game: 0.6