THE STAT CREW SYSTEM
UAFS Individual Game-by-Game (as of Mar 11, 2018)
All games
#12 Olivia Hanson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CSWB 11/10/17 9 1-4 .250 1-3 .333 2-2 1.000 0 1 1 1.0 2 0 0 1 0 1 5 5.0
CCWB 11/11/17 7 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.5 1 0 1 0 0 0 3 4.0
ESU 11/14/17 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 2.7
vs Pittsburg State 11/18/17 12 2-6 .333 2-6 .333 0-0 .000 0 3 3 1.0 2 0 0 1 0 1 6 3.5
at Central Missouri 11/19/17 7 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.8 1 0 1 0 0 0 0 2.8
vs MST 11/25/17 22 3-7 .429 3-6 .500 3-4 .750 0 0 0 0.7 1 0 0 0 2 0 12 4.3
RSU 11/30/17 20 3-3 1.000 2-2 1.000 0-0 .000 1 2 3 1.0 1 0 1 0 0 1 8 4.9
at LUBBOCK CHRISTIAN 12/2/17 9 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 3 4.6
at Central Oklahoma 12/09/17 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 0 4.1
TSUW 12/16/17 * 26 2-5 .400 1-4 .250 1-2 .500 1 2 3 1.1 0 0 6 3 0 1 6 4.3
at Henderson State 12/05/17 20 4-7 .571 4-7 .571 3-3 1.000 1 1 2 1.2 1 0 0 1 0 0 15 5.3
at Oklahoma Christian 1/4/18 4 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.3 0 0 0 0 0 0 0 4.8
TAMIWB 1/18/18 12 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.2 1 0 1 0 0 1 2 4.6
JBUWBB 2/3/18 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 1 0 4.3
SEU 2/10/18 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 3 0 0 0 0 4.0
at St. Mary's 02-17-18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 3.8
OKLAHOMA CHRISTIAN 2/22/18 5 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 1.0 0 0 0 0 0 1 5 3.8
vs St. Edward's 03/01/18 9 0-3 .000 0-2 .000 0-0 .000 1 1 2 1.1 1 0 0 0 0 0 0 3.6
vs St. Mary's 03/03/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 3.4
Totals......................... 1 188 20-46 .435 16-39 .410 9-11 .818 4 15 19 1.0 12 0 13 8 2 7 65 3.4
Games played: 19
Minutes/game: 9.9
Points/game: 3.4
FG Pct: 43.5
3FG Pct: 41.0
FT Pct: 81.8
Rebounds/game: 1.0
Assists/game: 0.7
Turnovers/game: 0.4
Assist/turnover ratio: 1.6
Steals/game: 0.4
Blocks/game: 0.1