THE STAT CREW SYSTEM
UAFS Individual Game-by-Game (as of Mar 11, 2018)
All games
#04 Lundon Williams
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CSWB 11/10/17 * 20 1-5 .200 1-5 .200 0-0 .000 0 1 1 1.0 1 0 6 0 0 2 3 3.0
CCWB 11/11/17 * 28 4-5 .800 2-3 .667 3-4 .750 0 4 4 2.5 0 0 2 4 0 2 13 8.0
ESU 11/14/17 * 29 1-7 .143 0-2 .000 1-2 .500 2 1 3 2.7 3 0 3 1 1 1 3 6.3
vs Pittsburg State 11/18/17 * 31 3-9 .333 1-4 .250 2-2 1.000 0 1 1 2.3 2 0 7 4 0 0 9 7.0
at Central Missouri 11/19/17 * 35 6-12 .500 3-6 .500 2-2 1.000 1 2 3 2.4 1 0 5 0 0 0 17 9.0
at Drury 11/24/17 * 26 1-3 .333 1-2 .500 0-0 .000 0 1 1 2.2 2 0 3 4 0 1 3 8.0
vs MST 11/25/17 * 27 3-7 .429 2-5 .400 2-2 1.000 0 3 3 2.3 2 0 4 4 0 2 10 8.3
RSU 11/30/17 * 35 2-4 .500 1-2 .500 2-3 .667 1 1 2 2.3 0 0 2 2 0 3 7 8.1
at LUBBOCK CHRISTIAN 12/2/17 * 38 5-8 .625 3-4 .750 2-2 1.000 0 1 1 2.1 4 0 5 3 1 6 15 8.9
at Central Oklahoma 12/09/17 * 30 1-5 .200 0-1 .000 0-0 .000 0 2 2 2.1 2 0 3 4 0 1 2 8.2
TSUW 12/16/17 * 38 5-9 .556 2-5 .400 0-0 .000 0 2 2 2.1 3 0 2 3 0 2 12 8.5
PITTSBURG STATE 12/18/17 * 40 1-7 .143 0-5 .000 2-2 1.000 0 3 3 2.2 2 0 5 1 1 1 4 8.2
at Ouachita Baptist 12/30/17 * 38 9-14 .643 4-9 .444 1-1 1.000 0 1 1 2.1 1 0 2 0 0 5 23 9.3
at Henderson State 12/05/17 * 30 7-9 .778 3-5 .600 0-0 .000 1 0 1 2.0 2 0 6 2 0 3 17 9.9
at Oklahoma Christian 1/4/18 * 29 3-7 .429 1-4 .250 3-4 .750 0 2 2 2.0 3 0 6 2 0 1 10 9.9
NU 1/6/2018 * 37 2-8 .250 2-5 .400 2-2 1.000 0 1 1 1.9 1 0 12 1 0 2 8 9.8
at St. Edward's 01/11/18 * 29 3-6 .500 2-4 .500 0-0 .000 0 0 0 1.8 2 0 3 1 0 1 8 9.6
TAMIWB 1/18/18 * 29 4-8 .500 2-6 .333 1-2 .500 0 3 3 1.9 4 0 4 1 0 2 11 9.7
STMU 1/20/18 * 38 3-6 .500 2-4 .500 0-0 .000 0 2 2 1.9 1 0 6 5 0 2 8 9.6
at Rogers State 01/24/18 * 39 4-8 .500 3-5 .600 2-2 1.000 1 3 4 2.0 2 0 6 2 0 1 13 9.8
LUBBOCK CHRISTIAN 1/27/18 * 40 3-7 .429 0-2 .000 0-0 .000 0 2 2 2.0 3 0 3 4 0 0 6 9.6
at Newman 1/31/18 * 40 7-13 .538 4-7 .571 2-2 1.000 1 2 3 2.0 2 0 4 2 0 1 20 10.1
JBUWBB 2/3/18 * 35 7-14 .500 3-8 .375 0-0 .000 1 1 2 2.0 1 0 8 1 0 10 17 10.4
SEU 2/10/18 * 30 3-8 .375 2-5 .400 0-0 .000 0 0 0 2.0 0 0 8 3 0 2 8 10.3
at Tex. A&M' Intl. 2/15/18 * 22 3-6 .500 2-4 .500 0-0 .000 0 3 3 2.0 0 0 2 4 0 2 8 10.2
at St. Mary's 02-17-18 * 30 5-9 .556 3-6 .500 0-0 .000 0 0 0 1.9 0 0 3 6 0 1 13 10.3
OKLAHOMA CHRISTIAN 2/22/18 * 34 1-5 .200 1-5 .200 2-2 1.000 0 0 0 1.9 3 0 10 2 0 1 5 10.1
vs St. Edward's 03/01/18 * 36 3-9 .333 1-6 .167 0-0 .000 2 1 3 1.9 1 0 3 0 1 1 7 10.0
vs St. Mary's 03/03/18 * 37 1-4 .250 1-4 .250 2-2 1.000 0 3 3 1.9 1 0 7 1 0 3 5 9.8
vs Lubbock Christian 03/04/18 * 35 2-9 .222 0-6 .000 0-0 .000 0 0 0 1.9 1 0 5 3 0 0 4 9.6
vs West Tex. A&M 03/09/18 * 40 4-10 .400 2-8 .250 0-0 .000 1 1 2 1.9 0 0 8 1 0 1 10 9.6
Totals......................... 31 1025 107-241 .444 54-147 .367 31-36 .861 11 47 58 1.9 50 0 153 71 4 60 299 9.6
Games played: 31
Minutes/game: 33.1
Points/game: 9.6
FG Pct: 44.4
3FG Pct: 36.7
FT Pct: 86.1
Rebounds/game: 1.9
Assists/game: 4.9
Turnovers/game: 2.3
Assist/turnover ratio: 2.2
Steals/game: 1.9
Blocks/game: 0.1