THE STAT CREW SYSTEM
UAFS Individual Game-by-Game (as of Mar 11, 2018)
All games
#03 Micayla Haynes
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CSWB 11/10/17 19 5-13 .385 4-9 .444 2-2 1.000 1 3 4 4.0 0 0 1 0 0 2 16 16.0
CCWB 11/11/17 14 1-6 .167 0-3 .000 0-0 .000 0 0 0 2.0 2 0 1 0 0 2 2 9.0
ESU 11/14/17 16 3-8 .375 1-5 .200 0-0 .000 1 2 3 2.3 5 1 1 2 0 0 7 8.3
vs Pittsburg State 11/18/17 20 4-10 .400 2-6 .333 0-0 .000 1 2 3 2.5 0 0 3 2 0 1 10 8.8
at Central Missouri 11/19/17 22 7-10 .700 7-8 .875 0-0 .000 0 3 3 2.6 2 0 3 0 0 0 21 11.2
at Drury 11/24/17 23 9-15 .600 3-5 .600 3-3 1.000 0 0 0 2.2 2 0 0 2 0 4 24 13.3
vs MST 11/25/17 15 4-6 .667 4-4 1.000 0-0 .000 0 1 1 2.0 4 0 1 1 0 2 12 13.1
RSU 11/30/17 22 3-8 .375 2-5 .400 4-4 1.000 0 2 2 2.0 0 0 3 0 0 2 12 13.0
at LUBBOCK CHRISTIAN 12/2/17 19 0-6 .000 0-5 .000 1-2 .500 0 1 1 1.9 4 0 1 2 0 0 1 11.7
at Central Oklahoma 12/09/17 30 2-11 .182 1-5 .200 0-0 .000 1 2 3 2.0 2 0 3 1 0 0 5 11.0
TSUW 12/16/17 12 3-6 .500 1-2 .500 0-0 .000 1 1 2 2.0 3 0 1 3 0 0 7 10.6
PITTSBURG STATE 12/18/17 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.8 0 0 0 3 0 0 0 9.8
at Ouachita Baptist 12/30/17 24 8-17 .471 3-5 .600 0-0 .000 1 5 6 2.2 3 0 2 3 0 4 19 10.5
at Henderson State 12/05/17 16 2-5 .400 0-2 .000 0-0 .000 1 1 2 2.1 2 0 0 1 0 2 4 10.0
at Oklahoma Christian 1/4/18 23 5-9 .556 2-6 .333 5-6 .833 0 2 2 2.1 3 0 2 1 0 5 17 10.5
NU 1/6/2018 21 1-7 .143 0-4 .000 2-2 1.000 0 3 3 2.2 4 0 2 2 0 1 4 10.1
at St. Edward's 01/11/18 32 7-11 .636 2-3 .667 8-8 1.000 1 6 7 2.5 1 0 5 1 0 4 24 10.9
TAMIWB 1/18/18 19 2-9 .222 1-6 .167 0-0 .000 2 3 5 2.6 1 0 3 0 0 3 5 10.6
STMU 1/20/18 21 5-7 .714 3-4 .750 0-0 .000 0 4 4 2.7 0 0 1 0 0 1 13 10.7
at Rogers State 01/24/18 21 2-10 .200 2-8 .250 2-2 1.000 3 1 4 2.8 2 0 2 6 0 2 8 10.6
LUBBOCK CHRISTIAN 1/27/18 12 1-3 .333 1-2 .500 0-0 .000 1 2 3 2.8 0 0 0 0 0 0 3 10.2
at Newman 1/31/18 16 2-11 .182 2-7 .286 0-0 .000 0 0 0 2.6 1 0 2 2 0 0 6 10.0
JBUWBB 2/3/18 * 18 3-6 .500 0-1 .000 0-0 .000 2 2 4 2.7 0 0 1 4 0 2 6 9.8
SEU 2/10/18 22 5-11 .455 3-6 .500 3-3 1.000 0 1 1 2.6 3 0 1 2 0 3 16 10.1
at Tex. A&M' Intl. 2/15/18 24 4-9 .444 3-8 .375 3-4 .750 0 0 0 2.5 3 0 1 3 0 3 14 10.2
at St. Mary's 02-17-18 22 5-12 .417 5-12 .417 2-2 1.000 2 2 4 2.6 4 0 0 2 0 1 17 10.5
OKLAHOMA CHRISTIAN 2/22/18 * 20 2-6 .333 2-4 .500 3-4 .750 2 2 4 2.6 4 0 4 2 0 0 9 10.4
vs St. Edward's 03/01/18 20 2-8 .250 1-5 .200 2-2 1.000 0 2 2 2.6 0 0 4 0 0 0 7 10.3
vs St. Mary's 03/03/18 16 5-10 .500 2-5 .400 0-0 .000 0 0 0 2.5 5 1 0 2 0 2 12 10.4
vs Lubbock Christian 03/04/18 24 5-11 .455 2-2 1.000 4-4 1.000 2 1 3 2.5 3 0 3 1 0 2 16 10.6
vs West Tex. A&M 03/09/18 30 6-14 .429 4-12 .333 1-2 .500 0 5 5 2.6 3 0 3 2 0 1 17 10.8
Totals......................... 2 618 113-276 .409 63-160 .394 45-50 .900 22 59 81 2.6 66 2 54 50 0 49 334 10.8
Games played: 31
Minutes/game: 19.9
Points/game: 10.8
FG Pct: 40.9
3FG Pct: 39.4
FT Pct: 90.0
Rebounds/game: 2.6
Assists/game: 1.7
Turnovers/game: 1.6
Assist/turnover ratio: 1.1
Steals/game: 1.6